Season 2008
PWRC 2008
| 8. 2. 10. 2. 2008 | entries/finish - 61/49 |
| WRC 2008/#2, PWRC 2008/#1 | snow - ice - 340,18 km (cancelled 31,14 km) |
| 1. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 2:46:41.2 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 2:47:39.5 | | 3. |  | Galli, Gianluigi - Bernacchini, Giovanni |  | Ford Focus RS WRC '07 | Stobart VK Ford Rally Team | 2:49:04.4 | | PWRC | | 1. |  | Hänninen, Juho - Markkula, Mikko |  | Mitsubishi Lancer Evo IX | Ralliart New Zealand | 2:59:08.7 | | 2. |  | Ketomaa, Jari - Teiskonen, Miika |  | Subaru Impreza STi N12 | Motoring Club | 3:00:31.9 | | 3. |  | Sandell, Patrik - Axelsson, Emil |  | Peugeot 207 S2000 | Peugeot Sport Sweden | 3:01:00.5 |
|
| 27. 3. 30. 3. 2008 | entries/finish - 56/31 |
| WRC 2008/#4, PWRC 2008/#2 | gravel - 352,07 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 4:05:48.6 | | 2. |  | Atkinson, Chris - Prévot, Stéphane |  | Subaru Impreza S12B WRC '07 | Subaru World Rally Team | 4:08:21.8 | | 3. |  | Sordo, Dani - Martí, Marc |  | Citroen C4 WRC | Citroen Total WRT | 4:09:53.3 | | PWRC | | 1. |  | Aigner, Andreas - Wicha, Klaus |  | Mitsubishi Lancer Evo IX | Red Bull Rallye Team | 4:34:47.9 | | 2. |  | Beltran, Sebastián - Rojas, Ricardo |  | Mitsubishi Lancer Evo IX | VRS Rally Team | 4:35:53.5 | | 3. |  | Ketomaa, Jari - Teiskonen, Miika |  | Subaru Impreza STi N12 | Motoring Club | 4:37:41.2 |
|
| 29. 5. 1. 6. 2008 | entries/finish - 60/42 |
| WRC 2008/#7, PWRC 2008/#3 | gravel - 339,94 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:54:54.7 | | 2. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S14 WRC '08 | Subaru World Rally Team | 3:56:04.2 | | 3. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 3:56:50.8 | | PWRC | | 1. |  | Aigner, Andreas - Wicha, Klaus |  | Mitsubishi Lancer Evo IX | Red Bull Rallye Team | 4:16:06.7 | | 2. |  | Sousa, Bernardo - Carvalho, Jorge Eduardo |  | Mitsubishi Lancer Evo IX | Red Bull Rallye Team | 4:17:04.8 | | 3. |  | Araújo, Armindo - Ramalho, Miguel |  | Mitsubishi Lancer Evo IX | Ralliart Italia | 4:17:34.4 |
|
| 13. 6. 15. 6. 2008 | entries/finish - 60/37 |
| WRC 2008/#8, PWRC 2008/#4 | gravel - 360,74 km |
| 1. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 4:42:07.1 | | 2. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 4:42:15.0 | | 3. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 4:42:32.8 | | PWRC | | 1. |  | Aigner, Andreas - Wicha, Klaus |  | Mitsubishi Lancer Evo IX | Red Bull Rallye Team | 5:02:21.6 | | 2. |  | Sandell, Patrik - Axelsson, Emil |  | Peugeot 207 S2000 | Peugeot Sport Sweden | 5:03:10.3 | | 3. |  | Baldacci, Mirco - Agnese, Giovanni |  | Mitsubishi Lancer Evo IX | | 5:05:22.6 |
|
| 31. 7. 3. 8. 2008 | entries/finish - 108/68 |
| WRC 2008/#9, PWRC 2008/#5, JWRC 2008/#4 | gravel - 340,42 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 2:54:05.5 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 2:54:14.5 | | 3. |  | Atkinson, Chris - Prévot, Stéphane |  | Subaru Impreza S14 WRC '08 | Subaru World Rally Team | 2:57:22.5 | | PWRC | | 1. |  | Hänninen, Juho - Markkula, Mikko |  | Mitsubishi Lancer Evo IX | Ralliart New Zealand | 3:08:38.1 | | 2. |  | Välimäki, Jussi - Leino, Teppo |  | Mitsubishi Lancer Evo IX | | 3:11:51.7 | | 3. |  | Ketomaa, Jari - Teiskonen, Miika |  | Subaru Impreza STi N14 | Motoring Club | 3:13:53.6 |
|
| 28. 8. 31. 8. 2008 | entries/finish - 57/35 |
| WRC 2008/#11, PWRC 2008/#6 | gravel - 353,04 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:59:18.9 | | 2. |  | Sordo, Dani - Martí, Marc |  | Citroen C4 WRC | Citroen Total WRT | 3:59:36.4 | | 3. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 4:00:00.4 | | PWRC | | 1. |  | Prokop, Martin - Tománek, Jan |  | Mitsubishi Lancer Evo IX | | 4:13:07.9 | | 2. |  | Sandell, Patrik - Axelsson, Emil |  | Mitsubishi Lancer Evo IX | Peugeot Sport Sweden | 4:13:44.1 | | 3. |  | Rauam, Martin - Kütt, Silver |  | Mitsubishi Lancer Evo IX | World Rally Team Estonia | 4:14:05.7 |
|
| 31. 10. 2. 11. 2008 | entries/finish - 86/57 |
| WRC 2008/#14, PWRC 2008/#7 | gravel - 342,61 km (cancelled 33,08 km) |
| 1. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 3:25:03.0 | | 2. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 3:25:34.1 | | 3. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:27:33.6 | | PWRC | | 1. |  | Hänninen, Juho - Markkula, Mikko |  | Mitsubishi Lancer Evo IX | Ralliart New Zealand | 3:43:30.4 | | 2. |  | Novikov, Evgeniy - Moscatt, Dale |  | Mitsubishi Lancer Evo IX | | 3:43:36.7 | | 3. |  | Arai, Toshihiro - MacNeall, Glenn |  | Subaru Impreza STi N14 | Subaru Team Arai | 3:43:39.6 |
|
| 5. 12. 7. 12. 2008 | entries/finish - 79/47 |
| WRC 2008/#15, PWRC 2008/#8, Great Britain 2008/#6 | gravel - 282,46 km (cancelled 7,34 km) |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 2:43:09.6 | | 2. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 2:43:22.3 | | 3. |  | Sordo, Dani - Martí, Marc |  | Citroen C4 WRC | Citroen Total WRT | 2:44:30.2 | | PWRC | | 1. |  | Flodin, Patrik - Bergsten, Göran |  | Subaru Impreza WRX STi | Gaboko Racing | 2:56:01.3 | | 2. |  | Aigner, Andreas - Wicha, Klaus |  | Mitsubishi Lancer Evo IX | Red Bull Rallye Team | 2:57:43.4 | | 3. |  | Wilks, Guy - Pugh, Phil |  | Mitsubishi Lancer Evo IX | Mitsubishi Motors UK | 2:58:09.0 |
|
Standings
|  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Aigner, Andreas | (14.) | 10 (1.) | 10 (1.) | 10 (1.) | - | R | - | 8 (2.) | 38 |
| 2. |  | Hänninen, Juho | 10 (1.) | - | 2 (7.) | - | 10 (1.) | 4 (5.) | 10 (1.) | R | 36 |
| 3. |  | Ketomaa, Jari | 8 (2.) | 6 (3.) | R | - | 6 (3.) | 3 (6.) | - | 5 (4.) | 28 |
| 4. |  | Sandell, Patrik | 6 (3.) | R | R | 8 (2.) | - | 8 (2.) | - | R | 22 |
| 5. |  | Prokop, Martin | 5 (4.) | 2 (7.) | (14.) | R | - | 10 (1.) | - | R | 17 |
| 6. |  | Rauam, Martin | - | 4 (5.) | R | 5 (4.) | - | 6 (3.) | R | - | 15 |
| 7. |  | Nutahara, Fumio | - | 5 (4.) | 5 (4.) | - | 4 (5.) | R | 1 (8.) | R | 15 |
| 8. |  | Araújo, Armindo | 2 (7.) | - | 6 (3.) | 4 (5.) | - | (12.) | (9.) | 2 (7.) | 14 |
| 9. |  | Sousa, Bernardo | 1 (8.) | 1 (8.) | 8 (2.) | (11.) | - | 2 (7.) | - | (9.) | 12 |
| 10. |  | Flodin, Patrik | (16.) | - | - | - | R | - | - | 10 (1.) | 10 |
| 11. |  | Baldacci, Mirco | - | R | R | 6 (3.) | - | R | 3 (6.) | R | 9 |
| 12. |  | Arai, Toshihiro | 3 (6.) | R | R | R | - | R | 6 (3.) | - | 9 |
| 13. |  | Novikov, Evgeniy | - | R | (15.) | R | - | R | 8 (2.) | R | 8 |
| 14. |  | Beltran, Sebastián | - | 8 (2.) | - | - | - | - | - | - | 8 |
| 15. |  | Välimäki, Jussi | - | - | - | - | 8 (2.) | - | - | - | 8 |
| 16. |  | Aksakov, Evgeniy | (13.) | (12.) | 4 (5.) | R | 2 (7.) | - | - | R | 6 |
| 17. |  | Vertunov, Evgeniy | R | - | 3 (6.) | 3 (6.) | R | R | R | - | 6 |
| 18. |  | Wilks, Guy | - | - | - | - | - | - | - | 6 (3.) | 6 |
| 19. |  | Brynildsen, Eyvind | (15.) | - | R | R | (10.) | - | 5 (4.) | R | 5 |
| 20. |  | Svedlund, Oscar | R | - | - | - | 5 (4.) | - | - | - | 5 |
| 21. |  | Paddon, Hayden | - | - | - | - | - | 5 (4.) | - | - | 5 |
| 22. |  | Tarabus, Jaromír | - | - | - | - | - | - | - | 4 (5.) | 4 |
| 23. |  | Nittel, Uwe | 4 (5.) | R | R | R | - | - | - | - | 4 |
| 24. |  | Kamada, Takuma | - | - | - | - | - | - | 4 (5.) | - | 4 |
| 25. |  | Farrah, Amjad | - | 3 (6.) | (9.) | R | - | - | - | - | 3 |
| 26. |  | Tiippana, Jussi | (11.) | - | - | - | 3 (6.) | - | - | - | 3 |
| 27. |  | Pavlides, Spyros | - | (11.) | R | - | - | (10.) | - | 3 (6.) | 3 |
| 28. |  | Campedelli, Simone | (9.) | (9.) | R | 2 (7.) | 1 (8.) | - | - | (10.) | 3 |
| 29. |  | Aksakov, Alexey | - | - | - | - | - | - | - | - | 0 |
| 29. |  | Taguchi, Katsuhiko | - | - | - | - | - | - | 2 (7.) | - | 2 |
| 30. |  | Baldacci, Loris | - | - | 1 (8.) | - | - | - | - | R | 1 |
| 31. |  | Bacco, Giorgio | - | (13.) | - | 1 (8.) | - | R | - | - | 1 |
| 32. |  | Taylor, Stewart | - | - | - | - | - | 1 (8.) | - | - | 1 |
Stats
|
|
| Stage winners | | 1. |  | Hänninen, Juho | 51 | | 2. |  | Sandell, Patrik | 19 | | 3. |  | Al-Attiyah, Nasser | 12 | | 4. |  | Aigner, Andreas | 11 | | 5. |  | Salo, Juha | 9 | | 6. |  | Arai, Toshihiro | 8 | | 7. |  | Novikov, Evgeniy | 7 | | 8. |  | Baldacci, Mirco | 6 | | = |  | Ketomaa, Jari | 6 | | = |  | Flodin, Patrik | 6 | | 11. |  | Nittel, Uwe | 5 | | = |  | Campedelli, Simone | 5 | | 13. |  | Wilks, Guy | 4 | | 14. |  | Araújo, Armindo | 3 | | 15. |  | Brynildsen, Eyvind | 2 | | = |  | Prokop, Martin | 2 | | = |  | Nutahara, Fumio | 2 | | 18. |  | Ligato, Marcos | 1 | | = |  | Athanassoulas, Lambros | 1 | | = |  | Kamada, Takuma | 1 | | = |  | Beltran, Sebastián | 1 | | = |  | Sousa, Bernardo | 1 | | = |  | Higgins, Mark | 1 | | = |  | Taguchi, Katsuhiko | 1 |
|
| Rally leaders | | 1. |  | Aigner, Andreas | 42 | | 2. |  | Hänninen, Juho | 23 | | 3. |  | Novikov, Evgeniy | 20 | | 4. |  | Baldacci, Mirco | 15 | | 5. |  | Salo, Juha | 13 | | 6. |  | Flodin, Patrik | 11 | | 7. |  | Sandell, Patrik | 10 | | 8. |  | Prokop, Martin | 7 | | 9. |  | Wilks, Guy | 5 | | = |  | Brynildsen, Eyvind | 5 | | 11. |  | Al-Attiyah, Nasser | 4 | | 12. |  | Nittel, Uwe | 3 | | = |  | Ketomaa, Jari | 3 | | 14. |  | Higgins, Mark | 1 | | = |  | Arai, Toshihiro | 1 | | = |  | Nutahara, Fumio | 1 |
|
Database stats > Drivers: 43201 > Codrivers: 55706 > Entries: 323810 > Events: 10204 > Stages: 34223 > Stage results: 863807 > Photos 114058