Season 2008
JWRC 2008
| 28. 2. 2. 3. 2008 | entries/finish - 40/28 |
| WRC 2008/#3, JWRC 2008/#1 | gravel - 353,75 km (cancelled 22,30 km) |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:33:29.9 | | 2. |  | Atkinson, Chris - Prévot, Stéphane |  | Subaru Impreza S12B WRC '07 | Subaru World Rally Team | 3:34:36.0 | | 3. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 3:35:09.6 | | JWRC | | 1. |  | Ogier, Sébastien - Ingrassia, Julien |  | Citroen C2 S1600 | Equipe de France FFSA | 3:58:54.8 | | 2. |  | Mölder jr., Jaan - Miclotte, Frederic |  | Suzuki Swift S1600 | | 4:00:26.7 | | 3. |  | Kosciuszko, Michal - Szczepaniak, Maciej |  | Suzuki Swift S1600 | | 4:02:00.0 |
|
| 24. 4. 27. 4. 2008 | entries/finish - 54/33 |
| WRC 2008/#5, JWRC 2008/#2 | gravel - 359,23 km |
| 1. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 4:02:47.9 | | 2. |  | Sordo, Dani - Martí, Marc |  | Citroen C4 WRC | Citroen Total WRT | 4:04:03.6 | | 3. |  | Atkinson, Chris - Prévot, Stéphane |  | Subaru Impreza S12B WRC '07 | Subaru World Rally Team | 4:07:47.4 | | JWRC | | 1. |  | Ogier, Sébastien - Ingrassia, Julien |  | Citroen C2 S1600 | Equipe de France FFSA | 4:29:57.8 | | 2. |  | Gallagher, Shaun - Morrissey, Michael Joseph |  | Citroen C2 S1600 | World Rally Team Ireland | 4:34:57.9 | | 3. |  | Schammel, Gilles - Jamoul, Renaud |  | Renault Clio R3 | JPS Junior Team Luxemburg | 4:37:29.4 |
|
| 16. 5. 18. 5. 2008, Olbia | entries/finish - 57/38 |
| WRC 2008/#6, JWRC 2008/#3 | gravel - 344,73 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:57:17.2 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 3:57:27.8 | | 3. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 3:57:32.5 | | JWRC | | 1. |  | Kosciuszko, Michal - Szczepaniak, Maciej |  | Suzuki Swift S1600 | | 4:21:52.9 | | 2. |  | Bettega, Alessandro - Scattolin, Simone |  | Renault Clio R3 | TRT srl | 4:26:17.8 | | 3. |  | Burkart, Aaron - Kölbach, Michael |  | Citroen C2 S1600 | | 4:32:14.6 |
|
| 31. 7. 3. 8. 2008 | entries/finish - 108/68 |
| WRC 2008/#9, JWRC 2008/#4, PWRC 2008/#5 | gravel - 340,42 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 2:54:05.5 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '07 | BP Ford Abu Dhabi WRT | 2:54:14.5 | | 3. |  | Atkinson, Chris - Prévot, Stéphane |  | Subaru Impreza S14 WRC '08 | Subaru World Rally Team | 2:57:22.5 | | JWRC | | 1. |  | Prokop, Martin - Tománek, Jan |  | Citroen C2 S1600 | | 3:17:52.2 | | 2. |  | Sandell, Patrik - Axelsson, Emil |  | Renault Clio S1600 | Interspeed Racing Team | 3:18:09.7 | | 3. |  | Kosciuszko, Michal - Szczepaniak, Maciej |  | Suzuki Swift S1600 | | 3:19:26.9 |
|
| 15. 8. 17. 8. 2008 | entries/finish - 81/58 |
| WRC 2008/#10, JWRC 2008/#5 | asphalt - 352,63 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:26:19.7 | | 2. |  | Sordo, Dani - Martí, Marc |  | Citroen C4 WRC | Citroen Total WRT | 3:27:07.4 | | 3. |  | Duval, François - Pivato, Patrick |  | Ford Focus RS WRC '07 | Stobart VK Ford Rally Team | 3:27:39.7 | | JWRC | | 1. |  | Ogier, Sébastien - Ingrassia, Julien |  | Citroen C2 S1600 | Equipe de France FFSA | 3:47:36.0 | | 2. |  | Burkart, Aaron - Kölbach, Michael |  | Citroen C2 S1600 | | 3:51:10.2 | | 3. |  | Bettega, Alessandro - Scattolin, Simone |  | Renault Clio R3 | TRT srl | 3:52:50.4 |
|
| 2. 10. 5. 10. 2008 | entries/finish - 69/48 |
| WRC 2008/#12, JWRC 2008/#6 | asphalt - 353,62 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:21:17.4 | | 2. |  | Sordo, Dani - Martí, Marc |  | Citroen C4 WRC | Citroen Total WRT | 3:21:42.3 | | 3. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '08 | BP Ford Abu Dhabi WRT | 3:22:19.9 | | JWRC | | 1. |  | Prokop, Martin - Tománek, Jan |  | Citroen C2 S1600 | | 3:41:25.0 | | 2. |  | Bettega, Alessandro - Scattolin, Simone |  | Renault Clio R3 | TRT srl | 3:41:49.6 | | 3. |  | Burkart, Aaron - Kölbach, Michael |  | Citroen C2 S1600 | | 3:42:29.5 |
|
| 10. 10. 12. 10. 2008 | entries/finish - 71/54 |
| WRC 2008/#13, JWRC 2008/#7 | asphalt - 359,02 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:42:58.0 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '08 | BP Ford Abu Dhabi WRT | 3:46:22.7 | | 3. |  | Duval, François - Pivato, Patrick |  | Ford Focus RS WRC '08 | BP Ford Abu Dhabi WRT | 3:46:29.6 | | JWRC | | 1. |  | Prokop, Martin - Tománek, Jan |  | Citroen C2 S1600 | | 4:04:43.9 | | 2. |  | Ogier, Sébastien - Ingrassia, Julien |  | Citroen C2 S1600 | Equipe de France FFSA | 4:05:01.6 | | 3. |  | Campana, Pierre - Teissier, Samuel |  | Renault Clio R3 | | 4:05:37.2 |
|
Standings
|  |  |  |  |  |  |  | TOTAL |
| 1. |  | Ogier, Sébastien | 10 (1.) | 10 (1.) | 4 (5.) | - | 10 (1.) | R | 8 (2.) | 42 |
| 2. |  | Burkart, Aaron | 5 (4.) | - | 6 (3.) | 5 (4.) | 8 (2.) | 6 (3.) | 4 (5.) | 34 |
| 3. |  | Prokop, Martin | 2 (7.) | - | (10.) | 10 (1.) | R | 10 (1.) | 10 (1.) | 32 |
| 4. |  | Gallagher, Shaun | 3 (6.) | 8 (2.) | 5 (4.) | 4 (5.) | 5 (4.) | 5 (4.) | - | 30 |
| 5. |  | Kosciuszko, Michal | 6 (3.) | R | 10 (1.) | 6 (3.) | - | (9.) | R | 22 |
| 6. |  | Bettega, Alessandro | - | R | 8 (2.) | R | 6 (3.) | 8 (2.) | R | 22 |
| 7. |  | Sandell, Patrik | 4 (5.) | R | 2 (7.) | 8 (2.) | - | 4 (5.) | 3 (6.) | 21 |
| 8. |  | Mölder jr., Jaan | 8 (2.) | R | (9.) | R | - | 3 (6.) | (11.) | 11 |
| 9. |  | Albertini, Stefano | - | 4 (5.) | 3 (6.) | (12.) | (10.) | 2 (7.) | (9.) | 9 |
| 10. |  | Schammel, Gilles | - | 6 (3.) | (12.) | 2 (7.) | R | R | (10.) | 8 |
| 11. |  | Niegel, Florian | - | 5 (4.) | R | (9.) | 1 (8.) | (10.) | 2 (7.) | 8 |
| 12. |  | Bertolotti, Simone | - | 3 (6.) | R | (10.) | 4 (5.) | 1 (8.) | R | 8 |
| 13. |  | Abbring, Kevin | - | R | R | 3 (6.) | 3 (6.) | (11.) | 1 (8.) | 7 |
| 14. |  | Campana, Pierre | - | - | - | - | - | - | 6 (3.) | 6 |
| 15. |  | Marche, Pierre | - | - | - | - | - | - | 5 (4.) | 5 |
| 16. |  | Cortinovis, Andrea | - | 2 (7.) | (11.) | R | 2 (7.) | - | - | 4 |
| 17. |  | Weijs jr., Hans | - | R | 1 (8.) | 1 (8.) | R | R | (12.) | 2 |
| 18. |  | Fanari, Francesco | 1 (8.) | (9.) | (13.) | (13.) | (9.) | R | - | 1 |
| 19. |  | Komljenović, Milo | R | 1 (8.) | R | (11.) | - | - | - | 1 |
Stats
|
|
| Stage winners | | 1. |  | Ogier, Sébastien | 50 | | 2. |  | Prokop, Martin | 24 | | 3. |  | Kosciuszko, Michal | 22 | | 4. |  | Sandell, Patrik | 19 | | 5. |  | Mölder jr., Jaan | 6 | | = |  | Burkart, Aaron | 6 | | 7. |  | Campana, Pierre | 2 | | = |  | Bettega, Alessandro | 2 | | 9. |  | Gallagher, Shaun | 1 | | = |  | Abbring, Kevin | 1 | | = |  | Marche, Pierre | 1 |
|
|
Database stats > Drivers: 43291 > Codrivers: 55830 > Entries: 324663 > Events: 10236 > Stages: 34358 > Stage results: 863962 > Photos 114113