Season 2006
JWRC 2006
| 3. 2. 5. 2. 2006 | entries/finish - ?/? |
| WRC 2006/#2, JWRC 2006/#1 | snow - ice - 348,94 km |
| 1. |  | Grönholm, Marcus - Rautiainen, Timo |  | Ford Focus RS WRC '06 | BP Ford World Rally Team | 3:09:01.9 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Kronos Racing | 3:09:32.8 | | 3. |  | Carlsson, Daniel - Holmstrand, Bosse |  | Mitsubishi Lancer WRC 05 | | 3:11:58.7 | | JWRC | | 1. |  | Andersson, Per-Gunnar - Andersson, Jonas |  | Suzuki Swift S1600 | | 3:29:18.7 | | 2. |  | Sandell, Patrik - Axelsson, Emil |  | Renault Clio S1600 | | 3:30:11.8 | | 3. |  | Aava, Urmo - Sikk, Kuldar |  | Suzuki Swift S1600 | | 3:32:13.8 |
|
| 24. 3. 26. 3. 2006 | entries/finish - ?/? |
| WRC 2006/#4, JWRC 2006/#2 | asphalt - 346,37 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Kronos Racing | 3:22:01.7 | | 2. |  | Sordo, Dani - Martí, Marc |  | Citroen Xsara WRC | | 3:22:49.9 | | 3. |  | Grönholm, Marcus - Rautiainen, Timo |  | Ford Focus RS WRC '06 | BP Ford World Rally Team | 3:23:47.5 | | JWRC | | 1. |  | Prokop, Martin - Tománek, Jan |  | Citroen C2 S1600 | | 3:46:04.0 | | 2. |  | Casier, Bernd - Miclotte, Frederic |  | Renault Clio S1600 | | 3:46:46.3 | | 3. |  | Meeke, Kris - Patterson, Glenn |  | Citroen C2 S1600 | | 3:47:09.4 |
|
| 7. 4. 9. 4. 2006 | entries/finish - ?/? |
| WRC 2006/#5, JWRC 2006/#3 | asphalt - 354,10 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Kronos Racing | 3:43:05.4 | | 2. |  | Grönholm, Marcus - Rautiainen, Timo |  | Ford Focus RS WRC '06 | BP Ford World Rally Team | 3:43:34.4 | | 3. |  | Sordo, Dani - Martí, Marc |  | Citroen Xsara WRC | | 3:44:54.1 | | JWRC | | 1. |  | Tirabassi, Brice - Renucci, Jacques-Julien |  | Citroen C2 S1600 | PH Sport | 4:09:21.2 | | 2. |  | Aava, Urmo - Sikk, Kuldar |  | Suzuki Swift S1600 | | 4:11:13.6 | | 3. |  | Rautenbach, Conrad - Senior, David |  | Renault Clio S1600 | | 4:12:14.6 |
|
| 28. 4. 30. 4. 2006 | entries/finish - ?/? |
| WRC 2006/#6, PWRC 2006/#3, JWRC 2006/#4 | gravel - 361,99 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Kronos Racing | 4:06:51.3 | | 2. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S12 WRC '06 | Subaru World Rally Team | 4:07:35.9 | | 3. |  | Galli, Gianluigi - Bernacchini, Giovanni |  | Peugeot 307 WRC | | 4:10:15.6 | | JWRC | | 1. |  | Wilks, Guy - Pugh, Phil |  | Suzuki Swift S1600 | | 4:44:46.9 | | 2. |  | Sandell, Patrik - Axelsson, Emil |  | Renault Clio S1600 | | 4:54:06.4 | | 3. |  | Andersson, Per-Gunnar - Andersson, Jonas |  | Suzuki Swift S1600 | | 5:13:47.9 |
|
| 19. 5. 21. 5. 2006, Olbia | entries/finish - ?/? |
| WRC 2006/#7, JWRC 2006/#5 | gravel - 344,90 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Kronos Racing | 3:54:18.9 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '06 | BP Ford World Rally Team | 3:57:00.3 | | 3. |  | Sordo, Dani - Martí, Marc |  | Citroen Xsara WRC | | 3:57:46.6 | | JWRC | | 1. |  | Sandell, Patrik - Axelsson, Emil |  | Renault Clio S1600 | | 4:26:25.2 | | 2. |  | Rautenbach, Conrad - Senior, David |  | Renault Clio S1600 | | 4:31:33.6 | | 3. |  | Aava, Urmo - Sikk, Kuldar |  | Suzuki Swift S1600 | | 4:32:02.0 |
|
| 11. 8. 13. 8. 2006 | entries/finish - ?/? |
| WRC 2006/#9, JWRC 2006/#6 | asphalt - 348,90 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Kronos Racing | 3:28:34.1 | | 2. |  | Sordo, Dani - Martí, Marc |  | Citroen Xsara WRC | Kronos Racing | 3:29:07.9 | | 3. |  | Grönholm, Marcus - Rautiainen, Timo |  | Ford Focus RS WRC '06 | BP Ford World Rally Team | 3:30:53.3 | | JWRC | | 1. |  | Meeke, Kris - Patterson, Glenn |  | Citroen C2 S1600 | | 3:54:00.7 | | 2. |  | Casier, Bernd - Miclotte, Frederic |  | Renault Clio S1600 | | 3:54:39.3 | | 3. |  | Valouek jun., Pavel - Hrůza, Zdeněk |  | Suzuki Swift S1600 | | 3:55:29.4 |
|
| 18. 8. 20. 8. 2006 | entries/finish - ?/? |
| WRC 2006/#10, JWRC 2006/#7 | gravel - 351,35 km |
| 1. |  | Grönholm, Marcus - Rautiainen, Timo |  | Ford Focus RS WRC '06 | BP Ford World Rally Team | 2:52:50.3 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Kronos Racing | 2:53:57.0 | | 3. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '06 | BP Ford World Rally Team | 2:54:24.8 | | JWRC | | 1. |  | Wilks, Guy - Pugh, Phil |  | Suzuki Swift S1600 | | 3:16:05.7 | | 2. |  | Andersson, Per-Gunnar - Andersson, Jonas |  | Suzuki Swift S1600 | | 3:18:43.2 | | 3. |  | Rantanen, Matti - Lönegren, Jan |  | Honda Civic Type-R | | 3:24:51.6 |
|
| 13. 10. 15. 10. 2006 | entries/finish - ?/? |
| WRC 2006/#13, JWRC 2006/#8, Turkey 2006/#7 | gravel - 350,92 km (cancelled 69,00 km) |
| 1. |  | Grönholm, Marcus - Rautiainen, Timo |  | Ford Focus RS WRC '06 | BP Ford World Rally Team | 3:28:16.3 | | 2. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '06 | BP Ford World Rally Team | 3:30:39.7 | | 3. |  | Solberg, Henning - Menkerud, Cato |  | Peugeot 307 WRC | OMV Peugeot Norway | 3:31:22.3 | | JWRC | | 1. |  | Aava, Urmo - Sikk, Kuldar |  | Suzuki Swift S1600 | | 4:02:06.5 | | 2. |  | Rautenbach, Conrad - Senior, David |  | Renault Clio S1600 | | 4:02:37.2 | | 3. |  | Bére jun., Jozef - Starý, Petr |  | Suzuki Ignis S1600 | | 4:02:46.0 |
|
| 1. 12. 3. 12. 2006 | entries/finish - 111/81 |
| WRC 2006/#16, JWRC 2006/#9, Great Britain 2006/#6 | gravel - 355,92 km |
| 1. |  | Grönholm, Marcus - Rautiainen, Timo |  | Ford Focus RS WRC '06 | BP Ford World Rally Team | 3:20:24.8 | | 2. |  | Stohl, Manfred - Minor-Petrasko, Ilka |  | Peugeot 307 WRC | OMV Peugeot Norway | 3:22:00.3 | | 3. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S12 WRC '06 | Subaru World Rally Team | 3:22:20.0 | | JWRC | | 1. |  | Mölder jr., Jaan - Becker, Katrin |  | Suzuki Swift S1600 | | 3:55:04.7 | | 2. |  | Betti, Luca - Capolongo, Piercarlo |  | Renault Clio S1600 | | 3:57:00.3 | | 3. |  | Burkart, Aaron - Geilhausen, Tanja |  | Citroen C2 S1600 | | 4:00:50.2 |
|
Standings
|  |  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Sandell, Patrik | 8 (2.) | - | - | 8 (2.) | 10 (1.) | - | 2 (7.) | (11.) | 4 (6.) | 32 |
| 2. |  | Aava, Urmo | 6 (3.) | - | 8 (2.) | - | 6 (3.) | - | R | 10 (1.) | 1 (9.) | 31 |
| 3. |  | Andersson, Per-Gunnar | 10 (1.) | - | - | 6 (3.) | 5 (4.) | - | 8 (2.) | R | R | 29 |
| 4. |  | Wilks, Guy | (9.) | - | - | 10 (1.) | 1 (8.) | - | 10 (1.) | 5 (4.) | (11.) | 26 |
| 5. |  | Rautenbach, Conrad | - | 3 (6.) | 6 (3.) | - | 8 (2.) | (9.) | (11.) | 8 (2.) | - | 25 |
| 6. |  | Bére jun., Jozef | 3 (6.) | 5 (4.) | 4 (5.) | - | - | - | 4 (5.) | 6 (3.) | (10.) | 22 |
| 7. |  | Meeke, Kris | - | 6 (3.) | R | - | - | 10 (1.) | R | 4 (5.) | R | 20 |
| 8. |  | Pressac, Julien | - | R | 5 (4.) | - | 2 (7.) | 5 (4.) | 5 (4.) | 2 (7.) | - | 19 |
| 9. |  | Mölder jr., Jaan | (10.) | - | - | 5 (4.) | (12.) | - | 3 (6.) | R | 10 (1.) | 18 |
| 10. |  | Prokop, Martin | (11.) | 10 (1.) | - | - | (11.) | 4 (5.) | 1 (8.) | 3 (6.) | - | 18 |
| 11. |  | Casier, Bernd | - | 8 (2.) | (10.) | - | R | 8 (2.) | - | 1 (8.) | R | 17 |
| 12. |  | Burkart, Aaron | - | R | 2 (7.) | - | 4 (5.) | 3 (6.) | - | (12.) | 6 (3.) | 15 |
| 13. |  | Betti, Luca | - | R | R | - | 3 (6.) | 1 (8.) | - | - | 8 (2.) | 12 |
| 14. |  | Tirabassi, Brice | - | 1 (8.) | 10 (1.) | - | (9.) | R | - | - | - | 11 |
| 15. |  | Valouek jun., Pavel | 5 (4.) | - | R | - | (14.) | 6 (3.) | (12.) | (13.) | - | 11 |
| 16. |  | Kara, Fatih | - | 2 (7.) | 3 (6.) | - | R | 2 (7.) | - | (9.) | R | 7 |
| 17. |  | Rantanen, Matti | - | - | - | - | - | - | 6 (3.) | - | - | 6 |
| 18. |  | Clark, Barry | - | R | (9.) | - | (15.) | (10.) | (9.) | - | 5 (4.) | 5 |
| 19. |  | Kosciuszko, Michal | 1 (8.) | 4 (5.) | - | - | (10.) | (11.) | R | (10.) | - | 5 |
| 20. |  | Pinomäki, Kalle | 4 (5.) | (10.) | (11.) | - | - | R | (13.) | - | - | 4 |
| 21. |  | Wozencroft, James | - | - | - | - | - | - | - | - | 3 (7.) | 3 |
| 22. |  | Zachrisson, Peter | 2 (7.) | - | - | - | - | - | - | - | - | 2 |
| 23. |  | Cortinovis, Andrea | (14.) | - | (12.) | - | (13.) | - | (10.) | (15.) | 2 (8.) | 2 |
| 24. |  | Bonato, Yoann | - | - | 1 (8.) | - | - | - | - | - | - | 1 |
Stats
|
|
| Stage winners | | 1. |  | Meeke, Kris | 45 | | 2. |  | Andersson, Per-Gunnar | 41 | | 3. |  | Wilks, Guy | 33 | | 4. |  | Aava, Urmo | 19 | | 5. |  | Sandell, Patrik | 6 | | 6. |  | Zachrisson, Peter | 5 | | 7. |  | Bonato, Yoann | 4 | | 8. |  | Casier, Bernd | 3 | | 9. |  | Prokop, Martin | 2 | | = |  | Tirabassi, Brice | 2 | | = |  | Valouek jun., Pavel | 2 | | 12. |  | Burkart, Aaron | 1 | | = |  | Pressac, Julien | 1 |
|
|
Database stats > Drivers: 42992 > Codrivers: 55478 > Entries: 322653 > Events: 10166 > Stages: 34019 > Stage results: 860991 > Photos 113590