Season 2005
Switzerland 2005
| 1. 4. 2. 4. 2005 | entries/finish - 136/78 |
| France Cup 2005/#?, Switzerland 2005/#1 | asphalt - 175,05 km |
| 1. |  | Salanon, David - Combronde, Céline |  | Renault Mégane Maxi | | 1:37:04.6 | | 2. |  | Artru, Patrick - Soy, Cédric |  | Peugeot 306 Maxi | | 1:38:21.1 | | 3. |  | Gillet, Olivier - Helfer, Frederic |  | Renault Clio Williams | Lugano Racing Team | 1:40:59.4 | | Switzerland | | 1. |  | Gillet, Olivier - Helfer, Frederic |  | Renault Clio Williams | Lugano Racing Team | 1:40:59.4 | | 2. |  | Cremona, Devis - Ritter-Cremona, Nathalie |  | Mitsubishi Lancer Evo VII | Zero4Piu' | 1:45:01.4 | | 3. |  | Ritter, Samuel - Michel, Marc |  | Mitsubishi Lancer Evo VII | Zero4Piu' | 1:45:10.9 |
|
| 16. 7. 17. 7. 2005 | entries/finish - 130/71 |
| Italy others 2005/#?, Switzerland 2005/#4 | asphalt - 80,90 km |
| 1. |  | Longhi, Piero - Leonardi, Massimo |  | Subaru Impreza STi | TRT srl | 56:09.5 | | 2. |  | Cavigioli, Marco - Grossini, Francesco |  | Subaru Impreza STi | TRT srl | 57:14.4 | | 3. |  | Beltrami, Matteo - Saba, Roberto |  | Renault Clio Williams | Yellow Racing Team | 57:24.3 | | Switzerland | | 1. |  | Galli, Antonio - Bernasconi, Rita |  | Peugeot 206 S1600 | Zero4Piu' | 57:36.5 | | 2. |  | Cremona, Devis - Genovesi, Alberto |  | Mitsubishi Lancer Evo VII | Zero4Piu' | 58:00.4 | | 3. |  | Heintz, Patrick - Scherrer, Roland |  | Subaru Impreza WRX | Lugano Racing Team | 58:44.1 |
|
Standings
|  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Gillet, Olivier | 35 (1.) | 35
| 35
| - | 35
| 26
| 35
| 35
| 210 |
| 2. |  | Cremona, Devis | 30 (2.) | R | 23
| 30 (2.) | 30
| 35
| 30
| - | 178 |
| 3. |  | Heintz, Patrick | 22 (4.) | 30
| 27
| 26 (3.) | 26
| R | 26
| 30
| 165 |
| 4. |  | von Dach, Hervé | 16 (6.) | 23
| R | 16 (8.) | 22
| 16
| 22
| R | 115 |
| 5. |  | Peter, Marcel | 17 (8.) | 17
| 17
| 23 (4.) | 16
| 9
| 17
| R | 107 |
| 6. |  | Galli, Antonio | - | - | 29
| 35 (1.) | - | 20
| - | R | 84 |
| 7. |  | Ballinari, Ivan | - | 26
| 20
| - | - | 30
| - | - | 76 |
| 8. |  | Taverney, Hervé | 10 (10.) | 14
| - | 13 (10.) | 5
| - | 14
| 16
| 72 |
| 9. |  | Nanchen, Eric | 10 (12.) | 10
| R | - | 14
| - | - | 19
| 53 |
| 10. |  | Baiker, Cédric | 6 (14.) | 6
| 12
| - | 10
| - | - | 16
| 50 |
Stats
Database stats > Drivers: 46074 > Codrivers: 59289 > Entries: 341455 > Events: 10581 > Stages: 36949 > Stage results: 882120 > Photos 116887