Season 2005
ERC 2005
| 7. 4. 10. 4. 2005 | entries/finish - 85/55 |
| ERC 2005/#1, Italy 2005/#2 | asphalt - 211,49 km (cancelled 5,27 km) |
| 1. |  | Travaglia, Renato - Zanella, Flavio |  | Renault Clio S1600 | Lanterna Corse | 2:41:01.4 | | 2. |  | Longhi, Piero - Imerito, Gianfranco |  | Subaru Impreza STi | TRT srl | 2:41:06.6 | | 3. |  | Andreucci, Paolo - Andreussi, Anna |  | Fiat Punto S1600 | Procar | 2:41:47.5 | | ERC | | 1. |  | Travaglia, Renato - Zanella, Flavio |  | Renault Clio S1600 | Lanterna Corse | 2:41:01.4 | | 2. |  | Longhi, Piero - Imerito, Gianfranco |  | Subaru Impreza STi | TRT srl | 2:41:06.6 | | 3. |  | Andreucci, Paolo - Andreussi, Anna |  | Fiat Punto S1600 | Procar | 2:41:47.5 |
|
| 10. 6. 12. 6. 2005 | entries/finish - 70/40 |
| ERC 2005/#2, Poland 2005/#2 | gravel - 270,46 km |
| 1. |  | Holowczyc, Krzysztof - Kurzeja, Lukasz |  | Subaru Impreza STi N11 | | 2:27:46.8 | | 2. |  | Bebenek, Michal - Bebenek, Grzegorz |  | Mitsubishi Lancer Evo VIII | Lotos Team | 2:28:04.8 | | 3. |  | Staniszewski, Zbigniew - Rozwadowski, Sebastian |  | Mitsubishi Lancer Evo VI | | 2:28:45.5 | | ERC | | 1. |  | Holowczyc, Krzysztof - Kurzeja, Lukasz |  | Subaru Impreza STi N11 | | 2:27:46.8 | | 2. |  | Bebenek, Michal - Bebenek, Grzegorz |  | Mitsubishi Lancer Evo VIII | Lotos Team | 2:28:04.8 | | 3. |  | Staniszewski, Zbigniew - Rozwadowski, Sebastian |  | Mitsubishi Lancer Evo VI | | 2:28:45.5 |
|
| 24. 6. 25. 6. 2005 | entries/finish - 74/35 |
| ERC 2005/#3, Belgium 2005/#6 | asphalt - 301,30 km |
| 1. |  | Princen, Kris - Colebunders, Dany |  | Renault Clio S1600 | Duindisteel | 2:55:15.2 | | 2. |  | Bijvelds, Peter - Hissink, Bart |  | Mitsubishi Lancer Evo VII | | 2:58:00.8 | | 3. |  | Loix, Freddy - Buysmans, Robin |  | Citroen C2 S1600 | Duindisteel | 2:58:39.3 | | ERC | | 1. |  | Princen, Kris - Colebunders, Dany |  | Renault Clio S1600 | Duindisteel | 2:55:15.2 | | 2. |  | Bijvelds, Peter - Hissink, Bart |  | Mitsubishi Lancer Evo VII | | 2:58:00.8 | | 3. |  | Loix, Freddy - Buysmans, Robin |  | Citroen C2 S1600 | Duindisteel | 2:58:39.3 |
|
| 8. 7. 10. 7. 2005 | entries/finish - 61/38 |
| ERC 2005/#4, Bulgaria 2005/#4 | asphalt - 282,79 km |
| 1. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Punto S1600 | Procar | 2:49:12.6 | | 2. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | | 2:49:32.5 | | 3. |  | Iliev, Dimitar - Yanakiev, Yanaki |  | Mitsubishi Lancer Evo VII | Boyla Automotorsport | 2:53:38.9 | | ERC | | 1. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Punto S1600 | Procar | 2:49:12.6 | | 2. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | | 2:49:32.5 | | 3. |  | Iliev, Dimitar - Yanakiev, Yanaki |  | Mitsubishi Lancer Evo VII | Boyla Automotorsport | 2:53:38.9 |
|
| 28. 7. 30. 7. 2005 | entries/finish - 87/55 |
| ERC 2005/#5, Madeira 2005/#6, Portugal 2005/#5 | asphalt - 286,81 km |
| 1. |  | Travaglia, Renato - Zanella, Flavio |  | Renault Clio S1600 | | 3:11:35.9 | | 2. |  | Robert, Cédric - Gerald, Breudon |  | Renault Clio S1600 | | 3:12:28.4 | | 3. |  | Campos, Miguel - Magalhães, Carlos |  | Peugeot 206 S1600 | Peugeot Total | 3:13:33.7 | | ERC | | 1. |  | Travaglia, Renato - Zanella, Flavio |  | Renault Clio S1600 | | 3:11:35.9 | | 2. |  | Robert, Cédric - Gerald, Breudon |  | Renault Clio S1600 | | 3:12:28.4 | | 3. |  | Campos, Miguel - Magalhães, Carlos |  | Peugeot 206 S1600 | Peugeot Total | 3:13:33.7 |
|
| 19. 8. 21. 8. 2005, Zlín | entries/finish - 111/68 |
| ERC 2005/#6, Czech Championship 2005/#7 | asphalt - 264,82 km (cancelled 29,01 km) |
| 1. |  | Travaglia, Renato - Zanella, Flavio |  | Renault Clio S1600 | | 2:14:51.7 | | 2. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Punto S1600 | Procar | 2:15:20.9 | | 3. |  | Kopecký, Jan - Schovánek, Filip |  | Mitsubishi Lancer Evo VII | Matador Motorsport | 2:16:07.2 | | ERC | | 1. |  | Travaglia, Renato - Zanella, Flavio |  | Renault Clio S1600 | | 2:14:51.7 | | 2. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Punto S1600 | Procar | 2:15:20.9 | | 3. |  | Kopecký, Jan - Schovánek, Filip |  | Mitsubishi Lancer Evo VII | Matador Motorsport | 2:16:07.2 |
|
| 9. 9. 11. 9. 2005 | entries/finish - 42/25 |
| ERC 2005/#7, Turkey 2005/#6 (coef 1.2) | asphalt - 250,30 km |
| 1. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | | 2:45:32.8 | | 2. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Punto S1600 | Fiat Abarth Motorsport | 2:45:49.8 | | 3. |  | Baldacci, Mirco - Bernacchini, Giovanni |  | Fiat Punto S1600 | Fiat Abarth Motorsport | 2:47:10.5 | | ERC | | 1. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | | 2:45:32.8 | | 2. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Punto S1600 | Fiat Abarth Motorsport | 2:45:49.8 | | 3. |  | Baldacci, Mirco - Bernacchini, Giovanni |  | Fiat Punto S1600 | Fiat Abarth Motorsport | 2:47:10.5 |
|
| 23. 9. 25. 9. 2005 | entries/finish - 49/32 |
| ERC 2005/#8, Greece Asphalt Cup 2005/#4 (coef 2), Greece 2005/#5 | asphalt - 279,70 km |
| 1. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Punto S1600 | Procar | 2:28:28.1 | | 2. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | | 2:28:49.1 | | 3. |  | Travaglia, Renato - Zanella, Flavio |  | Renault Clio S1600 | | 2:29:52.4 | | ERC | | 1. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Punto S1600 | Procar | 2:28:28.1 | | 2. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | | 2:28:49.1 | | 3. |  | Travaglia, Renato - Zanella, Flavio |  | Renault Clio S1600 | | 2:29:52.4 |
|
| 28. 10. 30. 10. 2005 | entries/finish - 55/33 |
| ERC 2005/#9 | asphalt - 300,40 km |
| 1. |  | Robert, Cédric - Bedon, Gérald |  | Renault Clio S1600 | | 3:19:35.2 | | 2. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Punto S1600 | Procar | 3:19:43.1 | | 3. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | | 3:19:49.8 | | ERC | | 1. |  | Robert, Cédric - Bedon, Gérald |  | Renault Clio S1600 | | 3:19:35.2 | | 2. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Punto S1600 | Procar | 3:19:43.1 | | 3. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | | 3:19:49.8 |
|
Standings
|  |  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Travaglia, Renato | 10 (1.) | 5 (4.) | R | - | 10 (1.) | 10 (1.) | 5 (4.) | 6 (3.) | 4 (5.) | 50 |
| 2. |  | Basso, Giandomenico | 3 (6.) | (15.) | R | 10 (1.) | (25.) | 8 (2.) | 8 (2.) | 10 (1.) | 8 (2.) | 47 |
| 3. |  | Jean-Joseph, Simon | R | (9.) | 3 (6.) | 8 (2.) | R | R | 10 (1.) | 8 (2.) | 6 (3.) | 35 |
| 4. |  | Robert, Cédric | - | - | - | - | 8 (2.) | - | - | - | 10 (1.) | 18 |
| 5. |  | Baldacci, Mirco | - | - | - | - | - | - | 6 (3.) | 5 (4.) | - | 11 |
| 5. |  | Andreucci, Paolo | 6 (3.) | - | - | - | - | - | - | - | 5 (4.) | 11 |
| 7. |  | Holowczyc, Krzysztof | - | 10 (1.) | - | - | - | - | - | - | - | 10 |
| 7. |  | Princen, Kris | - | - | 10 (1.) | - | - | - | - | - | - | 10 |
| 9. |  | Longhi, Piero | 8 (2.) | - | - | - | - | - | - | - | - | 8 |
| 9. |  | Bebenek, Michal | - | 8 (2.) | - | - | - | - | - | - | - | 8 |
| 9. |  | Bijvelds, Peter | - | - | 8 (2.) | - | - | - | - | - | - | 8 |
| 12. |  | Staniszewski, Zbigniew | - | 6 (3.) | - | - | - | - | - | - | - | 6 |
| 12. |  | Loix, Freddy | - | - | 6 (3.) | - | - | - | - | - | - | 6 |
| 12. |  | Iliev, Dimitar | - | - | - | 6 (3.) | - | - | - | - | - | 6 |
| 12. |  | Campos, Miguel | - | - | - | - | 6 (3.) | - | - | - | - | 6 |
| 12. |  | Kopecký, Jan | - | R | - | - | - | 6 (3.) | - | - | - | 6 |
| 17. |  | Navarra, Andrea | 5 (4.) | - | - | - | - | - | - | - | - | 5 |
| 17. |  | Casier, Bernd | - | - | 5 (4.) | - | - | - | - | - | - | 5 |
| 17. |  | Geradzhiev jr., Georgi | - | - | - | 5 (4.) | - | - | - | - | - | 5 |
| 17. |  | Araújo, Armindo | - | - | - | - | 5 (4.) | - | - | - | - | 5 |
| 17. |  | Pech jun., Václav | - | - | - | - | - | 5 (4.) | - | - | - | 5 |
| 22. |  | Bizzarri, Stefano | 4 (5.) | - | - | - | - | - | - | - | - | 4 |
| 22. |  | Czopik, Tomasz | - | 4 (5.) | - | - | - | - | - | - | - | 4 |
| 22. |  | de Winkel, Jan | (22.) | - | 4 (5.) | - | - | (9.) | - | - | - | 4 |
| 22. |  | Kuzaj, Leszek | - | (10.) | R | 4 (5.) | - | - | - | - | - | 4 |
| 22. |  | Fontes, José Pedro | - | - | - | - | 4 (5.) | - | - | - | - | 4 |
| 22. |  | Arazim, Václav | - | - | - | - | - | 4 (5.) | - | - | - | 4 |
| 22. |  | Cukurova, Burak | - | - | - | - | - | - | 4 (5.) | - | - | 4 |
| 22. |  | Markouizos, Anastasios | - | - | - | - | - | - | - | 4
| - | 4 |
| 30. |  | Karnabal, Stefan | - | 3 (6.) | - | - | - | - | - | - | - | 3 |
| 30. |  | Cavigioli, Marco | - | (14.) | R | 3 (6.) | R | R | - | - | - | 3 |
| 30. |  | Lopes, Adruzilo | - | - | - | - | 3 (6.) | - | - | - | - | 3 |
| 30. |  | Cais, Miroslav | - | - | - | - | - | 3 (6.) | - | - | - | 3 |
| 30. |  | Ünal, Hamdi | - | - | - | - | - | - | 3 (6.) | - | - | 3 |
| 30. |  | Hatzitsopanis, Panagiotis | - | - | - | - | - | - | - | 3 (6.) | - | 3 |
| 30. |  | Burkart, Aaron | - | - | - | - | - | - | - | - | 3 (6.) | 3 |
| 37. |  | Jandík ml., Miroslav | - | - | - | - | R | 2 (7.) | - | R | 1 (8.) | 3 |
| 38. |  | Cantamessa, Luca | 2 (7.) | - | - | - | - | - | - | - | - | 2 |
| 38. |  | Oleksowicz, Maciej | - | 2 (7.) | - | R | - | - | - | - | - | 2 |
| 38. |  | Gaban, Pascal | - | - | 2 (7.) | - | - | - | - | - | - | 2 |
| 38. |  | Yanakiev, Georgi | - | - | - | 2 (7.) | - | - | - | - | - | 2 |
| 38. |  | Matos Chaves, Pedro | - | - | - | - | 2 (7.) | - | - | - | - | 2 |
| 38. |  | Burkay, Ahmet | - | - | - | - | - | - | 2 (7.) | - | - | 2 |
| 38. |  | Donchev, Krum | - | - | - | R | - | - | - | 2 (7.) | - | 2 |
| 38. |  | Odloilík, Roman | - | - | - | - | - | (18.) | - | - | 2 (7.) | 2 |
| 46. |  | Dallavilla, Andrea | 1 (8.) | - | - | - | - | - | - | - | - | 1 |
| 46. |  | Solowow, Michal | R | 1 (8.) | R | R | (16.) | R | - | (14.) | R | 1 |
| 46. |  | Pyck, Filip | - | - | 1 (8.) | - | - | - | - | - | - | 1 |
| 46. |  | Popov, Jasen | - | - | - | 1 (8.) | - | - | - | - | - | 1 |
| 46. |  | Freitas, Filipe | - | - | - | - | 1 (8.) | - | - | - | - | 1 |
| 46. |  | Trojan jun., Karel | - | - | - | - | - | 1 (8.) | - | - | - | 1 |
| 46. |  | Kuru, Burhan | - | - | - | - | - | - | 1 (8.) | - | - | 1 |
| 46. |  | Efstathiou, Athanasios | - | - | - | - | - | - | - | 1 (8.) | - | 1 |
Stats
|
|
| Stage winners | | 1. |  | Basso, Giandomenico | 37 | | 2. |  | Jean-Joseph, Simon | 16 | | 3. |  | Travaglia, Renato | 13 | | 4. |  | Svedlund, Oscar | 6 | | 5. |  | Baldacci, Mirco | 5 | | 6. |  | Kuzaj, Leszek | 4 | | 7. |  | Fontes, José Pedro | 3 | | = |  | Holowczyc, Krzysztof | 3 | | 9. |  | Longhi, Piero | 2 | | = |  | Robert, Cédric | 2 | | = |  | Cunico, Franco | 2 | | = |  | Lopes, Adruzilo | 2 | | 13. |  | Scandola, Umberto | 1 | | = |  | Prokop, Martin | 1 | | = |  | Navarra, Andrea | 1 | | = |  | Andreucci, Paolo | 1 | | = |  | Popov, Jasen | 1 | | = |  | Dallavilla, Andrea | 1 | | = |  | Bizzarri, Stefano | 1 | | = |  | Donchev, Krum | 1 |
|
| Rally leaders | | 1. |  | Basso, Giandomenico | 42 | | 2. |  | Travaglia, Renato | 21 | | 3. |  | Holowczyc, Krzysztof | 12 | | = |  | Baldacci, Mirco | 12 | | 5. |  | Longhi, Piero | 4 | | 6. |  | Jean-Joseph, Simon | 3 | | 7. |  | Svedlund, Oscar | 2 | | 8. |  | Scandola, Umberto | 1 | | = |  | Prokop, Martin | 1 | | = |  | Andreucci, Paolo | 1 | | = |  | Dallavilla, Andrea | 1 | | = |  | Cunico, Franco | 1 | | = |  | Popov, Jasen | 1 |
|
Database stats > Drivers: 43166 > Codrivers: 55663 > Entries: 323504 > Events: 10193 > Stages: 34190 > Stage results: 863740 > Photos 114004