Season 2005
France tarmac 2005
| 22. 4. 23. 4. 2005 | entries/finish - 155/101 |
| France tarmac 2005/#1, France Amateur Trophy 2005/#1 | asphalt - 197,20 km |
| 1. |  | Vouilloz, Nicolas - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | | 1:45:35.6 | | 2. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | Bozian Racing | 1:47:01.8 | | 3. |  | Rouillard, Patrick - Zazurca, Guilhem |  | Toyota Celica GT-Four | | 1:50:41.5 | | France tarmac | | 1. |  | Vouilloz, Nicolas - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | | 1:45:35.6 | | 2. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | Bozian Racing | 1:47:01.8 | | 3. |  | Rouillard, Patrick - Zazurca, Guilhem |  | Toyota Celica GT-Four | | 1:50:41.5 |
|
| 12. 5. 15. 5. 2005 | entries/finish - 146/89 |
| France tarmac 2005/#2, France Amateur Trophy 2005/#2 | asphalt - 220,66 km |
| 1. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Peugeot 206 WRC | | 2:10:08.4 | | 2. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | | 2:10:21.7 | | 3. |  | Vouilloz, Nicolas - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | | 2:13:02.7 | | France tarmac | | 1. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Peugeot 206 WRC | | 2:10:08.4 | | 2. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | | 2:10:21.7 | | 3. |  | Vouilloz, Nicolas - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | | 2:13:02.7 |
|
| 10. 6. 12. 6. 2005 | entries/finish - 161/97 |
| France tarmac 2005/#3, France Amateur Trophy 2005/#3 | asphalt - 236,08 km |
| 1. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | Bozian Racing | 2:14:07.6 | | 2. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Peugeot 206 WRC | Bozian Racing | 2:14:42.2 | | 3. |  | Galpin, Jérôme - Bacle, Eric |  | Peugeot 206 WRC | | 2:17:41.3 | | France tarmac | | 1. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | Bozian Racing | 2:14:07.6 | | 2. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Peugeot 206 WRC | Bozian Racing | 2:14:42.2 | | 3. |  | Galpin, Jérôme - Bacle, Eric |  | Peugeot 206 WRC | | 2:17:41.3 |
|
| 7. 7. 8. 7. 2005 | entries/finish - 161/85 |
| France tarmac 2005/#4, France Amateur Trophy 2005/#4 | asphalt - 234,12 km (cancelled 34,35 km) |
| 1. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | | 1:54:36.5 | | 2. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Peugeot 206 WRC | | 1:54:41.8 | | 3. |  | Rousselot, Benoit - Mondésir, Gilles |  | Peugeot 206 WRC | | 1:56:14.3 | | France tarmac | | 1. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | | 1:54:36.5 | | 2. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Peugeot 206 WRC | | 1:54:41.8 | | 3. |  | Rousselot, Benoit - Mondésir, Gilles |  | Peugeot 206 WRC | | 1:56:14.3 |
|
| 8. 9. 11. 9. 2005, Morzine | entries/finish - 111/59 |
| France tarmac 2005/#5, France Amateur Trophy 2005/#5 | asphalt - 216,58 km (cancelled 6,08 km) |
| 1. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Peugeot 206 WRC | Bozian Racing | 2:08:20.1 | | 2. |  | Vouilloz, Nicolas - Pivato, Patrick |  | koda Fabia WRC | | 2:08:53.3 | | 3. |  | Galpin, Jérôme - Bacle, Eric |  | Peugeot 206 WRC | | 2:12:19.1 | | France tarmac | | 1. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Peugeot 206 WRC | Bozian Racing | 2:08:20.1 | | 2. |  | Vouilloz, Nicolas - Pivato, Patrick |  | koda Fabia WRC | | 2:08:53.3 | | 3. |  | Galpin, Jérôme - Bacle, Eric |  | Peugeot 206 WRC | | 2:12:19.1 |
|
| 7. 10. 9. 10. 2005 | entries/finish - 142/84 |
| France tarmac 2005/#6, France Amateur Trophy 2005/#6 | asphalt - 236,70 km |
| 1. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Peugeot 206 WRC | Bozian Racing | 2:03:17.2 | | 2. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | Bozian Racing | 2:03:53.0 | | 3. |  | Mannessier, Jimmy - Gorczyca, Thibaut |  | Toyota Celica GT-Four | | 2:08:24.7 | | France tarmac | | 1. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Peugeot 206 WRC | Bozian Racing | 2:03:17.2 | | 2. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | Bozian Racing | 2:03:53.0 | | 3. |  | Mannessier, Jimmy - Gorczyca, Thibaut |  | Toyota Celica GT-Four | | 2:08:24.7 |
|
| 4. 11. 6. 11. 2005 | entries/finish - 202/104 |
| France tarmac 2005/#7, France Amateur Trophy 2005/#7 | asphalt - 180,80 km (cancelled 1,00 km) |
| 1. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Peugeot 206 WRC | | 2:05:26.0 | | 2. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | | 2:06:23.9 | | 3. |  | Robert, Cédric - Bedon, Gérald |  | Renault Clio S1600 | | 2:07:41.1 | | France tarmac | | 1. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Peugeot 206 WRC | | 2:05:26.0 | | 2. |  | Henry, Patrick - Lombard, Magali |  | Peugeot 206 WRC | | 2:06:23.9 | | 3. |  | Robert, Cédric - Bedon, Gérald |  | Renault Clio S1600 | | 2:07:41.1 |
|
| 24. 11. 27. 11. 2005 | entries/finish - 167/86 |
| France tarmac 2005/#8, France Amateur Trophy 2005/#8 | asphalt - 233,41 km |
| 1. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Peugeot 206 WRC | Bozian Racing | 2:26:46.4 | | 2. |  | Vouilloz, Nicolas - Pivato, Patrick |  | koda Fabia WRC | | 2:27:10.7 | | 3. |  | Guigou, Emmanuel - Marty, David |  | Renault Clio S1600 | | 2:30:25.2 | | France tarmac | | 1. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Peugeot 206 WRC | Bozian Racing | 2:26:46.4 | | 2. |  | Vouilloz, Nicolas - Pivato, Patrick |  | koda Fabia WRC | | 2:27:10.7 | | 3. |  | Guigou, Emmanuel - Marty, David |  | Renault Clio S1600 | | 2:30:25.2 |
|
Standings
|  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Bernardi, Nicolas | R | 20 (1.) | 16 (2.) | 16 (2.) | 20 (1.) | 20 (1.) | 20 (1.) | 20 (1.) | 116 |
| 2. |  | Henry, Patrick | 16 (2.) | 16 (2.) | 20 (1.) | 20 (1.) | R | 16 (2.) | 16 (2.) | R | 104 |
| 3. |  | Bouffier, Bryan | 14 (5.) | 14 (5.) | 12 (5.) | R | 12 (5.) | 10 (7.) | R | 11 (6.) | 73 |
| 4. |  | Vouilloz, Nicolas | 20 (1.) | 12 (3.) | - | - | 16 (2.) | - | - | 16 (2.) | 64 |
| 5. |  | Robert, Cédric | R | R | 15 (4.) | 14 (5.) | 15 (4.) | - | 16 (3.) | R | 60 |
| 6. |  | Enjolras, Pascal | 9 (8.) | 12 (7.) | 8 (6.) | 7 (7.) | 8 (6.) | - | R | 14 (5.) | 58 |
| 7. |  | Galpin, Jérôme | R | 10 (4.) | 12 (3.) | 10 (4.) | 12 (3.) | - | - | 11 (4.) | 55 |
| 8. |  | Nicolas, Lionel | 10 (17.) | 6 (19.) | 8 (16.) | 8 (13.) | - | 8 (13.) | 10 (7.) | 8 (11.) | 52 |
| 9. |  | Mercier, Eddie | R | 8 (17.) | R | - | 10 (9.) | 10 (12.) | 13 (6.) | 10 (9.) | 51 |
| 10. |  | Cappuccio, Frédéric | 8 (20.) | 10 (16.) | 10 (15.) | 10 (12.) | 8 (11.) | R | R | R | 46 |
Stats
Database stats > Drivers: 43436 > Codrivers: 55978 > Entries: 325623 > Events: 10257 > Stages: 34623 > Stage results: 865025 > Photos 114113