Season 2005
Belgium 2005
| 25. 2. – 27. 2. 2005, Spa-Francorchamps | entries/finish - 69/40 |
| Belgium 2005/#1 | asphalt - snow - ? km |
| 1. |  | Kuzaj, Leszek - Szczepaniak, Maciej |  | Subaru Impreza STi | | 2:28:34 | | 2. |  | Munster, Bernard - Leyh, Andre |  | Subaru Impreza S7 WRC '01 | | 2:32:13 | | 3. |  | Colsoul, Bob - Jamoul, Renaud |  | Mitsubishi Lancer Evo | | 2:38:36 | | Belgium | | 1. |  | Kuzaj, Leszek - Szczepaniak, Maciej |  | Subaru Impreza STi | | 2:28:34 | | 2. |  | Munster, Bernard - Leyh, Andre |  | Subaru Impreza S7 WRC '01 | | 2:32:13 | | 3. |  | Colsoul, Bob - Jamoul, Renaud |  | Mitsubishi Lancer Evo | | 2:38:36 |
|
| 12. 3. 2005 | entries/finish - 52/39 |
| Belgium 2005/#2 | asphalt - ? km |
| 1. |  | Colsoul, Bob - Jamoul, Renaud |  | Mitsubishi Lancer Evo | | 1:48:57.0 | | 2. |  | Matterne, Steve - Vandersmissen, Patrick |  | Mitsubishi Lancer Evo VII | | 1:51:01.0 | | 3. |  | Debackere, Melisa - Smets, Isidoor |  | Toyota Celica 4WD | | 1:51:05.0 | | Belgium | | 1. |  | Colsoul, Bob - Jamoul, Renaud |  | Mitsubishi Lancer Evo | | 1:48:57.0 | | 2. |  | Matterne, Steve - Vandersmissen, Patrick |  | Mitsubishi Lancer Evo VII | | 1:51:01.0 | | 3. |  | Debackere, Melisa - Smets, Isidoor |  | Toyota Celica 4WD | | 1:51:05.0 |
|
| 2. 4. 2005, Tielt | entries/finish - ?/39 |
| Belgium 2005/#3 | asphalt - ? km |
| 1. |  | Lefevere, Andy - Messelis, Ferdy |  | BMW M3 E36 | Atlantic | 1:29:24 | | 2. |  | Bouche, Xavier - Melin, Fabian |  | Renault Clio S1600 | Hesbaye | 1:29:38 | | 3. |  | Vermeirsch, Dirk - Haerinck, Jurgen |  | Ford Sierra RS Cosworth | Duindisteel | 1:29:38 | | Belgium | | 1. |  | Lefevere, Andy - Messelis, Ferdy |  | BMW M3 E36 | Atlantic | 1:29:24 | | 2. |  | Bouche, Xavier - Melin, Fabian |  | Renault Clio S1600 | Hesbaye | 1:29:38 | | 3. |  | Vermeirsch, Dirk - Haerinck, Jurgen |  | Ford Sierra RS Cosworth | Duindisteel | 1:29:38 |
|
| 1. 5. 2005 | entries/finish - ?/? |
| Belgium 2005/#4 | asphalt - ? km |
| 1. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Toyota Corolla WRC | | 2:04:12.0 | | 2. |  | Snijers, Patrick - Dekeerle, Filip |  | Porsche 911 GT3 | | 2:09:36.0 | | 3. |  | Bouche, Xavier - Melin, Fabian |  | Renault Clio S1600 | Hesbaye | 2:10:09.0 | | Belgium | | 1. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Toyota Corolla WRC | | 2:04:12.0 | | 2. |  | Snijers, Patrick - Dekeerle, Filip |  | Porsche 911 GT3 | | 2:09:36.0 | | 3. |  | Bouche, Xavier - Melin, Fabian |  | Renault Clio S1600 | Hesbaye | 2:10:09.0 |
|
| 21. 5. – 22. 5. 2005, Bocholt | entries/finish - ?/? |
| Belgium 2005/#5 | asphalt - ? km |
| 1. |  | Bouche, Xavier - Lecomte, Hugues |  | Mitsubishi Lancer Evo VIII | | 1:02:37.0 | | 2. |  | Deferm, Hubert - Klein, Willy |  | Subaru Impreza | | 1:03:25.0 | | 3. |  | Debackere, Melisa - Smets, Isidoor |  | Toyota Celica 4WD | | 1:03:25.0 | | Belgium | | 1. |  | Bouche, Xavier - Lecomte, Hugues |  | Mitsubishi Lancer Evo VIII | | 1:02:37.0 | | 2. |  | Deferm, Hubert - Klein, Willy |  | Subaru Impreza | | 1:03:25.0 | | 3. |  | Debackere, Melisa - Smets, Isidoor |  | Toyota Celica 4WD | | 1:03:25.0 |
|
| 24. 6. – 25. 6. 2005 | entries/finish - 74/35 |
| ERC 2005/#3, Belgium 2005/#6 | asphalt - 301,30 km |
| 1. |  | Princen, Kris - Colebunders, Dany |  | Renault Clio S1600 | Duindisteel | 2:55:15.2 | | 2. |  | Bijvelds, Peter - Hissink, Bart |  | Mitsubishi Lancer Evo VII | | 2:58:00.8 | | 3. |  | Loix, Freddy - Buysmans, Robin |  | Citroen C2 S1600 | Duindisteel | 2:58:39.3 | | Belgium | | 1. |  | Princen, Kris - Colebunders, Dany |  | Renault Clio S1600 | Duindisteel | 2:55:15.2 | | 2. |  | Bijvelds, Peter - Hissink, Bart |  | Mitsubishi Lancer Evo VII | | 2:58:00.8 | | 3. |  | Loix, Freddy - Buysmans, Robin |  | Citroen C2 S1600 | Duindisteel | 2:58:39.3 |
|
| 16. 9. – 18. 9. 2005, Roeselare | entries/finish - 64/39 |
| Belgium 2005/#7 | asphalt - 243,34 km (cancelled 9,45 km) |
| 1. |  | Tsjoen, Pieter - Vergalle, Steven |  | Toyota Corolla WRC | | 2:15:07 | | 2. |  | Bouche, Xavier - Melin, Fabian |  | Ford Focus RS WRC '01 | | 2:17:24 | | 3. |  | Lefevere, Andy - Depoorter, Patrick |  | BMW M3 E36 | | 2:24:26 | | Belgium | | 1. |  | Tsjoen, Pieter - Vergalle, Steven |  | Toyota Corolla WRC | | 2:15:07 | | 2. |  | Bouche, Xavier - Melin, Fabian |  | Ford Focus RS WRC '01 | | 2:17:24 | | 3. |  | Lefevere, Andy - Depoorter, Patrick |  | BMW M3 E36 | | 2:24:26 |
|
| 8. 10. – 9. 10. 2005 | entries/finish - ?/? |
| Belgium 2005/#8 | asphalt - ? km |
| 1. |  | Loix, Freddy - Buysmans, Robin |  | Peugeot 206 WRC | | 2:16:56.0 | | 2. |  | Bouche, Xavier - Melin, Fabian |  | Ford Focus RS WRC '01 | | 2:17:26.0 | | 3. |  | Debackere, Melisa - Smets, Isidoor |  | Toyota Corolla WRC | | 2:22:07.0 | | Belgium | | 1. |  | Loix, Freddy - Buysmans, Robin |  | Peugeot 206 WRC | | 2:16:56.0 | | 2. |  | Bouche, Xavier - Melin, Fabian |  | Ford Focus RS WRC '01 | | 2:17:26.0 | | 3. |  | Debackere, Melisa - Smets, Isidoor |  | Toyota Corolla WRC | | 2:22:07.0 |
|
| 5. 11. – 6. 11. 2005, Huy | entries/finish - 122/72 |
| European Rally Cup North 2005/#7 (coef 10), Belgium 2005/#9 | asphalt - 275,14 km |
| 1. |  | Princen, Kris - Chevaillier, Eddy |  | Renault Clio S1600 | Duindisteel | 2:33:53.3 | | 2. |  | Cols, Larry - Goddé, Filip |  | Renault Clio S1600 | Duindisteel | 2:34:04.1 | | 3. |  | van Woensel, Chris - Snaet, Rik |  | Mitsubishi Lancer Evo IX | Duindisteel | 2:35:45.3 | | Belgium | | 1. |  | Princen, Kris - Chevaillier, Eddy |  | Renault Clio S1600 | Duindisteel | 2:33:53.3 | | 2. |  | Cols, Larry - Goddé, Filip |  | Renault Clio S1600 | Duindisteel | 2:34:04.1 | | 3. |  | van Woensel, Chris - Snaet, Rik |  | Mitsubishi Lancer Evo IX | Duindisteel | 2:35:45.3 |
|
Standings
|  |  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Bouche, Xavier | 19.5 (7.) | 13 (6.) | 18 (2.) | 24 (3.) | 20 (1.) | R | 27 (2.) | 28 (2.) | - | 136.5 |
| 2. |  | Princen, Kris | 18.5 (6.) | 14 (5.) | - | 5 R | 0 | 30 (1.) | R | 19.5 (6.) | 30 (1.) | 117 |
| 3. |  | Debackere, Melisa | - | 16 (3.) | 14 (5.) | 13 (10.) | 16 (3.) | 1.5 (18.) | 7.5 R | 24 (3.) | R | 90.5 |
| 4. |  | van Woensel, Chris | - | 0 | 12 (7.) | 21 (5.) | 12 (7.) | - | - | 21 (5.) | 24 (3.) | 90 |
| 5. |  | Schammel, Gilles | 16.5 (8.) | 12 (7.) | 10 (9.) | 6 R | 10 (9.) | R | 20 (5.) | - | 16.5 (8.) | 85 |
| 6. |  | Tsjoen, Pieter | 17.5 (5.) | - | - | 30 (1.) | - | - | 30 (1.) | - | - | 77.5 |
| 7. |  | Bodson, Yannick | 21.5 (4.) | - | - | 18.5 (6.) | - | - | 21.5 (4.) | - | - | 61.5 |
| 8. |  | Colsoul, Bob | 23.5 (3.) | 20 (1.) | 15 (4.) | R | - | R | - | - | - | 58.5 |
| 9. |  | Croes, David | 11.5 (12.) | - | - | 7 (13.) | - | 13.5 (10.) | - | 14 (9.) | 12 (11.) | 58 |
| 10. |  | Gaban, Pascal | - | - | - | 16 (7.) | - | 18 (7.) | - | - | 22.5 (4.) | 56.5 |
| 11. |  | Schmelcher, Henri | - | 11 (8.) | 11 (8.) | 15 (9.) | 13 (6.) | - | R | 6
| - | 56 |
| 12. |  | Loix, Freddy | - | - | - | - | - | 24 (3.) | - | 29 (1.) | - | 53 |
Stats
Database stats > Drivers: 43164 > Codrivers: 55651 > Entries: 323422 > Events: 10191 > Stages: 34188 > Stage results: 863703 > Photos 113805