Season 2005
JWRC 2005
| 21. 1. 23. 1. 2005 | entries/finish - 34/24 |
| WRC 2005/#1, JWRC 2005/#1 | asphalt - snow - 353,07 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 4:13:05.6 | | 2. |  | Gardemeister, Toni - Honkanen, Jakke |  | Ford Focus RS WRC '04 | BP Ford World Rally Team | 4:16:03.9 | | 3. |  | Panizzi, Gilles - Panizzi, Hervé |  | Mitsubishi Lancer WRC 05 | Mitsubishi Motors | 4:16:45.7 | | JWRC | | 1. |  | Meeke, Kris - Patterson, Chris |  | Citroen C2 S1600 | | 4:35:55.6 | | 2. |  | Katajamäki, Kosti - Alanne, Timo |  | Suzuki Ignis S1600 | | 4:36:10.1 | | 3. |  | Scorcioni, Alan - Stefanelli, Silvio |  | Suzuki Ignis S1600 | | 4:37:35.9 |
|
| 11. 3. 13. 3. 2005 | entries/finish - 38/28 |
| WRC 2005/#3, JWRC 2005/#2 | gravel - 356,76 km |
| 1. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S11 WRC '05 | Subaru World Rally Team | 3:41:06.2 | | 2. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 307 WRC | Marlboro Peugeot Total | 3:41:40.7 | | 3. |  | Märtin, Markko - Park, Michael |  | Peugeot 307 WRC | Marlboro Peugeot Total | 3:42:44.5 | | JWRC | | 1. |  | Wilks, Guy - Pugh, Phil |  | Suzuki Ignis S1600 | | 4:03:00.1 | | 2. |  | Andersson, Per-Gunnar - Andersson, Jonas |  | Suzuki Ignis S1600 | | 4:12:04.4 | | 3. |  | Cecchettini, Luca - Daddoveri, Massimo |  | Fiat Punto S1600 | | 4:30:12.1 |
|
| 29. 4. 1. 5. 2005, Olbia | entries/finish - 66/42 |
| WRC 2005/#5, JWRC 2005/#3 | gravel - 349,08 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 4:06:33.7 | | 2. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S11 WRC '05 | Subaru World Rally Team | 4:07:33.3 | | 3. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 307 WRC | Marlboro Peugeot Total | 4:09:41.0 | | JWRC | | 1. |  | Sordo, Dani - Martí, Marc |  | Citroen C2 S1600 | | 4:35:13.4 | | 2. |  | Aava, Urmo - Sikk, Kuldar |  | Suzuki Ignis S1600 | | 4:38:47.3 | | 3. |  | Meeke, Kris - Patterson, Chris |  | Citroen C2 S1600 | | 4:39:07.4 |
|
| 23. 6. 26. 6. 2005 | entries/finish - 88/54 |
| WRC 2005/#8, JWRC 2005/#4 | gravel - 349,57 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 4:12:53.7 | | 2. |  | Gardemeister, Toni - Honkanen, Jakke |  | Ford Focus RS WRC '04 | BP Ford World Rally Team | 4:14:29.9 | | 3. |  | Sainz, Carlos - Martí, Marc |  | Citroen Xsara WRC | Citroen Total WRT | 4:15:04.8 | | JWRC | | 1. |  | Andersson, Per-Gunnar - Andersson, Jonas |  | Suzuki Ignis S1600 | | 4:41:21.4 | | 2. |  | Wilks, Guy - Pugh, Phil |  | Suzuki Ignis S1600 | | 4:44:11.8 | | 3. |  | Aava, Urmo - Sikk, Kuldar |  | Suzuki Ignis S1600 | | 4:44:57.0 |
|
| 4. 8. 7. 8. 2005 | entries/finish - 77/49 |
| WRC 2005/#10, JWRC 2005/#5 | gravel - 356,67 km |
| 1. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 307 WRC | Marlboro Peugeot Total | 2:54:11.0 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 2:55:17.7 | | 3. |  | Märtin, Markko - Park, Michael |  | Peugeot 307 WRC | Marlboro Peugeot Total | 2:55:46.6 | | JWRC | | 1. |  | Sordo, Dani - Martí, Marc |  | Citroen C2 S1600 | | 3:20:17.8 | | 2. |  | Aava, Urmo - Sikk, Kuldar |  | Suzuki Ignis S1600 | | 3:21:50.4 | | 3. |  | Wilks, Guy - Pugh, Phil |  | Suzuki Swift S1600 | | 3:24:07.7 |
|
| 26. 8. 28. 8. 2005 | entries/finish - 57/38 |
| WRC 2005/#11, JWRC 2005/#6 | asphalt - 356,16 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 3:27:13.2 | | 2. |  | Duval, François - Smeets, Sven |  | Citroen Xsara WRC | Citroen Total WRT | 3:27:50.6 | | 3. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 307 WRC | Marlboro Peugeot Total | 3:29:18.0 | | JWRC | | 1. |  | Sordo, Dani - Martí, Marc |  | Citroen C2 S1600 | | 3:46:59.3 | | 2. |  | Meeke, Kris - Patterson, Glenn |  | Citroen C2 S1600 | | 3:48:24.2 | | 3. |  | Wilks, Guy - Pugh, Phil |  | Suzuki Swift S1600 | | 3:50:53.9 |
|
| 21. 10. 23. 10. 2005 | entries/finish - 57/40 |
| WRC 2005/#14, JWRC 2005/#7 | asphalt - 341,44 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 3:35:46.7 | | 2. |  | Gardemeister, Toni - Honkanen, Jakke |  | Ford Focus RS WRC '04 | BP Ford World Rally Team | 3:37:38.4 | | 3. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S11 WRC '05 | Subaru World Rally Team | 3:38:28.7 | | JWRC | | 1. |  | Baldacci, Mirco - Bernacchini, Giovanni |  | Fiat Punto S1600 | | 3:56:29.6 | | 2. |  | Sordo, Dani - Martí, Marc |  | Citroen C2 S1600 | | 3:58:58.2 | | 3. |  | Katajamäki, Kosti - Alanne, Timo |  | Suzuki Ignis S1600 | | 4:00:37.8 |
|
| 28. 10. 30. 10. 2005 | entries/finish - 58/40 |
| WRC 2005/#15, JWRC 2005/#8 | asphalt - 358,87 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 3:31:07.0 | | 2. |  | Duval, François - Smeets, Sven |  | Citroen Xsara WRC | Citroen Total WRT | 3:32:28.9 | | 3. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '03 | | 3:33:53.7 | | JWRC | | 1. |  | Sordo, Dani - Martí, Marc |  | Citroen C2 S1600 | | 3:48:27.7 | | 2. |  | Katajamäki, Kosti - Alanne, Timo |  | Suzuki Ignis S1600 | | 3:53:28.6 | | 3. |  | Baldacci, Mirco - Bernacchini, Giovanni |  | Fiat Punto S1600 | | 3:53:50.4 |
|
Standings
|  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Sordo, Dani | 5 (4.) | - | 10 (1.) | R | 10 (1.) | 10 (1.) | 8 (2.) | 10 (1.) | 53 |
| 2. |  | Wilks, Guy | 2 (7.) | 10 (1.) | 3 (6.) | 8 (2.) | 6 (3.) | 6 (3.) | - | R | 35 |
| 3. |  | Meeke, Kris | 10 (1.) | - | 6 (3.) | 3 (6.) | 2 (7.) | 8 (2.) | 1 (8.) | 2 (7.) | 32 |
| 4. |  | Aava, Urmo | R | - | 8 (2.) | 6 (3.) | 8 (2.) | R | 5 (4.) | 5 (4.) | 32 |
| 5. |  | Katajamäki, Kosti | 8 (2.) | - | R | 5 (4.) | R | 4 (5.) | 6 (3.) | 8 (2.) | 31 |
| 6. |  | Andersson, Per-Gunnar | 3 (6.) | 8 (2.) | 4 (5.) | 10 (1.) | R | 5 (4.) | - | R | 30 |
| 7. |  | Baldacci, Mirco | (10.) | - | R | 4 (5.) | 4 (5.) | 2 (7.) | 10 (1.) | 6 (3.) | 26 |
| 8. |  | Betti, Luca | 4 (5.) | - | 5 (4.) | R | 5 (4.) | 3 (6.) | R | R | 17 |
| 9. |  | Prokop, Martin | (9.) | - | 2 (7.) | 2 (7.) | 3 (6.) | R | 2 (7.) | 4 (5.) | 13 |
| 10. |  | Cecchettini, Luca | R | 6 (3.) | R | R | - | (9.) | 3 (6.) | 1 (8.) | 10 |
| 11. |  | Valouek jun., Pavel | 1 (8.) | 5 (4.) | (9.) | - | R | 1 (8.) | R | 3 (6.) | 10 |
| 12. |  | Rautenbach, Conrad | - | R | 1 (8.) | 1 (8.) | 1 (8.) | R | 4 (5.) | R | 7 |
| 13. |  | Scorcioni, Alan | 6 (3.) | - | R | (9.) | R | R | R | R | 6 |
Stats
Database stats > Drivers: 43553 > Codrivers: 56112 > Entries: 326163 > Events: 10274 > Stages: 34682 > Stage results: 865430 > Photos 114232