Season 2004
PWRC 2004
| 6. 2. 8. 2. 2004 | entries/finish - 70/49 |
| WRC 2004/#2, PWRC 2004/#1 | snow - ice - 394,80 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 3:26:17.7 | | 2. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 307 WRC | Marlboro Peugeot Total | 3:27:04.1 | | 3. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S9 WRC '03 | 555 Subaru WRT | 3:27:39.2 | | PWRC | | 1. |  | Paasonen, Jani - Rautiainen, Sirkka |  | Mitsubishi Lancer Evo VII | OMV World Rally Team | 3:43:04.0 | | 2. |  | McRae, Alister - Senior, David |  | Subaru Impreza WRX STi | R.E.D World Rally Team | 3:44:06.8 | | 3. |  | Solà, Dani - Amigo, Xavier |  | Mitsubishi Lancer Evo VII | | 3:46:28.5 |
|
| 12. 3. 14. 3. 2004 | entries/finish - 54/26 |
| WRC 2004/#3, PWRC 2004/#2 | gravel - 394,43 km |
| 1. |  | Märtin, Markko - Park, Michael |  | Ford Focus RS WRC '03 | Ford Motor Co Ltd | 4:06:46.2 | | 2. |  | Duval, François - Prévot, Stéphane |  | Ford Focus RS WRC '03 | Ford Motor Co Ltd | 4:07:28.7 | | 3. |  | Sainz, Carlos - Martí, Marc |  | Citroen Xsara WRC | Citroen Total WRT | 4:08:07.1 | | PWRC | | 1. |  | Solà, Dani - Amigo, Xavier |  | Mitsubishi Lancer Evo VII | | 4:26:44.9 | | 2. |  | Arai, Toshihiro - Sircombe, Tony |  | Subaru Impreza WRX STi | Subaru Team Arai | 4:28:51.2 | | 3. |  | McShea, Niall - Noble, Gordon |  | Subaru Impreza WRX STi | | 4:29:21.8 |
|
| 15. 4. 18. 4. 2004 | entries/finish - 58/35 |
| WRC 2004/#4, PWRC 2004/#3 | gravel - 395,50 km |
| 1. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S10 WRC '04 | 555 Subaru WRT | 4:02:29.5 | | 2. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 307 WRC | Marlboro Peugeot Total | 4:02:35.4 | | 3. |  | Märtin, Markko - Park, Michael |  | Ford Focus RS WRC '04 | Ford Motor Co Ltd | 4:02:55.1 | | PWRC | | 1. |  | Stohl, Manfred - Minor-Petrasko, Ilka |  | Mitsubishi Lancer Evo VII | OMV World Rally Team | 4:18:53.3 | | 2. |  | Ligato, Marcos - Del Buono, Jorge |  | Subaru Impreza WRX STi | | 4:20:09.6 | | 3. |  | McRae, Alister - Senior, David |  | Subaru Impreza WRX STi | R.E.D World Rally Team | 4:20:28.3 |
|
| 15. 7. 18. 7. 2004 | entries/finish - 69/28 |
| WRC 2004/#8, PWRC 2004/#4 | gravel - 382,63 km |
| 1. |  | Sainz, Carlos - Martí, Marc |  | Citroen Xsara WRC | Citroen Total WRT | 4:23:11.0 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 4:24:43.5 | | 3. |  | Duval, François - Prévot, Stéphane |  | Ford Focus RS WRC '04 | Ford Motor Co Ltd | 4:27:34.5 | | PWRC | | 1. |  | Paasonen, Jani - Vainikka, Jani |  | Mitsubishi Lancer Evo VII | OMV World Rally Team | 4:46:43.5 | | 2. |  | Stohl, Manfred - Minor-Petrasko, Ilka |  | Mitsubishi Lancer Evo VII | OMV World Rally Team | 4:49:16.3 | | 3. |  | Al-Attiyah, Nasser - Patterson, Chris |  | Subaru Impreza WRX STi | | 4:57:25.8 |
|
| 20. 8. 22. 8. 2004 | entries/finish - 69/41 |
| WRC 2004/#10, PWRC 2004/#5 | asphalt - 411,06 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 4:01:57.4 | | 2. |  | Duval, François - Prévot, Stéphane |  | Ford Focus RS WRC '04 | Ford Motor Co Ltd | 4:02:26.5 | | 3. |  | Sainz, Carlos - Martí, Marc |  | Citroen Xsara WRC | Citroen Total WRT | 4:03:06.9 | | PWRC | | 1. |  | Pons, Xavi - Julià Pascual, Oriol |  | Mitsubishi Lancer Evo VIII | | 4:24:11.4 | | 2. |  | McShea, Niall - Orr, Michael |  | Subaru Impreza WRX STi | | 4:24:41.8 | | 3. |  | McRae, Alister - Senior, David |  | Subaru Impreza WRX STi | R.E.D World Rally Team | 4:25:57.0 |
|
| 15. 10. 17. 10. 2004 | entries/finish - 53/35 |
| WRC 2004/#14, PWRC 2004/#6 | asphalt - 387,80 km |
| 1. |  | Märtin, Markko - Park, Michael |  | Ford Focus RS WRC '04 | Ford Motor Co Ltd | 4:11:51.4 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 4:13:53.4 | | 3. |  | Sainz, Carlos - Martí, Marc |  | Citroen Xsara WRC | Citroen Total WRT | 4:14:46.7 | | PWRC | | 1. |  | Pons, Xavi - Julià Pascual, Oriol |  | Mitsubishi Lancer Evo VIII | | 4:37:17.9 | | 2. |  | McShea, Niall - Orr, Michael |  | Subaru Impreza WRX STi | | 4:38:16.7 | | 3. |  | McRae, Alister - Senior, David |  | Subaru Impreza WRX STi | R.E.D World Rally Team | 4:39:00.2 |
|
| 11. 11. 14. 11. 2004 | entries/finish - 63/29 |
| WRC 2004/#16, PWRC 2004/#7 | gravel - 388,25 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 3:39:46.8 | | 2. |  | Rovanperä, Harri - Pietiläinen, Risto |  | Peugeot 307 WRC | Marlboro Peugeot Total | 3:41:41.9 | | 3. |  | Duval, François - Prévot, Stéphane |  | Ford Focus RS WRC '04 | Ford Motor Co Ltd | 3:43:27.0 | | PWRC | | 1. |  | Pons, Xavi - Julià Pascual, Oriol |  | Mitsubishi Lancer Evo VIII | | 3:57:22.9 | | 2. |  | Arai, Toshihiro - Sircombe, Tony |  | Subaru Impreza WRX STi | Subaru Team Arai | 3:59:19.1 | | 3. |  | McShea, Niall - Orr, Michael |  | Subaru Impreza WRX STi | | 3:59:42.5 |
|
Standings
|  |  |  |  |  |  |  | TOTAL |
| 1. |  | McShea, Niall | - | 6 (3.) | R | 5 (4.) | 8 (2.) | 8 (2.) | 8 (3.) | 35 |
| 2. |  | Arai, Toshihiro | 3 (6.) | 8 (2.) | 4 (5.) | R | 5 (4.) | - | 10 (2.) | 30 |
| 3. |  | Paasonen, Jani | 10 (1.) | R | 5 (4.) | 10 (1.) | 4 (5.) | - | R | 29 |
| 4. |  | Pons, Xavi | (15.) | 4 (5.) | 3 (6.) | R | 10 (1.) | 10 (1.) | (1.) | 27 |
| 5. |  | McRae, Alister | 8 (2.) | R | 6 (3.) | - | 6 (3.) | 6 (3.) | R | 26 |
| 6. |  | Stohl, Manfred | R | R | 10 (1.) | 8 (2.) | (9.) | - | R | 18 |
| 7. |  | Al-Attiyah, Nasser | 2 (7.) | R | 2 (7.) | 6 (3.) | - | 2 (7.) | 5 (5.) | 17 |
| 8. |  | Solà, Dani | 6 (3.) | 10 (1.) | R | R | - | R | R | 16 |
| 9. |  | Nutahara, Fumio | - | 3 (6.) | R | R | R | 4 (5.) | 6 (4.) | 13 |
| 10. |  | Kuchar, Tomasz | 5 (4.) | R | R | - | - | 3 (6.) | - | 8 |
| 11. |  | Singh, Karamjit | (10.) | 5 (4.) | (8.) | R | 3
| - | R | 8 |
| 12. |  | Ligato, Marcos | R | R | 8 (2.) | R | - | R | R | 8 |
| 13. |  | Vollak, Sebastian | (13.) | - | R | R | 2 (6.) | (10.) | 4 (6.) | 6 |
| 14. |  | López-Fombona, Sergio | 1 (8.) | R | (9.) | 4 (5.) | R | R | - | 5 |
| 15. |  | Frisiero, Fabio | (14.) | - | R | 2 (7.) | R | (9.) | 3 (7.) | 5 |
| 16. |  | Higgins, Mark | R | R | R | R | - | 5 (4.) | R | 5 |
| 17. |  | Galli, Gianluigi | 4 (5.) | - | R | R | R | R | R | 4 |
| 18. |  | Geradzhiev jr., Georgi | (11.) | - | (10.) | 3 (6.) | 1 (7.) | R | R | 4 |
| 19. |  | Triviño, Ricardo | (12.) | 2 (7.) | (11.) | R | (8.) | 1 (8.) | - | 3 |
| 20. |  | Roman, Joakim | (9.) | 1 (8.) | R | - | R | R | - | 1 |
Stats
|
|
| Stage winners | | 1. |  | Solà, Dani | 25 | | = |  | Pons, Xavi | 25 | | = |  | Paasonen, Jani | 25 | | 4. |  | Arai, Toshihiro | 21 | | 5. |  | Galli, Gianluigi | 17 | | 6. |  | McShea, Niall | 9 | | 7. |  | Nutahara, Fumio | 7 | | = |  | McRae, Alister | 7 | | 9. |  | Stohl, Manfred | 6 | | 10. |  | Ligato, Marcos | 3 |
|
|
Database stats > Drivers: 45984 > Codrivers: 59172 > Entries: 341034 > Events: 10567 > Stages: 36936 > Stage results: 882024 > Photos 116862