Season 2004
France tarmac 2004
| 16. 4. – 18. 4. 2004 | entries/finish - 129/82 |
| France Amateur Trophy 2004/#1, France tarmac 2004/#1 | asphalt - 204,75 km |
| 1. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 1:49:59.7 | | 2. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | First Motorsport | 1:52:53.2 | | 3. |  | Lemonnier, Xavier - Cosset, Magali |  | Subaru Impreza S7 WRC '01 | | 1:55:35.2 | | France tarmac | | 1. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 1:49:59.7 | | 2. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | First Motorsport | 1:52:53.2 | | 3. |  | Lemonnier, Xavier - Cosset, Magali |  | Subaru Impreza S7 WRC '01 | | 1:55:35.2 |
|
| 7. 5. – 9. 5. 2004 | entries/finish - 89/44 |
| France Amateur Trophy 2004/#2, France tarmac 2004/#2 | asphalt - 221,02 km |
| 1. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | First Motorsport | 2:12:13.5 | | 2. |  | Rousselot, Benoît - Mondésir, Gilles |  | Peugeot 206 WRC | | 2:14:32.0 | | 3. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | | 2:16:24.7 | | France tarmac | | 1. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | First Motorsport | 2:12:13.5 | | 2. |  | Rousselot, Benoît - Mondésir, Gilles |  | Peugeot 206 WRC | | 2:14:32.0 | | 3. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | | 2:16:24.7 |
|
| 28. 5. – 30. 5. 2004 | entries/finish - 63/39 |
| France Amateur Trophy 2004/#3, France tarmac 2004/#3 | asphalt - 208,98 km |
| 1. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 2:02:25.6 | | 2. |  | Rousselot, Benoît - Mondésir, Gilles |  | Peugeot 206 WRC | | 2:03:18.2 | | 3. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | First Motorsport | 2:05:08.7 | | France tarmac | | 1. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 2:02:25.6 | | 2. |  | Rousselot, Benoît - Mondésir, Gilles |  | Peugeot 206 WRC | | 2:03:18.2 | | 3. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | First Motorsport | 2:05:08.7 |
|
| 9. 7. – 11. 7. 2004 | entries/finish - 136/80 |
| France Amateur Trophy 2004/#4, France tarmac 2004/#4 | asphalt - 218,96 km |
| 1. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | First Motorsport | 2:06:44.3 | | 2. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 2:06:59.2 | | 3. |  | Rousselot, Benoît - Mondésir, Gilles |  | Peugeot 206 WRC | | 2:07:29.6 | | France tarmac | | 1. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | First Motorsport | 2:06:44.3 | | 2. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 2:06:59.2 | | 3. |  | Rousselot, Benoît - Mondésir, Gilles |  | Peugeot 206 WRC | | 2:07:29.6 |
|
| 3. 9. – 5. 9. 2004, Morzine | entries/finish - 168/102 |
| Switzerland 2004/#6, France Amateur Trophy 2004/#5, France tarmac 2004/#5 | asphalt - 191,86 km (cancelled 9,18 km) |
| 1. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | First Motorsport | 1:51:49.0 | | 2. |  | Mauffrey, Eric - Triboulot, Karine |  | Peugeot 206 WRC | | 1:52:29.1 | | 3. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Renault Clio S1600 | | 1:54:18.6 | | France tarmac | | 1. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | First Motorsport | 1:51:49.0 | | 2. |  | Mauffrey, Eric - Triboulot, Karine |  | Peugeot 206 WRC | | 1:52:29.1 | | 3. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Renault Clio S1600 | | 1:54:18.6 |
|
| 8. 10. – 10. 10. 2004 | entries/finish - 139/109 |
| France Amateur Trophy 2004/#6, France tarmac 2004/#6 | asphalt - 208,92 km (cancelled 13,44 km) |
| 1. |  | Rousselot, Benoît - Mondésir, Gilles |  | Peugeot 206 WRC | | 1:38:55.7 | | 2. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | First Motorsport | 1:39:04.4 | | 3. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 1:39:16.7 | | France tarmac | | 1. |  | Rousselot, Benoît - Mondésir, Gilles |  | Peugeot 206 WRC | | 1:38:55.7 | | 2. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | First Motorsport | 1:39:04.4 | | 3. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 1:39:16.7 |
|
| 5. 11. – 7. 11. 2004 | entries/finish - 199/132 |
| France Amateur Trophy 2004/#7, France tarmac 2004/#7 | asphalt - 186,50 km (cancelled 21,10 km) |
| 1. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 1:52:19.7 | | 2. |  | Rousselot, Benoît - Mondésir, Gilles |  | Peugeot 206 WRC | | 1:54:26.7 | | 3. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | | 1:55:29.6 | | France tarmac | | 1. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 1:52:19.7 | | 2. |  | Rousselot, Benoît - Mondésir, Gilles |  | Peugeot 206 WRC | | 1:54:26.7 | | 3. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | | 1:55:29.6 |
|
| 26. 11. – 28. 11. 2004 | entries/finish - 185/118 |
| France Amateur Trophy 2004/#8, France tarmac 2004/#8 | asphalt - 228,80 km |
| 1. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 2:22:34.9 | | 2. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | First Motorsport | 2:25:47.4 | | 3. |  | Snobeck, Dany - Mondésir, Gilles |  | Subaru Impreza S9 WRC '03 | First Motorsport | 2:26:54.4 | | France tarmac | | 1. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 2:22:34.9 | | 2. |  | Sarrazin, Stéphane - Pivato, Patrick |  | Subaru Impreza S9 WRC '03 | First Motorsport | 2:25:47.4 | | 3. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | Renault Sport | 2:27:13.7 |
|
Standings
|  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Sarrazin, Stéphane | 16 (2.) | 20 (1.) | 12 (3.) | 20 (1.) | 20 (1.) | 16 (2.) | 12 (3.) | 16 (2.) | 108 |
| 2. |  | Bengue, Alexandre | 20 (1.) | R | 20 (1.) | 16 (2.) | R | 12 (3.) | 20 (1.) | 20 (1.) | 108 |
| 3. |  | Jean-Joseph, Simon | 12 (5.) | 16 (3.) | - | 15 (4.) | 13 (4.) | 14 (5.) | 12 (5.) | 4 (3.) | 82 |
| 4. |  | Rousselot, Benoît | - | 16 (2.) | 16 (2.) | 12 (3.) | - | 20 (1.) | 16 (2.) | - | 80 |
| 5. |  | Bernardi, Nicolas | 15 (4.) | 14 (4.) | 8 (6.) | 9 (6.) | 16 (3.) | 11 (6.) | R | - | 73 |
| 6. |  | Robert, Cédric | 3 (11.) | 10 (5.) | 15 (4.) | 12 (5.) | 10 (5.) | 6 (8.) | 4 (9.) | R | 57 |
| 7. |  | Lafont, Eric | 10 (21.) | 10 (13.) | 5 (15.) | 10 (20.) | R | (25.) | 10 (15.) | 5 R | 50 |
| 8. |  | Bouffier, Bryan | R | R | 12 (5.) | 6 (8.) | 8 (6.) | 8 (7.) | 15 (4.) | R | 49 |
| 9. |  | Mercier, Eddie | - | R | 10 (9.) | 8 (11.) | 6 (7.) | 10 (15.) | 10 (10.) | (8.) | 44 |
| 10. |  | Henry, Patrick | 6 (8.) | 8 (6.) | 7 (7.) | R | 4 (8.) | 4 (9.) | 8 (7.) | 3 (7.) | 37 |
Stats
Database stats > Drivers: 45868 > Codrivers: 59009 > Entries: 340290 > Events: 10552 > Stages: 36913 > Stage results: 881843 > Photos 116810