Season 2004
Spain 2004
| 26. 3. 27. 3. 2004 | entries/finish - 56/40 |
| Spain 2004/#1 | asphalt - 185,99 km |
| 1. |  | Hevia, Alberto - Iglesias, Alberto |  | Renault Clio S1600 | Renault Sport España | 2:12:09.6 | | 2. |  | Fuster, Miguel - Medina, José Vicente |  | Citroen Saxo S1600 | Citroen Sport | 2:12:41.9 | | 3. |  | Pons, Xavi - Julià Pascual, Oriol |  | Fiat Punto S1600 | RACC Motor Sport | 2:13:20.8 | | Spain | | 1. |  | Hevia, Alberto - Iglesias, Alberto |  | Renault Clio S1600 | Renault Sport España | 2:12:09.6 | | 2. |  | Fuster, Miguel - Medina, José Vicente |  | Citroen Saxo S1600 | Citroen Sport | 2:12:41.9 | | 3. |  | Pons, Xavi - Julià Pascual, Oriol |  | Fiat Punto S1600 | RACC Motor Sport | 2:13:20.8 |
|
| 17. 4. 20. 4. 2004 | entries/finish - 87/62 |
| European Rally Cup West 2004/#2 (coef 5), Spain 2004/#2 (coef 10), Canaria Islands 2004/#2 (coef 10) | asphalt - 215,65 km |
| 1. |  | Monzón, Luis - Déniz, José Carlos |  | Toyota Corolla WRC | Canarias Sport Club | 2:21:31.2 | | 2. |  | Kankkunen, Juha - Repo, Juha |  | Toyota Corolla WRC | Canarias Sport Club | 2:22:39.3 | | 3. |  | García Ojeda, Enrique - Fernández, Luisa Raquel |  | Peugeot 206 S1600 | Peugeot Sport España | 2:24:18.8 | | Spain | | 1. |  | García Ojeda, Enrique - Fernández, Luisa Raquel |  | Peugeot 206 S1600 | Peugeot Sport España | 2:24:18.8 | | 2. |  | Vinyes, Joan - Lorza, Xavier |  | Peugeot 206 S1600 | Peugeot Sport España | 2:25:13.7 | | 3. |  | Piñón, José - Peñate, Rogelio |  | Renault Clio S1600 | Renault Sport España | 2:25:45.7 |
|
| 14. 5. 15. 5. 2004 | entries/finish - 59/40 |
| Spain 2004/#3 | asphalt - 167,18 km |
|
| 28. 5. 29. 5. 2004 | entries/finish - 57/35 |
| Spain 2004/#4 | asphalt - 152,83 km |
|
| 19. 6. 20. 6. 2004 | entries/finish - 57/32 |
| Spain 2004/#5 | asphalt - 189,00 km |
|
| 2. 7. 3. 7. 2004 | entries/finish - 65/52 |
| Spain 2004/#6 | asphalt - ? km |
|
| 11. 9. 12. 9. 2004 | entries/finish - 80/52 |
| Spain 2004/#7 | asphalt - 240,01 km (cancelled 27,03 km) |
|
| 2. 10. 3. 10. 2004 | entries/finish - 73/57 |
| Spain 2004/#8 | asphalt - ? km |
|
| 5. 11. 6. 11. 2004 | entries/finish - 66/54 |
| Spain 2004/#9 | asphalt - ? km |
|
| 26. 11. 27. 11. 2004 | entries/finish - 43/31 |
| Spain 2004/#10 | asphalt - ? km |
|
Standings
|  |  (10) |  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Hevia, Alberto | 15 (1.) | R | 8
| 8
| 15
| 15
| 15
| 12
| 0 | 5
| 88 |
| 2. |  | Vinyes, Joan | R | 12 (2.) | 12
| 15
| R | 5
| R | 15
| 12
| 12
| 83 |
| 3. |  | García Ojeda, Enrique | (13.) | 15 (1.) | 15
| 12
| R | R | 12
| R | 10
| 8
| 72 |
| 4. |  | Vallejo, Sergio | 8 (4.) | R | 3
| 4
| 10
| 12
| 10
| 10
| 8
| 10
| 68 |
| 5. |  | Sordo, Dani | - | - | - | R | 6
| 10
| R | 8
| 15
| 15
| 54 |
| 6. |  | Piñón, José | 6 (5.) | 10 (3.) | 2
| 5
| 12
| R | - | - | - | - | 35 |
| 7. |  | de Miguel, Jonathan | R | - | 10
| 6
| R | 2
| R | 4
| 6
| 6
| 34 |
| 8. |  | Fuster, Miguel | 12 (2.) | R | R | 10
| 4
| R | R | - | - | - | 26 |
| 9. |  | Cabo, Manuel | - | - | 5
| 3
| 5
| 1
| R | 6
| 4
| - | 24 |
| 10. |  | Burgo, Pedro | 4 (7.) | - | 0 | 2
| R | 6
| 6
| 3
| 1
| - | 22 |
Stats
Database stats > Drivers: 43611 > Codrivers: 56184 > Entries: 326440 > Events: 10274 > Stages: 34749 > Stage results: 866407 > Photos 114369