Season 2004
JWRC 2004
| 23. 1. 25. 1. 2004 | entries/finish - 43/20 |
| WRC 2004/#1, JWRC 2004/#1 | asphalt - snow - 389,12 km (cancelled 47,44 km) |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 4:12:03.0 | | 2. |  | Märtin, Markko - Park, Michael |  | Ford Focus RS WRC '03 | Ford Motor Co Ltd | 4:13:15.6 | | 3. |  | Duval, François - Prévot, Stéphane |  | Ford Focus RS WRC '03 | Ford Motor Co Ltd | 4:13:22.6 | | JWRC | | 1. |  | Bernardi, Nicolas - Giraudet, Denis |  | Renault Clio S1600 | | 4:35:41.1 | | 2. |  | Aava, Urmo - Sikk, Kuldar |  | Suzuki Ignis S1600 | | 4:39:49.1 | | 3. |  | Meeke, Kris - Patterson, Chris |  | Opel Corsa S1600 | | 4:43:15.6 |
|
| 3. 6. 6. 6. 2004 | entries/finish - 72/33 |
| WRC 2004/#6, JWRC 2004/#2 | gravel - 377,40 km |
| 1. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S10 WRC '04 | 555 Subaru WRT | 4:39:06.2 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 4:39:24.6 | | 3. |  | Rovanperä, Harri - Pietiläinen, Risto |  | Peugeot 307 WRC | Marlboro Peugeot Total | 4:39:34.5 | | JWRC | | 1. |  | Wilks, Guy - Pugh, Phil |  | Suzuki Ignis S1600 | | 5:14:13.1 | | 2. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Renault Clio S1600 | | 5:19:25.0 | | 3. |  | Pons, Xavi - Julià Pascual, Oriol |  | Fiat Punto S1600 | | 5:20:57.1 |
|
| 24. 6. 27. 6. 2004 | entries/finish - 65/32 |
| WRC 2004/#7, JWRC 2004/#3 | gravel - 383,33 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 4:48:26.8 | | 2. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 307 WRC | Marlboro Peugeot Total | 4:48:53.0 | | 3. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S10 WRC '04 | 555 Subaru WRT | 4:49:03.5 | | JWRC | | 1. |  | Andersson, Per-Gunnar - Andersson, Jonas |  | Suzuki Ignis S1600 | | 5:24:56.2 | | 2. |  | Katajamäki, Kosti - Alanne, Timo |  | Suzuki Ignis S1600 | | 5:25:02.6 | | 3. |  | Wilks, Guy - Pugh, Phil |  | Suzuki Ignis S1600 | | 5:25:53.8 |
|
| 6. 8. 8. 8. 2004 | entries/finish - 68/34 |
| WRC 2004/#9, JWRC 2004/#4 | gravel - 382,71 km |
| 1. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 307 WRC | Marlboro Peugeot Total | 3:07:16.1 | | 2. |  | Märtin, Markko - Park, Michael |  | Ford Focus RS WRC '04 | Ford Motor Co Ltd | 3:07:50.8 | | 3. |  | Sainz, Carlos - Martí, Marc |  | Citroen Xsara WRC | Citroen Total WRT | 3:09:00.6 | | JWRC | | 1. |  | Andersson, Per-Gunnar - Andersson, Jonas |  | Suzuki Ignis S1600 | | 3:29:11.6 | | 2. |  | Katajamäki, Kosti - Alanne, Timo |  | Suzuki Ignis S1600 | | 3:29:24.9 | | 3. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Renault Clio S1600 | | 3:32:17.3 |
|
| 16. 9. 19. 9. 2004 | entries/finish - 83/42 |
| WRC 2004/#12, JWRC 2004/#5 | gravel - 394,03 km |
| 1. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S10 WRC '04 | 555 Subaru WRT | 3:42:39.5 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 3:42:45.8 | | 3. |  | Märtin, Markko - Park, Michael |  | Ford Focus RS WRC '04 | Ford Motor Co Ltd | 3:45:33.2 | | JWRC | | 1. |  | Wilks, Guy - Pugh, Phil |  | Suzuki Ignis S1600 | | 4:16:25.6 | | 2. |  | Meeke, Kris - Senior, David |  | Opel Corsa S1600 | | 4:18:26.2 | | 3. |  | Katajamäki, Kosti - Alanne, Timo |  | Suzuki Ignis S1600 | | 4:19:05.1 |
|
| 1. 10. 3. 10. 2004, Olbia | entries/finish - 67/29 |
| WRC 2004/#13, JWRC 2004/#6 | gravel - 383,23 km |
| 1. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S10 WRC '04 | 555 Subaru WRT | 4:43:47.9 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 4:45:55.8 | | 3. |  | Sainz, Carlos - Martí, Marc |  | Citroen Xsara WRC | Citroen Total WRT | 4:47:08.8 | | JWRC | | 1. |  | Andersson, Per-Gunnar - Andersson, Jonas |  | Suzuki Ignis S1600 | | 5:12:51.5 | | 2. |  | Wilks, Guy - Pugh, Phil |  | Suzuki Ignis S1600 | | 5:15:05.7 | | 3. |  | Baldacci, Mirco - Bernacchini, Giovanni |  | Suzuki Ignis S1600 | | 5:15:41.7 |
|
| 29. 10. 31. 10. 2004 | entries/finish - 52/36 |
| WRC 2004/#15, JWRC 2004/#7 | asphalt - 384,08 km (cancelled 32,90 km) |
| 1. |  | Märtin, Markko - Park, Michael |  | Ford Focus RS WRC '04 | Ford Motor Co Ltd | 3:40:43.8 | | 2. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 307 WRC | Marlboro Peugeot Total | 3:41:07.0 | | 3. |  | Sainz, Carlos - Martí, Marc |  | Citroen Xsara WRC | Citroen Total WRT | 3:41:21.5 | | JWRC | | 1. |  | Bernardi, Nicolas - Fortin, Jean-Marc |  | Renault Clio S1600 | | 3:58:08.7 | | 2. |  | Andersson, Per-Gunnar - Andersson, Jonas |  | Suzuki Ignis S1600 | | 4:01:09.5 | | 3. |  | Baldacci, Mirco - Bernacchini, Giovanni |  | Suzuki Ignis S1600 | | 4:02:06.4 |
|
Standings
|  |  |  |  |  |  |  | TOTAL |
| 1. |  | Andersson, Per-Gunnar | 1 (8.) | R | 10 (1.) | 10 (1.) | R | 10 (1.) | 8 (2.) | 39 |
| 2. |  | Bernardi, Nicolas | 10 (1.) | 8 (2.) | R | 6 (3.) | R | 3 (6.) | 10 (1.) | 37 |
| 3. |  | Wilks, Guy | R | 10 (1.) | 6 (3.) | R | 10 (1.) | 8 (2.) | R | 34 |
| 4. |  | Katajamäki, Kosti | R | R | 8 (2.) | 8 (2.) | 6 (3.) | 5 (4.) | 4 (5.) | 31 |
| 5. |  | Baldacci, Mirco | 3 (6.) | R | 3 (6.) | 5 (4.) | R | 6 (3.) | 6 (3.) | 23 |
| 6. |  | Cols, Larry | 4 (5.) | 5 (4.) | R | 3 (6.) | R | 4 (5.) | 5 (4.) | 21 |
| 7. |  | Meeke, Kris | 6 (3.) | R | R | R | 8 (2.) | 2 (7.) | 3 (6.) | 19 |
| 8. |  | Aava, Urmo | 8 (2.) | R | 4 (5.) | 4 (5.) | R | R | R | 16 |
| 9. |  | Pons, Xavi | R | 6 (3.) | R | 2 (7.) | 4 (5.) | R | R | 12 |
| 10. |  | Broccoli, Alessandro | 5 (4.) | R | R | R | R | 1 (8.) | 1 (8.) | 7 |
| 11. |  | Marshall, Oliver | R | 4 (5.) | 1 (8.) | R | R | R | R | 5 |
| 12. |  | Chicherit, Guerlain | R | R | 5 (4.) | R | R | R | R | 5 |
| 13. |  | Latvala, Jari-Matti | R | R | R | R | 5 (4.) | R | (9.) | 5 |
| 14. |  | Scorcioni, Alan | R | R | R | R | 2 (7.) | (10.) | 2 (7.) | 4 |
| 15. |  | Cecchettini, Luca | 2 (7.) | R | R | 1 (8.) | R | R | - | 3 |
| 16. |  | Betti, Luca | R | R | R | R | 3 (6.) | R | (10.) | 3 |
| 17. |  | Rautenbach, Conrad | R | R | 2 (7.) | R | R | R | (11.) | 2 |
| 18. |  | Tabaton, Luca | R | R | R | R | 1 (8.) | R | R | 1 |
Stats
|
|
| Stage winners | | 1. |  | Bernardi, Nicolas | 30 | | 2. |  | Andersson, Per-Gunnar | 23 | | 3. |  | Baldacci, Mirco | 22 | | 4. |  | Katajamäki, Kosti | 14 | | 5. |  | Wilks, Guy | 12 | | 6. |  | Meeke, Kris | 10 | | 7. |  | Cols, Larry | 7 | | 8. |  | Pons, Xavi | 5 | | 9. |  | Aava, Urmo | 3 | | 10. |  | Broccoli, Alessandro | 2 | | 11. |  | Chicherit, Guerlain | 1 | | = |  | Scorcioni, Alan | 1 |
|
|
Database stats > Drivers: 43553 > Codrivers: 56112 > Entries: 326163 > Events: 10274 > Stages: 34682 > Stage results: 865430 > Photos 114232