Season 2003
France S1600 2003
| 11. 4. 13. 4. 2003, Lyon - Charbonnières | entries/finish - 105/75 |
| France S1600 2003/#1 | asphalt - 220,55 km |
| 1. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | Renault Sport | 2:03:51.1 | | 2. |  | Bouffier, Bryan - Baumel, Matthieu |  | Peugeot 206 S1600 | | 2:04:25.5 | | 3. |  | Berenguer, Jean-Francois - Berenguer-Marès, Aline |  | Renault Clio S1600 | | 2:04:40.5 | | France S1600 | | 1. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | Renault Sport | 2:03:51.1 | | 2. |  | Bouffier, Bryan - Baumel, Matthieu |  | Peugeot 206 S1600 | | 2:04:25.5 | | 3. |  | Berenguer, Jean-Francois - Berenguer-Marès, Aline |  | Renault Clio S1600 | | 2:04:40.5 |
|
| 2. 5. 4. 5. 2003 | entries/finish - 48/29 |
| France S1600 2003/#2 | gravel - ? km |
| 1. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | Renault Sport | 1:55:48.0 | | 2. |  | Tirabassi, Brice - Renucci, Jacques-Julien |  | Renault Clio S1600 | Renault Sport | 1:55:52.4 | | 3. |  | Amourette, Marc - Marie, Gwenola |  | Citroen Saxo S1600 | | 1:57:06.7 | | France S1600 | | 1. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | Renault Sport | 1:55:48.0 | | 2. |  | Tirabassi, Brice - Renucci, Jacques-Julien |  | Renault Clio S1600 | Renault Sport | 1:55:52.4 | | 3. |  | Amourette, Marc - Marie, Gwenola |  | Citroen Saxo S1600 | | 1:57:06.7 |
|
| 23. 5. 25. 5. 2003, Mulhouse | entries/finish - 59/43 |
| France S1600 2003/#3 | asphalt - 239,54 km |
| 1. |  | Tirabassi, Brice - Renucci, Jacques-Julien |  | Renault Clio S1600 | Renault Sport | 2:25:42.7 | | 2. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | Renault Sport | 2:25:57.2 | | 3. |  | Mauffrey, Eric - Bouvier, Philippe |  | Peugeot 206 S1600 | | 2:29:12.6 | | France S1600 | | 1. |  | Tirabassi, Brice - Renucci, Jacques-Julien |  | Renault Clio S1600 | Renault Sport | 2:25:42.7 | | 2. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | Renault Sport | 2:25:57.2 | | 3. |  | Mauffrey, Eric - Bouvier, Philippe |  | Peugeot 206 S1600 | | 2:29:12.6 |
|
| 27. 6. 29. 6. 2003 | entries/finish - 98/50 |
| France S1600 2003/#4 | asphalt - ? km |
| 1. |  | Robert, Cédric - Bedon, Gérald |  | Peugeot 206 S1600 | | 2:31:27.8 | | 2. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | Renault Sport | 2:31:30.2 | | 3. |  | Berenguer, Jean-Francois - Berenguer-Marès, Aline |  | Renault Clio S1600 | | 2:31:42.8 | | France S1600 | | 1. |  | Robert, Cédric - Bedon, Gérald |  | Peugeot 206 S1600 | | 2:31:27.8 | | 2. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | Renault Sport | 2:31:30.2 | | 3. |  | Berenguer, Jean-Francois - Berenguer-Marès, Aline |  | Renault Clio S1600 | | 2:31:42.8 |
|
| 19. 7. 2003, Chevannes-en-Essonne | entries/finish - 12/11 |
| France S1600 2003/#5 | gravel - ? km |
| 1. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | Renault Sport | 1:07:48.4 | | 2. |  | Tron, Noël - Vida, Alexandre |  | Citroen Saxo S1600 | | 1:07:53.4 | | 3. |  | Guigou, Emmanuel - Panseri, Xavier |  | Renault Clio S1600 | | 1:08:29.4 | | France S1600 | | 1. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | Renault Sport | 1:07:48.4 | | 2. |  | Tron, Noël - Vida, Alexandre |  | Citroen Saxo S1600 | | 1:07:53.4 | | 3. |  | Guigou, Emmanuel - Panseri, Xavier |  | Renault Clio S1600 | | 1:08:29.4 |
|
| 19. 9. 21. 9. 2003 | entries/finish - 57/27 |
| France S1600 2003/#6 | gravel - ? km |
| 1. |  | Tirabassi, Brice - Renucci, Jacques-Julien |  | Renault Clio S1600 | Renault Sport | 2:15:36.3 | | 2. |  | Berenguer, Jean-Francois - Berenguer-Marès, Aline |  | Renault Clio S1600 | | 2:15:38.6 | | 3. |  | Guigou, Emmanuel - Panseri, Xavier |  | Renault Clio S1600 | | 2:15:50.5 | | France S1600 | | 1. |  | Tirabassi, Brice - Renucci, Jacques-Julien |  | Renault Clio S1600 | Renault Sport | 2:15:36.3 | | 2. |  | Berenguer, Jean-Francois - Berenguer-Marès, Aline |  | Renault Clio S1600 | | 2:15:38.6 | | 3. |  | Guigou, Emmanuel - Panseri, Xavier |  | Renault Clio S1600 | | 2:15:50.5 |
|
| 10. 10. 12. 10. 2003, Le Touquet | entries/finish - 75/51 |
| France S1600 2003/#7 | asphalt - ? km |
| 1. |  | Tirabassi, Brice - Renucci, Jacques-Julien |  | Renault Clio S1600 | Renault Sport | 1:59:31.5 | | 2. |  | Robert, Cédric - Bedon, Gérald |  | Peugeot 206 S1600 | | 1:59:48.9 | | 3. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | Renault Sport | 2:00:23.5 | | France S1600 | | 1. |  | Tirabassi, Brice - Renucci, Jacques-Julien |  | Renault Clio S1600 | Renault Sport | 1:59:31.5 | | 2. |  | Robert, Cédric - Bedon, Gérald |  | Peugeot 206 S1600 | | 1:59:48.9 | | 3. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | Renault Sport | 2:00:23.5 |
|
| 21. 11. 23. 11. 2003, Saint Maxime | entries/finish - 79/48 |
| France S1600 2003/#8 | asphalt - 240,00 km |
| 1. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | Renault Sport | 2:44:27.8 | | 2. |  | Bouffier, Bryan - Grau, Jean-Claude |  | Peugeot 206 S1600 | | 2:44:58.3 | | 3. |  | Vericel, Fabien - Belot, Olivier |  | Renault Clio S1600 | | 2:46:19.2 | | France S1600 | | 1. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | Renault Sport | 2:44:27.8 | | 2. |  | Bouffier, Bryan - Grau, Jean-Claude |  | Peugeot 206 S1600 | | 2:44:58.3 | | 3. |  | Vericel, Fabien - Belot, Olivier |  | Renault Clio S1600 | | 2:46:19.2 |
|
Standings
|  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Jean-Joseph, Simon | 10 (1.) | 10 (1.) | 8 (2.) | 8 (2.) | 10 (1.) | 4 (5.) | 6 (3.) | 10 (1.) | 48 |
| 2. |  | Tirabassi, Brice | 5 (4.) | 8 (2.) | 10 (1.) | 5 (4.) | R | 10 (1.) | 10 (1.) | 5 (4.) | 43 |
| 3. |  | Robert, Cédric | R | 5 (4.) | 4 (5.) | 10 (1.) | 3 (6.) | 2 (7.) | 8 (2.) | R | 30 |
| 4. |  | Bouffier, Bryan | 8 (2.) | 3 (6.) | 1 (8.) | R | 5 (4.) | 5 (4.) | R | 8 (2.) | 29 |
| 5. |  | Berenguer, Jean-Francois | 6 (3.) | 2 (7.) | R | 6 (3.) | 4 (5.) | 8 (2.) | R | 4 (5.) | 28 |
| 6. |  | Guigou, Emmanuel | R | 4 (5.) | (10.) | 4 (5.) | 6 (3.) | 6 (3.) | 5 (4.) | R | 25 |
| 7. |  | Tron, Noël | 3 (6.) | R | (9.) | 2 (7.) | 8 (2.) | 3 (6.) | R | R | 16 |
| 8. |  | Mercier, Eddie | - | - | 5 (4.) | 3 (6.) | - | - | 4 (5.) | - | 12 |
| 9. |  | Amourette, Marc | 4 (5.) | 6 (3.) | - | - | - | R | - | - | 10 |
| 10. |  | Vericel, Fabien | R | - | - | (10.) | - | - | - | 6 (3.) | 6 |
| 10. |  | Mauffrey, Eric | - | - | 6 (3.) | - | - | - | - | - | 6 |
| 10. |  | Adam, Jose | R | - | 3 (6.) | R | - | - | - | 3 (6.) | 6 |
| 10. |  | Pressac, Julien | 1 (8.) | 1 (8.) | 2 (7.) | (9.) | 2 (7.) | - | - | - | 6 |
| 14. |  | Ceccone, Sébastien | 2 (7.) | R | - | - | - | - | - | - | 2 |
| 15. |  | Beuron, Thierry | (9.) | - | - | 1 (8.) | - | - | R | - | 1 |
Database stats > Drivers: 42983 > Codrivers: 55465 > Entries: 322572 > Events: 10166 > Stages: 34019 > Stage results: 860382 > Photos 113551