Season 2003
Greece 2003
| 15. 3. 16. 3. 2003, Agios Konstantinos | entries/finish - 64/50 |
| Greece 2003/#1, Greece Gravel Cup 2003/#2 | gravel - 89,88 km |
| 1. |  | Nassoulas, Dimitris - Mahaeras, Leonidas |  | Mitsubishi Lancer Evo VII | | 49:48.8 | | 2. |  | Bintzos, Kóstas - Tzeferakos, Filippos |  | Mitsubishi Lancer Evo VII | Egnatia Asfalistiki | 50:18.4 | | 3. |  | Tsolakidis, Socratis - Lithoxopoulos, Fotis |  | Mitsubishi Lancer Evo VII | | 50:34.3 | | Greece | | 1. |  | Nassoulas, Dimitris - Mahaeras, Leonidas |  | Mitsubishi Lancer Evo VII | | 49:48.8 | | 2. |  | Bintzos, Kóstas - Tzeferakos, Filippos |  | Mitsubishi Lancer Evo VII | Egnatia Asfalistiki | 50:18.4 | | 3. |  | Tsolakidis, Socratis - Lithoxopoulos, Fotis |  | Mitsubishi Lancer Evo VII | | 50:34.3 |
|
| 5. 4. 2003, Pyrgos | entries/finish - 67/44 |
| Greece 2003/#2, Greece Gravel Cup 2003/#3 | gravel - 77,20 km |
| 1. |  | Tsolakidis, Socratis - Lithoxopoulos, Fotis |  | Mitsubishi Lancer Evo VII | | 1:05:45.9 | | 2. |  | Nassoulas, Dimitris - Mahaeras, Leonidas |  | Mitsubishi Lancer Evo VII | | 1:06:02.0 | | 3. |  | Hatzitsopanis, Panagiotis - Kosmas, Nikos |  | Renault Mégane Maxi | | 1:07:11.3 | | Greece | | 1. |  | Tsolakidis, Socratis - Lithoxopoulos, Fotis |  | Mitsubishi Lancer Evo VII | | 1:05:45.9 | | 2. |  | Nassoulas, Dimitris - Mahaeras, Leonidas |  | Mitsubishi Lancer Evo VII | | 1:06:02.0 | | 3. |  | Hatzitsopanis, Panagiotis - Kosmas, Nikos |  | Renault Mégane Maxi | | 1:07:11.3 |
|
| 6. 4. 2003, Pyrgos | entries/finish - 56/38 |
| Greece 2003/#3, Greece Gravel Cup 2003/#4 | gravel - 87,28 km |
| 1. |  | Vovos, Armodios - Meletopoulos, Loris |  | Mitsubishi Lancer Evo VII | | 1:21:23.5 | | 2. |  | Nassoulas, Dimitris - Mahaeras, Leonidas |  | Mitsubishi Lancer Evo VII | | 1:23:25.3 | | 3. |  | Apostolou, Konstantinos - Marangos, Nikiforos |  | Ford Escort RS Cosworth | | 1:23:35.9 | | Greece | | 1. |  | Vovos, Armodios - Meletopoulos, Loris |  | Mitsubishi Lancer Evo VII | | 1:21:23.5 | | 2. |  | Nassoulas, Dimitris - Mahaeras, Leonidas |  | Mitsubishi Lancer Evo VII | | 1:23:25.3 | | 3. |  | Apostolou, Konstantinos - Marangos, Nikiforos |  | Ford Escort RS Cosworth | | 1:23:35.9 |
|
| 3. 5. 4. 5. 2003, Patra | entries/finish - 98/69 |
| Greece 2003/#4, Greece Asphalt Cup 2003/#2 | asphalt - 90,03 km |
| 1. |  | Kyrkos, Leonídas - Polizois, Giorgos |  | Ford Escort WRC | | 46:39.7 | | 2. |  | Kyrkos, Lambros - Garifalis, Antonis |  | Ford Escort WRC | | 46:52.9 | | 3. |  | Efstathiou, Athanasios - Orfanos, Efstratios |  | Renault Clio Kit Car | | 47:48.8 | | Greece | | 1. |  | Efstathiou, Athanasios - Orfanos, Efstratios |  | Renault Clio Kit Car | | 47:48.8 | | 2. |  | Thergiakis, Makis - Vlahogenis, Andreas |  | Opel Astra Kit Car | | 48:14.8 | | 3. |  | Hatzitsopanis, Panagiotis - Kosmas, Nikos |  | Renault Mégane Maxi | | 48:17.8 |
|
| 13. 9. 14. 9. 2003, Thessaloniki | entries/finish - 91/53 |
| Greece 2003/#5, Greece Asphalt Cup 2003/#5 | asphalt - 97,02 km |
| 1. |  | Tsolakidis, Socratis - Pavlidis, Socratis |  | Peugeot 306 Maxi | Aoth Team | 57:54.3 | | 2. |  | Kyrkos, Leonídas - Polizois, Giorgos |  | Ford Escort WRC | | 57:59.5 | | 3. |  | Hatzitsopanis, Panagiotis - Kosmas, Nikos |  | Renault Mégane Maxi | | 58:24.2 | | Greece | | 1. |  | Tsolakidis, Socratis - Pavlidis, Socratis |  | Peugeot 306 Maxi | Aoth Team | 57:54.3 | | 2. |  | Kyrkos, Leonídas - Polizois, Giorgos |  | Ford Escort WRC | | 57:59.5 | | 3. |  | Hatzitsopanis, Panagiotis - Kosmas, Nikos |  | Renault Mégane Maxi | | 58:24.2 |
|
| 26. 9. 28. 9. 2003, Patra | entries/finish - 55/47 |
| ERC 2003/#43 (coef 20), Greece 2003/#6, Greece Asphalt Cup 2003/#6 | asphalt - 276,70 km (cancelled 225,00 km) |
| 1. |  | Thiry, Bruno - Fortin, Jean-Marc |  | Peugeot 206 WRC | Peugeot Bastos Racing | 23:51.2 | | 2. |  | Campos, Miguel - Magalhães, Carlos |  | Peugeot 206 WRC | Peugeot Total Silver Team | 23:57.4 | | 3. |  | Vasin, Evgeniy - Shchukin, Alexey |  | Peugeot 206 WRC | Itera | 25:16.0 | | Greece | | 1. |  | Efstathiou, Athanasios - Orfanos, Efstratios |  | Renault Clio Maxi | | 25:35.1 | | 2. |  | Tsolakidis, Socratis - Pavlidis, Socratis |  | Peugeot 306 Maxi | | 25:50.6 | | 3. |  | Thergiakis, Makis - Vlahogenis, Andreas |  | Opel Astra Kit Car | | 26:21.3 |
|
| The rally was stopped after a fatal accident on stage 1. Dimitris Kolopianos hit a wooden pole in his Toyota Yaris, on top of which was a 2 ton electrical transformer. It fell on the car, killing the driver. Co-driver Theofanis Hasiotis was seriously injured, but survived. |
| 11. 10. 12. 10. 2003, Halkida | entries/finish - 51/30 |
| Greece 2003/#7, Greece Gravel Cup 2003/#7 | gravel - 89,34 km |
| 1. |  | Vovos, Armodios - Meletopoulos, Loris |  | Peugeot 206 WRC | | 1:14:51.6 | | 2. |  | Tsolakidis, Socratis - Pavlidis, Socratis |  | Mitsubishi Lancer Evo VIII | | 1:18:15.7 | | 3. |  | Nassoulas, Dimitris - Mahaeras, Leonidas |  | Mitsubishi Lancer Evo VII | | 1:18:42.5 | | Greece | | 1. |  | Tsolakidis, Socratis - Pavlidis, Socratis |  | Mitsubishi Lancer Evo VIII | | 1:18:15.7 | | 2. |  | Nassoulas, Dimitris - Mahaeras, Leonidas |  | Mitsubishi Lancer Evo VII | | 1:18:42.5 | | 3. |  | Bintzos, Kóstas - Tzeferakos, Filippos |  | Mitsubishi Lancer Evo VII | Egnatia Asfalistiki | 1:19:15.6 |
|
| 8. 11. 9. 11. 2003, Lamia | entries/finish - 51/36 |
| Greece 2003/#8, Greece Gravel Cup 2003/#8 | gravel - 105,39 km |
| 1. |  | Vovos, Armodios - Meletopoulos, Loris |  | Peugeot 206 WRC | | 1:23:06.7 | | 2. |  | Hatzitsopanis, Panagiotis - Kosmas, Nikos |  | Mitsubishi Lancer Evo VIII | | 1:26:18.3 | | 3. |  | Tsolakidis, Socratis - Pavlidis, Socratis |  | Subaru Impreza STi N11 | | 1:27:12.8 | | Greece | | 1. |  | Hatzitsopanis, Panagiotis - Kosmas, Nikos |  | Mitsubishi Lancer Evo VIII | | 1:26:18.3 | | 2. |  | Tsolakidis, Socratis - Pavlidis, Socratis |  | Subaru Impreza STi N11 | | 1:27:12.8 | | 3. |  | Nassoulas, Dimitris - Mahaeras, Leonidas |  | Mitsubishi Lancer Evo VII | | 1:27:45.7 |
|
Standings
|  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Tsolakidis, Socratis | 13 (3.) | 20 (1.) | R | R | 20 (1.) | 8 (2.) | 20 (1.) | 16 (2.) | 97 |
| 2. |  | Hatzitsopanis, Panagiotis | 11 (4.) | 13 (3.) | 11 (5.) | 13 (3.) | 16 (3.) | R | 11 (4.) | 20 (1.) | 95 |
| 3. |  | Nassoulas, Dimitris | 20 (1.) | 16 (2.) | 16 (2.) | - | R | 0 (25.) | 16 (2.) | 13 (3.) | 81 |
| 4. |  | Bintzos, Kóstas | 16 (2.) | 9 (5.) | R | 5 (7.) | R | 1 (10.) | 13 (3.) | R | 44 |
| 5. |  | Efstathiou, Athanasios | - | - | - | 20 (1.) | 13 (4.) | 10 (1.) | - | - | 43 |
| 6. |  | Aliferis, Theodoros | 1 (10.) | 11 (4.) | 13 (4.) | 11 (4.) | R | 3.5 (6.) | R | R | 39.5 |
| 7. |  | Markouizos, Konstantinos | 0 (11.) | 0 (13.) | 3 (9.) | 9 (5.) | 11 (5.) | 4.5 (5.) | 9 (5.) | - | 36.5 |
| 8. |  | Thergiakis, Makis | 0 (17.) | 0 (17.) | R | 16 (2.) | 7 (7.) | 6.5 (3.) | 1 (12.) | R | 30.5 |
| 9. |  | Pitsos, Konstantinos | 9 (5.) | 3 (9.) | 5 (8.) | (17.) | - | 0 (13.) | 0 (15.) | 11 (4.) | 28 |
| 10. |  | Vazakas, Dimitris | 3 (8.) | 2 (10.) | 9 (6.) | 7 (6.) | 5 (8.) | R | R | - | 26 |
| 11. |  | Xanthakos, Dimitris | 7 (6.) | 7 (7.) | 7 (7.) | R | - | 0 (34.) | R | 3 (8.) | 24 |
| 12. |  | Vovos, Armodios | - | R | 20 (1.) | - | - | - | - | - | 20 |
| 13. |  | Nioras, Grigoris | 5 (7.) | R | - | 3 (8.) | 3 (9.) | 0 (14.) | R | 9 (5.) | 20 |
| 14. |  | Markouizos, Aris | R | R | 0 (12.) | R | 9 (6.) | R | R | 5 (7.) | 14 |
| 15. |  | Paradissis, Konstantinos | - | - | - | 0 (31.) | 0 (14.) | 1.5 (9.) | 7 (6.) | 1 (10.) | 9.5 |
| 16. |  | Athanassoulas, Lambros | 0 (16.) | R | R | 1 (10.) | 0 (18.) | 2.5 (8.) | 5 (7.) | (14.) | 8.5 |
| 17. |  | Tsadaris, Nikos | 2 (9.) | 5 (8.) | (13.) | - | - | - | - | R | 7 |
| 18. |  | Apostolou, Konstantinos | - | (6.) | (3.) | - | - | - | - | 7 (6.) | 7 |
| 19. |  | Spyropoulos, Panagiotis | - | - | - | R | - | 5.5 (4.) | - | - | 5.5 |
| 20. |  | Eleftheriou, Christos | (12.) | 1 (11.) | 1 (11.) | (11.) | 2 (12.) | - | - | - | 4 |
| 21. |  | Karamitros, Dimitris | - | - | - | 2 (9.) | 1 (13.) | 0 (19.) | - | - | 3 |
| 22. |  | Argiriou, Kostas Akis | (20.) | R | R | (28.) | (34.) | - | 3 (9.) | - | 3 |
| 23. |  | Gikas, Nikolaos | (29.) | (26.) | (15.) | (15.) | (19.) | 0.5 (11.) | 2 (10.) | (12.) | 2.5 |
| 24. |  | Panagiotounis, Elias | R | R | - | - | - | - | - | 2 (9.) | 2 |
| 25. |  | Panagiotounis, Lazaros | 0 (13.) | 0 (15.) | 2 (10.) | - | - | - | R | - | 2 |
Stats
Database stats > Drivers: 43030 > Codrivers: 55509 > Entries: 322765 > Events: 10167 > Stages: 34044 > Stage results: 861733 > Photos 113590