Season 2002
PWRC 2002
| 1. 2. 3. 2. 2002 | entries/finish - 75/51 |
| WRC 2002/#2, PWRC 2002/#1 | snow - ice - 381,96 km (cancelled 23,16 km) |
| 1. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 206 WRC | Peugeot Total | 3:07:28.6 | | 2. |  | Rovanperä, Harri - Pietiläinen, Risto |  | Peugeot 206 WRC | Peugeot Total | 3:08:53.1 | | 3. |  | Sainz, Carlos - Moya, Luis |  | Ford Focus RS WRC '02 | Ford Motor Co Ltd | 3:09:54.4 | | PWRC | | 1. |  | Sohlberg, Kristian - Aho, Jukka |  | Mitsubishi Lancer Evo VI | | 3:25:25.9 | | 2. |  | Arai, Toshihiro - Sircombe, Tony |  | Subaru Impreza 555 | | 3:25:52.0 | | 3. |  | Ipatti, Marko - Kajula, Kari |  | Mitsubishi Lancer Evo VI | RallyRent Europe | 3:26:24.7 |
|
| 7. 3. 10. 3. 2002 | entries/finish - 61/37 |
| WRC 2002/#3, PWRC 2002/#2 | asphalt - 357,70 km |
| 1. |  | Panizzi, Gilles - Panizzi, Hervé |  | Peugeot 206 WRC | Peugeot Total | 3:54:40.3 | | 2. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 206 WRC | Peugeot Total | 3:55:20.8 | | 3. |  | Burns, Richard - Reid, Robert |  | Peugeot 206 WRC | Peugeot Total | 3:55:32.7 | | PWRC | | 1. |  | Ferreyros, Ramón - Vallejo, Diego |  | Mitsubishi Lancer Evo VII | | 4:17:24.9 | | 2. |  | Iliev, Dimitar - Sivov, Petar |  | Mitsubishi Lancer Evo VII | | 4:20:36.8 | | 3. |  | Rowe, Martin - Wood, Chris |  | Mitsubishi Lancer Evo VI | David Sutton Cars Ltd | 4:24:48.3 |
|
| 19. 4. 21. 4. 2002 | entries/finish - 60/32 |
| WRC 2002/#5, PWRC 2002/#3 | gravel - 324,17 km (cancelled 29,88 km) |
| 1. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 206 WRC | Peugeot Total | 4:21:25.7 | | 2. |  | Burns, Richard - Reid, Robert |  | Peugeot 206 WRC | Peugeot Total | 4:22:22.5 | | 3. |  | Mäkinen, Tommi - Lindström, Kaj |  | Subaru Impreza S7 WRC '01 | 555 Subaru WRT | 4:22:24.7 | | PWRC | | 1. |  | Singh, Karamjit - Oh, Allen |  | Proton Pert | Petronas EON Racing Team | 4:52:17.9 | | 2. |  | Trelles, Gustavo - Del Buono, Jorge |  | Mitsubishi Lancer Evo VI | MRT | 4:57:59.4 | | 3. |  | Baldini, Luca - Muzzarelli, Marco |  | Mitsubishi Lancer Evo VI | | 4:59:10.7 |
|
| 16. 5. 19. 5. 2002 | entries/finish - 68/29 |
| WRC 2002/#6, PWRC 2002/#4 | gravel - 381,45 km (cancelled 23,02 km) |
| 1. |  | Sainz, Carlos - Moya, Luis |  | Ford Focus RS WRC '02 | Ford Motor Co Ltd | 4:08:09.1 | | 2. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S7 WRC '01 | 555 Subaru WRT | 4:08:13.1 | | 3. |  | McRae, Colin - Grist, Nicky |  | Ford Focus RS WRC '02 | Ford Motor Co Ltd | 4:10:28.2 | | PWRC | | 1. |  | Ferreyros, Ramón - Vallejo, Diego |  | Mitsubishi Lancer Evo VII | | 4:32:27.6 | | 2. |  | Arai, Toshihiro - Sircombe, Tony |  | Subaru Impreza WRX | Spike Subaru Team | 4:32:57.7 | | 3. |  | Singh, Karamjit - Oh, Allen |  | Proton Pert | Petronas EON Racing Team | 4:33:42.7 |
|
| 8. 8. 11. 8. 2002 | entries/finish - 77/30 |
| WRC 2002/#9, PWRC 2002/#6 | gravel - 401,68 km |
| 1. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 206 WRC | Peugeot Total | 3:17:52.5 | | 2. |  | Burns, Richard - Reid, Robert |  | Peugeot 206 WRC | Peugeot Total | 3:19:19.8 | | 3. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S7 WRC '01 | 555 Subaru WRT | 3:20:42.1 | | PWRC | | 1. |  | Fiorio, Alessandro - Brambilla, Vittorio |  | Mitsubishi Lancer Evo VII | Ralliart Italia | 3:42:41.8 | | 2. |  | Sohlberg, Kristian - Honkanen, Jakke |  | Mitsubishi Lancer Evo VII | Mitsubishi Ralliart Finland | 3:45:50.9 | | 3. |  | Singh, Karamjit - Oh, Allen |  | Proton Pert | Petronas EON Racing Team | 3:47:11.4 |
|
| 3. 10. 6. 10. 2002 | entries/finish - ?/? |
| WRC 2002/#12, PWRC 2002/#7 | gravel - 411,40 km |
| 1. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 206 WRC | Peugeot Total | 3:58:45.4 | | 2. |  | Rovanperä, Harri - Silander, Voitto |  | Peugeot 206 WRC | Peugeot Total | 4:02:33.0 | | 3. |  | Mäkinen, Tommi - Lindström, Kaj |  | Subaru Impreza S7 WRC '01 | 555 Subaru WRT | 4:03:11.7 | | PWRC | | 1. |  | Sohlberg, Kristian - Honkanen, Jakke |  | Mitsubishi Lancer Evo VII | | 4:18:20.5 | | 2. |  | Rowe, Martin - Wood, Chris |  | Mitsubishi Lancer Evo VII | | 4:18:38.8 | | 3. |  | Manfrinato, Giovanni - Condotta, Claudio |  | Mitsubishi Lancer Evo VI | | 4:21:17.7 |
|
| 31. 10. 3. 11. 2002 | entries/finish - 69/38 |
| WRC 2002/#13, PWRC 2002/#8 | gravel - 388,64 km |
| 1. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 206 WRC | Peugeot Total | 3:35:56.5 | | 2. |  | Rovanperä, Harri - Silander, Voitto |  | Peugeot 206 WRC | Peugeot Total | 3:36:53.8 | | 3. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S8 WRC '02 | 555 Subaru WRT | 3:37:25.2 | | PWRC | | 1. |  | Arai, Toshihiro - Sircombe, Tony |  | Subaru Impreza WRX | Spike Subaru Team | 3:58:09.5 | | 2. |  | Fiorio, Alessandro - Cantoni, Enrico |  | Mitsubishi Lancer Evo VII | Ralliart Italia | 3:59:52.7 | | 3. |  | Singh, Karamjit - Oh, Allen |  | Proton Pert | Petronas EON Racing Team | 4:00:06.4 |
|
Standings
|  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Singh, Karamjit | - | - | 10 (1.) | 4 (3.) | 10 (1.) | 4 (3.) | R | 4 (3.) | 32 |
| 2. |  | Sohlberg, Kristian | 10 (1.) | R | R | - | - | 6 (2.) | 10 (1.) | R | 26 |
| 3. |  | Ferreyros, Ramón | - | 10 (1.) | R | 10 (1.) | - | R | R | 3 (4.) | 23 |
| 4. |  | Arai, Toshihiro | 6 (2.) | - | R | 6 (2.) | R | - | R | 10 (1.) | 22 |
| 5. |  | Fiorio, Alessandro | 3 (4.) | - | R | - | R | 10 (1.) | 3 (4.) | 6 (2.) | 22 |
| 6. |  | Rowe, Martin | 1 (6.) | 4 (3.) | R | - | - | R | 6 (2.) | 2 (5.) | 13 |
| 7. |  | Trelles, Gustavo | R | 3 (4.) | 6 (2.) | 3 (4.) | - | - | - | - | 12 |
| 8. |  | Iliev, Dimitar | (7.) | 6 (2.) | 3 (4.) | - | - | R | R | - | 9 |
| 9. |  | Kollevold, Bernt | (8.) | (8.) | 1 (6.) | - | - | 2 (5.) | 1 (6.) | 1 (6.) | 5 |
| 10. |  | Ipatti, Marko | 4 (3.) | - | - | - | - | R | - | - | 4 |
| 11. |  | Baldini, Luca | - | (9.) | 4 (3.) | R | - | - | R | - | 4 |
| 12. |  | Manfrinato, Giovanni | - | R | R | R | - | R | 4 (3.) | R | 4 |
| 13. |  | Girdauskas, Saulius | 2 (5.) | - | 2 (5.) | - | - | - | - | - | 4 |
| 14. |  | Ligato, Marcos | - | - | R | 2 (5.) | R | R | 2 (5.) | R | 4 |
| 15. |  | de Dominicis, Alfredo | - | R | R | - | - | 3 (4.) | R | (7.) | 3 |
| 16. |  | Harrach, Beppo | - | 2 (5.) | (8.) | R | - | R | R | R | 2 |
| 17. |  | Marrini, Stefano | - | 1 (6.) | R | 1 (6.) | R | - | R | (8.) | 2 |
Stats
|
|
| Stage winners | | 1. |  | Ligato, Marcos | 34 | | 2. |  | Sohlberg, Kristian | 28 | | 3. |  | Arai, Toshihiro | 26 | | 4. |  | Singh, Karamjit | 13 | | 5. |  | Ferreyros, Ramón | 12 | | 6. |  | Trelles, Gustavo | 9 | | 7. |  | Fiorio, Alessandro | 8 | | = |  | Rowe, Martin | 8 | | 9. |  | Manfrinato, Giovanni | 6 | | = |  | Ipatti, Marko | 6 | | 11. |  | Al-Wahaibi, Hamed | 3 | | 12. |  | Iliev, Dimitar | 1 | | = |  | Harrach, Beppo | 1 | | = |  | Girdauskas, Saulius | 1 |
|
|
Database stats > Drivers: 43096 > Codrivers: 55563 > Entries: 322958 > Events: 10170 > Stages: 34106 > Stage results: 861887 > Photos 113746