Season 2002
ERC 2002
| 15. 2. – 17. 2. 2002, Spa | entries/finish - 74/53 |
| ERC 2002/#2 (coef 5), Belgium 2002/#1 | asphalt - 209,41 km |
| 1. |  | Cols, Larry - Lopes, Pascal |  | Mitsubishi Lancer Evo VI | Duindisteel | 2:03:10 | | 2. |  | Munster, Bernard - Leyh, Andre |  | Subaru Impreza S4 WRC '98 | East Belgian Racing Team | 2:03:31 | | 3. |  | Theunissen, Rocco - Mombaerts, Erwin |  | Toyota Corolla WRC | Duindisteel | 2:04:16 | | ERC | | 1. |  | Cols, Larry - Lopes, Pascal |  | Mitsubishi Lancer Evo VI | Duindisteel | 2:03:10 | | 2. |  | Munster, Bernard - Leyh, Andre |  | Subaru Impreza S4 WRC '98 | East Belgian Racing Team | 2:03:31 | | 3. |  | Theunissen, Rocco - Mombaerts, Erwin |  | Toyota Corolla WRC | Duindisteel | 2:04:16 |
|
| 12. 4. – 13. 4. 2002 | entries/finish - 40/25 |
| ERC 2002/#7 (coef 20), Spain 2002/#1, Canaria Islands 2002/#2 | asphalt - 292,05 km |
| 1. |  | Puras, Jesús - del Barrio, Carlos |  | Citroen Xsara WRC | Citroen Sport | 3:09:55.0 | | 2. |  | Monzón, Luis - Déniz, José Carlos |  | Peugeot 206 WRC | Concesionarios Peugeot | 3:11:11.2 | | 3. |  | Alonso, Flavio - Arencibia, Vidal |  | Seat Cordoba WRC Evo3 | 3RO Sport Club | 3:12:19.7 | | ERC | | 1. |  | Puras, Jesús - del Barrio, Carlos |  | Citroen Xsara WRC | Citroen Sport | 3:09:55.0 | | 2. |  | Monzón, Luis - Déniz, José Carlos |  | Peugeot 206 WRC | Concesionarios Peugeot | 3:11:11.2 | | 3. |  | Alonso, Flavio - Arencibia, Vidal |  | Seat Cordoba WRC Evo3 | 3RO Sport Club | 3:12:19.7 |
|
| 23. 5. – 26. 5. 2002, Växjö | entries/finish - 75/42 |
| ERC 2002/#13 (coef 2), Sweden 2002/#? | gravel - ? km |
| 1. |  | Solberg, Henning - Menkerud, Cato |  | Toyota Corolla WRC | Shell Norway Motorsport | 1:52:49.5 | | 2. |  | Jonsson, Mats - Johansson, Johnny |  | Ford Escort WRC | CO-Släpet AB | 1:53:27.6 | | 3. |  | Kolberg, Kristian - Pettersen, Kjell |  | Hyundai Accent WRC | | 1:53:54.4 | | ERC | | 1. |  | Solberg, Henning - Menkerud, Cato |  | Toyota Corolla WRC | Shell Norway Motorsport | 1:52:49.5 | | 2. |  | Jonsson, Mats - Johansson, Johnny |  | Ford Escort WRC | CO-Släpet AB | 1:53:27.6 | | 3. |  | Kolberg, Kristian - Pettersen, Kjell |  | Hyundai Accent WRC | | 1:53:54.4 |
|
| 24. 5. – 26. 5. 2002, Borovec | entries/finish - 45/26 |
| ERC 2002/#12 (coef 20) | asphalt - 303,43 km |
| 1. |  | Kuzaj, Leszek - Mombaerts, Erwin |  | Toyota Corolla WRC | | 2:56:57.0 | | 2. |  | Kulig, Janusz - Baran, Jaroslaw |  | Ford Focus RS WRC '01 | Jolly Club | 2:57:54.1 | | 3. |  | Lesnikov, Alexander - Rusov, Andrey |  | Subaru Impreza S7 WRC '01 | Itera | 3:02:29.4 | | ERC | | 1. |  | Kuzaj, Leszek - Mombaerts, Erwin |  | Toyota Corolla WRC | | 2:56:57.0 | | 2. |  | Kulig, Janusz - Baran, Jaroslaw |  | Ford Focus RS WRC '01 | Jolly Club | 2:57:54.1 | | 3. |  | Lesnikov, Alexander - Rusov, Andrey |  | Subaru Impreza S7 WRC '01 | Itera | 3:02:29.4 |
|
| 31. 5. – 1. 6. 2002 | entries/finish - 99/58 |
| ERC 2002/#15 (coef 10), Italy 2002/#6, Trofeo Rally Terra 2002/#4 | gravel - 237,21 km |
| 1. |  | Aghini, Andrea - D'Esposito, Dario |  | Peugeot 206 WRC | | 2:53:52.2 | | 2. |  | Cantamessa, Luca - Capolongo, Piercarlo |  | Subaru Impreza S7 WRC '01 | Aimont Racing Team | 2:56:06.1 | | 3. |  | Grossi, Giuseppe - Borri, Antonio |  | Ford Focus RS WRC '01 | Errepi Racing | 2:57:29.9 | | ERC | | 1. |  | Aghini, Andrea - D'Esposito, Dario |  | Peugeot 206 WRC | | 2:53:52.2 | | 2. |  | Cantamessa, Luca - Capolongo, Piercarlo |  | Subaru Impreza S7 WRC '01 | Aimont Racing Team | 2:56:06.1 | | 3. |  | Grossi, Giuseppe - Borri, Antonio |  | Ford Focus RS WRC '01 | Errepi Racing | 2:57:29.9 |
|
| 8. 6. – 9. 6. 2002 | entries/finish - 70/39 |
| ERC 2002/#16 (coef 20), Poland 2002/#4 | asphalt - 317,25 km |
| 1. |  | Kulig, Janusz - Baran, Jaroslaw |  | Ford Focus RS WRC '01 | Mobil 1 Team Poland | 2:45:39.5 | | 2. |  | Czopik, Tomasz - Wronski, Lukasz |  | Mitsubishi Lancer Evo VI | Exol Motor Oils | 2:58:07.1 | | 3. |  | Herba, Robert - Burkat, Dariusz |  | Mitsubishi Lancer Evo VI | | 2:58:26.4 | | ERC | | 1. |  | Kulig, Janusz - Baran, Jaroslaw |  | Ford Focus RS WRC '01 | Mobil 1 Team Poland | 2:45:39.5 | | 2. |  | Czopik, Tomasz - Wronski, Lukasz |  | Mitsubishi Lancer Evo VI | Exol Motor Oils | 2:58:07.1 | | 3. |  | Herba, Robert - Burkat, Dariusz |  | Mitsubishi Lancer Evo VI | | 2:58:26.4 |
|
| 13. 6. – 15. 6. 2002, Zagreb | entries/finish - 53/30 |
| ERC 2002/#? | asphalt - 234,54 km |
|
| 22. 6. – 23. 6. 2002, Plovdiv | entries/finish - 33/18 |
| ERC 2002/#19 (coef 5) | asphalt - 238,50 km |
| 1. |  | Donchev, Krum - Manolov, Rumen |  | Peugeot 306 Maxi | ASC Avtotransport | 2:25:12.1 | | 2. |  | Zlatkov, Nikolay - Nikolcheva, Violeta |  | Ford Escort RS Cosworth | | 2:30:01.2 | | 3. |  | Marinov, Ivan - Cholakov, Stefan |  | Mitsubishi Lancer Evo VI | Unigroup | 2:30:27.0 | | ERC | | 1. |  | Donchev, Krum - Manolov, Rumen |  | Peugeot 306 Maxi | ASC Avtotransport | 2:25:12.1 | | 2. |  | Zlatkov, Nikolay - Nikolcheva, Violeta |  | Ford Escort RS Cosworth | | 2:30:01.2 | | 3. |  | Marinov, Ivan - Cholakov, Stefan |  | Mitsubishi Lancer Evo VI | Unigroup | 2:30:27.0 |
|
| 28. 6. – 30. 6. 2002, Ieper | entries/finish - 96/57 |
| ERC 2002/#20 (coef 20), Belgium 2002/#4 | asphalt - 314,89 km |
| 1. |  | Thiry, Bruno - Prévot, Stéphane |  | Peugeot 206 WRC | Peugeot Team Bel-Lux | 2:54:54.2 | | 2. |  | Snijers, Patrick - Dethier, Luc |  | Subaru Impreza S5 WRC '99 | Duindisteel | 2:56:49.7 | | 3. |  | Theunissen, Rocco - Genten, Elisabeth |  | Toyota Corolla WRC | Duindisteel | 3:00:10.1 | | ERC | | 1. |  | Thiry, Bruno - Prévot, Stéphane |  | Peugeot 206 WRC | Peugeot Team Bel-Lux | 2:54:54.2 | | 2. |  | Snijers, Patrick - Dethier, Luc |  | Subaru Impreza S5 WRC '99 | Duindisteel | 2:56:49.7 | | 3. |  | Theunissen, Rocco - Genten, Elisabeth |  | Toyota Corolla WRC | Duindisteel | 3:00:10.1 |
|
| 4. 7. – 6. 7. 2002, Ponta Delgada | entries/finish - 56/31 |
| ERC 2002/#22 (coef 10), Portugal 2002/#5 | gravel - 276,89 km |
| 1. |  | Madeira, Rui - Prata, Fernando |  | Ford Focus RS WRC '01 | Ford Galp Racing | 2:48:22.3 | | 2. |  | Kremer, Armin - Schneppenheim, Dieter |  | Ford Focus RS WRC '01 | | 2:49:16.6 | | 3. |  | Campos, Miguel - Magalhães, Carlos |  | Peugeot 206 WRC | Peugeot Total Silver Team | 2:50:15.6 | | ERC | | 1. |  | Madeira, Rui - Prata, Fernando |  | Ford Focus RS WRC '01 | Ford Galp Racing | 2:48:22.3 | | 2. |  | Kremer, Armin - Schneppenheim, Dieter |  | Ford Focus RS WRC '01 | | 2:49:16.6 | | 3. |  | Campos, Miguel - Magalhães, Carlos |  | Peugeot 206 WRC | Peugeot Total Silver Team | 2:50:15.6 |
|
| 12. 7. – 13. 7. 2002, Liepāja | entries/finish - 56/26 |
| ERC 2002/#23 (coef 2), Latvia 2002/#5 | gravel - 191,00 km |
| 1. |  | Aava, Urmo - Kitsing, Toomas |  | Ford Focus RS WRC '99 | | 1:37:17.3 | | 2. |  | Gryazin, Stanislav - Eremeev, Dmitriy |  | Mitsubishi Lancer Evo VI | | 1:38:29.8 | | 3. |  | Bučinš, Martinš - Francis, Gunars |  | Ford Escort RS Cosworth | | 1:38:44.8 | | ERC | | 1. |  | Aava, Urmo - Kitsing, Toomas |  | Ford Focus RS WRC '99 | | 1:37:17.3 | | 2. |  | Gryazin, Stanislav - Eremeev, Dmitriy |  | Mitsubishi Lancer Evo VI | | 1:38:29.8 | | 3. |  | Bučinš, Martinš - Francis, Gunars |  | Ford Escort RS Cosworth | | 1:38:44.8 |
|
| 1. 8. – 3. 8. 2002, Funchal | entries/finish - 77/48 |
| ERC 2002/#26 (coef 20), Portugal 2002/#6 | asphalt - 291,10 km |
| 1. |  | Aghini, Andrea - Roggia, Loris |  | Peugeot 206 WRC | H.F. Grifone SRL | 3:02:15.2 | | 2. |  | Campos, Miguel - Magalhães, Carlos |  | Peugeot 206 WRC | Peugeot Total Silver Team | 3:02:27.3 | | 3. |  | Travaglia, Renato - Zanella, Flavio |  | Peugeot 206 WRC | F.P.F. Sport | 3:03:48.1 | | ERC | | 1. |  | Aghini, Andrea - Roggia, Loris |  | Peugeot 206 WRC | H.F. Grifone SRL | 3:02:15.2 | | 2. |  | Campos, Miguel - Magalhães, Carlos |  | Peugeot 206 WRC | Peugeot Total Silver Team | 3:02:27.3 | | 3. |  | Travaglia, Renato - Zanella, Flavio |  | Peugeot 206 WRC | F.P.F. Sport | 3:03:48.1 |
|
| 2. 8. – 4. 8. 2002 | entries/finish - 42/26 |
| ERC 2002/#27 (coef 5), Bulgaria 2002/#? | asphalt - 226,20 km |
| 1. |  | Donchev, Krum - Manolov, Rumen |  | Peugeot 306 Maxi | ASC Avtotransport | 2:05:32.1 | | 2. |  | Zlatkov, Tihomir - Tomova, Konstantza |  | Ford Escort RS Cosworth | ASC Avtotransport | 2:06:32.1 | | 3. |  | Geradzhiev jr., Georgi - Popov, Nikola |  | Peugeot 206 S1600 | ASC Bulgartabak | 2:09:23.6 | | ERC | | 1. |  | Donchev, Krum - Manolov, Rumen |  | Peugeot 306 Maxi | ASC Avtotransport | 2:05:32.1 | | 2. |  | Zlatkov, Tihomir - Tomova, Konstantza |  | Ford Escort RS Cosworth | ASC Avtotransport | 2:06:32.1 | | 3. |  | Geradzhiev jr., Georgi - Popov, Nikola |  | Peugeot 206 S1600 | ASC Bulgartabak | 2:09:23.6 |
|
| 9. 8. – 11. 8. 2002, Budapest | entries/finish - ?/51 |
| ERC 2002/#28 (coef 2), Hungary 2002/#? | asphalt - 197,00 km |
| 1. |  | Tóth, János - Tóth, Imre |  | Peugeot 206 WRC | Bomba Rallye Team | 1:34:57.4 | | 2. |  | Érdi, Tibor - Varga, István |  | Subaru Impreza S6 WRC '00 | Érdi Rallye Team | 1:36:13.7 | | 3. |  | Benik, Balázs - Somogyi, Pál |  | Toyota Corolla WRC | OMV Benik Motorsport | 1:37:32.5 | | ERC | | 1. |  | Tóth, János - Tóth, Imre |  | Peugeot 206 WRC | Bomba Rallye Team | 1:34:57.4 | | 2. |  | Érdi, Tibor - Varga, István |  | Subaru Impreza S6 WRC '00 | Érdi Rallye Team | 1:36:13.7 | | 3. |  | Benik, Balázs - Somogyi, Pál |  | Toyota Corolla WRC | OMV Benik Motorsport | 1:37:32.5 |
|
| 30. 8. – 1. 9. 2002, Patra | entries/finish - 95/43 |
| ERC 2002/#30 (coef 20), Greece 2002/#4, Greece Asphalt Cup 2002/#4 | asphalt - 293,33 km |
| 1. |  | Travaglia, Renato - Zanella, Flavio |  | Peugeot 206 WRC | | 2:27:41.7 | | 2. |  | Kyrkos, Leonídas - Polizois, Giorgos |  | Ford Escort WRC | | 2:31:38.3 | | 3. |  | Kulig, Janusz - Baran, Jaroslaw |  | Ford Focus RS WRC '01 | Jolly Club | 2:32:27.4 | | ERC | | 1. |  | Travaglia, Renato - Zanella, Flavio |  | Peugeot 206 WRC | | 2:27:41.7 | | 2. |  | Kyrkos, Leonídas - Polizois, Giorgos |  | Ford Escort WRC | | 2:31:38.3 | | 3. |  | Kulig, Janusz - Baran, Jaroslaw |  | Ford Focus RS WRC '01 | Jolly Club | 2:32:27.4 |
|
| 14. 9. – 15. 9. 2002, Tara | entries/finish - 57/37 |
| ERC 2002/#34 (coef 5) | asphalt - 202,70 km |
| 1. |  | Donchev, Krum - Manolov, Rumen |  | Peugeot 306 Maxi | | 1:58:52.2 | | 2. |  | Jereb, Andrej - Kurent, Metod |  | Seat Ibiza GTi 16V Evo2 | Sava Seat Racing | 2:01:01.3 | | 3. |  | Borsi, Gergely - Diebel, András |  | Mitsubishi Lancer Evo VI | Szerpen Team | 2:01:02.5 | | ERC | | 1. |  | Donchev, Krum - Manolov, Rumen |  | Peugeot 306 Maxi | | 1:58:52.2 | | 2. |  | Jereb, Andrej - Kurent, Metod |  | Seat Ibiza GTi 16V Evo2 | Sava Seat Racing | 2:01:01.3 | | 3. |  | Borsi, Gergely - Diebel, András |  | Mitsubishi Lancer Evo VI | Szerpen Team | 2:01:02.5 |
|
| 27. 9. – 28. 9. 2002, Porto Cervo | entries/finish - 105/54 |
| ERC 2002/#36 (coef 2), Italy 2002/#10, Trofeo Rally Terra 2002/#6 | gravel - 195,00 km |
| 1. |  | Cantamessa, Luca - Capolongo, Piercarlo |  | Subaru Impreza S7 WRC '01 | Aimont Racing Team | 2:12:53.3 | | 2. |  | Grossi, Giuseppe - Pavesi, Alessandro |  | Ford Focus RS WRC '01 | Errepi Racing | 2:13:20.2 | | 3. |  | Navarra, Andrea - Fedeli, Simona |  | Subaru Impreza S7 WRC '01 | Aimont Racing Team | 2:14:00.4 | | ERC | | 1. |  | Cantamessa, Luca - Capolongo, Piercarlo |  | Subaru Impreza S7 WRC '01 | Aimont Racing Team | 2:12:53.3 | | 2. |  | Grossi, Giuseppe - Pavesi, Alessandro |  | Ford Focus RS WRC '01 | Errepi Racing | 2:13:20.2 | | 3. |  | Navarra, Andrea - Fedeli, Simona |  | Subaru Impreza S7 WRC '01 | Aimont Racing Team | 2:14:00.4 |
|
| 27. 9. – 28. 9. 2002 | entries/finish - 51/32 |
| ERC 2002/#37 (coef 5), Poland 2002/#8 | asphalt - 217,35 km |
| 1. |  | Kuzaj, Leszek - Mombaerts, Erwin |  | Peugeot 206 WRC | Peugeot Sport Polska | 2:12:26.5 | | 2. |  | Gabrys, Zbigniew - Baran, Maciej |  | Mitsubishi Lancer Evo VI | | 2:19:16.1 | | 3. |  | Dytko, Pawel - Dytko, Tomasz |  | Mitsubishi Lancer Evo VI | | 2:20:11.1 | | ERC | | 1. |  | Kuzaj, Leszek - Mombaerts, Erwin |  | Peugeot 206 WRC | Peugeot Sport Polska | 2:12:26.5 | | 2. |  | Gabrys, Zbigniew - Baran, Maciej |  | Mitsubishi Lancer Evo VI | | 2:19:16.1 | | 3. |  | Dytko, Pawel - Dytko, Tomasz |  | Mitsubishi Lancer Evo VI | | 2:20:11.1 |
|
| 27. 9. – 28. 9. 2002, Sokobanja | entries/finish - 36/27 |
| ERC 2002/#38 (coef 5) | asphalt - 215,00 km |
| 1. |  | Knajzl, Martin - Černohorský jun., Petr |  | Škoda Octavia | Czech National Team Škoda | 2:06:21.5 | | 2. |  | Simič, Dragan - Jelenič, Aleksandar |  | Mitsubishi Lancer Evo VI | | 2:11:52.9 | | 3. |  | Kosmopoulos, George - Alexiadis, Dimitris |  | Peugeot 106 Rallye | Hankook Racing Project | 2:12:01.1 | | ERC | | 1. |  | Knajzl, Martin - Černohorský jun., Petr |  | Škoda Octavia | Czech National Team Škoda | 2:06:21.5 | | 2. |  | Simič, Dragan - Jelenič, Aleksandar |  | Mitsubishi Lancer Evo VI | | 2:11:52.9 | | 3. |  | Kosmopoulos, George - Alexiadis, Dimitris |  | Peugeot 106 Rallye | Hankook Racing Project | 2:12:01.1 |
|
| 27. 9. – 29. 9. 2002, Marinha Grande | entries/finish - 47/29 |
| ERC 2002/#39 (coef 5), Portugal 2002/#7 | asphalt - 200,32 km |
| 1. |  | Campos, Miguel - Magalhães, Carlos |  | Peugeot 206 WRC | Peugeot Total Silver Team | 1:49:03.5 | | 2. |  | Madeira, Rui - Prata, Fernando |  | Ford Focus RS WRC '01 | Ford Galp Racing | 1:52:12.0 | | 3. |  | Lopes, Vitor - Janela, José |  | Fiat Punto Kit Car | Fiat Vodafone Team | 1:57:03.8 | | ERC | | 1. |  | Campos, Miguel - Magalhães, Carlos |  | Peugeot 206 WRC | Peugeot Total Silver Team | 1:49:03.5 | | 2. |  | Madeira, Rui - Prata, Fernando |  | Ford Focus RS WRC '01 | Ford Galp Racing | 1:52:12.0 | | 3. |  | Lopes, Vitor - Janela, José |  | Fiat Punto Kit Car | Fiat Vodafone Team | 1:57:03.8 |
|
| 18. 10. – 19. 10. 2002 | entries/finish - 35/26 |
| ERC 2002/#42 (coef 2), Slovakia 2002/#6 (coef 2) | asphalt - 188,40 km |
| 1. |  | Cserhalmi, Tibor - Bodnár, Karol |  | Ford Focus WRC | Mimex Motorsport | 1:50:21.3 | | 2. |  | Knajzl, Martin - Černohorský jun., Petr |  | Škoda Octavia | Czech National Team | 1:53:30.9 | | 3. |  | Béreš jun., Jozef - Starý, Petr |  | Seat Ibiza Kit Car | ST Rally Team | 1:54:10.5 | | ERC | | 1. |  | Cserhalmi, Tibor - Bodnár, Karol |  | Ford Focus WRC | Mimex Motorsport | 1:50:21.3 | | 2. |  | Knajzl, Martin - Černohorský jun., Petr |  | Škoda Octavia | Czech National Team | 1:53:30.9 | | 3. |  | Béreš jun., Jozef - Starý, Petr |  | Seat Ibiza Kit Car | ST Rally Team | 1:54:10.5 |
|
| 9. 11. – 10. 11. 2002, Huy | entries/finish - 185/114 |
| ERC 2002/#46 (coef 5), Nederland 2002/#6, Belgium 2002/#6 | asphalt - 263,24 km |
| 1. |  | Thiry, Bruno - Prévot, Stéphane |  | Peugeot 206 WRC | Peugeot Team Bel-Lux | 2:32:21.0 | | 2. |  | Snijers, Patrick - Muth, John |  | Subaru Impreza S5 WRC '99 | Duindisteel | 2:35:51.0 | | 3. |  | Wevers, Erik - Poel, Michiel |  | Toyota Corolla WRC | Wevers Sport | 2:39:42.0 | | ERC | | 1. |  | Thiry, Bruno - Prévot, Stéphane |  | Peugeot 206 WRC | Peugeot Team Bel-Lux | 2:32:21.0 | | 2. |  | Snijers, Patrick - Muth, John |  | Subaru Impreza S5 WRC '99 | Duindisteel | 2:35:51.0 | | 3. |  | Wevers, Erik - Poel, Michiel |  | Toyota Corolla WRC | Wevers Sport | 2:39:42.0 |
|
Standings
|  |  (10) |  (5) |  (5) |  (20) |  (20) |  (5) |  (20) |  (2) |  (2) |  (10) |  (20) |  (10) |  (5) |  (20) |  (10) |  (2) |  (20) |  (5) |  (2) |  (2) |  (20) |  (2) |  (5) |  (5) |  (5) |  (2) |  (5) |  (5) |  (5) |  (2) |  (10) |  (2) |  (10) |  (20) |  (10) |  (5) | TOTAL |
| 1. |  | Travaglia, Renato | - | - | - | 0 | 0 | - | - | - | - | - | R | - | 0 | - | - | - | - | (3.) | - | - | - | (1.) | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 |
| 2. |  | Kulig, Janusz | - | - | - | - | - | - | - | (2.) | - | - | - | (1.) | - | - | R | - | - | (6.) | - | - | - | (3.) | - | - | - | - | - | - | - | - | R | 0 | - | - | 0 | - | - | 0 |
| 3. |  | Kuzaj, Leszek | 0 | - | - | - | - | - | - | (1.) | - | - | - | R | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | (1.) | - | - | - | - | - | - | R | - | - | 0 |
| 4. |  | Aghini, Andrea | - | - | - | - | - | - | - | - | - | - | (1.) | - | - | - | - | - | - | (1.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 5. |  | Thiry, Bruno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (1.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (1.) | 0 |
| 6. |  | Puras, Jesús | - | - | - | - | - | 200 (1.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 |
| 7. |  | Warmbold, Antony | - | - | - | - | - | (5.) | - | R | - | - | - | (5.) | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 8. |  | Lesnikov, Alexander | - | - | - | - | R | - | - | (3.) | - | - | - | - | - | - | - | - | - | - | - | - | - | (4.) | - | - | - | - | - | - | - | - | - | R | - | - | 0 | - | (32.) | 0 |
| 9. |  | Campos, Miguel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (3.) | - | (2.) | - | - | - | - | - | - | - | - | - | - | - | (1.) | - | - | - | - | - | - | - | 0 |
| 10. |  | Snijers, Patrick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (2.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (2.) | 0 |
| 11. |  | Andreucci, Paolo | - | - | - | 0 | 0 | - | - | - | - | - | (5.) | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | (6.) | - | - | - | - | - | - | - | - | - | - | 0 |
| 12. |  | Stohl, Manfred | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (5.) | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
| 13. |  | Cantamessa, Luca | - | - | - | - | 0 | - | - | - | - | - | (2.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (1.) | - | - | - | - | - | - | - | - | - | - | 0 |
| 14. |  | Czopik, Tomasz | - | - | - | - | - | - | - | - | - | - | - | (2.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | 0 |
| 14. |  | Monzón, Luis | - | - | - | - | - | (2.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14. |  | Kyrkos, Leonídas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 (2.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 |
| 17. |  | Dallavilla, Andrea | - | - | - | 0 | 0 | - | - | - | - | - | R | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 17. |  | Bruyneel, Dominique | - | - | - | - | 0 | - | - | (4.) | - | - | - | R | - | - | (4.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | 0 |
Stats
| Event victories | | 1. |  | Donchev, Krum | 3 | | 2. |  | Kuzaj, Leszek | 2 | | = |  | Thiry, Bruno | 2 | | = |  | Aghini, Andrea | 2 | | 5. |  | Puras, Jesús | 1 | | = |  | Cantamessa, Luca | 1 | | = |  | Campos, Miguel | 1 | | = |  | Aava, Urmo | 1 | | = |  | Madeira, Rui | 1 | | = |  | Solberg, Henning | 1 | | = |  | Cserhalmi, Tibor | 1 | | = |  | Kulig, Janusz | 1 | | = |  | Travaglia, Renato | 1 | | = |  | Knajzl, Martin | 1 | | = |  | Cols, Larry | 1 | | = |  | Tóth, János | 1 |
|
|
|
Database stats > Drivers: 43481 > Codrivers: 56024 > Entries: 325731 > Events: 10259 > Stages: 34624 > Stage results: 865172 > Photos 114232