Season 2002
France tarmac 2002
| 5. 4. – 7. 4. 2002, Lyon - Charbonnières | entries/finish - 183/110 |
| France tarmac 2002/#1, Switzerland 2002/#1 | asphalt - 224,20 km |
| 1. |  | Rousselot, Benoît - Mondésir, Gilles |  | Subaru Impreza S7 WRC '01 | | 1:55:24.9 | | 2. |  | Cuoq, Jean-Marie - Jacq, Pascal |  | Peugeot 306 Maxi | | 1:57:15.0 | | 3. |  | Marty, Olivier - Panseri, Xavier |  | Renault Mégane Maxi | | 1:57:43.7 | | France tarmac | | 1. |  | Rousselot, Benoît - Mondésir, Gilles |  | Subaru Impreza S7 WRC '01 | | 1:55:24.9 | | 2. |  | Cuoq, Jean-Marie - Jacq, Pascal |  | Peugeot 306 Maxi | | 1:57:15.0 | | 3. |  | Pustelnik, Stéphane - Mary, Cyril |  | Renault Mégane Maxi | | 1:58:15.3 |
|
| 24. 5. – 26. 5. 2002, La Ciotat | entries/finish - 128/73 |
| France tarmac 2002/#2 | asphalt - 185,40 km |
| 1. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 1:49:20.3 | | 2. |  | Robert, Cédric - Bedon, Gérald |  | Peugeot 206 WRC | | 1:49:57.8 | | 3. |  | Rousselot, Benoît - Mondésir, Gilles |  | Subaru Impreza S7 WRC '01 | | 1:50:42.7 | | France tarmac | | 1. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 1:49:20.3 | | 2. |  | Rousselot, Benoît - Mondésir, Gilles |  | Subaru Impreza S7 WRC '01 | | 1:50:42.7 | | 3. |  | Cuoq, Jean-Marie - Billoux, Marie-Pierre |  | Peugeot 306 Maxi | | 1:51:41.2 |
|
| 26. 7. – 28. 7. 2002, Rodez | entries/finish - 144/89 |
| France tarmac 2002/#3 | asphalt - 239,94 km |
| 1. |  | Robert, Cédric - Bedon, Gérald |  | Peugeot 206 WRC | Bozian Racing | 2:18:02.8 | | 2. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 2:21:19.8 | | 3. |  | Rousselot, Benoît - Mondésir, Gilles |  | Subaru Impreza S7 WRC '01 | | 2:22:43.1 | | France tarmac | | 1. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 2:21:19.8 | | 2. |  | Rousselot, Benoît - Mondésir, Gilles |  | Subaru Impreza S7 WRC '01 | | 2:22:43.1 | | 3. |  | Pustelnik, Stéphane - Mary, Cyril |  | Renault Mégane Maxi | | 2:29:43.0 |
|
| 27. 9. – 28. 9. 2002 | entries/finish - 142/66 |
| France tarmac 2002/#4 | asphalt - 217,00 km |
| 1. |  | Rousselot, Benoît - Mondésir, Gilles |  | Subaru Impreza S7 WRC '01 | | 1:53:20.2 | | 2. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 1:53:55.2 | | 3. |  | Galpin, Jérôme - Gosset, Vincent |  | Subaru Impreza S4 WRC '98 | | 1:58:16.4 | | France tarmac | | 1. |  | Rousselot, Benoît - Mondésir, Gilles |  | Subaru Impreza S7 WRC '01 | | 1:53:20.2 | | 2. |  | Bengue, Alexandre - Escudero, Caroline |  | Peugeot 206 WRC | | 1:53:55.2 | | 3. |  | Galpin, Jérôme - Gosset, Vincent |  | Subaru Impreza S4 WRC '98 | | 1:58:16.4 |
|
| 16. 11. – 17. 11. 2002, Montpellier | entries/finish - 221/109 |
| France tarmac 2002/#5 | asphalt - 241,10 km |
| 1. |  | Rousselot, Benoît - Mondésir, Gilles |  | Subaru Impreza S7 WRC '01 | | 2:43:18.1 | | 2. |  | Rouillard, Patrick - Zazurca, Guilhem |  | Subaru Impreza S5 WRC '99 | | 2:46:32.9 | | 3. |  | Galpin, Jérôme - Gosset, Vincent |  | Subaru Impreza S4 WRC '98 | | 2:50:25.6 | | France tarmac | | 1. |  | Rousselot, Benoît - Mondésir, Gilles |  | Subaru Impreza S7 WRC '01 | | 2:43:18.1 | | 2. |  | Rouillard, Patrick - Zazurca, Guilhem |  | Subaru Impreza S5 WRC '99 | | 2:46:32.9 | | 3. |  | Galpin, Jérôme - Gosset, Vincent |  | Subaru Impreza S4 WRC '98 | | 2:50:25.6 |
|
Standings
|  |  |  |  |  | TOTAL |
| 1. |  | Rousselot, Benoît | 26 (1.) | 19 (2.) | 19 (2.) | 26 (1.) | 26 (1.) | 97 |
| 2. |  | Bengue, Alexandre | R | 26 (1.) | 26 (1.) | 19 (2.) | R | 71 |
| 3. |  | Pustelnik, Stéphane | 16 (3.) | 12 (5.) | 18 (3.) | 16 (4.) | 12 (5.) | 62 |
| 4. |  | Rouillard, Patrick | 12 (6.) | R | 14 (5.) | 14 (5.) | 19 (2.) | 59 |
| 5. |  | Galpin, Jérôme | 14 (4.) | 13 (4.) | R | 15 (3.) | 15 (3.) | 57 |
| 6. |  | Cuoq, Jean-Marie | 21 (2.) | 18 (3.) | R | - | - | 39 |
| 7. |  | Voirin, Jacky | 7 (10.) | R | 12 (6.) | 12 (6.) | R | 31 |
| 8. |  | Barbero, Laurent | 6 (21.) | 8 (10.) | R | 8 (10.) | 6 (9.) | 28 |
| 9. |  | Rey, Hervé | 6 (24.) | 4 (17.) | 8 (9.) | 9 (8.) | - | 27 |
| 10. |  | Pellerey, Alain | - | 8 (9.) | 16 (4.) | - | - | 24 |
| 10. |  | Giry, Michel | 6 (27.) | 6 (18.) | 6 (19.) | 6 (12.) | 6 (13.) | 24 |
Stats
Database stats > Drivers: 45977 > Codrivers: 59162 > Entries: 341007 > Events: 10565 > Stages: 36934 > Stage results: 882023 > Photos 116862