Season 2002
Spain 2002
| 12. 4. 13. 4. 2002, Maspalomas | entries/finish - 40/25 |
| ERC 2002/#7 (coef 20), Canaria Islands 2002/#2, Spain 2002/#1 | asphalt - 292,05 km |
| 1. |  | Puras, Jesús - del Barrio, Carlos |  | Citroen Xsara WRC | Citroen Sport | 3:09:55.0 | | 2. |  | Monzón, Luis - Déniz, José Carlos |  | Peugeot 206 WRC | Concesionarios Peugeot | 3:11:11.2 | | 3. |  | Alonso, Flavio - Arencibia, Vidal |  | Seat Cordoba WRC Evo3 | 3RO Sport Club | 3:12:19.7 | | Spain | | 1. |  | Puras, Jesús - del Barrio, Carlos |  | Citroen Xsara WRC | Citroen Sport | 3:09:55.0 | | 2. |  | Monzón, Luis - Déniz, José Carlos |  | Peugeot 206 WRC | Concesionarios Peugeot | 3:11:11.2 | | 3. |  | Alonso, Flavio - Arencibia, Vidal |  | Seat Cordoba WRC Evo3 | 3RO Sport Club | 3:12:19.7 |
|
| 11. 5. 12. 5. 2002 | entries/finish - 69/45 |
| Spain 2002/#2 | asphalt - 162,50 km |
|
| 7. 6. 8. 6. 2002 | entries/finish - ?/? |
| Spain 2002/#3 | asphalt - ? km |
|
| 22. 6. 23. 6. 2002 | entries/finish - 83/50 |
| Spain 2002/#4 | asphalt - 177,78 km |
|
| 5. 7. 6. 7. 2002, Avilés | entries/finish - 77/56 |
| Spain 2002/#5 | asphalt - 145,78 km |
|
| 20. 7. 21. 7. 2002, Vigo | entries/finish - 90/62 |
| Spain 2002/#6 | asphalt - 158,34 km |
|
| 6. 9. 8. 9. 2002 | entries/finish - 90/64 |
| Spain 2002/#7 | asphalt - 155,03 km |
|
| 27. 9. 29. 9. 2002 | entries/finish - 84/53 |
| Spain 2002/#8 | asphalt - 185,15 km |
| 1. |  | Solà, Dani - Romaní, Álex |  | Citroen Saxo S1600 | RACC Motor Sport | 1:59:52.0 | | 2. |  | Fuster, Miguel - Medina, José Vicente |  | Citroen Saxo Kit Car | A.I.A | 2:00:43.0 | | 3. |  | Torres, José Antonio - Pérez, Víctor |  | Citroen Saxo Kit Car | Escudería Teide Ract | 2:02:39.0 | | Spain | | 1. |  | Solà, Dani - Romaní, Álex |  | Citroen Saxo S1600 | RACC Motor Sport | 1:59:52.0 | | 2. |  | Fuster, Miguel - Medina, José Vicente |  | Citroen Saxo Kit Car | A.I.A | 2:00:43.0 | | 3. |  | Torres, José Antonio - Pérez, Víctor |  | Citroen Saxo Kit Car | Escudería Teide Ract | 2:02:39.0 |
|
| 25. 10. 27. 10. 2002 | entries/finish - 90/71 |
| Spain 2002/#9 | asphalt - 157,24 km |
|
| 22. 11. 24. 11. 2002 | entries/finish - 90/73 |
| Spain 2002/#10 | asphalt - 123,40 km |
|
Standings
|  |  |  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Puras, Jesús | 32 (1.) | 32
| 32
| 32
| 32
| 32
| - | - | 32
| 32
| 256 |
| 2. |  | Concepción, Santiago | 14 (7.) | 24
| R | 24
| 24
| R | 24
| 22 (4.) | 16
| 18
| 166 |
| 3. |  | Vallejo, Sergio | - | 0 | 0 | 0 | 0 | 0 | 0 | (7.) | 0 | 0 | 159.0 |
| 4. |  | Fuster, Miguel | - | - | - | - | - | 0 | 0 | (2.) | 0 | 0 | 137.0 |
| 5. |  | Cabo, Manuel | - | 0 | 0 | 0 | 0 | 0 | R | (5.) | 0 | - | 107.0 |
| 6. |  | Hevia, Alberto | - | - | 0 | 0 | 0 | 0 | - | (9.) | 0 | 0 | 96.0 |
| 7. |  | Solà, Dani | - | - | - | R | - | 0 | 0 | (1.) | - | - | 86.0 |
| 8. |  | González, Jorge Antonio | - | - | 0 | 0 | 0 | 0 | - | R | 0 | 0 | 86.0 |
| 9. |  | Muniente, Manuel | (6.) | 0 | 0 | R | 0 | R | 0 | - | - | - | 77.0 |
| 10. |  | Vinyes, Joan | - | 0 | 0 | 0 | 0 | 0 | 0 | R | R | - | 71.0 |
Stats
Database stats > Drivers: 45867 > Codrivers: 59007 > Entries: 340252 > Events: 10552 > Stages: 36913 > Stage results: 881827 > Photos 116810