Season 2002
Belgium 2002
| 15. 2. – 17. 2. 2002, Spa | entries/finish - 74/53 |
| ERC 2002/#2 (coef 5), Belgium 2002/#1 | asphalt - 209,41 km |
| 1. |  | Cols, Larry - Lopes, Pascal |  | Mitsubishi Lancer Evo VI | Duindisteel | 2:03:10 | | 2. |  | Munster, Bernard - Leyh, Andre |  | Subaru Impreza S4 WRC '98 | East Belgian Racing Team | 2:03:31 | | 3. |  | Theunissen, Rocco - Mombaerts, Erwin |  | Toyota Corolla WRC | Duindisteel | 2:04:16 | | Belgium | | 1. |  | Cols, Larry - Lopes, Pascal |  | Mitsubishi Lancer Evo VI | Duindisteel | 2:03:10 | | 2. |  | Munster, Bernard - Leyh, Andre |  | Subaru Impreza S4 WRC '98 | East Belgian Racing Team | 2:03:31 | | 3. |  | Theunissen, Rocco - Mombaerts, Erwin |  | Toyota Corolla WRC | Duindisteel | 2:04:16 |
|
| 4. 5. – 5. 5. 2002 | entries/finish - 86/53 |
| Belgium 2002/#2 | asphalt - 214,90 km |
| 1. |  | van Woensel, Chris - Chevaillier, Eddy |  | Subaru Impreza STi | Duindisteel | 1:59:54 | | 2. |  | Theunissen, Rocco - Genten, Elisabeth |  | Toyota Corolla WRC | Duindisteel | 2:00:09 | | 3. |  | Boxoen, Joost - Prévot, Stéphane |  | Subaru Impreza S4 WRC '98 | Duindisteel | 2:00:13 | | Belgium | | 1. |  | van Woensel, Chris - Chevaillier, Eddy |  | Subaru Impreza STi | Duindisteel | 1:59:54 | | 2. |  | Theunissen, Rocco - Genten, Elisabeth |  | Toyota Corolla WRC | Duindisteel | 2:00:09 | | 3. |  | Boxoen, Joost - Prévot, Stéphane |  | Subaru Impreza S4 WRC '98 | Duindisteel | 2:00:13 |
|
| 8. 6. – 9. 6. 2002, Beaumont | entries/finish - 52/37 |
| Belgium 2002/#3 | asphalt - ? km |
| 1. |  | Theunissen, Rocco - Genten, Elisabeth |  | Toyota Corolla WRC | Duindisteel | 1:43:30 | | 2. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Toyota Corolla WRC | Duindisteel | 1:43:44 | | 3. |  | Boxoen, Joost - Lopes, Alain |  | Subaru Impreza S4 WRC '98 | Duindisteel | 1:46:08 | | Belgium | | 1. |  | Theunissen, Rocco - Genten, Elisabeth |  | Toyota Corolla WRC | Duindisteel | 1:43:30 | | 2. |  | Tsjoen, Pieter - Chevaillier, Eddy |  | Toyota Corolla WRC | Duindisteel | 1:43:44 | | 3. |  | Boxoen, Joost - Lopes, Alain |  | Subaru Impreza S4 WRC '98 | Duindisteel | 1:46:08 |
|
| 28. 6. – 30. 6. 2002, Ieper | entries/finish - 96/57 |
| ERC 2002/#20 (coef 20), Belgium 2002/#4 | asphalt - 314,89 km |
| 1. |  | Thiry, Bruno - Prévot, Stéphane |  | Peugeot 206 WRC | Peugeot Team Bel-Lux | 2:54:54.2 | | 2. |  | Snijers, Patrick - Dethier, Luc |  | Subaru Impreza S5 WRC '99 | Duindisteel | 2:56:49.7 | | 3. |  | Theunissen, Rocco - Genten, Elisabeth |  | Toyota Corolla WRC | Duindisteel | 3:00:10.1 | | Belgium | | 1. |  | Thiry, Bruno - Prévot, Stéphane |  | Peugeot 206 WRC | Peugeot Team Bel-Lux | 2:54:54.2 | | 2. |  | Snijers, Patrick - Dethier, Luc |  | Subaru Impreza S5 WRC '99 | Duindisteel | 2:56:49.7 | | 3. |  | Theunissen, Rocco - Genten, Elisabeth |  | Toyota Corolla WRC | Duindisteel | 3:00:10.1 |
|
| 7. 9. – 8. 9. 2002, Roeselare | entries/finish - 93/46 |
| Belgium 2002/#5 | asphalt - ? km |
| 1. |  | Theunissen, Rocco - Genten, Elisabeth |  | Toyota Corolla WRC | Duindisteel | 2:01:36 | | 2. |  | Collard, Olivier - Lion, Bernard |  | Citroen Saxo S1600 | New Racing | 2:06:35 | | 3. |  | Colsoul, Bob - Colebunders, Dany |  | Mitsubishi Lancer Evo VII | Duindisteel | 2:07:02 | | Belgium | | 1. |  | Theunissen, Rocco - Genten, Elisabeth |  | Toyota Corolla WRC | Duindisteel | 2:01:36 | | 2. |  | Collard, Olivier - Lion, Bernard |  | Citroen Saxo S1600 | New Racing | 2:06:35 | | 3. |  | Colsoul, Bob - Colebunders, Dany |  | Mitsubishi Lancer Evo VII | Duindisteel | 2:07:02 |
|
| 9. 11. – 10. 11. 2002, Huy | entries/finish - 185/114 |
| ERC 2002/#46 (coef 5), Belgium 2002/#6, Nederland 2002/#6 | asphalt - 263,24 km |
| 1. |  | Thiry, Bruno - Prévot, Stéphane |  | Peugeot 206 WRC | Peugeot Team Bel-Lux | 2:32:21.0 | | 2. |  | Snijers, Patrick - Muth, John |  | Subaru Impreza S5 WRC '99 | Duindisteel | 2:35:51.0 | | 3. |  | Wevers, Erik - Poel, Michiel |  | Toyota Corolla WRC | Wevers Sport | 2:39:42.0 | | Belgium | | 1. |  | Thiry, Bruno - Prévot, Stéphane |  | Peugeot 206 WRC | Peugeot Team Bel-Lux | 2:32:21.0 | | 2. |  | Snijers, Patrick - Muth, John |  | Subaru Impreza S5 WRC '99 | Duindisteel | 2:35:51.0 | | 3. |  | Wevers, Erik - Poel, Michiel |  | Toyota Corolla WRC | Wevers Sport | 2:39:42.0 |
|
Standings
|  |  |  |  |  |  | TOTAL |
| 1. |  | Theunissen, Rocco | 4 (3.) | 6 (2.) | 10 (1.) | 4 (3.) | 10 (1.) | R | 34 |
| 2. |  | Thiry, Bruno | - | - | - | 10 (1.) | - | 10 (1.) | 20 |
| 3. |  | Cols, Larry | 10 (1.) | 3 (4.) | 2 (5.) | R | R | (9.) | 15 |
| 4. |  | Boxoen, Joost | 3 (4.) | 4 (3.) | 4 (3.) | R | - | 3 (4.) | 14 |
| 5. |  | van Woensel, Chris | - | 10 (1.) | - | 1 (6.) | - | 1 (6.) | 12 |
| 6. |  | Snijers, Patrick | - | - | - | 6 (2.) | - | 6 (2.) | 12 |
| 7. |  | Collard, Olivier | (9.) | 1 (6.) | 3 (4.) | 2 (5.) | 6 (2.) | (12.) | 12 |
| 8. |  | Munster, Bernard | 6 (2.) | - | - | - | - | R | 6 |
| 8. |  | Tsjoen, Pieter | - | - | 6 (2.) | R | - | R | 6 |
| 10. |  | Bouche, Xavier | 2 (5.) | R | 1 (6.) | R | R | 2 (5.) | 5 |
| 11. |  | Colsoul, Bob | (8.) | R | (7.) | (7.) | 4 (3.) | (10.) | 4 |
| 12. |  | Wevers, Erik | - | - | - | - | - | 4 (3.) | 4 |
| 13. |  | Loix, David | (12.) | 2 (5.) | R | R | 2 (5.) | (8.) | 4 |
| 14. |  | Bruyneel, Dominique | - | - | - | 3 (4.) | R | - | 3 |
| 14. |  | Snaet, Eddy | - | - | - | (14.) | 3 (4.) | - | 3 |
| 16. |  | Briant, Ben | 1 (6.) | R | - | - | - | - | 1 |
| 16. |  | Lefevere, Andy | - | - | - | - | 1 (6.) | - | 1 |
Stats
Database stats > Drivers: 43493 > Codrivers: 56047 > Entries: 325893 > Events: 10265 > Stages: 34635 > Stage results: 865183 > Photos 114232