Season 2002
JWRC 2002
| 18. 1. – 20. 1. 2002 | entries/finish - 55/26 |
| WRC 2002/#1, JWRC 2002/#1 | asphalt - snow - 388,38 km (cancelled 36,73 km) |
| 1. |  | Mäkinen, Tommi - Lindström, Kaj |  | Subaru Impreza S7 WRC '01 | 555 Subaru WRT | 3:59:30.7 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Automobiles Citroen | 4:00:44.8 | | 3. |  | Sainz, Carlos - Moya, Luis |  | Ford Focus RS WRC '02 | Ford Motor Co Ltd | 4:00:46.4 | | JWRC | | 1. |  | Duval, François - Fortin, Jean-Marc |  | Ford Puma S1600 | | 4:25:06.2 | | 2. |  | Caldani, Nicola - Farnocchia, Sauro |  | Peugeot 206 S1600 | | 4:29:21.1 | | 3. |  | Feghali, Roger - Arena, Nicola |  | Ford Puma S1600 | | 4:32:16.6 |
|
| 21. 3. – 24. 3. 2002 | entries/finish - 68/41 |
| WRC 2002/#4, JWRC 2002/#2 | asphalt - 394,98 km (cancelled 46,86 km) |
| 1. |  | Panizzi, Gilles - Panizzi, Hervé |  | Peugeot 206 WRC | Peugeot Total | 3:34:09.0 | | 2. |  | Burns, Richard - Reid, Robert |  | Peugeot 206 WRC | Peugeot Total | 3:34:46.3 | | 3. |  | Bugalski, Philippe - Chiaroni, Jean-Paul |  | Citroen Xsara WRC | Automobiles Citroen | 3:35:22.5 | | JWRC | | 1. |  | Solà, Dani - Romaní, Álex |  | Citroen Saxo S1600 | | 3:52:11.5 | | 2. |  | Dallavilla, Andrea - Bernacchini, Giovanni |  | Citroen Saxo S1600 | | 3:53:01.8 | | 3. |  | Basso, Giandomenico - Pirollo, Luigi |  | Fiat Punto S1600 | | 3:54:25.6 |
|
| 13. 6. – 16. 6. 2002 | entries/finish - 84/35 |
| WRC 2002/#7, JWRC 2002/#3 | gravel - 391,50 km (cancelled 17,34 km) |
| 1. |  | McRae, Colin - Grist, Nicky |  | Ford Focus RS WRC '01 | Ford Motor Co Ltd | 4:27:43.8 | | 2. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 206 WRC | Peugeot Total | 4:28:08.3 | | 3. |  | Sainz, Carlos - Moya, Luis |  | Ford Focus RS WRC '02 | Ford Motor Co Ltd | 4:29:29.4 | | JWRC | | 1. |  | Tuohino, Janne - Vihavainen, Petri |  | Citroen Saxo S1600 | | 5:04:27.8 | | 2. |  | Dallavilla, Andrea - Bernacchini, Giovanni |  | Citroen Saxo S1600 | | 5:05:51.1 | | 3. |  | Caldani, Nicola - D'Esposito, Dario |  | Fiat Punto S1600 | | 5:07:13.7 |
|
| 22. 8. – 25. 8. 2002 | entries/finish - 87/42 |
| WRC 2002/#10, JWRC 2002/#4 | asphalt - 415,57 km (cancelled 22,28 km) |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Automobiles Citroen | 3:47:17.3 | | 2. |  | Burns, Richard - Reid, Robert |  | Peugeot 206 WRC | Peugeot Total | 3:47:31.6 | | 3. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 206 WRC | Peugeot Total | 3:48:36.4 | | JWRC | | 1. |  | Solà, Dani - Romaní, Álex |  | Citroen Saxo S1600 | | 4:10:39.6 | | 2. |  | Dallavilla, Andrea - Bernacchini, Giovanni |  | Citroen Saxo S1600 | | 4:13:27.0 | | 3. |  | Schelle, Niki - Geilhausen, Tanja |  | Suzuki Ignis S1600 | | 4:14:12.8 |
|
| 19. 9. – 22. 9. 2002 | entries/finish - 53/35 |
| WRC 2002/#11, JWRC 2002/#5 | asphalt - 385,84 km |
| 1. |  | Panizzi, Gilles - Panizzi, Hervé |  | Peugeot 206 WRC | Peugeot Total | 4:10:15.6 | | 2. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 206 WRC | Peugeot Total | 4:10:36.5 | | 3. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S8 WRC '02 | 555 Subaru WRT | 4:11:22.0 | | JWRC | | 1. |  | Dallavilla, Andrea - Bernacchini, Giovanni |  | Citroen Saxo S1600 | | 4:28:26.4 | | 2. |  | Basso, Giandomenico - Pirollo, Luigi |  | Fiat Punto S1600 | | 4:28:36.0 | | 3. |  | Solà, Dani - Romaní, Álex |  | Citroen Saxo S1600 | | 4:28:56.1 |
|
| 14. 11. – 17. 11. 2002 | entries/finish - 85/38 |
| WRC 2002/#14, JWRC 2002/#6 | gravel - 390,57 km (cancelled 23,12 km) |
| 1. |  | Solberg, Petter - Mills, Phil |  | Subaru Impreza S7 WRC '01 | 555 Subaru WRT | 3:30:36.4 | | 2. |  | Märtin, Markko - Park, Michael |  | Ford Focus RS WRC '02 | Ford Motor Co Ltd | 3:31:00.8 | | 3. |  | Sainz, Carlos - Moya, Luis |  | Ford Focus RS WRC '02 | Ford Motor Co Ltd | 3:32:12.1 | | JWRC | | 1. |  | Solà, Dani - Romaní, Álex |  | Citroen Saxo S1600 | | 4:03:06.6 | | 2. |  | McShea, Niall - Orr, Michael |  | Opel Corsa S1600 | | 4:06:05.9 | | 3. |  | Basso, Giandomenico - Pirollo, Luigi |  | Fiat Punto S1600 | | 4:06:26.2 |
|
Standings
|  |  |  |  |  |  | TOTAL |
| 1. |  | Solà, Dani | R | 10 (1.) | 3 (4.) | 10 (1.) | 4 (3.) | 10 (1.) | 37 |
| 2. |  | Dallavilla, Andrea | R | 6 (2.) | 6 (2.) | 6 (2.) | 10 (1.) | 1 (6.) | 29 |
| 3. |  | Tuohino, Janne | R | 2 (5.) | 10 (1.) | R | (10.) | 3 (4.) | 15 |
| 4. |  | Basso, Giandomenico | R | 4 (3.) | R | (7.) | 6 (2.) | 4 (3.) | 14 |
| 5. |  | Caldani, Nicola | 6 (2.) | R | 4 (3.) | R | 3 (4.) | - | 13 |
| 6. |  | Duval, François | 10 (1.) | 1 (6.) | R | R | 1 (6.) | R | 12 |
| 7. |  | McShea, Niall | R | R | R | R | (11.) | 6 (2.) | 6 |
| 8. |  | Schelle, Niki | 1 (6.) | (8.) | R | 4 (3.) | (7.) | R | 5 |
| 9. |  | Galli, Gianluigi | - | 3 (4.) | R | R | 2 (5.) | - | 5 |
| 10. |  | Feghali, Roger | 4 (3.) | R | R | R | (8.) | - | 4 |
| 11. |  | Rowe, Martin | R | (10.) | 2 (5.) | 2 (5.) | R | R | 4 |
| 12. |  | Carlsson, Daniel | 3 (4.) | R | R | R | R | R | 3 |
| 13. |  | Baldacci, Mirco | R | R | R | 3 (4.) | (13.) | R | 3 |
| 14. |  | Doppelreiter, David | 2 (5.) | (9.) | - | R | R | - | 2 |
| 15. |  | Välimäki, Jussi | R | R | R | R | (9.) | 2 (5.) | 2 |
| 16. |  | Foss, Alexander | (7.) | R | 1 (6.) | R | - | R | 1 |
| 17. |  | Katajamäki, Kosti | R | R | R | 1 (6.) | R | R | 1 |
Stats
|
|
| Stage winners | | 1. |  | Solà, Dani | 21 | | 2. |  | Dallavilla, Andrea | 17 | | 3. |  | Duval, François | 14 | | 4. |  | Basso, Giandomenico | 9 | | 5. |  | Caldani, Nicola | 5 | | 6. |  | McShea, Niall | 4 | | 7. |  | Baldacci, Mirco | 3 | | 8. |  | Galli, Gianluigi | 2 | | = |  | Carlsson, Daniel | 2 | | = |  | Schelle, Niki | 2 | | 11. |  | Haaf, Sven | 1 | | = |  | Tuohino, Janne | 1 | | = |  | Välimäki, Jussi | 1 | | = |  | Evans, Gwyndaf | 1 |
|
|
Database stats > Drivers: 42983 > Codrivers: 55465 > Entries: 322572 > Events: 10166 > Stages: 34019 > Stage results: 860382 > Photos 113551