Season 2000
ERC 2000
| 28. 1. – 29. 1. 2000, Rovaniemi | entries/finish - 101/56 |
| ERC 2000/#1 (coef 5), Finland 2000/#1 | snow - ice - 253,72 km |
| 1. |  | Radström, Thomas - Skallman, Jörgen |  | Toyota Corolla WRC | | 2:15:02.3 | | 2. |  | Lindholm, Sebastian - Aho, Jukka |  | Toyota Corolla WRC | | 2:17:20.0 | | 3. |  | Kangas, Juha - Ovaskainen, Mika |  | Toyota Corolla WRC | | 2:19:28.2 | | ERC | | 1. |  | Radström, Thomas - Skallman, Jörgen |  | Toyota Corolla WRC | | 2:15:02.3 | | 2. |  | Lindholm, Sebastian - Aho, Jukka |  | Toyota Corolla WRC | | 2:17:20.0 | | 3. |  | Kangas, Juha - Ovaskainen, Mika |  | Toyota Corolla WRC | | 2:19:28.2 |
|
| 18. 2. – 19. 2. 2000, Spa | entries/finish - 68/42 |
| ERC 2000/#2 (coef 5), Belgium 2000/#1 | asphalt - 213,70 km |
| 1. |  | Verreydt, Renaud - Elst, Jean-Francois |  | Seat Cordoba WRC Evo2 | Seat Sport Belgium | 2:12:04 | | 2. |  | Snijers, Patrick - Van der Pluym, Eddy |  | Toyota Corolla WRC | Duindisteel | 2:12:53 | | 3. |  | Theunissen, Rocco - Mombaerts, Erwin |  | Toyota Corolla WRC | Duindisteel | 2:16:46 | | ERC | | 1. |  | Verreydt, Renaud - Elst, Jean-Francois |  | Seat Cordoba WRC Evo2 | Seat Sport Belgium | 2:12:04 | | 2. |  | Snijers, Patrick - Van der Pluym, Eddy |  | Toyota Corolla WRC | Duindisteel | 2:12:53 | | 3. |  | Theunissen, Rocco - Mombaerts, Erwin |  | Toyota Corolla WRC | Duindisteel | 2:16:46 |
|
| 25. 2. – 26. 2. 2000, Kongsvinger | entries/finish - 67/32 |
| ERC 2000/#3 (coef 10), Norway 2000/#3 | snow - ice - 250,00 km |
| 1. |  | Solberg, Henning - Pedersen, Runar |  | Ford Escort WRC | | 2:30:33.3 | | 2. |  | Walfridsson, Stig-Olov - Bäckman, Lars |  | Mitsubishi Lancer Evo VI | | 2:33:39.8 | | 3. |  | Ostberg, Morten - Jahnsrud, Tommy |  | Subaru Impreza S4 WRC '98 | | 2:33:43.1 | | ERC | | 1. |  | Solberg, Henning - Pedersen, Runar |  | Ford Escort WRC | | 2:30:33.3 | | 2. |  | Walfridsson, Stig-Olov - Bäckman, Lars |  | Mitsubishi Lancer Evo VI | | 2:33:39.8 | | 3. |  | Ostberg, Morten - Jahnsrud, Tommy |  | Subaru Impreza S4 WRC '98 | | 2:33:43.1 |
|
| 2. 3. – 4. 3. 2000, Il Ciocco | entries/finish - 84/41 |
| ERC 2000/#4 (coef 2), Italy 2000/#1 | asphalt - 228,51 km |
| 1. |  | Longhi, Piero - Baggio, Lucio |  | Toyota Corolla WRC | H.F. Grifone SRL | 2:47:51.5 | | 2. |  | Andreucci, Paolo - Bernacchini, Giovanni |  | Subaru Impreza S5 WRC '99 | Procar | 2:49:28.9 | | 3. |  | De Cecco, Claudio - Barigelli, Alberto |  | Toyota Corolla WRC | Italian Promotor Sport | 2:52:32.8 | | ERC | | 1. |  | Longhi, Piero - Baggio, Lucio |  | Toyota Corolla WRC | H.F. Grifone SRL | 2:47:51.5 | | 2. |  | Andreucci, Paolo - Bernacchini, Giovanni |  | Subaru Impreza S5 WRC '99 | Procar | 2:49:28.9 | | 3. |  | De Cecco, Claudio - Barigelli, Alberto |  | Toyota Corolla WRC | Italian Promotor Sport | 2:52:32.8 |
|
| 17. 3. – 18. 3. 2000, Dinant | entries/finish - 74/37 |
| ERC 2000/#5 (coef 2), Belgium 2000/#2 | asphalt - 258,80 km |
| 1. |  | Theunissen, Rocco - Mombaerts, Erwin |  | Toyota Corolla WRC | Duindisteel | 2:27:03 | | 2. |  | Cols, Larry - Gerard, Yasmine |  | Mitsubishi Lancer Evo VI | Duindisteel | 2:27:42 | | 3. |  | Viaene, Mathias - Meert, Davie |  | Subaru Impreza S4 WRC '98 | Duindisteel | 2:28:11 | | ERC | | 1. |  | Theunissen, Rocco - Mombaerts, Erwin |  | Toyota Corolla WRC | Duindisteel | 2:27:03 | | 2. |  | Cols, Larry - Gerard, Yasmine |  | Mitsubishi Lancer Evo VI | Duindisteel | 2:27:42 | | 3. |  | Viaene, Mathias - Meert, Davie |  | Subaru Impreza S4 WRC '98 | Duindisteel | 2:28:11 |
|
| 17. 3. – 18. 3. 2000, Klatovy | entries/finish - 90/45 |
| ERC 2000/#6 (coef 2), Czech Championship 2000/#1 | asphalt - 249,72 km |
| 1. |  | Dolák, Milan - Palivec, Jaroslav |  | Toyota Corolla WRC | HRS Kurýr Team | 2:28:54.2 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Mogul Rally Team | 2:29:27.5 | | 3. |  | Trojan jun., Karel - Vodička, Daniel |  | Toyota Celica GT-Four | Joka Team | 2:29:27.8 | | ERC | | 1. |  | Dolák, Milan - Palivec, Jaroslav |  | Toyota Corolla WRC | HRS Kurýr Team | 2:28:54.2 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Mogul Rally Team | 2:29:27.5 | | 3. |  | Trojan jun., Karel - Vodička, Daniel |  | Toyota Celica GT-Four | Joka Team | 2:29:27.8 |
|
| 6. 4. – 8. 4. 2000, Desenzano del Garda | entries/finish - 130/72 |
| ERC 2000/#7 (coef 10), Italy 2000/#2 | asphalt - 249,42 km |
| 1. |  | Andreucci, Paolo - Bernacchini, Giovanni |  | Subaru Impreza S5 WRC '99 | Procar | 2:35:16.5 | | 2. |  | Dallavilla, Andrea - Fappani, Danilo |  | Subaru Impreza S5 WRC '99 | Procar | 2:35:39.1 | | 3. |  | Mannarino, Eugenio - Vernuccio, Daniele |  | Subaru Impreza S3 WRC '97 | | 2:40:42.8 | | ERC | | 1. |  | Andreucci, Paolo - Bernacchini, Giovanni |  | Subaru Impreza S5 WRC '99 | Procar | 2:35:16.5 | | 2. |  | Dallavilla, Andrea - Fappani, Danilo |  | Subaru Impreza S5 WRC '99 | Procar | 2:35:39.1 | | 3. |  | Mannarino, Eugenio - Vernuccio, Daniele |  | Subaru Impreza S3 WRC '97 | | 2:40:42.8 |
|
| 7. 4. – 8. 4. 2000, Jalhay | entries/finish - 80/44 |
| ERC 2000/#8 (coef 5), Belgium 2000/#3 | asphalt - 228,20 km |
| 1. |  | Snijers, Patrick - Tristmans, Freddy |  | Toyota Corolla WRC | Duindisteel | 2:06:00 | | 2. |  | Theunissen, Rocco - Mombaerts, Erwin |  | Toyota Corolla WRC | Duindisteel | 2:07:26 | | 3. |  | Cols, Larry - Gerard, Yasmine |  | Mitsubishi Lancer Evo V | Duindisteel | 2:10:28 | | ERC | | 1. |  | Snijers, Patrick - Tristmans, Freddy |  | Toyota Corolla WRC | Duindisteel | 2:06:00 | | 2. |  | Theunissen, Rocco - Mombaerts, Erwin |  | Toyota Corolla WRC | Duindisteel | 2:07:26 | | 3. |  | Cols, Larry - Gerard, Yasmine |  | Mitsubishi Lancer Evo V | Duindisteel | 2:10:28 |
|
| 14. 4. – 15. 4. 2000, Maspalomas | entries/finish - 60/43 |
| ERC 2000/#9 (coef 20), Canaria Islands 2000/#2 (coef 10), Spain 2000/#2 (coef 6) | asphalt - 272,17 km |
| 1. |  | Puras, Jesús - Martí, Marc |  | Citroen Xsara Kit Car | Citroen Sport | 2:48:47.6 | | 2. |  | Thiry, Bruno - Prévot, Stéphane |  | Citroen Xsara Kit Car | Automobiles Citroen | 2:50:36.1 | | 3. |  | Avero, Ricardo - Pérez, José Gregorio |  | Citroen ZX Kit Car | Escudería Teide Ract | 2:53:32.2 | | ERC | | 1. |  | Puras, Jesús - Martí, Marc |  | Citroen Xsara Kit Car | Citroen Sport | 2:48:47.6 | | 2. |  | Thiry, Bruno - Prévot, Stéphane |  | Citroen Xsara Kit Car | Automobiles Citroen | 2:50:36.1 | | 3. |  | Avero, Ricardo - Pérez, José Gregorio |  | Citroen ZX Kit Car | Escudería Teide Ract | 2:53:32.2 |
|
| 15. 4. – 16. 4. 2000, Itea | entries/finish - 62/24 |
| ERC 2000/#10 (coef 5), Greece 2000/#2 (coef 3) | gravel - 230,56 km |
| 1. |  | Vovos, Armodios - Meletopoulos, Loris |  | Toyota Corolla WRC | Toyota Hellas | 2:41:06.7 | | 2. |  | Richelmi, Jean-Pierre - Barjou, Thierry |  | Subaru Impreza S5 WRC '99 | Procar | 2:45:59.9 | | 3. |  | Aliferis, Theodoros - Vellis, Giorgos |  | Mitsubishi Lancer Evo III | | 2:55:11.7 | | ERC | | 1. |  | Vovos, Armodios - Meletopoulos, Loris |  | Toyota Corolla WRC | Toyota Hellas | 2:41:06.7 | | 2. |  | Richelmi, Jean-Pierre - Barjou, Thierry |  | Subaru Impreza S5 WRC '99 | Procar | 2:45:59.9 | | 3. |  | Aliferis, Theodoros - Vellis, Giorgos |  | Mitsubishi Lancer Evo III | | 2:55:11.7 |
|
| 22. 4. – 23. 4. 2000, Ettelbrück | entries/finish - 52/30 |
| ERC 2000/#11 (coef 2), Nederland 2000/#1 | asphalt - 276,88 km |
| 1. |  | Arai, Toshihiro - Freeman, Roger |  | Subaru Impreza S5 WRC '99 | Spike Subaru Team | 2:48:16 | | 2. |  | Princen, Kris - Colebunders, Dany |  | Renault Mégane Maxi | Renault Sport Belgium | 2:48:39 | | 3. |  | Cols, Larry - Gerard, Yasmine |  | Mitsubishi Carisma GT Evo VI | Mitsubishi Ralliart Belgium | 2:51:03 | | ERC | | 1. |  | Arai, Toshihiro - Freeman, Roger |  | Subaru Impreza S5 WRC '99 | Spike Subaru Team | 2:48:16 | | 2. |  | Princen, Kris - Colebunders, Dany |  | Renault Mégane Maxi | Renault Sport Belgium | 2:48:39 | | 3. |  | Cols, Larry - Gerard, Yasmine |  | Mitsubishi Carisma GT Evo VI | Mitsubishi Ralliart Belgium | 2:51:03 |
|
| 28. 4. – 29. 4. 2000, Wittenberg | entries/finish - 51/26 |
| ERC 2000/#12 (coef 2), Germany 2000/#3 | gravel - 236,00 km |
| 1. |  | Kahle, Matthias - Schneppenheim, Dieter |  | Seat Cordoba WRC Evo2 | Seat Sport Deutschland | 2:10:26.5 | | 2. |  | Kremer, Armin - Wicha, Klaus |  | Subaru Impreza S4 WRC '98 | Subaru Händler Deutschland | 2:10:38.8 | | 3. |  | Vierimaa, Sakari - Honkanen, Jakke |  | Ford Escort RS Cosworth | | 2:17:04.1 | | ERC | | 1. |  | Kahle, Matthias - Schneppenheim, Dieter |  | Seat Cordoba WRC Evo2 | Seat Sport Deutschland | 2:10:26.5 | | 2. |  | Kremer, Armin - Wicha, Klaus |  | Subaru Impreza S4 WRC '98 | Subaru Händler Deutschland | 2:10:38.8 | | 3. |  | Vierimaa, Sakari - Honkanen, Jakke |  | Ford Escort RS Cosworth | | 2:17:04.1 |
|
| 12. 5. – 13. 5. 2000, Poreč | entries/finish - 54/34 |
| ERC 2000/#13 (coef 5), Slovenia 2000/#1 | asphalt - 244,94 km |
| 1. |  | Peljhan, Darko - Kacin, Miran |  | Volkswagen Golf Kit Car | VW Porsche Slovenia | 2:31:47.8 | | 2. |  | Pattison, Mike - Whittaker, Allan |  | Ford Escort RS Cosworth | AK Prigorje | 2:33:47.3 | | 3. |  | Jereb, Andrej - Kurent, Metod |  | Seat Ibiza Kit Car | Sava Seat Racing | 2:34:06.4 | | ERC | | 1. |  | Peljhan, Darko - Kacin, Miran |  | Volkswagen Golf Kit Car | VW Porsche Slovenia | 2:31:47.8 | | 2. |  | Pattison, Mike - Whittaker, Allan |  | Ford Escort RS Cosworth | AK Prigorje | 2:33:47.3 | | 3. |  | Jereb, Andrej - Kurent, Metod |  | Seat Ibiza Kit Car | Sava Seat Racing | 2:34:06.4 |
|
| 12. 5. – 13. 5. 2000, Krakow | entries/finish - 89/52 |
| ERC 2000/#14 (coef 2), Poland 2000/#3 | asphalt - 238,25 km (cancelled 57,83 km) |
| 1. |  | Kuzaj, Leszek - Górski, Andrzej |  | Toyota Corolla WRC | Mocne Rally | 1:34:46.8 | | 2. |  | Kulig, Janusz - Baran, Jaroslaw |  | Ford Focus RS WRC '99 | Marlboro Ford Mobil 1 Team PL | 1:35:35.3 | | 3. |  | Herba, Robert - Rathe, Jacek |  | Seat Cordoba WRC Evo2 | Warka Strong Club | 1:40:54.7 | | ERC | | 1. |  | Kuzaj, Leszek - Górski, Andrzej |  | Toyota Corolla WRC | Mocne Rally | 1:34:46.8 | | 2. |  | Kulig, Janusz - Baran, Jaroslaw |  | Ford Focus RS WRC '99 | Marlboro Ford Mobil 1 Team PL | 1:35:35.3 | | 3. |  | Herba, Robert - Rathe, Jacek |  | Seat Cordoba WRC Evo2 | Warka Strong Club | 1:40:54.7 |
|
| 19. 5. – 21. 5. 2000, Albena | entries/finish - 52/32 |
| ERC 2000/#15 (coef 20), Bulgaria 2000/#1 | asphalt - 270,94 km |
| 1. |  | Thiry, Bruno - Prévot, Stéphane |  | Citroen Xsara Kit Car | Automobiles Citroen | 2:29:58.4 | | 2. |  | Lundgaard, Henrik - Anker, Jens-Christian |  | Toyota Corolla WRC | Toyota Castrol Team Denmark | 2:30:03.5 | | 3. |  | Popov, Jasen - Popov, Dilian |  | Toyota Celica GT-Four | Bulrace Rally Team | 2:34:43.2 | | ERC | | 1. |  | Thiry, Bruno - Prévot, Stéphane |  | Citroen Xsara Kit Car | Automobiles Citroen | 2:29:58.4 | | 2. |  | Lundgaard, Henrik - Anker, Jens-Christian |  | Toyota Corolla WRC | Toyota Castrol Team Denmark | 2:30:03.5 | | 3. |  | Popov, Jasen - Popov, Dilian |  | Toyota Celica GT-Four | Bulrace Rally Team | 2:34:43.2 |
|
| 25. 5. – 27. 5. 2000, San Marino | entries/finish - 50/26 |
| ERC 2000/#16 (coef 10), Italy 2000/#3 | gravel - 239,50 km |
| 1. |  | Longhi, Piero - Baggio, Lucio |  | Toyota Corolla WRC | H.F. Grifone SRL | 2:57:28.5 | | 2. |  | Andreucci, Paolo - Giusti, Alessandro |  | Subaru Impreza S5 WRC '99 | Procar | 3:00:42.5 | | 3. |  | Ercolani, Massimo - Stefanelli, Silvio |  | Subaru Impreza S4 WRC '98 | | 3:00:52.8 | | ERC | | 1. |  | Longhi, Piero - Baggio, Lucio |  | Toyota Corolla WRC | H.F. Grifone SRL | 2:57:28.5 | | 2. |  | Andreucci, Paolo - Giusti, Alessandro |  | Subaru Impreza S5 WRC '99 | Procar | 3:00:42.5 | | 3. |  | Ercolani, Massimo - Stefanelli, Silvio |  | Subaru Impreza S4 WRC '98 | | 3:00:52.8 |
|
| 25. 5. – 27. 5. 2000, Kristianstad | entries/finish - 68/40 |
| ERC 2000/#17 (coef 5), Sweden 2000/#? | gravel - ? km |
| 1. |  | Jonsson, Mats - Johansson, Johnny |  | Ford Escort WRC | Bo-Be Plastindustri AB | 1:41:42.4 | | 2. |  | Bäcklund, Kenneth - Andersson, Tord |  | Mitsubishi Lancer Evo VI | Mitsubishi Ralliart Sweden | 1:42:45.1 | | 3. |  | Nilsson, Kristoffer - Andersson, Per |  | Subaru Impreza WRX | Subaru Rally Team Sweden | 1:43:01.7 | | ERC | | 1. |  | Jonsson, Mats - Johansson, Johnny |  | Ford Escort WRC | Bo-Be Plastindustri AB | 1:41:42.4 | | 2. |  | Bäcklund, Kenneth - Andersson, Tord |  | Mitsubishi Lancer Evo VI | Mitsubishi Ralliart Sweden | 1:42:45.1 | | 3. |  | Nilsson, Kristoffer - Andersson, Per |  | Subaru Impreza WRX | Subaru Rally Team Sweden | 1:43:01.7 |
|
| 26. 5. – 27. 5. 2000 | entries/finish - 38/20 |
| ERC 2000/#18 (coef 2), Slovakia 2000/#3 (coef 3) | asphalt - gravel - 231,55 km (cancelled 49,00 km) |
| 1. |  | Gargulák, Michal - Malčík, Jiří |  | Mitsubishi Lancer Evo VI | Slovnaft Rally Team | 1:41:19.9 | | 2. |  | Chovanec, Stanislav - Holaň, Karel |  | Ford Escort RS Cosworth | Matador Rally Team | 1:41:40.4 | | 3. |  | Bujdoš, Radoslav - Šlávka, Lubomír |  | Mitsubishi Lancer Evo IV | AR Aschmann racing | 1:50:27.2 | | ERC | | 1. |  | Gargulák, Michal - Malčík, Jiří |  | Mitsubishi Lancer Evo VI | Slovnaft Rally Team | 1:41:19.9 | | 2. |  | Chovanec, Stanislav - Holaň, Karel |  | Ford Escort RS Cosworth | Matador Rally Team | 1:41:40.4 | | 3. |  | Bujdoš, Radoslav - Šlávka, Lubomír |  | Mitsubishi Lancer Evo IV | AR Aschmann racing | 1:50:27.2 |
|
| 1. 6. – 3. 6. 2000, Wrocław, Kłodzko | entries/finish - 95/58 |
| ERC 2000/#19 (coef 20), Poland 2000/#4 | asphalt - 306,89 km (cancelled 26,57 km) |
| 1. |  | Lundgaard, Henrik - Anker, Jens-Christian |  | Toyota Corolla WRC | Toyota Castrol Team Denmark | 2:14:29.6 | | 2. |  | Kulig, Janusz - Baran, Jaroslaw |  | Ford Focus RS WRC '99 | Marlboro Ford Mobil 1 Team PL | 2:15:03.4 | | 3. |  | Thiry, Bruno - Prévot, Stéphane |  | Citroen Xsara Kit Car | Automobiles Citroen | 2:15:50.5 | | ERC | | 1. |  | Lundgaard, Henrik - Anker, Jens-Christian |  | Toyota Corolla WRC | Toyota Castrol Team Denmark | 2:14:29.6 | | 2. |  | Kulig, Janusz - Baran, Jaroslaw |  | Ford Focus RS WRC '99 | Marlboro Ford Mobil 1 Team PL | 2:15:03.4 | | 3. |  | Thiry, Bruno - Prévot, Stéphane |  | Citroen Xsara Kit Car | Automobiles Citroen | 2:15:50.5 |
|
| 8. 6. – 10. 6. 2000, Zagreb | entries/finish - 57/31 |
| ERC 2000/#20 (coef 10), Croatia 2000/#2 | asphalt - 235,00 km |
| 1. |  | de Jong, Bert - Hillen, Ton |  | Subaru Impreza S4 WRC '98 | | 2:25:40.0 | | 2. |  | Kazaz, Ercan - Bakancocuklari, Cem |  | Subaru Impreza WRC | Kaldera Racing Team | 2:26:23.7 | | 3. |  | Peljhan, Darko - Kacin, Igor |  | Volkswagen Golf Kit Car | | 2:27:16.6 | | ERC | | 1. |  | de Jong, Bert - Hillen, Ton |  | Subaru Impreza S4 WRC '98 | | 2:25:40.0 | | 2. |  | Kazaz, Ercan - Bakancocuklari, Cem |  | Subaru Impreza WRC | Kaldera Racing Team | 2:26:23.7 | | 3. |  | Peljhan, Darko - Kacin, Igor |  | Volkswagen Golf Kit Car | | 2:27:16.6 |
|
| 15. 6. – 17. 6. 2000, Lecce | entries/finish - 44/28 |
| ERC 2000/#21 (coef 5), Italy 2000/#4 | asphalt - 239,61 km |
| 1. |  | Andreucci, Paolo - Bernacchini, Giovanni |  | Subaru Impreza S5 WRC '99 | Procar | 2:20:35.0 | | 2. |  | Oldrati, Diego - Fappani, Danilo |  | Subaru Impreza S5 WRC '99 | Procar | 2:23:16.7 | | 3. |  | Aghini, Andrea - D'Esposito, Dario |  | Mitsubishi Carisma GT Evo VI | Ralliart Italia | 2:24:31.3 | | ERC | | 1. |  | Andreucci, Paolo - Bernacchini, Giovanni |  | Subaru Impreza S5 WRC '99 | Procar | 2:20:35.0 | | 2. |  | Oldrati, Diego - Fappani, Danilo |  | Subaru Impreza S5 WRC '99 | Procar | 2:23:16.7 | | 3. |  | Aghini, Andrea - D'Esposito, Dario |  | Mitsubishi Carisma GT Evo VI | Ralliart Italia | 2:24:31.3 |
|
| 23. 6. – 25. 6. 2000, Ieper | entries/finish - 141/77 |
| ERC 2000/#22 (coef 20), Belgium 2000/#5, Nederland 2000/#3 | asphalt - 322,98 km |
| 1. |  | Lundgaard, Henrik - Anker, Jens-Christian |  | Toyota Corolla WRC | Toyota Castrol Team Denmark | 3:02:39.1 | | 2. |  | Snijers, Patrick - Van der Pluym, Eddy |  | Peugeot 206 WRC | Peugeot Team Bel-Lux | 3:05:48.9 | | 3. |  | Theunissen, Rocco - Mombaerts, Erwin |  | Toyota Corolla WRC | Duindisteel | 3:07:51.0 | | ERC | | 1. |  | Lundgaard, Henrik - Anker, Jens-Christian |  | Toyota Corolla WRC | Toyota Castrol Team Denmark | 3:02:39.1 | | 2. |  | Snijers, Patrick - Van der Pluym, Eddy |  | Peugeot 206 WRC | Peugeot Team Bel-Lux | 3:05:48.9 | | 3. |  | Theunissen, Rocco - Mombaerts, Erwin |  | Toyota Corolla WRC | Duindisteel | 3:07:51.0 |
|
| 24. 6. – 25. 6. 2000, Plovdiv | entries/finish - 32/23 |
| ERC 2000/#23 (coef 5) | asphalt - ? km |
| 1. |  | Iliev, Dimitar - Sivov, Petar |  | Ford Escort RS Cosworth | BAMS Motorsport | 2:28:07.1 | | 2. |  | Zlatkov, Nikolay - Nikolcheva, Violeta |  | Toyota Celica GT-Four | ProSpeed Motorsport | 2:28:07.5 | | 3. |  | Marinov, Ivan - Cholakov, Stefan |  | Mitsubishi Lancer Evo | Unigroup | 2:36:51.4 | | ERC | | 1. |  | Iliev, Dimitar - Sivov, Petar |  | Ford Escort RS Cosworth | BAMS Motorsport | 2:28:07.1 | | 2. |  | Zlatkov, Nikolay - Nikolcheva, Violeta |  | Toyota Celica GT-Four | ProSpeed Motorsport | 2:28:07.5 | | 3. |  | Marinov, Ivan - Cholakov, Stefan |  | Mitsubishi Lancer Evo | Unigroup | 2:36:51.4 |
|
| 30. 6. – 1. 7. 2000, Ponta Delgada | entries/finish - 42/18 |
| ERC 2000/#24 (coef 10), Portugal 2000/#5 | gravel - 231,70 km |
| 1. |  | Märtin, Markko - Park, Michael |  | Subaru Impreza S4 WRC '98 | | 2:45:55.8 | | 2. |  | Matos Chaves, Pedro - Paiva, Sérgio |  | Toyota Corolla WRC | Telecel Castrol Team | 2:48:04.3 | | 3. |  | Lopes, Adruzilo - Lisboa, Luis |  | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 2:48:16.1 | | ERC | | 1. |  | Märtin, Markko - Park, Michael |  | Subaru Impreza S4 WRC '98 | | 2:45:55.8 | | 2. |  | Matos Chaves, Pedro - Paiva, Sérgio |  | Toyota Corolla WRC | Telecel Castrol Team | 2:48:04.3 | | 3. |  | Lopes, Adruzilo - Lisboa, Luis |  | Peugeot 206 WRC | Peugeot Esso Silver Team SG | 2:48:16.1 |
|
| 30. 6. – 2. 7. 2000, Brasov | entries/finish - 41/23 |
| ERC 2000/#25 (coef 5) | asphalt - 255,80 km |
| 1. |  | Grigorescu, George - Dumitriu, Radu |  | Renault Mégane Maxi | Dialog Renault Rally Team | 2:05:45.4 | | 2. |  | Aur, Constantin - Boboescu, Dumitru |  | Toyota Celica GT-Four | Monte Carlo Rally Team | 2:05:58.8 | | 3. |  | Girtofan, Dan - Lăzărescu, Mihai |  | Subaru Impreza WRX | Setcar Racing | 2:11:54.4 | | ERC | | 1. |  | Grigorescu, George - Dumitriu, Radu |  | Renault Mégane Maxi | Dialog Renault Rally Team | 2:05:45.4 | | 2. |  | Aur, Constantin - Boboescu, Dumitru |  | Toyota Celica GT-Four | Monte Carlo Rally Team | 2:05:58.8 | | 3. |  | Girtofan, Dan - Lăzărescu, Mihai |  | Subaru Impreza WRX | Setcar Racing | 2:11:54.4 |
|
| 6. 7. – 9. 7. 2000, Trier | entries/finish - 54/33 |
| ERC 2000/#26 (coef 20), Germany 2000/#5 | asphalt - 290,02 km |
| 1. |  | Lundgaard, Henrik - Anker, Jens-Christian |  | Toyota Corolla WRC | Toyota Castrol Team Denmark | 2:39:26.5 | | 2. |  | Kahle, Matthias - Schneppenheim, Dieter |  | Seat Cordoba WRC Evo2 | Seat Sport Deutschland | 2:39:55.5 | | 3. |  | Thiry, Bruno - Prévot, Stéphane |  | Citroen Xsara Kit Car | Automobiles Citroen | 2:45:34.6 | | ERC | | 1. |  | Lundgaard, Henrik - Anker, Jens-Christian |  | Toyota Corolla WRC | Toyota Castrol Team Denmark | 2:39:26.5 | | 2. |  | Kahle, Matthias - Schneppenheim, Dieter |  | Seat Cordoba WRC Evo2 | Seat Sport Deutschland | 2:39:55.5 | | 3. |  | Thiry, Bruno - Prévot, Stéphane |  | Citroen Xsara Kit Car | Automobiles Citroen | 2:45:34.6 |
|
| 14. 7. – 16. 7. 2000, Prague | entries/finish - 104/59 |
| ERC 2000/#27 (coef 5), Czech Championship 2000/#4 | asphalt - 242,84 km |
| 1. |  | Kresta, Roman - Tománek, Jan |  | Škoda Octavia WRC | Škoda Motorsport | 2:15:48.3 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Mogul Rally Team | 2:18:13.8 | | 3. |  | Trajbold ml., Jan - Trajboldová, Pavlína |  | Ford Escort RS Cosworth | Mobil Barum Rally Team | 2:18:33.9 | | ERC | | 1. |  | Kresta, Roman - Tománek, Jan |  | Škoda Octavia WRC | Škoda Motorsport | 2:15:48.3 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Mogul Rally Team | 2:18:13.8 | | 3. |  | Trajbold ml., Jan - Trajboldová, Pavlína |  | Ford Escort RS Cosworth | Mobil Barum Rally Team | 2:18:33.9 |
|
| 15. 7. – 16. 7. 2000, Biella | entries/finish - 55/26 |
| ERC 2000/#28 (coef 5) | asphalt - 250,40 km |
| 1. |  | Liatti, Piero - Pons, Fabrizia |  | Subaru Impreza S5 WRC '99 | Procar | 2:47:48.7 | | 2. |  | Dissegna, Giorgio - Paganelli, Antonio |  | Toyota Corolla WRC | | 2:50:33.6 | | 3. |  | de Luca, Michele - Fappani, Danilo |  | Subaru Impreza S4 WRC '98 | | 2:56:15.9 | | ERC | | 1. |  | Liatti, Piero - Pons, Fabrizia |  | Subaru Impreza S5 WRC '99 | Procar | 2:47:48.7 | | 2. |  | Dissegna, Giorgio - Paganelli, Antonio |  | Toyota Corolla WRC | | 2:50:33.6 | | 3. |  | de Luca, Michele - Fappani, Danilo |  | Subaru Impreza S4 WRC '98 | | 2:56:15.9 |
|
| 20. 7. – 22. 7. 2000, Baumholder | entries/finish - 78/43 |
| ERC 2000/#29 (coef 10), Germany 2000/#6, Nederland 2000/#4 | asphalt - 246,00 km |
| 1. |  | Kahle, Matthias - Schneppenheim, Dieter |  | Seat Cordoba WRC | Seat Sport Deutschland | 2:32:39.7 | | 2. |  | Kremer, Armin - Wicha, Klaus |  | Subaru Impreza S4 WRC '98 | Subaru Händler Deutschland | 2:34:05.6 | | 3. |  | Breijer, Mark - van Goor, Hans |  | Subaru Impreza S4 WRC '98 | Van der Marel Autosport | 2:36:59.8 | | ERC | | 1. |  | Kahle, Matthias - Schneppenheim, Dieter |  | Seat Cordoba WRC | Seat Sport Deutschland | 2:32:39.7 | | 2. |  | Kremer, Armin - Wicha, Klaus |  | Subaru Impreza S4 WRC '98 | Subaru Händler Deutschland | 2:34:05.6 | | 3. |  | Breijer, Mark - van Goor, Hans |  | Subaru Impreza S4 WRC '98 | Van der Marel Autosport | 2:36:59.8 |
|
| 28. 7. – 30. 7. 2000, Sliven | entries/finish - 25/18 |
| ERC 2000/#30 (coef 5) | asphalt - 227,24 km |
