Season 1999
PWRC 1999
| 17. 1. – 20. 1. 1999, Monte Carlo | entries/finish - 86/46 |
| WRC 1999/#1, PWRC 1999/#1 | asphalt - snow - 424,69 km |
| 1. |  | Mäkinen, Tommi - Mannisenmäki, Risto |  | Mitsubishi Lancer Evo VI | Marlboro Mitsubishi Ralliart | 5:16:50.6 | | 2. |  | Kankkunen, Juha - Repo, Juha |  | Subaru Impreza S5 WRC '99 | Subaru World Rally Team | 5:18:35.3 | | 3. |  | Auriol, Didier - Giraudet, Denis |  | Toyota Corolla WRC | Toyota Castrol Team | 5:20:43.4 | | PWRC | | 1. |  | Duez, Marc - Dupuy, Philipe |  | Mitsubishi Carisma GT Evo V | Team Gamma | 5:43:31.2 | | 2. |  | Trelles, Gustavo - Christie, Martin |  | Mitsubishi Lancer Evo V | Ralliart Italia | 5:51:07.7 | | 3. |  | Spiliotis, Christophe - Thibaud, Hervé |  | Subaru Impreza WRX | | 5:54:59.7 |
|
| 12. 2. – 14. 2. 1999, Karlstad | entries/finish - 102/64 |
| WRC 1999/#2, PWRC 1999/#2 | snow - ice - 384,30 km |
| 1. |  | Mäkinen, Tommi - Mannisenmäki, Risto |  | Mitsubishi Lancer Evo VI | Marlboro Mitsubishi Ralliart | 3:29:15.6 | | 2. |  | Sainz, Carlos - Moya, Luis |  | Toyota Corolla WRC | Toyota Castrol Team | 3:29:33.7 | | 3. |  | Radström, Thomas - Gallagher, Fred |  | Ford Focus RS WRC '99 | Ford Motor Co Ltd | 3:29:53.4 | | PWRC | | 1. |  | Puhakka, Jouko - Honkanen, Jakke |  | Mitsubishi Lancer Evo IV | Tyre Research Institute R.T. | 3:44:48.5 | | 2. |  | Walfridsson, Stig-Olov - Svanström, Jan |  | Mitsubishi Lancer Evo IV | Mitsubishi Ralliart Sweden | 3:44:59.9 | | 3. |  | Paasonen, Jani - Kapanen, Arto |  | Mitsubishi Carisma GT Evo IV | | 3:46:58.7 |
|
| 25. 2. – 28. 2. 1999, Nairobi | entries/finish - 45/24 |
| WRC 1999/#3, PWRC 1999/#3 | gravel - 1009,91 km |
| 1. |  | McRae, Colin - Grist, Nicky |  | Ford Focus RS WRC '99 | Ford Motor Co Ltd | 8:41:39.0 | | 2. |  | Auriol, Didier - Giraudet, Denis |  | Toyota Corolla WRC | Toyota Castrol Team | 8:56:05.0 | | 3. |  | Sainz, Carlos - Moya, Luis |  | Toyota Corolla WRC | Toyota Castrol Team | 8:59:46.0 | | PWRC | | 1. |  | Al-Wahaibi, Hamed - Sircombe, Tony |  | Mitsubishi Carisma GT Evo V | Mitsubishi Ralliart | 10:05:09.0 | | 2. |  | Climent, Luis - Romaní, Álex |  | Mitsubishi Lancer Evo III | Valencia Terra y Mar | 10:08:24.0 | | 3. |  | Miyoshi, Hideaki - Osawa, Eido |  | Subaru Impreza WRX | | 10:42:00.0 |
|
| 21. 3. – 24. 3. 1999, Matosinhos | entries/finish - 117/56 |
| WRC 1999/#4, PWRC 1999/#4, Portugal 1999/#3 | gravel - 399,51 km (cancelled 40,66 km) |
| 1. |  | McRae, Colin - Grist, Nicky |  | Ford Focus RS WRC '99 | Ford Motor Co Ltd | 4:05:41.7 | | 2. |  | Sainz, Carlos - Moya, Luis |  | Toyota Corolla WRC | Toyota Castrol Team | 4:05:54.0 | | 3. |  | Auriol, Didier - Giraudet, Denis |  | Toyota Corolla WRC | Toyota Castrol Team | 4:05:58.2 | | PWRC | | 1. |  | Campos, Miguel - Ramalho, Miguel |  | Mitsubishi Carisma GT Evo V | | 4:22:11.0 | | 2. |  | Trelles, Gustavo - Christie, Martin |  | Mitsubishi Lancer Evo V | Ralliart Italia | 4:25:49.1 | | 3. |  | Kangas, Juha - Ovaskainen, Mika |  | Subaru Impreza WRX | | 4:30:14.9 |
|
| 19. 4. – 21. 4. 1999, Lloret de Mar | entries/finish - 109/56 |
| WRC 1999/#5, PWRC 1999/#5 | asphalt - 396,01 km |
| 1. |  | Bugalski, Philippe - Chiaroni, Jean-Paul |  | Citroen Xsara Kit Car | Automobiles Citroen | 4:13:45.6 | | 2. |  | Auriol, Didier - Giraudet, Denis |  | Toyota Corolla WRC | Toyota Castrol Team | 4:14:17.4 | | 3. |  | Mäkinen, Tommi - Mannisenmäki, Risto |  | Mitsubishi Lancer Evo VI | Marlboro Mitsubishi Ralliart | 4:16:06.7 | | PWRC | | 1. |  | Al-Wahaibi, Hamed - Sircombe, Tony |  | Mitsubishi Lancer Evo V | Team Mitsubishi Oman | 4:36:18.3 | | 2. |  | Manfrinato, Giovanni - Condotta, Claudio |  | Mitsubishi Lancer Evo V | | 4:36:41.2 | | 3. |  | Trelles, Gustavo - Christie, Martin |  | Mitsubishi Lancer Evo V | Ralliart Italia | 4:39:21.8 |
|
| 7. 5. – 9. 5. 1999, Ajaccio | entries/finish - 138/85 |
| WRC 1999/#6, PWRC 1999/#6, France 1999/#2 | asphalt - 373,99 km (cancelled 20,94 km) |
| 1. |  | Bugalski, Philippe - Chiaroni, Jean-Paul |  | Citroen Xsara Kit Car | Automobiles Citroen | 3:44:35.7 | | 2. |  | Puras, Jesús - Martí, Marc |  | Citroen Xsara Kit Car | Automobiles Citroen | 3:45:10.4 | | 3. |  | Sainz, Carlos - Moya, Luis |  | Toyota Corolla WRC | Toyota Castrol Team | 3:45:45.0 | | PWRC | | 1. |  | Trelles, Gustavo - Christie, Martin |  | Mitsubishi Lancer Evo V | Ralliart Italia | 4:04:52.2 | | 2. |  | Stohl, Manfred - Müller, Peter |  | Mitsubishi Lancer Evo V | | 4:05:29.4 | | 3. |  | Al-Wahaibi, Hamed - Sircombe, Tony |  | Mitsubishi Lancer Evo V | Team Mitsubishi Oman | 4:06:01.9 |
|
| 22. 5. – 25. 5. 1999, Cordoba | entries/finish - 75/25 |
| WRC 1999/#7, PWRC 1999/#7 | gravel - 396,63 km |
| 1. |  | Kankkunen, Juha - Repo, Juha |  | Subaru Impreza S5 WRC '99 | Subaru World Rally Team | 4:17:15.4 | | 2. |  | Burns, Richard - Reid, Robert |  | Subaru Impreza S5 WRC '99 | Subaru World Rally Team | 4:17:17.8 | | 3. |  | Auriol, Didier - Giraudet, Denis |  | Toyota Corolla WRC | Toyota Castrol Team | 4:17:55.0 | | PWRC | | 1. |  | Trelles, Gustavo - Christie, Martin |  | Mitsubishi Lancer Evo V | Ralliart Italia | 4:39:46.2 | | 2. |  | Recalde, Jorge - Garcia, José |  | Mitsubishi Lancer Evo V | | 4:41:09.0 | | 3. |  | Menzi, Claudio Marcelo - Amelio Ortiz, Rodolfo |  | Subaru Impreza WRX | | 4:41:33.0 |
|
| 6. 6. – 9. 6. 1999, Athens, Agioi Theodoroi | entries/finish - 105/47 |
| WRC 1999/#8, PWRC 1999/#8, Greece 1999/#3 (coef 5) | gravel - 376,06 km |
| 1. |  | Burns, Richard - Reid, Robert |  | Subaru Impreza S5 WRC '99 | Subaru World Rally Team | 4:21:21.2 | | 2. |  | Sainz, Carlos - Moya, Luis |  | Toyota Corolla WRC | Toyota Castrol Team | 4:22:22.5 | | 3. |  | Mäkinen, Tommi - Mannisenmäki, Risto |  | Mitsubishi Lancer Evo VI | Marlboro Mitsubishi Ralliart | 4:25:01.2 | | PWRC | | 1. |  | Al-Wahaibi, Hamed - Sircombe, Tony |  | Mitsubishi Lancer Evo V | Team Mitsubishi Oman | 4:41:35.7 | | 2. |  | Ferreyros, Ramón - Saenz, Gonzalo |  | Subaru Impreza WRX | | 5:01:26.9 | | 3. |  | Goudezeune, Gaby - De Pelsemaeker, Filip |  | Subaru Impreza 555 | | 5:16:01.5 |
|
| 15. 7. – 18. 7. 1999, Auckland, Manukau | entries/finish - 82/46 |
| WRC 1999/#9, PWRC 1999/#9 | gravel - 399,84 km |
| 1. |  | Mäkinen, Tommi - Mannisenmäki, Risto |  | Mitsubishi Lancer Evo VI | Marlboro Mitsubishi Ralliart | 4:11:07.1 | | 2. |  | Kankkunen, Juha - Repo, Juha |  | Subaru Impreza S5 WRC '99 | Subaru World Rally Team | 4:12:44.1 | | 3. |  | Gardemeister, Toni - Lukander, Paavo |  | Seat Cordoba WRC | Seat Sport | 4:13:56.1 | | PWRC | | 1. |  | Trelles, Gustavo - Christie, Martin |  | Mitsubishi Lancer Evo V | Ralliart Italia | 4:28:32.8 | | 2. |  | Al-Wahaibi, Hamed - Sircombe, Tony |  | Mitsubishi Lancer Evo V | Team Mitsubishi Oman | 4:30:21.2 | | 3. |  | Taguchi, Katsuhiko - Teoh, Ron |  | Mitsubishi Lancer Evo VI | Mitsubishi Ralliart Malaysia | 4:33:46.0 |
|
| 20. 8. – 22. 8. 1999, Jyväskylä, Lievestuore | entries/finish - 129/64 |
| WRC 1999/#10, PWRC 1999/#10 | gravel - 377,26 km |
| 1. |  | Kankkunen, Juha - Repo, Juha |  | Subaru Impreza S5 WRC '99 | Subaru World Rally Team | 3:08:54.5 | | 2. |  | Burns, Richard - Reid, Robert |  | Subaru Impreza S5 WRC '99 | Subaru World Rally Team | 3:09:04.2 | | 3. |  | Sainz, Carlos - Moya, Luis |  | Toyota Corolla WRC | Toyota Castrol Team | 3:09:12.5 | | PWRC | | 1. |  | Puhakka, Jouko - Honkanen, Jakke |  | Mitsubishi Lancer Evo V | Tyre Research Institute R.T. | 3:20:46.0 | | 2. |  | Paasonen, Jani - Jokinen, Kari |  | Mitsubishi Carisma GT Evo V | Mitsubishi Ralliart Finland | 3:24:28.1 | | 3. |  | Stohl, Manfred - Müller, Peter |  | Mitsubishi Lancer Evo VI | | 3:25:13.3 |
|
| 17. 9. – 19. 9. 1999, Huairou, Jin Shan Ling | entries/finish - 67/25 |
| WRC 1999/#11, PWRC 1999/#11 | gravel - 385,72 km (cancelled 66,14 km) |
| 1. |  | Auriol, Didier - Giraudet, Denis |  | Toyota Corolla WRC | Toyota Castrol Team | 3:38:36.6 | | 2. |  | Burns, Richard - Reid, Robert |  | Subaru Impreza S5 WRC '99 | Subaru World Rally Team | 3:39:32.4 | | 3. |  | Sainz, Carlos - Moya, Luis |  | Toyota Corolla WRC | Toyota Castrol Team | 3:40:56.0 | | PWRC | | 1. |  | Arai, Toshihiro - Freeman, Roger |  | Subaru Impreza WRX | STI Club Rally Team | 3:58:32.5 | | 2. |  | Trelles, Gustavo - Christie, Martin |  | Mitsubishi Lancer Evo V | Ralliart Italia | 4:06:33.6 | | 3. |  | Taguchi, Katsuhiko - Teoh, Ron |  | Mitsubishi Lancer Evo VI | Mitsubishi Ralliart Malaysia | 4:09:46.8 |
|
| 11. 10. – 13. 10. 1999, Sanremo | entries/finish - 119/55 |
| WRC 1999/#12, PWRC 1999/#12, Italy 1999/#9 (coef 1.5) | asphalt - 384,88 km |
| 1. |  | Mäkinen, Tommi - Mannisenmäki, Risto |  | Mitsubishi Lancer Evo VI | Marlboro Mitsubishi Ralliart | 4:26:45.0 | | 2. |  | Panizzi, Gilles - Panizzi, Hervé |  | Peugeot 206 WRC | Peugeot Esso | 4:27:03.0 | | 3. |  | Auriol, Didier - Giraudet, Denis |  | Toyota Corolla WRC | Toyota Castrol Team | 4:27:27.2 | | PWRC | | 1. |  | Galli, Gianluigi - D'Amore, Guido |  | Mitsubishi Carisma GT Evo V | | 4:47:19.8 | | 2. |  | Stohl, Manfred - Müller, Peter |  | Mitsubishi Lancer Evo VI | | 4:48:59.6 | | 3. |  | Stagni, Mario - Paganoni, Roberto |  | Mitsubishi Carisma GT Evo V | Conegliano | 4:49:51.0 |
|
| 4. 11. – 7. 11. 1999, Perth | entries/finish - 84/49 |
| WRC 1999/#13, PWRC 1999/#13 | gravel - 395,88 km |
| 1. |  | Burns, Richard - Reid, Robert |  | Subaru Impreza S5 WRC '99 | Subaru World Rally Team | 3:44:31.5 | | 2. |  | Sainz, Carlos - Moya, Luis |  | Toyota Corolla WRC | Toyota Castrol Team | 3:44:43.1 | | 3. |  | Mäkinen, Tommi - Mannisenmäki, Risto |  | Mitsubishi Lancer Evo VI | Marlboro Mitsubishi Ralliart | 3:49:02.9 | | PWRC | | 1. |  | Arai, Toshihiro - Freeman, Roger |  | Subaru Impreza 555 | Subaru Rally Team Japan | 4:05:49.8 | | 2. |  | Ordynski, Ed - Stewart, Iain |  | Mitsubishi Lancer Evo V | Mitsubishi Ralliart | 4:06:39.9 | | 3. |  | Nittel, Uwe - Harryman, Terry |  | Mitsubishi Lancer Evo V | | 4:07:03.9 |
|
| 21. 11. – 23. 11. 1999, Cheltenham | entries/finish - 160/89 |
| WRC 1999/#14, PWRC 1999/#14 | gravel - asphalt - 389,39 km |
| 1. |  | Burns, Richard - Reid, Robert |  | Subaru Impreza S5 WRC '99 | Subaru World Rally Team | 3:53:44.2 | | 2. |  | Kankkunen, Juha - Repo, Juha |  | Subaru Impreza S5 WRC '99 | Subaru World Rally Team | 3:55:31.5 | | 3. |  | Rovanperä, Harri - Pietiläinen, Risto |  | Seat Cordoba WRC Evo2 | Seat Sport | 3:58:39.5 | | PWRC | | 1. |  | Ferreyros, Ramón - Saenz, Gonzalo |  | Mitsubishi Lancer Evo V | | 4:22:27.5 | | 2. |  | Tuthill, Richard - Freeman, Roger |  | Subaru Impreza 555 | | 4:23:54.6 | | 3. |  | Cox, Gavin - Hobbs, Tim |  | Mitsubishi Lancer Evo | | 4:25:57.4 |
|
Standings
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Trelles, Gustavo | 8 (2.) | 1 (6.) | - | 8 (2.) | 5 (3.) | 13 (1.) | 13 (1.) | R | 13 (1.) | R | 8 (2.) | R | R | - | 69 |
| 2. |  | Al-Wahaibi, Hamed | - | (9.) | 13 (1.) | R | 13 (1.) | 5 (3.) | R | 13 (1.) | 8 (2.) | R | R | 1 (6.) | R | - | 53 |
| 3. |  | Arai, Toshihiro | - | - | - | - | - | - | - | - | 3 (4.) | - | 13 (1.) | - | 13 (1.) | - | 29 |
| 4. |  | Stohl, Manfred | R | 3 (4.) | 3 (4.) | R | R | 8 (2.) | R | R | - | 5 (3.) | - | 8 (2.) | - | R | 27 |
| 5. |  | Puhakka, Jouko | - | 13 (1.) | - | R | R | R | - | - | - | 13 (1.) | - | - | - | - | 26 |
| 6. |  | Ferreyros, Ramón | - | - | - | 3 (4.) | - | - | - | 8 (2.) | - | - | R | - | - | 13 (1.) | 24 |
| 7. |  | Galli, Gianluigi | - | (7.) | - | R | R | R | - | - | - | 1 (6.) | - | 13 (1.) | - | - | 14 |
| 8. |  | Duez, Marc | 13 (1.) | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 8. |  | Campos, Miguel | - | - | - | 13 (1.) | - | - | - | - | - | - | - | - | - | - | 13 |
| 10. |  | Paasonen, Jani | - | 5 (3.) | - | - | - | - | - | - | - | 8 (2.) | - | - | - | - | 13 |
| 11. |  | Taguchi, Katsuhiko | - | - | - | - | - | - | - | - | 5 (3.) | - | 5 (3.) | - | 3 (4.) | - | 13 |
| 12. |  | Walfridsson, Stig-Olov | - | 8 (2.) | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 12. |  | Climent, Luis | R | (8.) | 8 (2.) | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 12. |  | Manfrinato, Giovanni | - | - | - | - | 8 (2.) | - | - | - | - | - | - | (7.) | - | - | 8 |
| 12. |  | Recalde, Jorge | - | - | - | - | - | - | 8 (2.) | - | - | - | - | - | - | - | 8 |
| 12. |  | Ordynski, Ed | - | - | - | - | - | - | - | - | - | - | - | - | 8 (2.) | - | 8 |
| 12. |  | Tuthill, Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 (2.) | 8 |
| 18. |  | Spiliotis, Christophe | 5 (3.) | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 18. |  | Miyoshi, Hideaki | - | - | 5 (3.) | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 18. |  | Kangas, Juha | - | R | - | 5 (3.) | (8.) | - | - | R | - | R | - | - | - | - | 5 |
| 18. |  | Menzi, Claudio Marcelo | - | - | - | - | - | - | 5 (3.) | - | - | - | - | - | - | - | 5 |
| 18. |  | Goudezeune, Gaby | - | - | - | - | - | - | - | 5 (3.) | - | - | - | - | - | - | 5 |
| 18. |  | Stagni, Mario | - | - | - | - | - | - | - | - | - | - | - | 5 (3.) | - | - | 5 |
| 18. |  | Nittel, Uwe | - | - | - | - | - | - | - | - | - | - | - | - | 5 (3.) | - | 5 |
| 18. |  | Cox, Gavin | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 (3.) | 5 |
| 26. |  | Guest, Michael | - | - | - | R | 2 (5.) | - | - | R | R | - | 3 (4.) | - | R | - | 5 |
| 27. |  | Truphemus, David | 4 (6.) | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 28. |  | Mendez, Gabriel | - | - | - | R | R | 2 (5.) | R | R | 2 (5.) | - | - | - | R | - | 4 |
| 29. |  | Arnaud, Christophe | 3 (4.) | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 29. |  | Gargulák, Michal | - | - | - | - | 3 (4.) | - | - | - | - | - | - | R | - | - | 3 |
| 29. |  | Santoni, Jean-Marie | - | - | - | - | - | 3 (4.) | - | - | - | - | - | - | - | - | 3 |
| 29. |  | Chiaramello, Oscar | - | - | - | - | - | - | 3 (4.) | - | - | - | - | - | - | - | 3 |
| 29. |  | Nassoulas, Dimitris | - | - | - | - | - | - | - | 3 (4.) | - | - | - | - | - | - | 3 |
| 29. |  | Bäcklund, Kenneth | - | - | - | - | - | - | - | - | - | 3 (4.) | - | - | - | - | 3 |
| 29. |  | Sottile, Sandro | - | - | - | - | - | - | - | - | - | - | - | 3 (4.) | - | - | 3 |
| 29. |  | Perrott, Mark | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (4.) | 3 |
| 37. |  | Font, Ferran | 2 (5.) | - | - | (7.) | (7.) | - | - | - | - | - | - | - | - | - | 2 |
| 37. |  | Karlsson, Mats | - | 2 (5.) | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 37. |  | Lloyd, John | - | - | 2 (5.) | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 37. |  | Cristovao, Miguel | - | - | - | 2 (5.) | - | - | - | - | - | - | - | - | - | - | 2 |
| 37. |  | Manzanares, Santos | - | - | - | - | - | - | 2 (5.) | - | - | - | - | - | - | - | 2 |
| 37. |  | Heath, Nigel | R | - | - | (8.) | - | - | - | 2 (5.) | - | (7.) | - | - | (7.) | - | 2 |
| 37. |  | Ampuja, Jouni | - | - | - | - | - | - | - | - | - | 2 (5.) | - | - | - | - | 2 |
| 37. |  | Chan, Chi Wah | - | - | - | - | - | - | - | - | - | - | 2 (5.) | - | - | - | 2 |
| 37. |  | Baldini, Luca | - | - | - | - | - | - | - | - | - | - | - | 2 (5.) | - | - | 2 |
| 37. |  | Nishio, Yujiro | - | - | - | - | - | - | - | - | - | - | - | - | 2 (5.) | - | 2 |
| 37. |  | Wood, David | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 (5.) | 2 |
| 48. |  | Murji, Shahnawaz | - | - | 1 (6.) | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 48. |  | Franco, Horacio | - | - | - | 1 (6.) | - | - | - | - | - | - | - | - | - | - | 1 |
| 48. |  | Jones, Reece | - | - | - | R | 1 (6.) | R | - | - | R | - | - | - | - | - | 1 |
| 48. |  | Rosenberger, Kris | - | (10.) | - | R | R | 1 (6.) | R | - | - | - | - | - | - | - | 1 |
| 48. |  | Centeno, Miguel | - | - | - | - | - | - | 1 (6.) | - | - | - | - | - | - | - | 1 |
| 48. |  | Crocker, Cody | - | - | - | - | - | - | - | - | 1 (6.) | - | - | - | R | - | 1 |
| 48. |  | Mazlan, Saladin | - | - | - | - | - | - | - | - | - | - | 1 (6.) | - | - | - | 1 |
| 48. |  | Herridge, Dean | - | - | - | - | - | - | - | - | - | - | - | - | 1 (6.) | - | 1 |
| 48. |  | Davis, Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (6.) | 1 |
Stats
|
|
| Stage winners | | 1. |  | Trelles, Gustavo | 48 | | 2. |  | Puhakka, Jouko | 34 | | 3. |  | Al-Wahaibi, Hamed | 33 | | 4. |  | Stohl, Manfred | 25 | | 5. |  | Arai, Toshihiro | 21 | | 6. |  | Galli, Gianluigi | 19 | | 7. |  | Campos, Miguel | 13 | | 8. |  | Walfridsson, Stig-Olov | 10 | | 9. |  | Menzi, Claudio Marcelo | 8 | | 10. |  | Taguchi, Katsuhiko | 7 | | 11. |  | Duez, Marc | 6 | | = |  | Tuthill, Richard | 6 | | = |  | Ordynski, Ed | 6 | | 14. |  | Nittel, Uwe | 5 | | 15. |  | Ferreyros, Ramón | 4 | | = |  | Stagni, Mario | 4 | | = |  | Santoni, Jean-Marie | 4 | | 18. |  | Mendez, Gabriel | 2 | | = |  | Arnaud, Christophe | 2 | | = |  | Recalde, Jorge | 2 | | 21. |  | Spiliotis, Christophe | 1 | | = |  | Wood, David | 1 | | = |  | Bäcklund, Kenneth | 1 | | = |  | Paasonen, Jani | 1 | | = |  | Manfrinato, Giovanni | 1 |
|
| Rally leaders | | 1. |  | Trelles, Gustavo | 55 | | 2. |  | Puhakka, Jouko | 36 | | = |  | Al-Wahaibi, Hamed | 36 | | 4. |  | Arai, Toshihiro | 35 | | 5. |  | Stohl, Manfred | 23 | | 6. |  | Campos, Miguel | 20 | | 7. |  | Galli, Gianluigi | 15 | | 8. |  | Duez, Marc | 14 | | 9. |  | Ferreyros, Ramón | 6 | | = |  | Walfridsson, Stig-Olov | 6 | | = |  | Perrott, Mark | 6 | | 12. |  | Nittel, Uwe | 5 | | = |  | Stagni, Mario | 5 | | 14. |  | Taguchi, Katsuhiko | 2 | | 15. |  | Manfrinato, Giovanni | 1 |
|
Database stats > Drivers: 43481 > Codrivers: 56024 > Entries: 325731 > Events: 10259 > Stages: 34624 > Stage results: 865172 > Photos 114232