Season 1998
Poland 1998
| 30. 4. 2. 5. 1998, Olsztyn | entries/finish - 73/48 |
| Poland 1998/#2 | gravel - 171,00 km (cancelled 8,55 km) |
|
| 22. 5. 23. 5. 1998, Swidnica | entries/finish - 77/54 |
| ERC 1998/#19 (coef 2), Poland 1998/#3 | asphalt - 238,22 km (cancelled 37,93 km) |
| 1. |  | Kulig, Janusz - Baran, Jaroslaw |  | Renault Mégane Maxi | Renault Polska | 1:57:20.0 | | 2. |  | Gieruszczak, Marek - Maciejewski, Maciej |  | Toyota Celica Turbo 4WD | | 1:58:46.0 | | 3. |  | Gryczynski, Robert - Burkacki, Tadeusz |  | Toyota Corolla WRC | Toyota Castrol Team | 1:58:49.7 | | Poland | | 1. |  | Kulig, Janusz - Baran, Jaroslaw |  | Renault Mégane Maxi | Renault Polska | 1:57:20.0 | | 2. |  | Gieruszczak, Marek - Maciejewski, Maciej |  | Toyota Celica Turbo 4WD | | 1:58:46.0 | | 3. |  | Gryczynski, Robert - Burkacki, Tadeusz |  | Toyota Corolla WRC | Toyota Castrol Team | 1:58:49.7 |
|
| 12. 6. 14. 6. 1998, Kraków | entries/finish - 97/64 |
| ERC 1998/#25 (coef 20), Poland 1998/#4 | asphalt - 296,58 km |
| 1. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Subaru Impreza S3 WRC '97 | Stomil Olsztyn Mobil1 Rally Team | 2:37:39.0 | | 2. |  | Gryczynski, Robert - Burkacki, Tadeusz |  | Toyota Corolla WRC | Toyota Castrol Poland | 2:40:45.1 | | 3. |  | Baldykov, Sergey - Zinoviev, Anton |  | Subaru Impreza S4 WRC '98 | | 2:43:38.8 | | Poland | | 1. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Subaru Impreza S3 WRC '97 | Stomil Olsztyn Mobil1 Rally Team | 2:37:39.0 | | 2. |  | Gryczynski, Robert - Burkacki, Tadeusz |  | Toyota Corolla WRC | Toyota Castrol Poland | 2:40:45.1 | | 3. |  | Fuchs, Cezary - Ziemski, Robert |  | Toyota Celica GT-Four | | 2:46:50.1 |
|
| 28. 8. 29. 8. 1998, Warszawa | entries/finish - 70/50 |
| Poland 1998/#5 | asphalt - 165,50 km (cancelled 15,80 km) |
|
| 18. 9. 19. 9. 1998, Wisla | entries/finish - 85/53 |
| ERC 1998/#44 (coef 2), Poland 1998/#6 | asphalt - gravel - 243,22 km |
| 1. |  | Kulig, Janusz - Baran, Jaroslaw |  | Renault Mégane Maxi | Renault Polska | 2:14:11.8 | | 2. |  | Gryczynski, Robert - Burkacki, Tadeusz |  | Toyota Corolla WRC | Toyota Castrol Team | 2:14:45.6 | | 3. |  | Fuchs, Cezary - Ziemski, Robert |  | Toyota Celica GT-Four | | 2:18:54.8 | | Poland | | 1. |  | Kulig, Janusz - Baran, Jaroslaw |  | Renault Mégane Maxi | Renault Polska | 2:14:11.8 | | 2. |  | Gryczynski, Robert - Burkacki, Tadeusz |  | Toyota Corolla WRC | Toyota Castrol Team | 2:14:45.6 | | 3. |  | Fuchs, Cezary - Ziemski, Robert |  | Toyota Celica GT-Four | | 2:18:54.8 |
|
| 2. 10. 4. 10. 1998, Jelenia Góra | entries/finish - 70/47 |
| ERC 1998/#51 (coef 2), Poland 1998/#7 | asphalt - 243,08 km |
| 1. |  | Kulig, Janusz - Baran, Jaroslaw |  | Renault Mégane Maxi | Renault Polska | 2:39:29.1 | | 2. |  | Gryczynski, Robert - Burkacki, Tadeusz |  | Toyota Corolla WRC | | 2:39:56.0 | | 3. |  | Fuchs, Cezary - Ziemski, Robert |  | Toyota Celica GT-Four | | 2:45:43.3 | | Poland | | 1. |  | Kulig, Janusz - Baran, Jaroslaw |  | Renault Mégane Maxi | Renault Polska | 2:39:29.1 | | 2. |  | Gryczynski, Robert - Burkacki, Tadeusz |  | Toyota Corolla WRC | | 2:39:56.0 | | 3. |  | Fuchs, Cezary - Ziemski, Robert |  | Toyota Celica GT-Four | | 2:45:43.3 |
|
Standings
|  |  |  |  |  |  |  | TOTAL |
| 1. |  | Gryczynski, Robert | 21
| 21
| 13 (3.) | 15 (2.) | 16
| 15 (2.) | 15 (2.) | 116 |
| 2. |  | Kulig, Janusz | 15
| 15
| 20 (1.) | R | 12
| 21 (1.) | 21 (1.) | 104 |
| 3. |  | Swieboda, Piotr | 12
| 8
| 10 (4.) | 10 (4.) | 6
| 8 (5.) | 8 (5.) | 62 |
| 4. |  | Herba, Robert | 10
| 6
| 8 (5.) | 4 (7.) | 8
| 10 (4.) | 10 (4.) | 56 |
| 5. |  | Gieruszczak, Marek | R | 12
| 15 (2.) | R | 20
| R | 6 (6.) | 53 |
| 6. |  | Fuchs, Cezary | R | R | R | 12 (3.) | 10
| 12 (3.) | 12 (3.) | 46 |
| 7. |  | Zaborowski, Wojciech | 3
| 10
| 4 (7.) | 6 (6.) | 4
| 6 (6.) | R | 33 |
| 8. |  | Pineles, Jaroslaw | 6
| 4
| R | 2 (9.) | R | 2 (9.) | 4 (7.) | 18 |
| 9. |  | Stec, Wieslaw | 8
| R | R | 1 (10.) | 1
| R | 2 (9.) | 12 |
| 10. |  | Wierzbolowski, Jerzy | R | 2
| 6 (6.) | R | R | 4 (7.) | R | 12 |
Stats
Database stats > Drivers: 42972 > Codrivers: 55458 > Entries: 322540 > Events: 10166 > Stages: 34019 > Stage results: 860372 > Photos 113464