Season 1996
ERC 1996
| 26. 1. 27. 1. 1996, Rovaniemi | entries/finish - 77/47 |
| ERC 1996/#1 (coef 5) | snow - ice - ? km |
| 1. |  | Grönholm, Marcus - Rautiainen, Timo |  | Toyota Celica Turbo 4WD | | 2:26:43 | | 2. |  | Lindholm, Sebastian - Hantunen, Timo |  | Ford Escort RS Cosworth | Ford Team Finland | 2:27:07 | | 3. |  | Puhakka, Jouko - Eerola, Keijo |  | Mitsubishi Lancer Evo III | Mitsubishi Ralliart Finland | 2:30:50 | | ERC | | 1. |  | Grönholm, Marcus - Rautiainen, Timo |  | Toyota Celica Turbo 4WD | | 2:26:43 | | 2. |  | Lindholm, Sebastian - Hantunen, Timo |  | Ford Escort RS Cosworth | Ford Team Finland | 2:27:07 | | 3. |  | Puhakka, Jouko - Eerola, Keijo |  | Mitsubishi Lancer Evo III | Mitsubishi Ralliart Finland | 2:30:50 |
|
| 22. 2. 24. 2. 1996, Kongsvinger | entries/finish - 48/25 |
| ERC 1996/#2 (coef 10) | snow - ice - ? km |
| 1. |  | Radström, Thomas - Bäckman, Lars |  | Toyota Celica Turbo 4WD | Toyota Castrol Team Sweden | 3:20:12 | | 2. |  | Gundersen, Birger - Vegel, Petter |  | Ford Escort RS Cosworth | | 3:23:14 | | 3. |  | Walfridsson, Stig-Olov - Barth, Gunnar |  | Mitsubishi Lancer Evo III | Mitsubishi Ralliart Sweden | 3:24:30 | | ERC | | 1. |  | Radström, Thomas - Bäckman, Lars |  | Toyota Celica Turbo 4WD | Toyota Castrol Team Sweden | 3:20:12 | | 2. |  | Gundersen, Birger - Vegel, Petter |  | Ford Escort RS Cosworth | | 3:23:14 | | 3. |  | Walfridsson, Stig-Olov - Barth, Gunnar |  | Mitsubishi Lancer Evo III | Mitsubishi Ralliart Sweden | 3:24:30 |
|
| 23. 2. 24. 2. 1996, Spa | entries/finish - 110/59 |
| ERC 1996/#3 (coef 5), Belgium 1996/#1 | asphalt - ? km |
| 1. |  | de Mevius, Gregoire - Fortin, Jean-Marc |  | Ford Escort RS Cosworth | Belgacom Turbo Team | 3:15:05 | | 2. |  | Loix, Freddy - Smeets, Sven |  | Toyota Celica GT-Four | Toyota Team Belgium | 3:17:12 | | 3. |  | Verreydt, Renaud - Jamar, Jean-Manuel |  | Toyota Celica GT-Four | Toyota Team Belgium | 3:22:52 | | ERC | | 1. |  | de Mevius, Gregoire - Fortin, Jean-Marc |  | Ford Escort RS Cosworth | Belgacom Turbo Team | 3:15:05 | | 2. |  | Loix, Freddy - Smeets, Sven |  | Toyota Celica GT-Four | Toyota Team Belgium | 3:17:12 | | 3. |  | Verreydt, Renaud - Jamar, Jean-Manuel |  | Toyota Celica GT-Four | Toyota Team Belgium | 3:22:52 |
|
| 22. 3. 23. 3. 1996, Las Palmas | entries/finish - 83/51 |
| ERC 1996/#4 (coef 20), Spain 1996/#? (coef 7), Canaria Islands 1996/#? | asphalt - 339,38 km |
| 1. |  | Ponce, José María - León, Gaspar |  | Toyota Celica GT-Four | | 3:46:44 | | 2. |  | Delecour, François - Grataloup, Daniel |  | Ford Escort RS Cosworth | | 3:49:01 | | 3. |  | Bertone, Enrico - Chiapponi, Massimo |  | Ford Escort RS Cosworth | Czech National Team | 3:49:12 | | ERC | | 1. |  | Ponce, José María - León, Gaspar |  | Toyota Celica GT-Four | | 3:46:44 | | 2. |  | Delecour, François - Grataloup, Daniel |  | Ford Escort RS Cosworth | | 3:49:01 | | 3. |  | Bertone, Enrico - Chiapponi, Massimo |  | Ford Escort RS Cosworth | Czech National Team | 3:49:12 |
|
| 22. 3. 23. 3. 1996, Chester | entries/finish - 87/55 |
| ERC 1996/#5 (coef 2), Great Britain 1996/#1 | gravel - 236,85 km |
| 1. |  | McRae, Alister - Senior, David |  | Ford Escort RS Cosworth | | 2:33:37 | | 2. |  | Mökkönen, Ari - Silander, Voitto |  | Ford Escort RS Cosworth | Ford Motor Co Ltd | 2:38:33 | | 3. |  | Evans, Gwyndaf - Davies, Howard |  | Ford Escort RS 2000 | Ford Motor Co Ltd | 2:38:50 | | ERC | | 1. |  | McRae, Alister - Senior, David |  | Ford Escort RS Cosworth | | 2:33:37 | | 2. |  | Mökkönen, Ari - Silander, Voitto |  | Ford Escort RS Cosworth | Ford Motor Co Ltd | 2:38:33 | | 3. |  | Evans, Gwyndaf - Davies, Howard |  | Ford Escort RS 2000 | Ford Motor Co Ltd | 2:38:50 |
|
| 29. 3. 30. 3. 1996, Brescia | entries/finish - 91/45 |
| ERC 1996/#6 (coef 10), Italy 1996/#2 | asphalt - ? km |
| 1. |  | Cunico, Franco - Scalvini, Pierangelo |  | Ford Escort RS Cosworth | Jolly Club | 3:13:21 | | 2. |  | Dallavilla, Andrea - Fappani, Danilo |  | Toyota Celica GT-Four | H.F. Grifone SRL | 3:19:26 | | 3. |  | Mannarino, Eugenio - Vernuccio, Daniele |  | Toyota Celica Turbo 4WD | | 3:20:46 | | ERC | | 1. |  | Cunico, Franco - Scalvini, Pierangelo |  | Ford Escort RS Cosworth | Jolly Club | 3:13:21 | | 2. |  | Dallavilla, Andrea - Fappani, Danilo |  | Toyota Celica GT-Four | H.F. Grifone SRL | 3:19:26 | | 3. |  | Mannarino, Eugenio - Vernuccio, Daniele |  | Toyota Celica Turbo 4WD | | 3:20:46 |
|
| 29. 3. 30. 3. 1996, Dinant | entries/finish - 56/31 |
| ERC 1996/#7 (coef 2), Belgium 1996/#2 | asphalt - ? km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | | 2:48:08 | | 2. |  | de Mevius, Gregoire - Fortin, Jean-Marc |  | Ford Escort RS Cosworth | Belgacom Turbo Team | 2:49:06 | | 3. |  | Munster, Bernard - Elst, Jean-Francois |  | Renault Clio Maxi | Renault Belga Team | 2:53:32 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | | 2:48:08 | | 2. |  | de Mevius, Gregoire - Fortin, Jean-Marc |  | Ford Escort RS Cosworth | Belgacom Turbo Team | 2:49:06 | | 3. |  | Munster, Bernard - Elst, Jean-Francois |  | Renault Clio Maxi | Renault Belga Team | 2:53:32 |
|
| 5. 4. 6. 4. 1996, Grasse | entries/finish - 36/25 |
| ERC 1996/#8 (coef 5), France 1996/#2 (coef 5) | asphalt - 200,00 km |
| 1. |  | Bugalski, Philippe - Chiaroni, Jean-Paul |  | Renault Mégane Maxi | Société Diac | 2:07:00 | | 2. |  | Panizzi, Gilles - Panizzi, Hervé |  | Peugeot 306 Maxi | Peugeot Sport | 2:07:01 | | 3. |  | Chatriot, François - Giraudet, Denis |  | Peugeot 306 Maxi | Peugeot Sport | 2:08:05 | | ERC | | 1. |  | Bugalski, Philippe - Chiaroni, Jean-Paul |  | Renault Mégane Maxi | Société Diac | 2:07:00 | | 2. |  | Panizzi, Gilles - Panizzi, Hervé |  | Peugeot 306 Maxi | Peugeot Sport | 2:07:01 | | 3. |  | Chatriot, François - Giraudet, Denis |  | Peugeot 306 Maxi | Peugeot Sport | 2:08:05 |
|
| 12. 4. 13. 4. 1996, Jalhay | entries/finish - 110/59 |
| ERC 1996/#9 (coef 2), Belgium 1996/#3 | asphalt - ? km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | | 2:13:45 | | 2. |  | de Mevius, Gregoire - Fortin, Jean-Marc |  | Ford Escort RS Cosworth | Belgacom Turbo Team | 2:13:49 | | 3. |  | Goudezeune, Gaby - De Pelsemaeker, Filip |  | Mazda 323 GT-R | | 2:20:47 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | | 2:13:45 | | 2. |  | de Mevius, Gregoire - Fortin, Jean-Marc |  | Ford Escort RS Cosworth | Belgacom Turbo Team | 2:13:49 | | 3. |  | Goudezeune, Gaby - De Pelsemaeker, Filip |  | Mazda 323 GT-R | | 2:20:47 |
|
| 25. 4. 27. 4. 1996, Piancavallo | entries/finish - 49/30 |
| ERC 1996/#10 (coef 20), Italy 1996/#3 | asphalt - 298,97 km |
| 1. |  | Cunico, Franco - Scalvini, Pierangelo |  | Ford Escort RS Cosworth | Jolly Club | 3:37:59 | | 2. |  | Bertone, Enrico - Chiapponi, Massimo |  | Ford Escort RS Cosworth | Czech National Team | 3:44:43 | | 3. |  | Luise, Matteo - Caliro, Raffaele |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 3:50:36 | | ERC | | 1. |  | Cunico, Franco - Scalvini, Pierangelo |  | Ford Escort RS Cosworth | Jolly Club | 3:37:59 | | 2. |  | Bertone, Enrico - Chiapponi, Massimo |  | Ford Escort RS Cosworth | Czech National Team | 3:44:43 | | 3. |  | Luise, Matteo - Caliro, Raffaele |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 3:50:36 |
|
| 27. 4. 28. 4. 1996, Arachova | entries/finish - 50/33 |
| ERC 1996/#11 (coef 5), Greece 1996/#2 (coef 3) | gravel - ? km |
| 1. |  | Kyrkos, Leonídas - Stavropoulos, Ioánnis |  | Ford Escort RS Cosworth | | 2:56:20 | | 2. |  | Apostolou, Konstantinos - Kriadis, Mihalis |  | Ford Escort RS Cosworth | | 3:00:05 | | 3. |  | Dimitrakopoulos, Takis - Stefanis, Konstantinos |  | Renault Clio Williams | | 3:06:24 | | ERC | | 1. |  | Kyrkos, Leonídas - Stavropoulos, Ioánnis |  | Ford Escort RS Cosworth | | 2:56:20 | | 2. |  | Apostolou, Konstantinos - Kriadis, Mihalis |  | Ford Escort RS Cosworth | | 3:00:05 | | 3. |  | Dimitrakopoulos, Takis - Stefanis, Konstantinos |  | Renault Clio Williams | | 3:06:24 |
|
| 11. 5. 12. 5. 1996, Albena | entries/finish - 50/16 |
| ERC 1996/#12 (coef 20) | asphalt - ? km |
| 1. |  | Bertone, Enrico - Chiapponi, Massimo |  | Ford Escort RS Cosworth | Czech National Team | 3:33:36 | | 2. |  | Loubet, Yves - Kočí, Michal |  | Ford Escort RS Cosworth | | 3:34:36 | | 3. |  | Göttlicher, Kurt - Pointinger, Josef |  | Ford Escort RS Cosworth | | 3:39:20 | | ERC | | 1. |  | Bertone, Enrico - Chiapponi, Massimo |  | Ford Escort RS Cosworth | Czech National Team | 3:33:36 | | 2. |  | Loubet, Yves - Kočí, Michal |  | Ford Escort RS Cosworth | | 3:34:36 | | 3. |  | Göttlicher, Kurt - Pointinger, Josef |  | Ford Escort RS Cosworth | | 3:39:20 |
|
| 16. 5. 18. 5. 1996, Kristianstad | entries/finish - 68/38 |
| ERC 1996/#13 (coef 5) | gravel - ? km |
| 1. |  | Jansson, Tomas - Algerstedt, Ingemar |  | Toyota Celica GT-4 | Toyota Castrol Team Sweden | 2:11:43 | | 2. |  | Radström, Thomas - Bäckman, Lars |  | Toyota Celica GT-4 | Toyota Castrol Team Sweden | 2:11:59 | | 3. |  | Svan, Per - Olsson, Johan |  | Ford Escort RS Cosworth | Mobil Ford Motorsport | 2:13:39 | | ERC | | 1. |  | Jansson, Tomas - Algerstedt, Ingemar |  | Toyota Celica GT-4 | Toyota Castrol Team Sweden | 2:11:43 | | 2. |  | Radström, Thomas - Bäckman, Lars |  | Toyota Celica GT-4 | Toyota Castrol Team Sweden | 2:11:59 | | 3. |  | Svan, Per - Olsson, Johan |  | Ford Escort RS Cosworth | Mobil Ford Motorsport | 2:13:39 |
|
| 25. 5. 26. 5. 1996, Ljublana - Nova Gorica | entries/finish - 70/38 |
| ERC 1996/#14 (coef 5) | asphalt - ? km |
| 1. |  | Stengg, Wilhelm - Patterman, Jörg |  | Ford Escort RS Cosworth | Remus Racing | 2:01:15 | | 2. |  | Sperrer, Raphael - Diekmann, Peter |  | Renault Mégane Maxi | | 2:01:39 | | 3. |  | Rosenberger, Kris - Schwarz, Sigi |  | Opel Astra GSi 16V | | 2:04:59 | | ERC | | 1. |  | Stengg, Wilhelm - Patterman, Jörg |  | Ford Escort RS Cosworth | Remus Racing | 2:01:15 | | 2. |  | Sperrer, Raphael - Diekmann, Peter |  | Renault Mégane Maxi | | 2:01:39 | | 3. |  | Rosenberger, Kris - Schwarz, Sigi |  | Opel Astra GSi 16V | | 2:04:59 |
|
| 31. 5. 1. 6. 1996, Perth | entries/finish - 76/51 |
| ERC 1996/#15 (coef 5), Great Britain 1996/#3 | gravel - asphalt - 203,38 km |
| 1. |  | Rovanperä, Harri - Repo, Juha |  | Mitsubishi Lancer Evo III | Promoracing Finland | 2:06:55 | | 2. |  | Kytölehto, Jarmo - Kapanen, Arto |  | Ford Escort RS 2000 | Ford Motor Co Ltd | 2:07:52 | | 3. |  | Evans, Gwyndaf - Davies, Howard |  | Ford Escort RS 2000 | Ford Motorsport | 2:08:05 | | ERC | | 1. |  | Rovanperä, Harri - Repo, Juha |  | Mitsubishi Lancer Evo III | Promoracing Finland | 2:06:55 | | 2. |  | Kytölehto, Jarmo - Kapanen, Arto |  | Ford Escort RS 2000 | Ford Motor Co Ltd | 2:07:52 | | 3. |  | Evans, Gwyndaf - Davies, Howard |  | Ford Escort RS 2000 | Ford Motorsport | 2:08:05 |
|
| 6. 6. 8. 6. 1996, Wrocław | entries/finish - 67/31 |
| ERC 1996/#16 (coef 20), Poland 1996/#4 | asphalt - 323,53 km |
| 1. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Toyota Celica 4WD | Stomil Olsztyn Mobil1 Rally Team | 2:53:12 | | 2. |  | Depping, Dieter - Berssen, Fred |  | Ford Escort RS Cosworth | | 2:53:24 | | 3. |  | Loubet, Yves - Kočí, Michal |  | Ford Escort RS Cosworth | Styllex Tuning Motorsport | 2:59:42 | | ERC | | 1. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Toyota Celica 4WD | Stomil Olsztyn Mobil1 Rally Team | 2:53:12 | | 2. |  | Depping, Dieter - Berssen, Fred |  | Ford Escort RS Cosworth | | 2:53:24 | | 3. |  | Loubet, Yves - Kočí, Michal |  | Ford Escort RS Cosworth | Styllex Tuning Motorsport | 2:59:42 |
|
| 7. 6. 8. 6. 1996, Strasbourg | entries/finish - 63/37 |
| ERC 1996/#17 (coef 2), France 1996/#4 (coef 3) | asphalt - ? km |
| 1. |  | Panizzi, Gilles - Panizzi, Hervé |  | Peugeot 306 Maxi | Peugeot Sport | 2:17:11 | | 2. |  | Bugalski, Philippe - Chiaroni, Jean-Paul |  | Renault Mégane Maxi | Société Diac | 2:19:05 | | 3. |  | Delecour, François - Grataloup, Daniel |  | Peugeot 306 Maxi | Peugeot Sport | 2:20:54 | | ERC | | 1. |  | Panizzi, Gilles - Panizzi, Hervé |  | Peugeot 306 Maxi | Peugeot Sport | 2:17:11 | | 2. |  | Bugalski, Philippe - Chiaroni, Jean-Paul |  | Renault Mégane Maxi | Société Diac | 2:19:05 | | 3. |  | Delecour, François - Grataloup, Daniel |  | Peugeot 306 Maxi | Peugeot Sport | 2:20:54 |
|
| 8. 6. 9. 6. 1996, Ansião - Marinha Grande | entries/finish - 38/16 |
| ERC 1996/#18 (coef 10), Portugal 1996/#5 | asphalt - ? km |
| 1. |  | Lopes, Adruzilo - Lisboa, Luis |  | Peugeot 306 Maxi | Peugeot Esso Competição | 2:51:43 | | 2. |  | Azeredo, Pedro - Prata, Fernando |  | Renault Clio Maxi | Renault Gest Galp | 2:53:46 | | 3. |  | Jorge, António - Castro, Mário |  | Renault Clio Williams | | 3:08:02 | | ERC | | 1. |  | Lopes, Adruzilo - Lisboa, Luis |  | Peugeot 306 Maxi | Peugeot Esso Competição | 2:51:43 | | 2. |  | Azeredo, Pedro - Prata, Fernando |  | Renault Clio Maxi | Renault Gest Galp | 2:53:46 | | 3. |  | Jorge, António - Castro, Mário |  | Renault Clio Williams | | 3:08:02 |
|
| 13. 6. 16. 6. 1996, Zagreb | entries/finish - 49/21 |
| ERC 1996/#19 (coef 10) | asphalt - ? km |
| 1. |  | Göttlicher, Kurt - Pointinger, Josef |  | Ford Escort RS Cosworth | | 3:24:23 | | 2. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Rallye Team Matador Slovakia | 3:26:58 | | 3. |  | Rafaj, Darko - Kovačić, Igor |  | Ford Escort RS Cosworth | AK IPIM Benz | 3:30:19 | | ERC | | 1. |  | Göttlicher, Kurt - Pointinger, Josef |  | Ford Escort RS Cosworth | | 3:24:23 | | 2. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Rallye Team Matador Slovakia | 3:26:58 | | 3. |  | Rafaj, Darko - Kovačić, Igor |  | Ford Escort RS Cosworth | AK IPIM Benz | 3:30:19 |
|
| 15. 6. 16. 6. 1996, Lecce | entries/finish - 49/33 |
| ERC 1996/#20 (coef 5), Italy 1996/#4 | asphalt - ? km |
| 1. |  | Dallavilla, Andrea - Fappani, Danilo |  | Toyota Celica GT-Four | H.F. Grifone SRL | 2:48:51 | | 2. |  | Longhi, Piero - Pirollo, Luigi |  | Renault Mégane Maxi | | 2:50:26 | | 3. |  | Luise, Matteo - Caliro, Raffaele |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 2:52:15 | | ERC | | 1. |  | Dallavilla, Andrea - Fappani, Danilo |  | Toyota Celica GT-Four | H.F. Grifone SRL | 2:48:51 | | 2. |  | Longhi, Piero - Pirollo, Luigi |  | Renault Mégane Maxi | | 2:50:26 | | 3. |  | Luise, Matteo - Caliro, Raffaele |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 2:52:15 |
|
| 22. 6. 23. 6. 1996, Plovdiv | entries/finish - 37/19 |
| ERC 1996/#21 (coef 10) | asphalt - ? km |
| 1. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Toyota Celica Turbo 4WD | Stomil Olsztyn Mobil1 Rally Team | 3:06:26 | | 2. |  | Göttlicher, Kurt - Eichhorner, Stefan |  | Ford Escort RS Cosworth | | 3:08:14 | | 3. |  | Avci, Nejat - Sohtorık, Berker |  | Renault Mégane Maxi | Renault Türkiye | 3:17:26 | | ERC | | 1. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Toyota Celica Turbo 4WD | Stomil Olsztyn Mobil1 Rally Team | 3:06:26 | | 2. |  | Göttlicher, Kurt - Eichhorner, Stefan |  | Ford Escort RS Cosworth | | 3:08:14 | | 3. |  | Avci, Nejat - Sohtorık, Berker |  | Renault Mégane Maxi | Renault Türkiye | 3:17:26 |
|
| 28. 6. 30. 6. 1996, Ieper | entries/finish - 136/74 |
| ERC 1996/#22 (coef 20), Belgium 1996/#5 | asphalt - 334,90 km |
| 1. |  | Loix, Freddy - Smeets, Sven |  | Toyota Celica GT-Four | Toyota Team Belgium | 3:08:26 | | 2. |  | Schwarz, Armin - Giraudet, Denis |  | Toyota Celica GT-Four | Toyota Castrol Team | 3:11:10 | | 3. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | Bastos Ford Rally Team | 3:14:17 | | ERC | | 1. |  | Loix, Freddy - Smeets, Sven |  | Toyota Celica GT-Four | Toyota Team Belgium | 3:08:26 | | 2. |  | Schwarz, Armin - Giraudet, Denis |  | Toyota Celica GT-Four | Toyota Castrol Team | 3:11:10 | | 3. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | Bastos Ford Rally Team | 3:14:17 |
|
| 29. 6. 30. 6. 1996, Baia Mare | entries/finish - 26/15 |
| ERC 1996/#23 (coef 5) | asphalt - ? km |
| 1. |  | Ranga, László - Büki, Ernő |  | Subaru Impreza | | 2:48:53 | | 2. |  | Grigorescu, George - Dumitriu, Radu |  | Renault Clio Williams | | 2:59:58 | | 3. |  | Wallenwein, Kurt - Hetz, Reinhold |  | Mitsubishi Lancer Evo | | 3:04:59 | | ERC | | 1. |  | Ranga, László - Büki, Ernő |  | Subaru Impreza | | 2:48:53 | | 2. |  | Grigorescu, George - Dumitriu, Radu |  | Renault Clio Williams | | 2:59:58 | | 3. |  | Wallenwein, Kurt - Hetz, Reinhold |  | Mitsubishi Lancer Evo | | 3:04:59 |
|
| 5. 7. 6. 7. 1996, Ponta Delgada | entries/finish - 54/27 |
| ERC 1996/#24 (coef 5), Portugal 1996/#6 | gravel - ? km |
| 1. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Escort RS Cosworth | Totta Peres Competição | 3:00:10 | | 2. |  | Loubet, Yves - Kočí, Michal |  | Toyota Celica ST185 | H.F. Grifone SRL | 3:02:44 | | 3. |  | Louro, Gustavo - Ventura, Raul |  | Ford Escort RS Cosworth | | 3:05:14 | | ERC | | 1. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Escort RS Cosworth | Totta Peres Competição | 3:00:10 | | 2. |  | Loubet, Yves - Kočí, Michal |  | Toyota Celica ST185 | H.F. Grifone SRL | 3:02:44 | | 3. |  | Louro, Gustavo - Ventura, Raul |  | Ford Escort RS Cosworth | | 3:05:14 |
|
| 5. 7. 6. 7. 1996, Mlada Boleslav | entries/finish - 68/30 |
| ERC 1996/#25 (coef 5), Czech Championship 1996/#6 (coef 4) | asphalt - 276,38 km |
| 1. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 2:49:47 | | 2. |  | tolfa, Jindřich - Fanta, Miroslav |  | koda Felicia Kit Car | koda Motorsport | 2:55:23 | | 3. |  | Starý, Jaroslav - lambora, Miroslav |  | koda Felicia Kit Car | Bohemia Tuning | 3:00:25 | | ERC | | 1. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 2:49:47 | | 2. |  | tolfa, Jindřich - Fanta, Miroslav |  | koda Felicia Kit Car | koda Motorsport | 2:55:23 | | 3. |  | Starý, Jaroslav - lambora, Miroslav |  | koda Felicia Kit Car | Bohemia Tuning | 3:00:25 |
|
| 18. 7. 19. 7. 1996, Biella | entries/finish - 63/? |
| ERC 1996/#26 (coef 5), Italy 1996/#5 | asphalt - 249,10 km |
|
| Event stopped after accident on SS5 with car #7. One spectator was killed and several others were injured. No official classification because not enought distance had been done. |
| 18. 7. 20. 7. 1996, Baumholder | entries/finish - 88/40 |
| ERC 1996/#27 (coef 10) | asphalt - 283,04 km |
| 1. |  | Schwarz, Armin - Giraudet, Denis |  | Toyota Celica GT-Four | Toyota Castrol Team | 2:53:36 | | 2. |  | Depping, Dieter - Berssen, Fred |  | Ford Escort RS Cosworth | | 2:55:28 | | 3. |  | Holderied, Isolde - Francois, Catherine |  | Toyota Celica GT-Four | | 2:59:08 | | ERC | | 1. |  | Schwarz, Armin - Giraudet, Denis |  | Toyota Celica GT-Four | Toyota Castrol Team | 2:53:36 | | 2. |  | Depping, Dieter - Berssen, Fred |  | Ford Escort RS Cosworth | | 2:55:28 | | 3. |  | Holderied, Isolde - Francois, Catherine |  | Toyota Celica GT-Four | | 2:59:08 |
|
| 19. 7. 21. 7. 1996, Roquefort - Rodez | entries/finish - 79/44 |
| ERC 1996/#28 (coef 5), France 1996/#6 (coef 5) | asphalt - ? km |
| 1. |  | Bugalski, Philippe - Chiaroni, Jean-Paul |  | Renault Mégane Maxi | Société Diac | 2:50:43 | | 2. |  | Massarotto, Marco - Bouzat, Yves |  | Subaru Impreza 555 | | 2:52:18 | | 3. |  | Panizzi, Gilles - Panizzi, Hervé |  | Peugeot 306 Maxi | Peugeot Sport | 2:53:00 | | ERC | | 1. |  | Bugalski, Philippe - Chiaroni, Jean-Paul |  | Renault Mégane Maxi | Société Diac | 2:50:43 | | 2. |  | Massarotto, Marco - Bouzat, Yves |  | Subaru Impreza 555 | | 2:52:18 | | 3. |  | Panizzi, Gilles - Panizzi, Hervé |  | Peugeot 306 Maxi | Peugeot Sport | 2:53:00 |
|
| 25. 7. 27. 7. 1996, Istanbul | entries/finish - 33/19 |
| ERC 1996/#29 (coef 5), Turkey 1996/#? | asphalt - 251,95 km |
| 1. |  | Bostanci, Serdar - Gürkan, Cihat |  | Ford Escort RS Cosworth | | 2:25:59 | | 2. |  | Sarihan, Adnan - Okan, Can |  | Ford Escort RS Cosworth | | 2:26:46 | | 3. |  | Avci, Nejat - Sohtorık, Berker |  | Renault Mégane Maxi | Renault Türkiye | 2:29:28 | | ERC | | 1. |  | Bostanci, Serdar - Gürkan, Cihat |  | Ford Escort RS Cosworth | | 2:25:59 | | 2. |  | Sarihan, Adnan - Okan, Can |  | Ford Escort RS Cosworth | | 2:26:46 | | 3. |  | Avci, Nejat - Sohtorık, Berker |  | Renault Mégane Maxi | Renault Türkiye | 2:29:28 |
|
| 2. 8. 3. 8. 1996, Funchal | entries/finish - 54/31 |
| ERC 1996/#30 (coef 20), Portugal 1996/#7 | asphalt - ? km |
| 1. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Escort RS Cosworth | Totta Peres Competição | 3:14:22 | | 2. |  | Madeira, Rui - Rodrigues da Silva, Nuno |  | Toyota Celica GT-Four | H.F. Grifone SRL | 3:15:02 | | 3. |  | Baroni, Pierre-Cesar - Savignoni, Dominique |  | Toyota Celica GT-Four | | 3:15:06 | | ERC | | 1. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Escort RS Cosworth | Totta Peres Competição | 3:14:22 | | 2. |  | Madeira, Rui - Rodrigues da Silva, Nuno |  | Toyota Celica GT-Four | H.F. Grifone SRL | 3:15:02 | | 3. |  | Baroni, Pierre-Cesar - Savignoni, Dominique |  | Toyota Celica GT-Four | | 3:15:06 |
|
| 2. 8. 3. 8. 1996, Ulster | entries/finish - 62/41 |
| ERC 1996/#31, Great Britain 1996/#4 | asphalt - 274,56 km |
| 1. |  | Fisher, Bertie - Kennedy, Rory |  | Subaru Impreza 555 | Toughmac Safety Glass | 2:41:17 | | 2. |  | Head, Robbie - Thomas, Bryan |  | Renault Mégane Maxi | Renault Dealer Rallying UK | 2:44:09 | | 3. |  | Evans, Gwyndaf - Davies, Howard |  | Ford Escort RS 2000 | Ford Motor Co Ltd | 2:47:28 | | ERC | | 1. |  | Fisher, Bertie - Kennedy, Rory |  | Subaru Impreza 555 | Toughmac Safety Glass | 2:41:17 | | 2. |  | Head, Robbie - Thomas, Bryan |  | Renault Mégane Maxi | Renault Dealer Rallying UK | 2:44:09 | | 3. |  | Evans, Gwyndaf - Davies, Howard |  | Ford Escort RS 2000 | Ford Motor Co Ltd | 2:47:28 |
|
| 3. 8. 4. 8. 1996, Sliven | entries/finish - 28/17 |
| ERC 1996/#32 (coef 5) | asphalt - ? km |
| 1. |  | Petrov, Georgi - Tonev, Ivan |  | Ford Escort RS Cosworth | | 2:20:56 | | 2. |  | Georgiev, Stefan - Mangarov, Svetoslav |  | Ford Escort RS Cosworth | | 2:21:46 | | 3. |  | Zlatkov, Tihomir - Tomova, Konstantza |  | Ford Escort RS Cosworth | | 2:29:43 | | ERC | | 1. |  | Petrov, Georgi - Tonev, Ivan |  | Ford Escort RS Cosworth | | 2:20:56 | | 2. |  | Georgiev, Stefan - Mangarov, Svetoslav |  | Ford Escort RS Cosworth | | 2:21:46 | | 3. |  | Zlatkov, Tihomir - Tomova, Konstantza |  | Ford Escort RS Cosworth | | 2:29:43 |
|
| 8. 8. 11. 8. 1996, Zlín | entries/finish - 90/55 |
| ERC 1996/#33 (coef 5), Czech Championship 1996/#8 (coef 4) | asphalt - 214,17 km |
