Season 1996
2-Litre WC 1996
| 20. 1. – 25. 1. 1996 | entries/finish - 150/88 |
| 2-Litre WC 1996/#1 | asphalt - snow - 462,00 km |
| 1. |  | Bernardini, Patrick - Occelli, Bernard |  | Ford Escort RS Cosworth | Alliance Yacco Ford | 5:24:40 | | 2. |  | Delecour, François - Sauvage, Hervé |  | Peugeot 306 Maxi | Peugeot Sport | 5:28:24 | | 3. |  | Schwarz, Armin - Wicha, Klaus |  | Toyota Celica GT-Four | H.F. Grifone SRL | 5:31:52 | | 2-Litre WC | | 1. |  | Delecour, François - Sauvage, Hervé |  | Peugeot 306 Maxi | Peugeot Sport | 5:28:24 | | 2. |  | Vasin, Evgeniy - Shchukin, Alexey |  | Opel Astra GSi 16V | Gazprom Rally Team | 5:48:34 | | 3. |  | Weber, Erwin - Hiemer, Manfred |  | Seat Ibiza GTi 16V | Seat Sport | 5:49:41 |
|
| 6. 3. – 8. 3. 1996, Figueira da Foz | entries/finish - 80/37 |
| 2-Litre WC 1996/#2, Portugal 1996/#2 | gravel - 441,29 km (cancelled 16,05 km) |
| 1. |  | Madeira, Rui - Rodrigues da Silva, Nuno |  | Toyota Celica GT-Four | H.F. Grifone SRL | 5:13:28 | | 2. |  | Loix, Freddy - Smeets, Sven |  | Toyota Celica GT-Four | H.F. Grifone SRL | 5:15:15 | | 3. |  | Miguel, José - Magalhães, Carlos |  | Ford Escort RS Cosworth | | 5:23:22 | | 2-Litre WC | | 1. |  | Puras, Jesús - del Barrio, Carlos |  | Seat Ibiza GTi 16V | Seat Sport | 5:39:30 | | 2. |  | Sibera, Pavel - Gross, Petr |  | Škoda Felicia Kit Car | Škoda Motorsport | 5:42:01 | | 3. |  | Weber, Erwin - Hiemer, Manfred |  | Seat Ibiza GTi 16V | Seat Sport | 5:48:57 |
|
| 29. 4. – 1. 5. 1996, Ajaccio | entries/finish - 53/33 |
| 2-Litre WC 1996/#3, France 1996/#3 (coef 5) | asphalt - 480,00 km |
| 1. |  | Bugalski, Philippe - Chiaroni, Jean-Paul |  | Renault Mégane Maxi | Société Diac | 5:18:36 | | 2. |  | Panizzi, Gilles - Panizzi, Hervé |  | Peugeot 306 Maxi | Peugeot Sport | 5:20:43 | | 3. |  | Massarotto, Marco - Bouzat, Yves |  | Subaru Impreza 555 | | 5:20:59 | | 2-Litre WC | | 1. |  | Bugalski, Philippe - Chiaroni, Jean-Paul |  | Renault Mégane Maxi | Société Diac | 5:18:36 | | 2. |  | Panizzi, Gilles - Panizzi, Hervé |  | Peugeot 306 Maxi | Peugeot Sport | 5:20:43 | | 3. |  | Delecour, François - Grataloup, Daniel |  | Peugeot 306 Maxi | Peugeot Sport | 5:21:12 |
|
| 4. 7. – 6. 7. 1996, Cordoba | entries/finish - 66/28 |
| WRC 1996/#5, 2-Litre WC 1996/#4, PWRC 1996/#5 | gravel - 516,15 km |
| 1. |  | Mäkinen, Tommi - Harjanne, Seppo |  | Mitsubishi Lancer Evo III | Mitsubishi Ralliart | 5:48:42 | | 2. |  | Sainz, Carlos - Moya, Luis |  | Ford Escort RS Cosworth | Ford Motor Co Ltd | 5:50:17 | | 3. |  | Eriksson, Kenneth - Parmander, Staffan |  | Subaru Impreza 555 | 555 Subaru WRT | 5:53:21 | | 2-Litre WC | | 1. |  | Raies, Gabriel - Volta, Jose Maria |  | Renault Clio Williams | | 6:25:28 | | 2. |  | Suriani, Walter - Rosso, Raúl |  | Renault Clio Williams | | 6:26:19 | | 3. |  | Triner, Emil - Štanc, Pavel |  | Škoda Felicia Kit Car | Škoda Motorsport | 6:28:26 |
|
| 27. 7. – 30. 7. 1996, Manukau | entries/finish - 71/38 |
| 2-Litre WC 1996/#5, APRC 1996/#4 | gravel - 417,00 km |
| 1. |  | Burns, Richard - Reid, Robert |  | Mitsubishi Lancer Evo III | Rothmans Mitsubishi Ralliart | 4:34:25 | | 2. |  | Eriksson, Kenneth - Parmander, Staffan |  | Subaru Impreza 555 | 555 Subaru WRT | 4:34:58 | | 3. |  | Liatti, Piero - Pons, Fabrizia |  | Subaru Impreza 555 | 555 Subaru WRT | 4:35:05 | | 2-Litre WC | | 1. |  | Triner, Emil - Štanc, Pavel |  | Škoda Felicia Kit Car | Škoda Motorsport | 4:57:20 | | 2. |  | Weber, Erwin - Hiemer, Manfred |  | Seat Ibiza GTi 16V | Seat Sport | 4:58:01 | | 3. |  | Tajima, Nobuhiro - Runnalls, Ross |  | Suzuki Baleno | Suzuki Sport | 5:08:45 |
|
| 13. 9. – 16. 9. 1996, Perth | entries/finish - 103/51 |
| WRC 1996/#7, 2-Litre WC 1996/#6, PWRC 1996/#7, APRC 1996/#5 | gravel - 475,92 km (cancelled 61,29 km) |
| 1. |  | Mäkinen, Tommi - Harjanne, Seppo |  | Mitsubishi Lancer Evo III | Petronas Mitsubishi Ralliart | 4:08:50 | | 2. |  | Eriksson, Kenneth - Parmander, Staffan |  | Subaru Impreza 555 | 555 Subaru WRT | 4:10:07 | | 3. |  | Sainz, Carlos - Moya, Luis |  | Ford Escort RS Cosworth | Ford Motor Co Ltd | 4:10:11 | | 2-Litre WC | | 1. |  | Sibera, Pavel - Gross, Petr |  | Škoda Felicia Kit Car | Škoda Motorsport | 4:52:18 | | 2. |  | Weber, Erwin - Hiemer, Manfred |  | Seat Ibiza GTi 16V | Seat Sport | 4:53:38 | | 3. |  | Triner, Emil - Štanc, Pavel |  | Škoda Felicia Kit Car | Škoda Motorsport | 4:54:32 |
|
| 4. 11. – 6. 11. 1996, Lloret de Mar | entries/finish - 88/58 |
| WRC 1996/#9, 2-Litre WC 1996/#7, PWRC 1996/#9 | asphalt - 393,26 km |
| 1. |  | McRae, Colin - Ringer, Derek |  | Subaru Impreza 555 | 555 Subaru WRT | 4:14:20 | | 2. |  | Liatti, Piero - Pons, Fabrizia |  | Subaru Impreza 555 | 555 Subaru WRT | 4:14:27 | | 3. |  | Thiry, Bruno - Prévot, Stéphane |  | Ford Escort RS Cosworth | Ford Motor Co Ltd | 4:15:38 | | 2-Litre WC | | 1. |  | Gómez Marco, Oriol - Martí, Marc |  | Renault Mégane Maxi | Renault Sport España | 4:18:22 | | 2. |  | Azcona, Jaime - Rodriguez, Antonio |  | Peugeot 306 S16 | Peugeot Sport España | 4:23:17 | | 3. |  | Bardolet, Josep Maria - Muntada, Joaquim |  | Seat Ibiza GTi 16V | Seat Sport | 4:23:31 |
|
| 23. 11. – 25. 11. 1996, Cheltenham | entries/finish - 182/81 |
| 2-Litre WC 1996/#8 | gravel - asphalt - 415,86 km |
| 1. |  | Schwarz, Armin - Giraudet, Denis |  | Toyota Celica GT-Four | Toyota Castrol Team | 4:46:50 | | 2. |  | Kamioka, Masao - Gormley, Kevin |  | Subaru Impreza 555 | Impreza Recaro Fujitsubo | 4:54:42 | | 3. |  | Blomqvist, Stig - Melander, Benny |  | Škoda Felicia Kit Car | Škoda Motorsport | 5:02:02 | | 2-Litre WC | | 1. |  | Blomqvist, Stig - Melander, Benny |  | Škoda Felicia Kit Car | Škoda Motorsport | 5:02:02 | | 2. |  | Higgins, Mark - Mills, Phil |  | Nissan Sunny GTi | Nissan Motorsports Europe | 5:09:11 | | 3. |  | de Mevius, Gregoire - Fortin, Jean-Marc |  | Renault Mégane Maxi | Renault Dealer Rallying UK | 5:11:20 |
|
Stats
Database stats > Drivers: 43611 > Codrivers: 56184 > Entries: 326440 > Events: 10274 > Stages: 34749 > Stage results: 866407 > Photos 114369