Season 1995
ERC 1995
| 27. 1. 29. 1. 1995, Rovaniemi | entries/finish - 59/37 |
| ERC 1995/#1 (coef 5) | snow - ice - ? km |
| 1. |  | Lindholm, Sebastian - Hantunen, Timo |  | Ford Escort RS Cosworth | Ford Team Finland | 2:08:05 | | 2. |  | Vierimaa, Sakari - McNiven, Duncan |  | Ford Sierra RS Cosworth 4x4 | | 2:11:42 | | 3. |  | Harkki, Olli - Virjula, Antti |  | Mitsubishi Lancer Evo II | | 2:12:43 | | ERC | | 1. |  | Lindholm, Sebastian - Hantunen, Timo |  | Ford Escort RS Cosworth | Ford Team Finland | 2:08:05 | | 2. |  | Vierimaa, Sakari - McNiven, Duncan |  | Ford Sierra RS Cosworth 4x4 | | 2:11:42 | | 3. |  | Harkki, Olli - Virjula, Antti |  | Mitsubishi Lancer Evo II | | 2:12:43 |
|
| 17. 2. 19. 2. 1995, Spa | entries/finish - 123/73 |
| ERC 1995/#2 (coef 5), Belgium 1995/#1 | asphalt - ? km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | | 2:53:31 | | 2. |  | Alén, Markku - Riipinen, Ilkka |  | Toyota Celica Turbo 4WD | | 2:56:33 | | 3. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 2:56:53 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | | 2:53:31 | | 2. |  | Alén, Markku - Riipinen, Ilkka |  | Toyota Celica Turbo 4WD | | 2:56:33 | | 3. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 2:56:53 |
|
| 23. 2. 25. 2. 1995, Kongsvinger | entries/finish - 62/31 |
| ERC 1995/#3 (coef 10) | snow - ice - ? km |
| 1. |  | Gundersen, Birger - Vegel, Petter |  | Ford Escort RS Cosworth | | 3:15:43 | | 2. |  | Vannebo, Roar - Spjuth, Ragnar |  | Toyota Celica Turbo 4WD | | 3:16:48 | | 3. |  | Sveinsvoll, Trond - Jensen, Bent Helle |  | Mazda 323 GT-R | | 3:18:49 | | ERC | | 1. |  | Gundersen, Birger - Vegel, Petter |  | Ford Escort RS Cosworth | | 3:15:43 | | 2. |  | Vannebo, Roar - Spjuth, Ragnar |  | Toyota Celica Turbo 4WD | | 3:16:48 | | 3. |  | Sveinsvoll, Trond - Jensen, Bent Helle |  | Mazda 323 GT-R | | 3:18:49 |
|
| 24. 2. 25. 2. 1995, Il Ciocco | entries/finish - 51/27 |
| ERC 1995/#4 (coef 2), Italy 1995/#1 | asphalt - ? km |
| 1. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Escort RS Cosworth | Jolly Club | 2:39:18 | | 2. |  | Liatti, Piero - Alessandrini, Alessandro |  | Subaru Impreza 555 | A.R.T. Engineering | 2:39:35 | | 3. |  | Pianezzola, Gilberto - Roggia, Loris |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 2:42:49 | | ERC | | 1. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Escort RS Cosworth | Jolly Club | 2:39:18 | | 2. |  | Liatti, Piero - Alessandrini, Alessandro |  | Subaru Impreza 555 | A.R.T. Engineering | 2:39:35 | | 3. |  | Pianezzola, Gilberto - Roggia, Loris |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 2:42:49 |
|
| 16. 3. 18. 3. 1995, Brescia | entries/finish - 104/48 |
| ERC 1995/#5 (coef 5), Italy 1995/#2 | asphalt - ? km |
| 1. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Escort RS Cosworth | Jolly Club | 2:33:08 | | 2. |  | Liatti, Piero - Alessandrini, Alessandro |  | Subaru Impreza 555 | A.R.T. Engineering | 2:37:20 | | 3. |  | Travaglia, Renato - Zanella, Flavio |  | Renault Clio Williams | | 2:38:21 | | ERC | | 1. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Escort RS Cosworth | Jolly Club | 2:33:08 | | 2. |  | Liatti, Piero - Alessandrini, Alessandro |  | Subaru Impreza 555 | A.R.T. Engineering | 2:37:20 | | 3. |  | Travaglia, Renato - Zanella, Flavio |  | Renault Clio Williams | | 2:38:21 |
|
| 17. 3. 18. 3. 1995, Chester | entries/finish - 93/45 |
| ERC 1995/#6 (coef 2), Great Britain 1995/#1 | gravel - 248,90 km |
| 1. |  | McRae, Alister - Senior, David |  | Nissan Sunny GTi | Nissan F2 | 2:43:35 | | 2. |  | Harkki, Olli - Virjula, Antti |  | Mitsubishi Lancer Evo II | Latua Racing Team | 2:44:30 | | 3. |  | Kytölehto, Jarmo - Kapanen, Arto |  | Vauxhall Astra | Vauxhall Sport | 2:44:39 | | ERC | | 1. |  | McRae, Alister - Senior, David |  | Nissan Sunny GTi | Nissan F2 | 2:43:35 | | 2. |  | Harkki, Olli - Virjula, Antti |  | Mitsubishi Lancer Evo II | Latua Racing Team | 2:44:30 | | 3. |  | Kytölehto, Jarmo - Kapanen, Arto |  | Vauxhall Astra | Vauxhall Sport | 2:44:39 |
|
| 24. 3. 25. 3. 1995, Las Palmas | entries/finish - 82/45 |
| ERC 1995/#7 (coef 20), Canaria Islands 1995/#1, Spain 1995/#1 (coef 7) | asphalt - 338,60 km |
| 1. |  | Ponce, José María - León, Gaspar |  | BMW M3 | Escudería Aterura | 3:41:49 | | 2. |  | Picar, Gregorio - Pérez, Víctor |  | Ford Escort RS Cosworth | | 3:42:13 | | 3. |  | Puras, Jesús - Romaní, Álex |  | Citroen ZX 16S | Citroen Hispania | 3:43:35 | | ERC | | 1. |  | Ponce, José María - León, Gaspar |  | BMW M3 | Escudería Aterura | 3:41:49 | | 2. |  | Picar, Gregorio - Pérez, Víctor |  | Ford Escort RS Cosworth | | 3:42:13 | | 3. |  | Puras, Jesús - Romaní, Álex |  | Citroen ZX 16S | Citroen Hispania | 3:43:35 |
|
| 24. 3. 25. 3. 1995, Dinant | entries/finish - 71/41 |
| ERC 1995/#8 (coef 5), Belgium 1995/#2 | asphalt - ? km |
| 1. |  | Munster, Bernard - Elst, Jean-Francois |  | Renault Clio Maxi | Renault Belga Team | 2:55:54 | | 2. |  | de Jong, Bert - Hillen, Ton |  | Ford Escort RS Cosworth | | 3:00:52 | | 3. |  | Monin, Didier - Quevrain, Michel |  | Ford Escort RS Cosworth | | 3:03:15 | | ERC | | 1. |  | Munster, Bernard - Elst, Jean-Francois |  | Renault Clio Maxi | Renault Belga Team | 2:55:54 | | 2. |  | de Jong, Bert - Hillen, Ton |  | Ford Escort RS Cosworth | | 3:00:52 | | 3. |  | Monin, Didier - Quevrain, Michel |  | Ford Escort RS Cosworth | | 3:03:15 |
|
| 31. 3. 1. 4. 1995, Grasse | entries/finish - 11/8 |
| ERC 1995/#9 (coef 5) | asphalt - 220,00 km |
| 1. |  | Bos, Pierre - Brissart, Bruno |  | Ford Escort RS Cosworth | | 2:35:51 | | 2. |  | Torday, Robert - Wyssmüller, Denise |  | BMW M3 | | 2:41:59 | | 3. |  | Cavenaghi, Elisabetta - Fatichi, Anna |  | Ford Escort RS Cosworth | A.A.S. | 2:48:24 | | ERC | | 1. |  | Bos, Pierre - Brissart, Bruno |  | Ford Escort RS Cosworth | | 2:35:51 | | 2. |  | Torday, Robert - Wyssmüller, Denise |  | BMW M3 | | 2:41:59 | | 3. |  | Cavenaghi, Elisabetta - Fatichi, Anna |  | Ford Escort RS Cosworth | A.A.S. | 2:48:24 |
|
| 21. 4. 22. 4. 1995, Jalhay | entries/finish - 78/45 |
| ERC 1995/#10 (coef 2), Belgium 1995/#3 | asphalt - ? km |
| 1. |  | Timmers, Marc - Robert, Alain |  | Lancia Delta HF Integrale | | 2:17:42 | | 2. |  | Munster, Bernard - Elst, Jean-Francois |  | Renault Clio Maxi | Renault Belga Team | 2:17:49 | | 3. |  | Smets, Pascal - Genten, Elisabeth |  | Mitsubishi Lancer Evo II | | 2:19:00 | | ERC | | 1. |  | Timmers, Marc - Robert, Alain |  | Lancia Delta HF Integrale | | 2:17:42 | | 2. |  | Munster, Bernard - Elst, Jean-Francois |  | Renault Clio Maxi | Renault Belga Team | 2:17:49 | | 3. |  | Smets, Pascal - Genten, Elisabeth |  | Mitsubishi Lancer Evo II | | 2:19:00 |
|
| 29. 4. 30. 4. 1995, Kamena Vourla | entries/finish - 56/35 |
| ERC 1995/#11 (coef 5), Greece 1995/#2 (coef 3) | gravel - 205,00 km |
| 1. |  | Kyrkos, Leonídas - Stavropoulos, Ioánnis |  | Ford Escort RS Cosworth | | 2:50:32 | | 2. |  | Hatzipanayiotou, Stratis - Pavli, Tonia |  | Nissan Sunny GTi | N.I. Theocharakis | 2:56:17 | | 3. |  | Panagiotopoulos, Emmanouel - Panou, Nikos |  | Nissan Sunny GTI-R | | 2:58:07 | | ERC | | 1. |  | Kyrkos, Leonídas - Stavropoulos, Ioánnis |  | Ford Escort RS Cosworth | | 2:50:32 | | 2. |  | Hatzipanayiotou, Stratis - Pavli, Tonia |  | Nissan Sunny GTi | N.I. Theocharakis | 2:56:17 | | 3. |  | Panagiotopoulos, Emmanouel - Panou, Nikos |  | Nissan Sunny GTI-R | | 2:58:07 |
|
| 13. 5. 14. 5. 1995, Albena | entries/finish - 98/40 |
| ERC 1995/#12 (coef 20) | asphalt - 371,20 km |
| 1. |  | Bertone, Enrico - Chiapponi, Massimo |  | Toyota Celica Turbo 4WD | | 3:33:12 | | 2. |  | Petrov, Georgi - Tonev, Ivan |  | Ford Escort RS Cosworth | | 3:36:59 | | 3. |  | Bedini, Piergiorgio - Bonvicini, Luca |  | Ford Escort RS Cosworth | Jolly Club | 3:42:25 | | ERC | | 1. |  | Bertone, Enrico - Chiapponi, Massimo |  | Toyota Celica Turbo 4WD | | 3:33:12 | | 2. |  | Petrov, Georgi - Tonev, Ivan |  | Ford Escort RS Cosworth | | 3:36:59 | | 3. |  | Bedini, Piergiorgio - Bonvicini, Luca |  | Ford Escort RS Cosworth | Jolly Club | 3:42:25 |
|
| 20. 5. 21. 5. 1995, Palermo | entries/finish - 39/23 |
| ERC 1995/#13 (coef 5), Italy 1995/#3 | asphalt - ? km |
| 1. |  | Liatti, Piero - Alessandrini, Alessandro |  | Subaru Impreza 555 | A.R.T. Engineering | 1:59:06 | | 2. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Escort RS Cosworth | Jolly Club | 1:59:27 | | 3. |  | Pianezzola, Gilberto - Roggia, Loris |  | Toyota Celica GT-Four | H.F. Grifone SRL | 2:00:05 | | ERC | | 1. |  | Liatti, Piero - Alessandrini, Alessandro |  | Subaru Impreza 555 | A.R.T. Engineering | 1:59:06 | | 2. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Escort RS Cosworth | Jolly Club | 1:59:27 | | 3. |  | Pianezzola, Gilberto - Roggia, Loris |  | Toyota Celica GT-Four | H.F. Grifone SRL | 2:00:05 |
|
| 25. 5. 27. 5. 1995, Ljubljana | entries/finish - 79/47 |
| ERC 1995/#14 (coef 5) | asphalt - ? km |
| 1. |  | Stengg, Wilhelm - Moser, Michael |  | Ford Escort RS Cosworth | Remus Racing | 2:08:38 | | 2. |  | Sperrer, Raphael - Diekmann, Peter |  | Opel Astra GSi 16V | | 2:10:40 | | 3. |  | Rosenberger, Kris - Schwarz, Sigi |  | Ford Escort RS Cosworth | | 2:12:32 | | ERC | | 1. |  | Stengg, Wilhelm - Moser, Michael |  | Ford Escort RS Cosworth | Remus Racing | 2:08:38 | | 2. |  | Sperrer, Raphael - Diekmann, Peter |  | Opel Astra GSi 16V | | 2:10:40 | | 3. |  | Rosenberger, Kris - Schwarz, Sigi |  | Ford Escort RS Cosworth | | 2:12:32 |
|
| 25. 5. 27. 5. 1995, Kristianstad | entries/finish - 81/45 |
| ERC 1995/#15 (coef 5) | gravel - ? km |
| 1. |  | Radström, Thomas - Bäckman, Lars |  | Toyota Celica GT-4 | Toyota Castrol Team Sweden | 1:58:04 | | 2. |  | Jansson, Tomas - Algerstedt, Ingemar |  | Toyota Celica GT-4 | Toyota Castrol Team Sweden | 1:58:43 | | 3. |  | Blomqvist, Stig - Melander, Benny |  | Ford Escort RS Cosworth | Mobil Ford Motorsport | 1:59:00 | | ERC | | 1. |  | Radström, Thomas - Bäckman, Lars |  | Toyota Celica GT-4 | Toyota Castrol Team Sweden | 1:58:04 | | 2. |  | Jansson, Tomas - Algerstedt, Ingemar |  | Toyota Celica GT-4 | Toyota Castrol Team Sweden | 1:58:43 | | 3. |  | Blomqvist, Stig - Melander, Benny |  | Ford Escort RS Cosworth | Mobil Ford Motorsport | 1:59:00 |
|
| 27. 5. 28. 5. 1995, Marinha Grande | entries/finish - 29/16 |
| ERC 1995/#16 (coef 10), Portugal 1995/#5 | gravel - ? km |
| 1. |  | Meireles, Paulo - Abreu, Antonio |  | Volkswagen Golf G60 Rally | | 3:19:05 | | 2. |  | Pattison, Mike - Moynihan, Peter |  | Ford Escort RS Cosworth | | 3:23:38 | | 3. |  | Coupe, Stuart - Whittaker, Allan |  | Ford Escort RS Cosworth | | 3:27:26 | | ERC | | 1. |  | Meireles, Paulo - Abreu, Antonio |  | Volkswagen Golf G60 Rally | | 3:19:05 | | 2. |  | Pattison, Mike - Moynihan, Peter |  | Ford Escort RS Cosworth | | 3:23:38 | | 3. |  | Coupe, Stuart - Whittaker, Allan |  | Ford Escort RS Cosworth | | 3:27:26 |
|
| 2. 6. 4. 6. 1995, Chester | entries/finish - 80/44 |
| ERC 1995/#17 (coef 5), Great Britain 1995/#3 | gravel - 249,90 km |
| 1. |  | Abrahamsson, Tomas - Kidd, Mike |  | Ford Escort RS Cosworth | | 2:38:17 | | 2. |  | Kytölehto, Jarmo - Kapanen, Arto |  | Vauxhall Astra GSI 16V | | 2:40:43 | | 3. |  | de Mevius, Gregoire - Fortin, Jean-Marc |  | Nissan Sunny GTi | | 2:43:52 | | ERC | | 1. |  | Abrahamsson, Tomas - Kidd, Mike |  | Ford Escort RS Cosworth | | 2:38:17 | | 2. |  | Kytölehto, Jarmo - Kapanen, Arto |  | Vauxhall Astra GSI 16V | | 2:40:43 | | 3. |  | de Mevius, Gregoire - Fortin, Jean-Marc |  | Nissan Sunny GTi | | 2:43:52 |
|
| 8. 6. 10. 6. 1995, Wrocław | entries/finish - 75/52 |
| ERC 1995/#18 (coef 20), Poland 1995/#4 | asphalt - 323,53 km |
| 1. |  | Bertone, Enrico - Chiapponi, Massimo |  | Toyota Celica 4WD | CW Sport Zlín | 3:04:02 | | 2. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Toyota Celica 4WD | Stomil Olsztyn Mobil1 Rally Team | 3:06:07 | | 3. |  | de Jong, Bert - Hillen, Ton |  | Ford Escort RS Cosworth | Ford Nederland | 3:08:00 | | ERC | | 1. |  | Bertone, Enrico - Chiapponi, Massimo |  | Toyota Celica 4WD | CW Sport Zlín | 3:04:02 | | 2. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Toyota Celica 4WD | Stomil Olsztyn Mobil1 Rally Team | 3:06:07 | | 3. |  | de Jong, Bert - Hillen, Ton |  | Ford Escort RS Cosworth | Ford Nederland | 3:08:00 |
|
| 9. 6. 10. 6. 1995, Strasbourg | entries/finish - 125/75 |
| ERC 1995/#19 (coef 5), France 1995/#3 | asphalt - ? km |
| 1. |  | Bernardini, Patrick - Andrié, Jean-Marc |  | Ford Escort RS Cosworth | | 2:14:50 | | 2. |  | Bugalski, Philippe - Chiaroni, Jean-Paul |  | Renault Clio Maxi | Société Diac | 2:15:30 | | 3. |  | Doenlen, Fabien - Sauvage, Hervé |  | Peugeot 306 Maxi | Peugeot Sport | 2:16:07 | | ERC | | 1. |  | Burri, Olivier - Hofmann, Christophe |  | Ford Escort RS Cosworth | Chicco d'Oro | 2:24:20 | | 2. |  | Carron, Jean-Marie - Monnet, Christian |  | Ford Escort RS Cosworth | Lugano Racing Team | 2:29:13 | | 3. |  | Althaus, Nicolas - Charpilloz, Jean-Paul |  | Ford Escort RS Cosworth | Chicco d'Oro | 2:31:05 |
|
| 9. 6. 10. 6. 1995, Lecce | entries/finish - 45/24 |
| ERC 1995/#20 (coef 2), Italy 1995/#4 | asphalt - ? km |
| 1. |  | Cunico, Franco - Scalvini, Pierangelo |  | Ford Escort RS Cosworth | Jolly Club | 2:35:11 | | 2. |  | Liatti, Piero - Alessandrini, Alessandro |  | Subaru Impreza 555 | A.R.T. Engineering | 2:35:13 | | 3. |  | Dallavilla, Andrea - Fappani, Danilo |  | Toyota Celica GT-Four | H.F. Grifone SRL | 2:36:52 | | ERC | | 1. |  | Cunico, Franco - Scalvini, Pierangelo |  | Ford Escort RS Cosworth | Jolly Club | 2:35:11 | | 2. |  | Liatti, Piero - Alessandrini, Alessandro |  | Subaru Impreza 555 | A.R.T. Engineering | 2:35:13 | | 3. |  | Dallavilla, Andrea - Fappani, Danilo |  | Toyota Celica GT-Four | H.F. Grifone SRL | 2:36:52 |
|
| 16. 6. 18. 6. 1995, Zagreb | entries/finish - 46/26 |
| ERC 1995/#21 (coef 10) | asphalt - ? km |
| 1. |  | Pulić, Niko - Devunić, Davor |  | Lancia Delta HF Integrale | AK Zelina | 3:39:21 | | 2. |  | Popović, Goran - Vragović, Mladen |  | Lancia Delta HF Integrale | AMK Ina Delta | 3:40:26 | | 3. |  | tolfa, Jindřich - Fanta, Miroslav |  | koda Felicia Kit Car | koda Motorsport | 3:44:01 | | ERC | | 1. |  | Pulić, Niko - Devunić, Davor |  | Lancia Delta HF Integrale | AK Zelina | 3:39:21 | | 2. |  | Popović, Goran - Vragović, Mladen |  | Lancia Delta HF Integrale | AMK Ina Delta | 3:40:26 | | 3. |  | tolfa, Jindřich - Fanta, Miroslav |  | koda Felicia Kit Car | koda Motorsport | 3:44:01 |
|
| 16. 6. 18. 6. 1995, Baia Mare | entries/finish - 28/12 |
| ERC 1995/#22 (coef 5) | asphalt - ? km |
| 1. |  | Ranga, László - Büki, Ernő |  | Ford Escort RS Cosworth | | 2:59:43 | | 2. |  | Petrov, Georgi - Tonev, Ivan |  | Ford Escort RS Cosworth | | 3:10:29 | | 3. |  | Aur, Constantin - Boboescu, Dumitru |  | Audi Coupé S2 | | 3:15:48 | | ERC | | 1. |  | Ranga, László - Büki, Ernő |  | Ford Escort RS Cosworth | | 2:59:43 | | 2. |  | Petrov, Georgi - Tonev, Ivan |  | Ford Escort RS Cosworth | | 3:10:29 | | 3. |  | Aur, Constantin - Boboescu, Dumitru |  | Audi Coupé S2 | | 3:15:48 |
|
| 23. 6. 25. 6. 1995, Ieper | entries/finish - 152/86 |
| ERC 1995/#23 (coef 20), Belgium 1995/#5 | asphalt - ? km |
| 1. |  | Verreydt, Renaud - Jamar, Jean-Manuel |  | Toyota Celica GT-Four | | 3:39:49 | | 2. |  | Lietaer, Paul - Derammelaere, Geert |  | Ford Escort RS Cosworth | | 3:45:17 | | 3. |  | Depping, Dieter - Depping-Höpner, Janina |  | Ford Escort RS Cosworth | | 3:45:31 | | ERC | | 1. |  | Verreydt, Renaud - Jamar, Jean-Manuel |  | Toyota Celica GT-Four | | 3:39:49 | | 2. |  | Lietaer, Paul - Derammelaere, Geert |  | Ford Escort RS Cosworth | | 3:45:17 | | 3. |  | Depping, Dieter - Depping-Höpner, Janina |  | Ford Escort RS Cosworth | | 3:45:31 |
|
| 23. 6. 25. 6. 1995, Plovdiv | entries/finish - 53/21 |
| ERC 1995/#24 (coef 10) | asphalt - ? km |
| 1. |  | Petrov, Georgi - Tonev, Ivan |  | Ford Escort RS Cosworth | | 3:13:20 | | 2. |  | Bostanci, Serdar - Gürkan, Cihat |  | Ford Sierra RS Cosworth 4x4 | | 3:19:16 | | 3. |  | Avci, Nejat - Sohtorık, Berker |  | Renault 19 16S | Renault MAIS | 3:26:20 | | ERC | | 1. |  | Petrov, Georgi - Tonev, Ivan |  | Ford Escort RS Cosworth | | 3:13:20 | | 2. |  | Bostanci, Serdar - Gürkan, Cihat |  | Ford Sierra RS Cosworth 4x4 | | 3:19:16 | | 3. |  | Avci, Nejat - Sohtorık, Berker |  | Renault 19 16S | Renault MAIS | 3:26:20 |
|
| 30. 6. 1. 7. 1995, Jelenia Góra | entries/finish - 38/21 |
| ERC 1995/#25 (coef 2), Poland 1995/#5 | asphalt - 264,25 km |
| 1. |  | Herink, Bogdan - Stepkowska, Barbara |  | Renault Clio Maxi | Renault Elf Polska | 2:39:29 | | 2. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Toyota Celica ST185 | Stomil Olsztyn Mobil1 Rally Team | 2:40:41 | | 3. |  | Doskoscz, Waldemar - Dragon, Aleksander |  | Renault Clio Williams | Renault Elf Polska | 2:46:02 | | ERC | | 1. |  | Herink, Bogdan - Stepkowska, Barbara |  | Renault Clio Maxi | Renault Elf Polska | 2:39:29 | | 2. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Toyota Celica ST185 | Stomil Olsztyn Mobil1 Rally Team | 2:40:41 | | 3. |  | Doskoscz, Waldemar - Dragon, Aleksander |  | Renault Clio Williams | Renault Elf Polska | 2:46:02 |
|
| 30. 6. 1. 7. 1995, Ponta Delgada | entries/finish - 55/24 |
| ERC 1995/#26 (coef 5), Portugal 1995/#5 | gravel - ? km |
| 1. |  | Miguel, José - Magalhães, Carlos |  | Ford Escort RS Cosworth | | 3:04:23 | | 2. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Escort RS Cosworth | Totta Peres Competição | 3:07:19 | | 3. |  | Macedo, José Carlos - Borges, Miguel |  | Renault Clio Maxi | Renault Gest Galp | 3:10:24 | | ERC | | 1. |  | Miguel, José - Magalhães, Carlos |  | Ford Escort RS Cosworth | | 3:04:23 | | 2. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Escort RS Cosworth | Totta Peres Competição | 3:07:19 | | 3. |  | Macedo, José Carlos - Borges, Miguel |  | Renault Clio Maxi | Renault Gest Galp | 3:10:24 |
|
| 6. 7. 8. 7. 1995, Koblenz, Adenau | entries/finish - 66/45 |
| ERC 1995/#27 (coef 20), Germany 1995/#? | asphalt - 323,67 km |
| 1. |  | Bertone, Enrico - Chiapponi, Massimo |  | Toyota Celica GT-4 | | 3:06:00 | | 2. |  | de Jong, Bert - Hillen, Ton |  | Ford Escort RS Cosworth | Ford Nederland | 3:10:01 | | 3. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Toyota Celica GT-4 | | 3:11:23 | | ERC | | 1. |  | Bertone, Enrico - Chiapponi, Massimo |  | Toyota Celica GT-4 | | 3:06:00 | | 2. |  | de Jong, Bert - Hillen, Ton |  | Ford Escort RS Cosworth | Ford Nederland | 3:10:01 | | 3. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Toyota Celica GT-4 | | 3:11:23 |
|
| 14. 7. 15. 7. 1995 | entries/finish - 71/37 |
| ERC 1995/#28 (coef 5), Czech Championship 1995/#6 (coef 4) | asphalt - gravel - 211,07 km (cancelled 2,23 km) |
| 1. |  | Bertone, Enrico - Chiapponi, Massimo |  | Toyota Celica Turbo 4WD | CW Sport Zlín | 2:17:38 | | 2. |  | Blomqvist, Stig - Melander, Benny |  | koda Felicia Kit Car | koda Motorsport | 2:22:04 | | 3. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 2:25:07 | | ERC | | 1. |  | Bertone, Enrico - Chiapponi, Massimo |  | Toyota Celica Turbo 4WD | CW Sport Zlín | 2:17:38 | | 2. |  | Blomqvist, Stig - Melander, Benny |  | koda Felicia Kit Car | koda Motorsport | 2:22:04 | | 3. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 2:25:07 |
|
| 21. 7. 22. 7. 1995, Biella | entries/finish - 65/25 |
| ERC 1995/#29 (coef 5), Italy 1995/#5 | asphalt - 262,89 km |
| 1. |  | Dallavilla, Andrea - Fappani, Danilo |  | Toyota Celica GT-Four | H.F. Grifone SRL | 2:33:05 | | 2. |  | Longhi, Piero - Pirollo, Luigi |  | Ford Escort RS Cosworth | Jolly Club | 2:33:23 | | 3. |  | Zucchetti, Carlo - Zanella, Flavio |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 2:40:08 | | ERC | | 1. |  | Dallavilla, Andrea - Fappani, Danilo |  | Toyota Celica GT-Four | H.F. Grifone SRL | 2:33:05 | | 2. |  | Longhi, Piero - Pirollo, Luigi |  | Ford Escort RS Cosworth | Jolly Club | 2:33:23 | | 3. |  | Zucchetti, Carlo - Zanella, Flavio |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 2:40:08 |
|
| 21. 7. 23. 7. 1995, Roquefort-Rodez | entries/finish - 103/58 |
| ERC 1995/#30 (coef 2), France 1995/#5 | asphalt - ? km |
| 1. |  | Bugalski, Philippe - Chiaroni, Jean-Paul |  | Renault Clio Maxi | Société Diac | 2:51:20 | | 2. |  | Jordan, Serge - Boyere, Jacques |  | Renault Clio Maxi | | 2:51:22 | | 3. |  | Panizzi, Gilles - Panizzi, Hervé |  | Peugeot 306 Maxi | Peugeot Sport | 2:51:24 | | ERC | | 1. |  | Champeau, Jean-Pierre - Leon, |  | Ford Escort RS Cosworth | | 3:12:05 | | 2. |  | Kremer, Dominique - Debois, Emmanuel |  | Opel Astra GSi 16V | | 3:20:35 |
|
| 21. 7. 22. 7. 1995, Baumholder | entries/finish - 56/48 |
| ERC 1995/#31 (coef 10) | asphalt - 328,00 km |
| 1. |  | Depping, Dieter - Depping-Höpner, Janina |  | Ford Sierra RS Cosworth 4x4 | | 3:00:33 | | 2. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Toyota Celica Turbo 4WD | | 3:01:55 | | 3. |  | Doctor, Erwin - Badenberg, Theo |  | Ford Escort RS Cosworth | | 3:04:31 | | ERC | | 1. |  | Depping, Dieter - Depping-Höpner, Janina |  | Ford Sierra RS Cosworth 4x4 | | 3:00:33 | | 2. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Toyota Celica Turbo 4WD | | 3:01:55 | | 3. |  | Doctor, Erwin - Badenberg, Theo |  | Ford Escort RS Cosworth | | 3:04:31 |
|
| 28. 7. 29. 7. 1995, Istanbul | entries/finish - 36/16 |
| ERC 1995/#32 (coef 5) | asphalt - ? km |
| 1. |  | Higgins, Mark - Simmons, Cliff |  | Nissan Sunny GTi | | 3:12:54 | | 2. |  | Gecalp, Cenap - Kurbanzade, Serdar |  | Lancia Delta Integrale | | 3:14:51 | | 3. |  | Cukurova, Riza - Cukurova, Alparslan |  | Renault 19 16S | | 3:18:20 | | ERC | | 1. |  | Higgins, Mark - Simmons, Cliff |  | Nissan Sunny GTi | | 3:12:54 | | 2. |  | Gecalp, Cenap - Kurbanzade, Serdar |  | Lancia Delta Integrale | | 3:14:51 | | 3. |  | Cukurova, Riza - Cukurova, Alparslan |  | Renault 19 16S | | 3:18:20 |
|
| 4. 8. 5. 8. 1995, Funchal | entries/finish - 62/35 |
| ERC 1995/#33 (coef 20), Portugal 1995/#6 | asphalt - 329,38 km |
