Season 1995
Slovakia 1995
| 21. 4. – 22. 4. 1995 | entries/finish - 49/28 |
| Slovakia 1995/#1, Poland 1995/#1 | asphalt - gravel - 159,84 km |
| 1. |  | Przybylski, Pawel - Geborys, Krzysztof |  | Ford Escort RS Cosworth | Rafineria Czechowice | 1:23:44 | | 2. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 1:24:11 | | 3. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Toyota Celica 4WD | Toyota Motor Poland | 1:24:15 | | Slovakia | | 1. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 1:24:11 | | 2. |  | Béreš sen., Jozef - Kočí, Michal |  | Ford Escort RS Cosworth | Styllex Tuning Motorsport | 1:25:45 | | 3. |  | Krupko, Miroslav - Letko, Peter |  | Opel Kadett GSI | IMG Rally Team Poprad | 1:40:50 |
|
| 12. 5. – 13. 5. 1995 | entries/finish - 20/13 |
| Slovakia 1995/#2 | asphalt - 91,54 km |
| 1. |  | Béreš sen., Jozef - Kočí, Michal |  | Ford Escort RS Cosworth | Styllex Tuning Motorsport | 1:32:13 | | 2. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 1:33:03 | | 3. |  | Suranovský, Pavol - Horniaček, Emil |  | Škoda Favorit 136L | Motorsport R.T. Poprad | 1:49:30 | | Slovakia | | 1. |  | Béreš sen., Jozef - Kočí, Michal |  | Ford Escort RS Cosworth | Styllex Tuning Motorsport | 1:32:13 | | 2. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 1:33:03 | | 3. |  | Suranovský, Pavol - Horniaček, Emil |  | Škoda Favorit 136L | Motorsport R.T. Poprad | 1:49:30 |
|
| 23. 6. – 24. 6. 1995 | entries/finish - 26/16 |
| Slovakia 1995/#3 | asphalt - gravel - 14,10 km |
| 1. |  | Béreš sen., Jozef - Kočí, Michal |  | Ford Escort RS Cosworth | Styllex Tuning Motorsport | 1:29:36 | | 2. |  | Drotár, Igor - Bánoci, Vladimír |  | Lancia Delta HF Integrale | Badro Autosport Prešov | 1:31:05 | | 3. |  | Palko, Vladimir - Palko, Ľubomir |  | Ford Escort RS Cosworth | Ralvex Košice | 1:38:27 | | Slovakia | | 1. |  | Béreš sen., Jozef - Kočí, Michal |  | Ford Escort RS Cosworth | Styllex Tuning Motorsport | 1:29:36 | | 2. |  | Drotár, Igor - Bánoci, Vladimír |  | Lancia Delta HF Integrale | Badro Autosport Prešov | 1:31:05 | | 3. |  | Palko, Vladimir - Palko, Ľubomir |  | Ford Escort RS Cosworth | Ralvex Košice | 1:38:27 |
|
| 21. 7. – 22. 7. 1995 | entries/finish - 62/? |
| Slovakia 1995/#4, Austria 1995/#? | asphalt - 175,49 km |
| 1. |  | Mulvad, Jens - Pedersen, Freddy |  | Toyota Celica Turbo 4WD | Toyota Castrol Team Denmark | 1:37:38 | | 2. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 1:38:25 | | 3. |  | Sperrer, Raphael - Diekmann, Peter |  | Opel Astra GSi 16V | Remus Racing | 1:38:47 | | Slovakia | | 1. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 1:38:25 | | 2. |  | Drotár, Igor - Bánoci, Vladimír |  | Lancia Delta HF Integrale | Badro Autosport Prešov | 1:39:14 | | 3. |  | Béreš sen., Jozef - Kočí, Michal |  | Ford Escort RS Cosworth | Styllex Tuning Motorsport | 1:40:27 |
|
| 4. 8. – 5. 8. 1995 | entries/finish - 53/36 |
| Slovakia 1995/#5, Poland 1995/#6 | asphalt - gravel - 182,50 km (cancelled 14,50 km) |
| 1. |  | Béreš sen., Jozef - Kočí, Michal |  | Ford Escort RS Cosworth | Styllex Tuning Motorsport | 1:17:20 | | 2. |  | Holowczyc, Krzysztof - Wislawski, Maciej |  | Toyota Celica 4WD | | 1:17:26 | | 3. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 1:17:50 | | Slovakia | | 1. |  | Béreš sen., Jozef - Kočí, Michal |  | Ford Escort RS Cosworth | Styllex Tuning Motorsport | 1:17:20 | | 2. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 1:17:50 | | 3. |  | Palko, Vladimir - Palko, Ľubomir |  | Ford Escort RS Cosworth | Ralvex Košice | 1:29:40 |
|
| 1. 9. – 2. 9. 1995 | entries/finish - 41/21 |
| Slovakia 1995/#6 | asphalt - gravel - 187,00 km |
| 1. |  | Béreš sen., Jozef - Kočí, Michal |  | Ford Escort RS Cosworth | Styllex Tuning Motorsport | 1:44:53 | | 2. |  | Drotár, Igor - Bánoci, Vladimír |  | Lancia Delta HF Integrale | Badro Autosport Prešov | 1:48:46 | | 3. |  | Štolfa, Jindřich - Fanta, Miroslav |  | Škoda Felicia Kit Car | Škoda Motorsport | 1:49:06 | | Slovakia | | 1. |  | Béreš sen., Jozef - Kočí, Michal |  | Ford Escort RS Cosworth | Styllex Tuning Motorsport | 1:44:53 | | 2. |  | Drotár, Igor - Bánoci, Vladimír |  | Lancia Delta HF Integrale | Badro Autosport Prešov | 1:48:46 | | 3. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 1:49:33 |
|
Standings
|  |  |  |  |  |  | TOTAL |
| 1. |  | Béreš sen., Jozef | 25 (2.) | 30 (1.) | 30 (1.) | 21 (3.) | 30 (1.) | 30 (1.) | 120 |
| 2. |  | Chovanec, Stanislav | 30 (1.) | 25 (2.) | - | 30 (1.) | 25 (2.) | 21 (3.) | 110 |
| 3. |  | Palko, Vladimir | - | - | 21 (3.) | 19 (4.) | 21 (3.) | 19 (4.) | 80 |
| 4. |  | Drotár, Igor | - | - | 25 (2.) | 25 (2.) | R | 25 (2.) | 75 |
| 5. |  | Suranovský, Pavol | 19 (4.) | 21 (3.) | 9 (13.) | R | 15 (6.) | 15 (6.) | 70 |
| 6. |  | Krupko, Miroslav | 21 (3.) | R | 19 (4.) | 15 (6.) | 8 (13.) | R | 63 |
| 7. |  | Roth, Miroslav | 15 (6.) | 10 (11.) | 14 (7.) | R | 10 (11.) | (8.) | 49 |
| 8. |  | Töviš, Roman | 17 (5.) | 8 (13.) | 12 (9.) | 11 (10.) | 7 (14.) | - | 48 |
| 9. |  | Holbus, Milan | 14 (7.) | 19 (4.) | 10 (11.) | R | - | R | 43 |
| 10. |  | Laurinc, Ján | R | 9 (12.) | 15 (6.) | 17 (5.) | R | - | 41 |
| 11. |  | Grančaj, Milan | - | R | 13 (8.) | R | 13 (8.) | 12 (11.) | 38 |
| 12. |  | Habermann, Bedřich | - | - | R | - | 19 (4.) | 17 (5.) | 36 |
| 13. |  | Baumgartner, Ján | - | 14 (7.) | 8 (14.) | 14 (7.) | R | R | 36 |
| 14. |  | Svitan, Štefan | - | 15 (6.) | - | R | 17 (5.) | R | 32 |
| 15. |  | Mozner, Radovan | - | - | 17 (5.) | R | 14 (7.) | R | 31 |
| 16. |  | Štefančík, Emil | - | 11 (10.) | R | 7 (14.) | 12 (9.) | R | 30 |
| 17. |  | Kapec, Igor | - | 12 (9.) | - | R | 6 (15.) | 11 (13.) | 29 |
| 18. |  | Marcinko, Ján | - | 13 (8.) | - | 13 (8.) | - | - | 26 |
| 19. |  | Švarc, Peter | - | - | - | - | 11 (10.) | 13 (9.) | 24 |
| 20. |  | Hudák, Ján | - | R | 7 (15.) | 8 (13.) | 9 (12.) | - | 24 |
| 21. |  | Danko, Ján | - | R | R | 6 (15.) | 5 (16.) | 10 (14.) | 21 |
| 22. |  | Lajoš, Jozef | - | - | - | - | - | 14 (7.) | 14 |
| 23. |  | Škultéty, Peter | - | - | 11 (10.) | R | R | R | 11 |
| 24. |  | Fusko, Jozef | - | - | - | 10 (11.) | R | - | 10 |
| 25. |  | Hlubík, L | - | - | - | 9 (12.) | - | - | 9 |
Stats
Database stats > Drivers: 43075 > Codrivers: 55538 > Entries: 322875 > Events: 10168 > Stages: 34061 > Stage results: 861841 > Photos 113653