Season 1994
ERC 1994
| 28. 1. – 29. 1. 1994, Rovaniemi | entries/finish - 59/26 |
| ERC 1994/#1 (coef 5) | snow - ice - ? km |
| 1. |  | Lampi, Lasse - Kuukkala, Pentti |  | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Finland | 2:05:55 | | 2. |  | Kytölehto, Jarmo - Kapanen, Arto |  | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Finland | 2:06:25 | | 3. |  | Puhakka, Jouko - Eerola, Keijo |  | Mitsubishi Galant VR-4 | | 2:07:10 | | ERC | | 1. |  | Lampi, Lasse - Kuukkala, Pentti |  | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Finland | 2:05:55 | | 2. |  | Kytölehto, Jarmo - Kapanen, Arto |  | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Finland | 2:06:25 | | 3. |  | Puhakka, Jouko - Eerola, Keijo |  | Mitsubishi Galant VR-4 | | 2:07:10 |
|
| 18. 2. – 19. 2. 1994, Spa | entries/finish - 100/52 |
| ERC 1994/#2 (coef 5), Belgium 1994/#1 | asphalt - snow - ? km |
| 1. |  | Chatriot, François - Giraudet, Denis |  | Toyota Celica Turbo 4WD | | 2:41:33 | | 2. |  | Bruyneel, Dominique - Fortin, Jean-Marc |  | Lancia Delta HF Integrale | | 2:47:21 | | 3. |  | Timmers, Marc - Ulens, Theo |  | Subaru Legacy 4WD Turbo | | 2:47:58 | | ERC | | 1. |  | Chatriot, François - Giraudet, Denis |  | Toyota Celica Turbo 4WD | | 2:41:33 | | 2. |  | Bruyneel, Dominique - Fortin, Jean-Marc |  | Lancia Delta HF Integrale | | 2:47:21 | | 3. |  | Timmers, Marc - Ulens, Theo |  | Subaru Legacy 4WD Turbo | | 2:47:58 |
|
| 25. 2. – 26. 2. 1994, Il Ciocco | entries/finish - 52/29 |
| ERC 1994/#3 (coef 2) | asphalt - ? km |
| 1. |  | Longhi, Piero - Pons, Fabrizia |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 2:33:23 | | 2. |  | Pianezzola, Gilberto - Roggia, Loris |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 2:33:43 | | 3. |  | Liatti, Piero - Pirollo, Luigi |  | Subaru Impreza 555 | A.R.T. Engineering | 2:35:20 | | ERC | | 1. |  | Longhi, Piero - Pons, Fabrizia |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 2:33:23 | | 2. |  | Pianezzola, Gilberto - Roggia, Loris |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 2:33:43 | | 3. |  | Liatti, Piero - Pirollo, Luigi |  | Subaru Impreza 555 | A.R.T. Engineering | 2:35:20 |
|
| 26. 2. – 27. 2. 1994, Helsinki | entries/finish - 42/21 |
| ERC 1994/#4 (coef 5) | snow - ice - ? km |
| 1. |  | Lindholm, Sebastian - Hantunen, Timo |  | Ford Escort RS Cosworth | | 2:57:20 | | 2. |  | Grönholm, Marcus - Silander, Voitto |  | Toyota Celica Turbo 4WD | | 2:58:14 | | 3. |  | Vierimaa, Sakari - Häkkinen, Kaj |  | Ford Sierra RS Cosworth 4x4 | | 3:04:31 | | ERC | | 1. |  | Lindholm, Sebastian - Hantunen, Timo |  | Ford Escort RS Cosworth | | 2:57:20 | | 2. |  | Grönholm, Marcus - Silander, Voitto |  | Toyota Celica Turbo 4WD | | 2:58:14 | | 3. |  | Vierimaa, Sakari - Häkkinen, Kaj |  | Ford Sierra RS Cosworth 4x4 | | 3:04:31 |
|
| 4. 3. – 5. 3. 1994, Kongsvinger | entries/finish - 63/36 |
| ERC 1994/#5 (coef 10) | snow - ice - ? km |
| 1. |  | Jansson, Tomas - Algerstedt, Ingemar |  | Toyota Celica Turbo 4WD | | 3:07:35 | | 2. |  | Vannebo, Roar - Ellingsen, Edgar Andre |  | Toyota Celica GT-Four | | 3:14:20 | | 3. |  | Gundersen, Birger - Vegel, Petter |  | Toyota Celica GT-4 | | 3:15:12 | | ERC | | 1. |  | Jansson, Tomas - Algerstedt, Ingemar |  | Toyota Celica Turbo 4WD | | 3:07:35 | | 2. |  | Vannebo, Roar - Ellingsen, Edgar Andre |  | Toyota Celica GT-Four | | 3:14:20 | | 3. |  | Gundersen, Birger - Vegel, Petter |  | Toyota Celica GT-4 | | 3:15:12 |
|
| 18. 3. – 19. 3. 1994, Brescia | entries/finish - 95/44 |
| ERC 1994/#6 (coef 5) | asphalt - ? km |
| 1. |  | Longhi, Piero - Pons, Fabrizia |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 2:44:48 | | 2. |  | Pianezzola, Gilberto - Roggia, Loris |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 2:45:12 | | 3. |  | Liatti, Piero - Pirollo, Luigi |  | Subaru Impreza 555 | A.R.T. Engineering | 2:46:36 | | ERC | | 1. |  | Longhi, Piero - Pons, Fabrizia |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 2:44:48 | | 2. |  | Pianezzola, Gilberto - Roggia, Loris |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 2:45:12 | | 3. |  | Liatti, Piero - Pirollo, Luigi |  | Subaru Impreza 555 | A.R.T. Engineering | 2:46:36 |
|
| 25. 3. – 26. 3. 1994, Las Palmas | entries/finish - 78/50 |
| ERC 1994/#7 (coef 10), Canaria Islands 1994/#?, Spain 1994/#? | asphalt - 304,16 km |
| 1. |  | Monzón, Luis - Ghuneim Olivares, Nazer |  | Ford Escort RS Cosworth | | 3:16:19 | | 2. |  | Trelles, Gustavo - Del Buono, Jorge |  | Lancia Delta HF Integrale | Jolly Club | 3:18:08 | | 3. |  | Pasquali, Vanio - Tedeschini, Luciano |  | Ford Escort RS Cosworth | Pro Motor Sport | 3:18:39 | | ERC | | 1. |  | Monzón, Luis - Ghuneim Olivares, Nazer |  | Ford Escort RS Cosworth | | 3:16:19 | | 2. |  | Trelles, Gustavo - Del Buono, Jorge |  | Lancia Delta HF Integrale | Jolly Club | 3:18:08 | | 3. |  | Pasquali, Vanio - Tedeschini, Luciano |  | Ford Escort RS Cosworth | Pro Motor Sport | 3:18:39 |
|
| 25. 3. – 26. 3. 1994, Grasse | entries/finish - 67/41 |
| ERC 1994/#8 (coef 5), France 1994/#1 | asphalt - 221,00 km |
| 1. |  | Chatriot, François - Giraudet, Denis |  | Toyota Celica Turbo 4WD | Toyota France | 2:17:57 | | 2. |  | Baroni, Pierre-Cesar - Breton, Didier |  | Ford Escort RS Cosworth | R.A.S. Sport | 2:18:47 | | 3. |  | Ragnotti, Jean - Thimonier, Gilles |  | Renault Clio Williams | Société Diac | 2:22:05 | | ERC | | 1. |  | Chatriot, François - Giraudet, Denis |  | Toyota Celica Turbo 4WD | Toyota France | 2:17:57 | | 2. |  | Baroni, Pierre-Cesar - Breton, Didier |  | Ford Escort RS Cosworth | R.A.S. Sport | 2:18:47 | | 3. |  | Ragnotti, Jean - Thimonier, Gilles |  | Renault Clio Williams | Société Diac | 2:22:05 |
|
| 25. 3. – 26. 3. 1994, Dinant | entries/finish - 63/39 |
| ERC 1994/#9 (coef 5), Belgium 1994/#2 | asphalt - ? km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | Bastos Ford Credit | 2:55:48 | | 2. |  | Verreydt, Renaud - Jamar, Jean-Manuel |  | Ford Escort RS Cosworth | | 3:00:49 | | 3. |  | Munster, Bernard - Elst, Jean-Francois |  | Renault Clio Williams | | 3:04:10 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | Bastos Ford Credit | 2:55:48 | | 2. |  | Verreydt, Renaud - Jamar, Jean-Manuel |  | Ford Escort RS Cosworth | | 3:00:49 | | 3. |  | Munster, Bernard - Elst, Jean-Francois |  | Renault Clio Williams | | 3:04:10 |
|
| 25. 3. – 26. 3. 1994, Chester | entries/finish - 67/43 |
| ERC 1994/#10 (coef 2), Great Britain 1994/#1 | gravel - 214,12 km |
| 1. |  | Finlay, Stephen - Wilson, Dessie |  | Ford Escort RS Cosworth | | 2:18:25 | | 2. |  | Gundersen, Birger - Kidd, Mike |  | Toyota Celica GT-4 | | 2:19:26 | | 3. |  | Grierson, Murray - Merry, Stewart |  | Subaru Legacy 4WD Turbo | | 2:21:38 | | ERC | | 1. |  | Finlay, Stephen - Wilson, Dessie |  | Ford Escort RS Cosworth | | 2:18:25 | | 2. |  | Gundersen, Birger - Kidd, Mike |  | Toyota Celica GT-4 | | 2:19:26 | | 3. |  | Grierson, Murray - Merry, Stewart |  | Subaru Legacy 4WD Turbo | | 2:21:38 |
|
| 7. 4. – 8. 4. 1994, Porto Cervo | entries/finish - 46/23 |
| ERC 1994/#11 (coef 10) | gravel - ? km |
| 1. |  | Liatti, Piero - Pirollo, Luigi |  | Subaru Impreza 555 | A.R.T. Engineering | 4:08:18 | | 2. |  | Longhi, Piero - Pons, Fabrizia |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 4:10:54 | | 3. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Escort RS Cosworth | Jolly Club | 4:21:07 | | ERC | | 1. |  | Liatti, Piero - Pirollo, Luigi |  | Subaru Impreza 555 | A.R.T. Engineering | 4:08:18 | | 2. |  | Longhi, Piero - Pons, Fabrizia |  | Toyota Celica Turbo 4WD | H.F. Grifone SRL | 4:10:54 | | 3. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Escort RS Cosworth | Jolly Club | 4:21:07 |
|
| 8. 4. – 9. 4. 1994, Jalhay | entries/finish - 68/38 |
| ERC 1994/#12 (coef 2), Belgium 1994/#3 | asphalt - ? km |
| 1. |  | Lietaer, Paul - Derammelaere, Geert |  | Ford Escort RS Cosworth | | 2:22:58 | | 2. |  | Verreydt, Renaud - Jamar, Jean-Manuel |  | Ford Escort RS Cosworth | | 2:23:54 | | 3. |  | Bruyneel, Dominique - Fortin, Jean-Marc |  | Lancia Delta HF Integrale | | 2:27:10 | | ERC | | 1. |  | Lietaer, Paul - Derammelaere, Geert |  | Ford Escort RS Cosworth | | 2:22:58 | | 2. |  | Verreydt, Renaud - Jamar, Jean-Manuel |  | Ford Escort RS Cosworth | | 2:23:54 | | 3. |  | Bruyneel, Dominique - Fortin, Jean-Marc |  | Lancia Delta HF Integrale | | 2:27:10 |
|
| 22. 4. – 23. 4. 1994, Piancavallo | entries/finish - 100/39 |
| ERC 1994/#13 (coef 20) | asphalt - 296,00 km |
| 1. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Escort RS Cosworth | Jolly Club | 3:24:57 | | 2. |  | Liatti, Piero - Pirollo, Luigi |  | Subaru Impreza 555 | A.R.T. Engineering | 3:27:17 | | 3. |  | Fassina, Alessandro - Chiapponi, Massimo |  | Ford Escort RS Cosworth | Jolly Club | 3:28:37 | | ERC | | 1. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Escort RS Cosworth | Jolly Club | 3:24:57 | | 2. |  | Liatti, Piero - Pirollo, Luigi |  | Subaru Impreza 555 | A.R.T. Engineering | 3:27:17 | | 3. |  | Fassina, Alessandro - Chiapponi, Massimo |  | Ford Escort RS Cosworth | Jolly Club | 3:28:37 |
|
| 23. 4. – 24. 4. 1994, Kamena Vourla | entries/finish - 52/31 |
| ERC 1994/#14 (coef 5), Greece 1994/#2 | gravel - ? km |
| 1. |  | Kyrkos, Leonídas - Stavropoulos, Ioánnis |  | Ford Escort RS Cosworth | | 2:52:41 | | 2. |  | Apostolou, Konstantinos - Kriadis, Mihalis |  | Lancia Delta Integrale 16V | | 2:55:16 | | 3. |  | Panagiotopoulos, Emmanouel - Panou, Nikos |  | Nissan Sunny GTI-R | | 2:59:27 | | ERC | | 1. |  | Kyrkos, Leonídas - Stavropoulos, Ioánnis |  | Ford Escort RS Cosworth | | 2:52:41 | | 2. |  | Apostolou, Konstantinos - Kriadis, Mihalis |  | Lancia Delta Integrale 16V | | 2:55:16 | | 3. |  | Panagiotopoulos, Emmanouel - Panou, Nikos |  | Nissan Sunny GTI-R | | 2:59:27 |
|
| 29. 4. – 30. 4. 1994, Bodrum | entries/finish - 21/13 |
| ERC 1994/#15 (coef 2) | gravel - ? km |
| 1. |  | Kazaz, Ercan - Bakancocuklari, Cem |  | Lancia Delta HF Integrale | | 2:57:20 | | 2. |  | Artemenko, Oleksandr - Timkovskiy, Viktor |  | Lada Samara 21083 | | 3:00:00 | | 3. |  | Avci, Nejat - Özer, Hürkal |  | Renault 11 TXE | | 3:01:06 | | ERC | | 1. |  | Kazaz, Ercan - Bakancocuklari, Cem |  | Lancia Delta HF Integrale | | 2:57:20 | | 2. |  | Artemenko, Oleksandr - Timkovskiy, Viktor |  | Lada Samara 21083 | | 3:00:00 | | 3. |  | Avci, Nejat - Özer, Hürkal |  | Renault 11 TXE | | 3:01:06 |
|
| 29. 4. – 1. 5. 1994, Killarnay | entries/finish - 100/66 |
| ERC 1994/#16 (coef 2) | asphalt - ? km |
| 1. |  | Fisher, Bertie - Kennedy, Rory |  | Subaru Impreza 555 | | 2:20:18 | | 2. |  | Finlay, Stephen - Mills, Phil |  | Ford Escort RS Cosworth | | 2:21:52 | | 3. |  | McKinstry, Kenny - Philpott, Robbie |  | Subaru Legacy 4WD Turbo | | 2:22:34 | | ERC | | 1. |  | Fisher, Bertie - Kennedy, Rory |  | Subaru Impreza 555 | | 2:20:18 | | 2. |  | Finlay, Stephen - Mills, Phil |  | Ford Escort RS Cosworth | | 2:21:52 | | 3. |  | McKinstry, Kenny - Philpott, Robbie |  | Subaru Legacy 4WD Turbo | | 2:22:34 |
|
| 12. 5. – 14. 5. 1994, Kristianstad | entries/finish - 78/49 |
| ERC 1994/#17 (coef 5) | gravel - ? km |
| 1. |  | Jansson, Tomas - Algerstedt, Ingemar |  | Toyota Celica Turbo 4WD | | 1:59:39 | | 2. |  | Blomqvist, Stig - Melander, Benny |  | Ford Escort RS Cosworth | | 2:00:17 | | 3. |  | Radström, Thomas - Bäckman, Lars |  | Toyota Celica Turbo 4WD | | 2:01:32 | | ERC | | 1. |  | Jansson, Tomas - Algerstedt, Ingemar |  | Toyota Celica Turbo 4WD | | 1:59:39 | | 2. |  | Blomqvist, Stig - Melander, Benny |  | Ford Escort RS Cosworth | | 2:00:17 | | 3. |  | Radström, Thomas - Bäckman, Lars |  | Toyota Celica Turbo 4WD | | 2:01:32 |
|
| 14. 5. – 15. 5. 1994, Albena | entries/finish - 67/30 |
| ERC 1994/#18 (coef 20) | asphalt - 331,00 km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | Bastos Ford Credit | 3:02:26 | | 2. |  | Pasquali, Vanio - Tedeschini, Luciano |  | Ford Escort RS Cosworth | Pro Motor Sport | 3:04:02 | | 3. |  | Pianezzola, Sergio - Baggio, Lucio |  | Lancia Delta HF Integrale | H.F. Grifone SRL | 3:09:43 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | Bastos Ford Credit | 3:02:26 | | 2. |  | Pasquali, Vanio - Tedeschini, Luciano |  | Ford Escort RS Cosworth | Pro Motor Sport | 3:04:02 | | 3. |  | Pianezzola, Sergio - Baggio, Lucio |  | Lancia Delta HF Integrale | H.F. Grifone SRL | 3:09:43 |
|
| 20. 5. – 21. 5. 1994, Postojna | entries/finish - 84/60 |
| ERC 1994/#19 (coef 5) | asphalt - ? km |
| 1. |  | Göttlicher, Kurt - Moser, Michael |  | Ford Escort RS Cosworth | | 1:31:51 | | 2. |  | Stengg, Wilhelm - Patterman, Jörg |  | Ford Escort RS Cosworth | | 1:33:05 | | 3. |  | Zenere, Gianmarino - Cianci, Daniele |  | Ford Escort RS Cosworth | | 1:35:03 | | ERC | | 1. |  | Göttlicher, Kurt - Moser, Michael |  | Ford Escort RS Cosworth | | 1:31:51 | | 2. |  | Stengg, Wilhelm - Patterman, Jörg |  | Ford Escort RS Cosworth | | 1:33:05 | | 3. |  | Zenere, Gianmarino - Cianci, Daniele |  | Ford Escort RS Cosworth | | 1:35:03 |
|
| 20. 5. – 21. 5. 1994, Marinha Grande | entries/finish - 38/20 |
| ERC 1994/#20 (coef 5), Portugal 1994/#5 | asphalt - ? km |
| 1. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Escort RS Cosworth | | 2:10:34 | | 2. |  | Macedo, José Carlos - Borges, Miguel |  | Renault Clio Williams | Renault Galp | 2:17:36 | | 3. |  | Madeira, Rui - Rodrigues da Silva, Nuno |  | Mitsubishi Lancer Evo II | | 2:18:23 | | ERC | | 1. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Escort RS Cosworth | | 2:10:34 | | 2. |  | Macedo, José Carlos - Borges, Miguel |  | Renault Clio Williams | Renault Galp | 2:17:36 | | 3. |  | Madeira, Rui - Rodrigues da Silva, Nuno |  | Mitsubishi Lancer Evo II | | 2:18:23 |
|
| 27. 5. – 29. 5. 1994, Antibes | entries/finish - 88/43 |
| ERC 1994/#21 (coef 20), France 1994/#3 | asphalt - ? km |
| 1. |  | Baroni, Pierre-Cesar - Bathelot, Michel |  | Ford Escort RS Cosworth | | 3:57:13 | | 2. |  | Bernardini, Patrick - Savignoni, Dominique |  | Ford Escort RS Cosworth | Yacco | 3:57:57 | | 3. |  | Pasquali, Vanio - Tedeschini, Luciano |  | Ford Escort RS Cosworth | Pro Motor Sport | 3:59:49 | | ERC | | 1. |  | Baroni, Pierre-Cesar - Bathelot, Michel |  | Ford Escort RS Cosworth | | 3:57:13 | | 2. |  | Bernardini, Patrick - Savignoni, Dominique |  | Ford Escort RS Cosworth | Yacco | 3:57:57 | | 3. |  | Pasquali, Vanio - Tedeschini, Luciano |  | Ford Escort RS Cosworth | Pro Motor Sport | 3:59:49 |
|
| 3. 6. – 5. 6. 1994, Perth | entries/finish - 47/25 |
| ERC 1994/#22 (coef 10), Great Britain 1994/#3 | gravel - 213,83 km |
| 1. |  | Wilson, Malcolm - Thomas, Bryan |  | Ford Escort RS Cosworth | Michelin Pilot Team Ford | 2:10:39 | | 2. |  | Finlay, Stephen - Roy, Campbell |  | Ford Escort RS Cosworth | | 2:15:14 | | 3. |  | Grönholm, Marcus - Silander, Voitto |  | Toyota Celica Turbo 4WD | | 2:16:06 | | ERC | | 1. |  | Wilson, Malcolm - Thomas, Bryan |  | Ford Escort RS Cosworth | Michelin Pilot Team Ford | 2:10:39 | | 2. |  | Finlay, Stephen - Roy, Campbell |  | Ford Escort RS Cosworth | | 2:15:14 | | 3. |  | Grönholm, Marcus - Silander, Voitto |  | Toyota Celica Turbo 4WD | | 2:16:06 |
|
| 9. 6. – 11. 6. 1994, Wrocław | entries/finish - 75/43 |
| ERC 1994/#23 (coef 20), Poland 1994/#4 | asphalt - 323,52 km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | Bastos Ford Credit | 2:50:08 | | 2. |  | Pasquali, Vanio - Tedeschini, Luciano |  | Ford Escort RS Cosworth | Pro Motor Sport | 2:51:35 | | 3. |  | Bruyneel, Dominique - Fortin, Jean-Marc |  | Lancia Delta HF Integrale | Duindisteel | 2:57:54 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | Bastos Ford Credit | 2:50:08 | | 2. |  | Pasquali, Vanio - Tedeschini, Luciano |  | Ford Escort RS Cosworth | Pro Motor Sport | 2:51:35 | | 3. |  | Bruyneel, Dominique - Fortin, Jean-Marc |  | Lancia Delta HF Integrale | Duindisteel | 2:57:54 |
|
| 10. 6. – 11. 6. 1994, Strasbourg | entries/finish - 127/76 |
| ERC 1994/#24 (coef 5), France 1994/#4 | asphalt - ? km |
| 1. |  | Chatriot, François - Giraudet, Denis |  | Toyota Celica Turbo 4WD | Toyota France | 2:40:27 | | 2. |  | Baroni, Pierre-Cesar - Bathelot, Michel |  | Ford Escort RS Cosworth | | 2:43:44 | | 3. |  | Bernardini, Patrick - Francois, Catherine |  | Ford Escort RS Cosworth | Yacco | 2:45:54 | | ERC | | 1. |  | Chatriot, François - Giraudet, Denis |  | Toyota Celica Turbo 4WD | Toyota France | 2:40:27 | | 2. |  | Baroni, Pierre-Cesar - Bathelot, Michel |  | Ford Escort RS Cosworth | | 2:43:44 | | 3. |  | Bernardini, Patrick - Francois, Catherine |  | Ford Escort RS Cosworth | Yacco | 2:45:54 |
|
| 17. 6. – 19. 6. 1994, Baia Mare | entries/finish - 24/15 |
| ERC 1994/#25 (coef 5) | asphalt - ? km |
| 1. |  | Berti, Germando - Serra, Bernardo |  | Lancia Delta Integrale | | 3:10:51 | | 2. |  | Caldani, Nicola - Saracini, Gianfranco |  | Lancia Delta HF Integrale | | 3:13:02 | | 3. |  | Joannides, Jonathan - Farrell, Adrian |  | Ford Escort RS Cosworth | | 3:21:07 | | ERC | | 1. |  | Berti, Germando - Serra, Bernardo |  | Lancia Delta Integrale | | 3:10:51 | | 2. |  | Caldani, Nicola - Saracini, Gianfranco |  | Lancia Delta HF Integrale | | 3:13:02 | | 3. |  | Joannides, Jonathan - Farrell, Adrian |  | Ford Escort RS Cosworth | | 3:21:07 |
|
| 24. 6. – 26. 6. 1994, Ieper | entries/finish - 122/66 |
| ERC 1994/#26 (coef 20), Belgium 1994/#6 | asphalt - 398,00 km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | Bastos Ford Credit | 3:46:18 | | 2. |  | Chatriot, François - Giraudet, Denis |  | Toyota Celica Turbo 4WD | Toyota Racing | 3:49:57 | | 3. |  | Fassina, Alessandro - Chiapponi, Massimo |  | Ford Escort RS Cosworth | | 3:51:32 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | Bastos Ford Credit | 3:46:18 | | 2. |  | Chatriot, François - Giraudet, Denis |  | Toyota Celica Turbo 4WD | Toyota Racing | 3:49:57 | | 3. |  | Fassina, Alessandro - Chiapponi, Massimo |  | Ford Escort RS Cosworth | | 3:51:32 |
|
| 24. 6. – 26. 6. 1994, Zagreb | entries/finish - 58/30 |
| ERC 1994/#27 (coef 5) | asphalt - ? km |
| 1. |  | Pulić, Niko - Devunić, Davor |  | Lancia Delta HF Integrale | | 3:03:28 | | 2. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | | 3:05:01 | | 3. |  | Trček, Jani - Rjavec, Marko |  | Ford Escort RS Cosworth | | 3:10:44 | | ERC | | 1. |  | Pulić, Niko - Devunić, Davor |  | Lancia Delta HF Integrale | | 3:03:28 | | 2. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | | 3:05:01 | | 3. |  | Trček, Jani - Rjavec, Marko |  | Ford Escort RS Cosworth | | 3:10:44 |
|
| 25. 6. – 26. 6. 1994, Plovdiv | entries/finish - 49/24 |
| ERC 1994/#28 (coef 10) | asphalt - ? km |
| 1. |  | Atakan, Iskender - Okan, Can |  | Ford Escort RS Cosworth | | 3:00:25 | | 2. |  | Petrov, Georgi - Tonev, Ivan |  | Ford Escort RS Cosworth | | 3:01:07 | | 3. |  | Deveci, Ali - Dökümcü, Ilham |  | Ford Escort RS Cosworth | | 3:01:59 | | ERC | | 1. |  | Atakan, Iskender - Okan, Can |  | Ford Escort RS Cosworth | | 3:00:25 | | 2. |  | Petrov, Georgi - Tonev, Ivan |  | Ford Escort RS Cosworth | | 3:01:07 | | 3. |  | Deveci, Ali - Dökümcü, Ilham |  | Ford Escort RS Cosworth | | 3:01:59 |
|
| 1. 7. – 2. 7. 1994, Ponta Delgada | entries/finish - 49/21 |
| ERC 1994/#29 (coef 5), Portugal 1994/#6 | gravel - ? km |
| 1. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Escort RS Cosworth | | 3:21:28 | | 2. |  | Pimentel, Luís - Tavares, Artur |  | Mitsubishi Galant VR-4 | | 3:31:02 | | 3. |  | Madeira, Rui - Rodrigues da Silva, Nuno |  | Mitsubishi Lancer Evo II | | 3:32:45 | | ERC | | 1. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Escort RS Cosworth | | 3:21:28 | | 2. |  | Pimentel, Luís - Tavares, Artur |  | Mitsubishi Galant VR-4 | | 3:31:02 | | 3. |  | Madeira, Rui - Rodrigues da Silva, Nuno |  | Mitsubishi Lancer Evo II | | 3:32:45 |
|
| 7. 7. – 9. 7. 1994, Koblenz, Adenau | entries/finish - 71/40 |
| ERC 1994/#30 (coef 20), Germany (DRM) 1994/#3 | asphalt - 311,27 km |
| 1. |  | Depping, Dieter - Thul, Peter |  | Ford Escort RS Cosworth | | 3:04:05 | | 2. |  | van Merksteijn sn., Peter - van Beek, Hans |  | Ford Escort RS Cosworth | | 3:08:17 | | 3. |  | de Jong, Bert - Hillen, Ton |  | Ford Escort RS Cosworth | Roland Rally Team | 3:08:55 | | ERC | | 1. |  | Depping, Dieter - Thul, Peter |  | Ford Escort RS Cosworth | | 3:04:05 | | 2. |  | van Merksteijn sn., Peter - van Beek, Hans |  | Ford Escort RS Cosworth | | 3:08:17 | | 3. |  | de Jong, Bert - Hillen, Ton |  | Ford Escort RS Cosworth | Roland Rally Team | 3:08:55 |
|
| 14. 7. – 17. 7. 1994, Mladá Boleslav | entries/finish - 75/37 |
| ERC 1994/#31 (coef 5), Czech Championship 1994/#7 (coef 3) | asphalt - 279,02 km |
| 1. |  | Deila, Piergiorgio - Scalvini, Pierangelo |  | Lancia Delta HF Integrale | V.I.P Motorsport | 2:31:24 | | 2. |  | Triner, Emil - Klíma, Jiří |  | Audi Coupé S2 | Kalivoda Engineering | 2:35:31 | | 3. |  | van Krimpen, Ger - van Waardenburg, Chris |  | Ford Escort RS Cosworth | Motorsport Consultancy | 2:45:17 | | ERC | | 1. |  | Deila, Piergiorgio - Scalvini, Pierangelo |  | Lancia Delta HF Integrale | V.I.P Motorsport | 2:31:24 | | 2. |  | Triner, Emil - Klíma, Jiří |  | Audi Coupé S2 | Kalivoda Engineering | 2:35:31 | | 3. |  | van Krimpen, Ger - van Waardenburg, Chris |  | Ford Escort RS Cosworth | Motorsport Consultancy | 2:45:17 |
|
| 22. 7. – 24. 7. 1994, Roquefort - Rodez | entries/finish - 126/74 |
| ERC 1994/#32 (coef 2) | asphalt - ? km |
| 1. |  | Polo, Sylvain - Neri, Colette |  | Ford Escort RS Cosworth | | 2:43:50 | | 2. |  | Bernardini, Patrick - Francois, Catherine |  | Ford Escort RS Cosworth | | 2:45:12 | | 3. |  | Jordan, Serge - Boyere, Jacques |  | Renault Clio Williams | | 2:45:32 | | ERC | | 1. |  | Polo, Sylvain - Neri, Colette |  | Ford Escort RS Cosworth | | 2:43:50 | | 2. |  | Bernardini, Patrick - Francois, Catherine |  | Ford Escort RS Cosworth | | 2:45:12 | | 3. |  | Jordan, Serge - Boyere, Jacques |  | Renault Clio Williams | | 2:45:32 |
|
| 5. 8. – 6. 8. 1994, Funchal | entries/finish - 65/32 |
| ERC 1994/#33 (coef 20), Portugal 1994/#7 | asphalt - ? km |
