Season 1994
2-Litre WC 1994
| 4. 2. – 6. 2. 1994, Karlstad | entries/finish - 94/55 |
| 2-Litre WC 1994/#1 | snow - ice - 431,00 km |
| 1. |  | Radström, Thomas - Bäckman, Lars |  | Toyota Celica Turbo 4WD | | 4:12:00 | | 2. |  | Jonsson, Mats - Johansson, Johnny |  | Mazda 323 GT-R | | 4:12:12 | | 3. |  | Blomqvist, Stig - Melander, Benny |  | Ford Escort RS Cosworth | | 4:12:16 | | 2-Litre WC | | 1. |  | Svan, Per - Olsson, Johan |  | Opel Astra GSi 16V | Opel Team Sweden | 4:29:02 | | 2. |  | Jonasson, Jörgen - Jonasson, Nicklas |  | Volkswagen Golf GTi 16V | | 4:33:42 | | 3. |  | Nilsson, Anders - Schlegel, Per |  | Opel Kadett GSI | Team Akes Bageri | 4:34:56 |
|
| 1. 3. – 4. 3. 1994, Estoril | entries/finish - 89/34 |
| WRC 1994/#2, 2-Litre WC 1994/#2, PWRC 1994/#2, Portugal 1994/#2 | asphalt - gravel - 571,82 km |
| 1. |  | Kankkunen, Juha - Grist, Nicky |  | Toyota Celica Turbo 4WD | Toyota Castrol Team | 6:20:59 | | 2. |  | Auriol, Didier - Occelli, Bernard |  | Toyota Celica Turbo 4WD | Toyota Castrol Team | 6:21:39 | | 3. |  | Biasion, Miki - Siviero, Tiziano |  | Ford Escort RS Cosworth | Ford Motor Co Ltd | 6:21:49 | | 2-Litre WC | | 1. |  | Macedo, José Carlos - Borges, Miguel |  | Renault Clio Williams | Renault Portugal | 7:05:52 | | 2. |  | Sibera, Pavel - Gross, Petr |  | Škoda Favorit 136L | Škoda Motorsport | 7:29:22 | | 3. |  | Triner, Emil - Klíma, Jiří |  | Škoda Favorit 136L | Škoda Motorsport | 7:37:19 |
|
| 29. 5. – 31. 5. 1994 | entries/finish - 88/36 |
| WRC 1994/#5, 2-Litre WC 1994/#3, PWRC 1994/#5 | gravel - 503,53 km |
| 1. |  | Sainz, Carlos - Moya, Luis |  | Subaru Impreza 555 | 555 Subaru WRT | 6:36:38 | | 2. |  | Schwarz, Armin - Wicha, Klaus |  | Mitsubishi Lancer Evo II | Mitsubishi Ralliart | 6:40:39 | | 3. |  | Kankkunen, Juha - Grist, Nicky |  | Toyota Celica Turbo 4WD | Toyota Castrol Team | 6:42:31 | | 2-Litre WC | | 1. |  | Triner, Emil - Klíma, Jiří |  | Škoda Favorit 136L | Škoda Motorsport | 7:37:02 | | 2. |  | Sibera, Pavel - Gross, Petr |  | Škoda Favorit 136L | Škoda Motorsport | 7:37:46 | | 3. |  | Hatzipanayiotou, Stratis - Pavli, Tonia |  | Nissan Sunny GTi | Nissan F2 | 7:43:02 |
|
| 26. 8. – 28. 8. 1994, Jyväskylä | entries/finish - 85/41 |
| WRC 1994/#8, 2-Litre WC 1994/#4, PWRC 1994/#8 | gravel - 522,76 km |
| 1. |  | Mäkinen, Tommi - Harjanne, Seppo |  | Ford Escort RS Cosworth | Ford Motor Co Ltd | 4:33:44 | | 2. |  | Auriol, Didier - Occelli, Bernard |  | Toyota Celica Turbo 4WD | Toyota Castrol Team | 4:34:06 | | 3. |  | Sainz, Carlos - Moya, Luis |  | Subaru Impreza 555 | 555 Subaru WRT | 4:34:48 | | 2-Litre WC | | 1. |  | de Mevius, Gregoire - Lux, Willy |  | Opel Astra GSi 16V | Opel Team Belgium | 5:07:15 | | 2. |  | McRae, Alister - Senior, David |  | Nissan Sunny GTi | Nissan F2 | 5:08:49 | | 3. |  | Sibera, Pavel - Gross, Petr |  | Škoda Favorit 136L | Škoda Motorsport | 5:17:54 |
|
| 16. 9. – 19. 9. 1994, Perth | entries/finish - 74/46 |
| 2-Litre WC 1994/#5, APRC 1994/#4 | gravel - 539,00 km |
| 1. |  | McRae, Colin - Ringer, Derek |  | Subaru Impreza 555 | 555 Subaru WRT | 5:13:50 | | 2. |  | Kankkunen, Juha - Grist, Nicky |  | Toyota Celica GT-Four | Toyota Castrol Team | 5:13:59 | | 3. |  | Eriksson, Kenneth - Parmander, Staffan |  | Mitsubishi Lancer Evo II | Mitsubishi Ralliart | 5:17:40 | | 2-Litre WC | | 1. |  | Sibera, Pavel - Gross, Petr |  | Škoda Favorit 136L | Škoda Motorsport | 6:08:22 | | 2. |  | Douglas, Ian - Handley, Sophie |  | Hyundai Lantra | Hyundai Rally Sport | 6:34:36 | | 3. |  | Head, Robbie - Beasant, Ian |  | Honda Civic | SanYang MIT Motorsport | 6:37:20 |
|
| 9. 10. – 12. 10. 1994, Sanremo | entries/finish - 92/40 |
| WRC 1994/#9, 2-Litre WC 1994/#6, PWRC 1994/#9 | asphalt - gravel - 516,63 km |
| 1. |  | Auriol, Didier - Occelli, Bernard |  | Toyota Celica Turbo 4WD | Toyota Castrol Team | 5:56:40 | | 2. |  | Sainz, Carlos - Moya, Luis |  | Subaru Impreza 555 | 555 Subaru WRT | 5:57:01 | | 3. |  | Biasion, Miki - Siviero, Tiziano |  | Ford Escort RS Cosworth | Ford Motor Co Ltd | 5:57:27 | | 2-Litre WC | | 1. |  | McRae, Alister - Senior, David |  | Nissan Sunny GTi | Nissan F2 | 6:30:58 | | 2. |  | Andreucci, Paolo - Fedeli, Simona |  | Renault Clio Williams | Italian Promotor Sport | 6:31:10 | | 3. |  | Loix, Freddy - Malais, André |  | Opel Astra GSi 16V | Opel Team Belgium | 6:35:07 |
|
| 2. 11. – 4. 11. 1994, Lloret de Mar | entries/finish - 64/30 |
| 2-Litre WC 1994/#7 | asphalt - 439,00 km |
| 1. |  | Bertone, Enrico - Chiapponi, Massimo |  | Toyota Celica Turbo 4WD | | 4:43:52 | | 2. |  | Gómez Marco, Oriol - Martí, Marc |  | Renault Clio Williams | Renault Competicion | 4:47:46 | | 3. |  | Servià, Salvador - Lorza, Xavier |  | Nissan Sunny GTi | Nissan F2 | 5:01:44 | | 2-Litre WC | | 1. |  | Gómez Marco, Oriol - Martí, Marc |  | Renault Clio Williams | Renault Competicion | 4:47:46 | | 2. |  | Servià, Salvador - Lorza, Xavier |  | Nissan Sunny GTi | Nissan F2 | 5:01:44 | | 3. |  | Ventura, Jordi - Sureda, Joan |  | Seat Ibiza GTi 16V | Escudería Mediterrania | 5:06:06 |
|
| 20. 11. – 23. 11. 1994, Chester | entries/finish - 178/97 |
| WRC 1994/#10, 2-Litre WC 1994/#8, PWRC 1994/#10 | gravel - 520,66 km |
| 1. |  | McRae, Colin - Ringer, Derek |  | Subaru Impreza 555 | 555 Subaru WRT | 5:17:25 | | 2. |  | Kankkunen, Juha - Grist, Nicky |  | Toyota Celica GT-Four | Toyota Castrol Team | 5:20:58 | | 3. |  | Thiry, Bruno - Prévot, Stéphane |  | Ford Escort RS Cosworth | Ford Motor Co Ltd | 5:27:37 | | 2-Litre WC | | 1. |  | Evans, Gwyndaf - Davies, Howard |  | Ford Escort RS 2000 | | 5:52:24 | | 2. |  | Mäkinen, Tommi - Harjanne, Seppo |  | Nissan Sunny GTi | Nissan F2 | 5:53:25 | | 3. |  | de Mevius, Gregoire - Lux, Willy |  | Opel Astra GSi 16V | Opel Team Belgium | 5:53:54 |
|
Stats
Database stats > Drivers: 43201 > Codrivers: 55705 > Entries: 323802 > Events: 10203 > Stages: 34223 > Stage results: 863807 > Photos 114058