Season 1992
ERC 1992
| 24. 1. – 25. 1. 1992, Rovaniemi | entries/finish - 73/36 |
| ERC 1992/#1 (coef 5) | snow - ice - ? km |
| 1. |  | Kivenne, Kari - Oksa, Juha |  | Mitsubishi Galant VR-4 | | 3:11:03 | | 2. |  | Laine, Antero - Virtanen, Risto |  | Toyota Celica GT-Four | | 3:14:32 | | 3. |  | Latvala, Jari - Sairanen, Asko |  | Mitsubishi Galant VR-4 | | 3:17:49 | | ERC | | 1. |  | Kivenne, Kari - Oksa, Juha |  | Mitsubishi Galant VR-4 | | 3:11:03 | | 2. |  | Laine, Antero - Virtanen, Risto |  | Toyota Celica GT-Four | | 3:14:32 | | 3. |  | Latvala, Jari - Sairanen, Asko |  | Mitsubishi Galant VR-4 | | 3:17:49 |
|
| 31. 1. – 2. 2. 1992, Kongsvinger | entries/finish - 61/35 |
| ERC 1992/#2 (coef 2) | snow - ice - ? km |
| 1. |  | Grundel, Kalle - Björkman, Kenneth |  | Mazda 323 GTX | | 3:14:10 | | 2. |  | Thorsell, Bengt - Vegel, Petter |  | Mazda 323 GTX | | 3:14:12 | | 3. |  | Stenshorne, Arne - Stenshorne, Egil |  | Mazda 323 GTX | | 3:16:47 | | ERC | | 1. |  | Grundel, Kalle - Björkman, Kenneth |  | Mazda 323 GTX | | 3:14:10 | | 2. |  | Thorsell, Bengt - Vegel, Petter |  | Mazda 323 GTX | | 3:14:12 | | 3. |  | Stenshorne, Arne - Stenshorne, Egil |  | Mazda 323 GTX | | 3:16:47 |
|
| 7. 2. – 9. 2. 1992, Spa | entries/finish - 88/54 |
| ERC 1992/#3 (coef 5) | asphalt - ? km |
| 1. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 3:05:32 | | 2. |  | Soulet, Marc - Fortin, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | | 3:07:56 | | 3. |  | Thiry, Bruno - Prévot, Stéphane |  | Opel Kadett GSI | | 3:08:06 | | ERC | | 1. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 3:05:32 | | 2. |  | Soulet, Marc - Fortin, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | | 3:07:56 | | 3. |  | Thiry, Bruno - Prévot, Stéphane |  | Opel Kadett GSI | | 3:08:06 |
|
| 21. 2. – 23. 2. 1992, Helsinki | entries/finish - 56/35 |
| ERC 1992/#4 (coef 10) | snow - ice - ? km |
| 1. |  | Lindholm, Sebastian - Hantunen, Timo |  | Ford Sierra RS Cosworth 4x4 | | 2:37:05 | | 2. |  | Saarenpää, Esa - Hirvijärvi, Lasse |  | Ford Sierra RS Cosworth 4x4 | | 2:40:48 | | 3. |  | Laine, Antero - Virtanen, Risto |  | Toyota Celica GT-Four | | 2:40:50 | | ERC | | 1. |  | Lindholm, Sebastian - Hantunen, Timo |  | Ford Sierra RS Cosworth 4x4 | | 2:37:05 | | 2. |  | Saarenpää, Esa - Hirvijärvi, Lasse |  | Ford Sierra RS Cosworth 4x4 | | 2:40:48 | | 3. |  | Laine, Antero - Virtanen, Risto |  | Toyota Celica GT-Four | | 2:40:50 |
|
| 14. 3. – 15. 3. 1992, Nîmes | entries/finish - 47/22 |
| ERC 1992/#5 (coef 10) | asphalt - ? km |
| 1. |  | Béguin, Bernard - Chiaroni, Jean-Paul |  | Ford Sierra RS Cosworth 4x4 | | 4:11:55 | | 2. |  | Baroni, Pierre-Cesar - David, Philippe |  | Lancia Delta HF Integrale | Astra Racing | 4:12:41 | | 3. |  | Ragnotti, Jean - Thimonier, Gilles |  | Renault Clio 16S | Société Diac | 4:19:50 | | ERC | | 1. |  | Béguin, Bernard - Chiaroni, Jean-Paul |  | Ford Sierra RS Cosworth 4x4 | | 4:11:55 | | 2. |  | Baroni, Pierre-Cesar - David, Philippe |  | Lancia Delta HF Integrale | Astra Racing | 4:12:41 | | 3. |  | Ragnotti, Jean - Thimonier, Gilles |  | Renault Clio 16S | Société Diac | 4:19:50 |
|
| 14. 3. – 15. 3. 1992, Brescia | entries/finish - 109/53 |
| ERC 1992/#6 (coef 5) | asphalt - ? km |
| 1. |  | Colbrelli, Lorenzo - Berardi, Roberto |  | Lancia Delta Integrale 16V | | 2:56:17 | | 2. |  | Dionisio, Ermanno - Bellelli, Massimo |  | Toyota Celica GT-Four | | 2:59:29 | | 3. |  | Gregis, Michele - Amati, Paolo |  | Lancia Delta HF Integrale | | 3:00:17 | | ERC | | 1. |  | Colbrelli, Lorenzo - Berardi, Roberto |  | Lancia Delta Integrale 16V | | 2:56:17 | | 2. |  | Dionisio, Ermanno - Bellelli, Massimo |  | Toyota Celica GT-Four | | 2:59:29 | | 3. |  | Gregis, Michele - Amati, Paolo |  | Lancia Delta HF Integrale | | 3:00:17 |
|
| 26. 3. – 28. 3. 1992, Las Palmas | entries/finish - 72/50 |
| ERC 1992/#7 (coef 10), Canaria Islands 1992/#?, Spain 1992/#1 (coef 9) | asphalt - 257,50 km |
| 1. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta HF Integrale | A.R.T. Engineering | 2:48:24 | | 2. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 2:49:49 | | 3. |  | Holzer, Ronald - Wicha, Klaus |  | Lancia Delta HF Integrale | | 2:49:52 | | ERC | | 1. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta HF Integrale | A.R.T. Engineering | 2:48:24 | | 2. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 2:49:49 | | 3. |  | Holzer, Ronald - Wicha, Klaus |  | Lancia Delta HF Integrale | | 2:49:52 |
|
| 27. 3. – 29. 3. 1992, Ardennes | entries/finish - 104/50 |
| ERC 1992/#8 (coef 5) | asphalt - ? km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:06:23 | | 2. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 3:12:10 | | 3. |  | Soulet, Marc - Fortin, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | | 3:14:08 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:06:23 | | 2. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 3:12:10 | | 3. |  | Soulet, Marc - Fortin, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | | 3:14:08 |
|
| 2. 4. – 4. 4. 1992, Grasse | entries/finish - 71/42 |
| ERC 1992/#9 (coef 5) | asphalt - ? km |
| 1. |  | Béguin, Bernard - Chiaroni, Jean-Paul |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:22:39 | | 2. |  | Delecour, François - Grataloup, Daniel |  | Ford Sierra RS Cosworth 4x4 | Ford Motor Co Ltd | 3:23:55 | | 3. |  | Baroni, Pierre-Cesar - David, Philippe |  | Lancia Delta HF Integrale | Astra Racing | 3:24:15 | | ERC | | 1. |  | Béguin, Bernard - Chiaroni, Jean-Paul |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:22:39 | | 2. |  | Delecour, François - Grataloup, Daniel |  | Ford Sierra RS Cosworth 4x4 | Ford Motor Co Ltd | 3:23:55 | | 3. |  | Baroni, Pierre-Cesar - David, Philippe |  | Lancia Delta HF Integrale | Astra Racing | 3:24:15 |
|
| 10. 4. – 11. 4. 1992, Porto Cervo | entries/finish - 79/39 |
| ERC 1992/#10 (coef 20), Italy 1992/#2 (coef 5) | gravel - asphalt - ? km |
| 1. |  | Auriol, Didier - Occelli, Bernard |  | Lancia Delta HF Integrale | Martini Racing | 4:01:39 | | 2. |  | Aghini, Andrea - Farnocchia, Sauro |  | Lancia Delta HF Integrale | Martini Racing | 4:04:26 | | 3. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Sierra RS Cosworth 4x4 | Ford Italia | 4:06:37 | | ERC | | 1. |  | Auriol, Didier - Occelli, Bernard |  | Lancia Delta HF Integrale | Martini Racing | 4:01:39 | | 2. |  | Aghini, Andrea - Farnocchia, Sauro |  | Lancia Delta HF Integrale | Martini Racing | 4:04:26 | | 3. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Sierra RS Cosworth 4x4 | Ford Italia | 4:06:37 |
|
| 11. 4. – 12. 4. 1992, Itea | entries/finish - 46/31 |
| ERC 1992/#11 (coef 2) | gravel - ? km |
| 1. |  | Vardinoyiannis, Ioánnis - Stefanis, Konstantinos |  | Lancia Delta Integrale 16V | | 2:26:59 | | 2. |  | Apostolou, Konstantinos - Kriadis, Mihalis |  | Lancia Delta HF Integrale | | 2:28:14 | | 3. |  | Markouizos, Anastasios - Meletopoulos, Loris |  | Lancia Delta Integrale | | 2:30:32 | | ERC | | 1. |  | Vardinoyiannis, Ioánnis - Stefanis, Konstantinos |  | Lancia Delta Integrale 16V | | 2:26:59 | | 2. |  | Apostolou, Konstantinos - Kriadis, Mihalis |  | Lancia Delta HF Integrale | | 2:28:14 | | 3. |  | Markouizos, Anastasios - Meletopoulos, Loris |  | Lancia Delta Integrale | | 2:30:32 |
|
| 24. 4. – 26. 4. 1992, Lisboa | entries/finish - 47/13 |
| ERC 1992/#12 (coef 10), Portugal 1992/#5 | gravel - ? km |
| 1. |  | Fiorio, Alessandro - Brambilla, Vittorio |  | Lancia Delta HF Integrale | Astra Racing | 3:12:54 | | 2. |  | Bica, Jorge - Ferreira, José |  | Lancia Delta Integrale 16V | | 3:22:35 | | 3. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Sierra RS Cosworth 4x4 | | 3:24:20 | | ERC | | 1. |  | Fiorio, Alessandro - Brambilla, Vittorio |  | Lancia Delta HF Integrale | Astra Racing | 3:12:54 | | 2. |  | Bica, Jorge - Ferreira, José |  | Lancia Delta Integrale 16V | | 3:22:35 | | 3. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Sierra RS Cosworth 4x4 | | 3:24:20 |
|
| 1. 5. – 3. 5. 1992, Palermo - Tribune di Cerda | entries/finish - 114/51 |
| ERC 1992/#13 (coef 5), Italy 1992/#3 (coef 4) | asphalt - ? km |
| 1. |  | Deila, Piergiorgio - Scalvini, Pierangelo |  | Lancia Delta HF Integrale | | 3:05:57 | | 2. |  | Pasquali, Vanio - Mion, Francesco |  | Lancia Delta HF Integrale | | 3:09:10 | | 3. |  | Zenere, Gianmarino - Cianci, Daniele |  | Ford Sierra RS Cosworth 4x4 | | 3:11:37 | | ERC | | 1. |  | Deila, Piergiorgio - Scalvini, Pierangelo |  | Lancia Delta HF Integrale | | 3:05:57 | | 2. |  | Pasquali, Vanio - Mion, Francesco |  | Lancia Delta HF Integrale | | 3:09:10 | | 3. |  | Zenere, Gianmarino - Cianci, Daniele |  | Ford Sierra RS Cosworth 4x4 | | 3:11:37 |
|
| 9. 5. – 10. 5. 1992, Albena | entries/finish - 70/33 |
| ERC 1992/#14 (coef 20) | asphalt - 331,00 km |
| 1. |  | Weber, Erwin - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | Mitsubishi Motors Deutschland | 3:06:21 | | 2. |  | Dirtl, Christoph - Patterman, Jörg |  | Lancia Delta HF Integrale | | 3:12:26 | | 3. |  | Bublewicz, Marian - Gac, Grzegorz |  | Ford Sierra RS Cosworth | Marlboro Rally Team Poland | 3:16:28 | | ERC | | 1. |  | Weber, Erwin - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | Mitsubishi Motors Deutschland | 3:06:21 | | 2. |  | Dirtl, Christoph - Patterman, Jörg |  | Lancia Delta HF Integrale | | 3:12:26 | | 3. |  | Bublewicz, Marian - Gac, Grzegorz |  | Ford Sierra RS Cosworth | Marlboro Rally Team Poland | 3:16:28 |
|
| 15. 5. – 17. 5. 1992, Alicante | entries/finish - 65/37 |
| ERC 1992/#15 (coef 2), Spain 1992/#4 (coef 7) | asphalt - 292,41 km |
| 1. |  | Puras, Jesús - Arrarte, José |  | Lancia Delta HF Integrale | Mauro Rally Tuning | 3:10:00 | | 2. |  | Monzón, Luis - León, Gaspar |  | Lancia Delta Integrale 16V | | 3:15:09 | | 3. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 3:16:15 | | ERC | | 1. |  | Puras, Jesús - Arrarte, José |  | Lancia Delta HF Integrale | Mauro Rally Tuning | 3:10:00 | | 2. |  | Monzón, Luis - León, Gaspar |  | Lancia Delta Integrale 16V | | 3:15:09 | | 3. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 3:16:15 |
|
| 21. 5. – 23. 5. 1992, Antibes | entries/finish - 99/48 |
| ERC 1992/#16 (coef 20) | asphalt - 421,19 km |
| 1. |  | Baroni, Pierre-Cesar - David, Philippe |  | Lancia Delta HF Integrale | Astra Racing | 4:43:44 | | 2. |  | Béguin, Bernard - Chiaroni, Jean-Paul |  | Ford Sierra RS Cosworth 4x4 | | 4:46:04 | | 3. |  | Ragnotti, Jean - Thimonier, Gilles |  | Renault Clio 16S | Société Diac | 4:51:57 | | ERC | | 1. |  | Baroni, Pierre-Cesar - David, Philippe |  | Lancia Delta HF Integrale | Astra Racing | 4:43:44 | | 2. |  | Béguin, Bernard - Chiaroni, Jean-Paul |  | Ford Sierra RS Cosworth 4x4 | | 4:46:04 | | 3. |  | Ragnotti, Jean - Thimonier, Gilles |  | Renault Clio 16S | Société Diac | 4:51:57 |
|
| 21. 5. – 23. 5. 1992, Ljubljana | entries/finish - 82/41 |
| ERC 1992/#17 (coef 5), Austria 1992/#4 | asphalt - ? km |
| 1. |  | Wittmann sen., Franz - Patterman, Jörg |  | Toyota Celica GT-Four | | 2:30:31 | | 2. |  | Mayer, Walter - Gottlieb, Harald |  | Ford Sierra RS Cosworth 4x4 | | 2:41:31 | | 3. |  | Popović, Goran - Vragović, Mladen |  | Ford Sierra RS Cosworth 4x4 | | 2:43:12 | | ERC | | 1. |  | Wittmann sen., Franz - Patterman, Jörg |  | Toyota Celica GT-Four | | 2:30:31 | | 2. |  | Mayer, Walter - Gottlieb, Harald |  | Ford Sierra RS Cosworth 4x4 | | 2:41:31 | | 3. |  | Popović, Goran - Vragović, Mladen |  | Ford Sierra RS Cosworth 4x4 | | 2:43:12 |
|
| 22. 5. – 24. 5. 1992, Marinha Grande | entries/finish - 46/21 |
| ERC 1992/#18 (coef 5), Portugal 1992/#6 | asphalt - ? km |
| 1. |  | Miguel, José - Lisboa, Luis |  | Ford Sierra RS Cosworth 4x4 | | 2:12:05 | | 2. |  | Bica, Jorge - Madeira, J. |  | Lancia Delta Integrale 16V | | 2:19:41 | | 3. |  | Coupe, Stuart - Watson, Colin |  | Ford Escort RS Cosworth | | 2:19:41 | | ERC | | 1. |  | Miguel, José - Lisboa, Luis |  | Ford Sierra RS Cosworth 4x4 | | 2:12:05 | | 2. |  | Bica, Jorge - Madeira, J. |  | Lancia Delta Integrale 16V | | 2:19:41 | | 3. |  | Coupe, Stuart - Watson, Colin |  | Ford Escort RS Cosworth | | 2:19:41 |
|
| 28. 5. – 30. 5. 1992, Malmö | entries/finish - 110/61 |
| ERC 1992/#19 (coef 5) | gravel - ? km |
| 1. |  | Jonsson, Mats - Bäckman, Lars |  | Toyota Celica 4WD | | 2:21:24 | | 2. |  | Radström, Thomas - Dawidson, Anders |  | Toyota Celica GT-Four | | 2:24:32 | | 3. |  | Johansson, Björn - Olsson, Anders |  | Mazda 323 GTX | Mazda Team Sweden | 2:25:01 | | ERC | | 1. |  | Jonsson, Mats - Bäckman, Lars |  | Toyota Celica 4WD | | 2:21:24 | | 2. |  | Radström, Thomas - Dawidson, Anders |  | Toyota Celica GT-Four | | 2:24:32 | | 3. |  | Johansson, Björn - Olsson, Anders |  | Mazda 323 GTX | Mazda Team Sweden | 2:25:01 |
|
| 5. 6. – 7. 6. 1992, Wrocław | entries/finish - 53/31 |
| ERC 1992/#20 (coef 20), Poland 1992/#4 | asphalt - 403,27 km |
| 1. |  | Weber, Erwin - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | Mitsubishi Motors Deutschland | 3:39:08 | | 2. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth 4x4 | | 3:42:42 | | 3. |  | Bublewicz, Marian - Zyszkowski, Ryszard |  | Ford Sierra RS Cosworth 4x4 | Marlboro Rally Team Poland | 3:50:49 | | ERC | | 1. |  | Weber, Erwin - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | Mitsubishi Motors Deutschland | 3:39:08 | | 2. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth 4x4 | | 3:42:42 | | 3. |  | Bublewicz, Marian - Zyszkowski, Ryszard |  | Ford Sierra RS Cosworth 4x4 | Marlboro Rally Team Poland | 3:50:49 |
|
| 5. 6. – 7. 6. 1992, Zagreb | entries/finish - 36/19 |
| ERC 1992/#21 (coef 2) | asphalt - ? km |
| 1. |  | Šepetavč, Žarko - Krlić, Nenad |  | Lancia Delta Integrale | | 3:36:51 | | 2. |  | Galli, Carlo - Adamoli, Pierluigi |  | Ford Sierra RS Cosworth 4x4 | | 3:39:12 | | 3. |  | Dabbeni, Davide - Tagliaferri, Davide |  | Ford Sierra RS Cosworth 4x4 | | 3:48:22 | | ERC | | 1. |  | Šepetavč, Žarko - Krlić, Nenad |  | Lancia Delta Integrale | | 3:36:51 | | 2. |  | Galli, Carlo - Adamoli, Pierluigi |  | Ford Sierra RS Cosworth 4x4 | | 3:39:12 | | 3. |  | Dabbeni, Davide - Tagliaferri, Davide |  | Ford Sierra RS Cosworth 4x4 | | 3:48:22 |
|
| 12. 6. – 14. 6. 1992, Zlín | entries/finish - 63/34 |
| ERC 1992/#22 (coef 10), Czech-Slovak 1992/#3, Austria 1992/#5 | asphalt - 335,91 km |
| 1. |  | Weber, Erwin - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | Mitsubishi Motors | 3:10:13 | | 2. |  | Wittmann sen., Franz - Patterman, Jörg |  | Toyota Celica 4WD | Toyota Team Austria | 3:16:50 | | 3. |  | Mayer, Walter - Gottlieb, Harald |  | Ford Sierra RS Cosworth | | 3:22:23 | | ERC | | 1. |  | Weber, Erwin - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | Mitsubishi Motors | 3:10:13 | | 2. |  | Wittmann sen., Franz - Patterman, Jörg |  | Toyota Celica 4WD | Toyota Team Austria | 3:16:50 | | 3. |  | Mayer, Walter - Gottlieb, Harald |  | Ford Sierra RS Cosworth | | 3:22:23 |
|
| 12. 6. – 14. 6. 1992, Perth | entries/finish - 36/22 |
| ERC 1992/#23 (coef 10), Great Britain 1992/#3 | gravel - 248,80 km |
| 1. |  | McRae, Colin - Ringer, Derek |  | Subaru Legacy RS | Rothmans Subaru UK Rally Team | 2:32:00 | | 2. |  | McRae, Alister - Senior, David |  | Ford Sierra RS Cosworth 4x4 | | 2:36:29 | | 3. |  | Head, Robbie - Roy, Campbell |  | Ford Sierra RS Cosworth 4x4 | | 2:36:47 | | ERC | | 1. |  | McRae, Colin - Ringer, Derek |  | Subaru Legacy RS | Rothmans Subaru UK Rally Team | 2:32:00 | | 2. |  | McRae, Alister - Senior, David |  | Ford Sierra RS Cosworth 4x4 | | 2:36:29 | | 3. |  | Head, Robbie - Roy, Campbell |  | Ford Sierra RS Cosworth 4x4 | | 2:36:47 |
|
| 18. 6. – 20. 6. 1992, Bad Hersfeld | entries/finish - 49/42 |
| ERC 1992/#24 (coef 5) | asphalt - gravel - ? km |
| 1. |  | Gerber, Michael - Thul, Peter |  | Toyota Celica GT-Four | | 32:10 | | 2. |  | Holzer, Ronald - Seiter, Bernd |  | Lancia Delta Integrale 16V | | 32:17 | | 3. |  | Depping, Dieter - Wendel, Klaus |  | Ford Sierra RS Cosworth 4x4 | | 32:31 | | ERC | | 1. |  | Gerber, Michael - Thul, Peter |  | Toyota Celica GT-Four | | 32:10 | | 2. |  | Holzer, Ronald - Seiter, Bernd |  | Lancia Delta Integrale 16V | | 32:17 | | 3. |  | Depping, Dieter - Wendel, Klaus |  | Ford Sierra RS Cosworth 4x4 | | 32:31 |
|
| Rally stopped after SS10 due to a fatal accident. |
| 19. 6. – 21. 6. 1992, Plovdiv | entries/finish - 50/27 |
| ERC 1992/#25 (coef 10) | asphalt - ? km |
| 1. |  | Bostanci, Serdar - Gürkan, Cihat |  | Ford Sierra RS Cosworth 4x4 | BP Motorsport | 2:51:58 | | 2. |  | Bublewicz, Marian - Gac, Grzegorz |  | Ford Sierra RS Cosworth 4x4 | Marlboro Rally Team Poland | 2:59:24 | | 3. |  | Dimitrov, Borislav - Penchev, Georgi |  | Ford Sierra RS Cosworth | | 3:03:37 | | ERC | | 1. |  | Bostanci, Serdar - Gürkan, Cihat |  | Ford Sierra RS Cosworth 4x4 | BP Motorsport | 2:51:58 | | 2. |  | Bublewicz, Marian - Gac, Grzegorz |  | Ford Sierra RS Cosworth 4x4 | Marlboro Rally Team Poland | 2:59:24 | | 3. |  | Dimitrov, Borislav - Penchev, Georgi |  | Ford Sierra RS Cosworth | | 3:03:37 |
|
| 25. 6. – 28. 6. 1992, Ieper | entries/finish - 150/88 |
| ERC 1992/#26 (coef 20) | asphalt - 396,92 km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:41:02 | | 2. |  | Tabaton, Fabrizio - Caliro, Raffaele |  | Lancia Delta HF Integrale | H.F. Grifone SRL | 3:41:47 | | 3. |  | Baroni, Pierre-Cesar - David, Philippe |  | Lancia Delta HF Integrale | Astra Racing | 3:45:35 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:41:02 | | 2. |  | Tabaton, Fabrizio - Caliro, Raffaele |  | Lancia Delta HF Integrale | H.F. Grifone SRL | 3:41:47 | | 3. |  | Baroni, Pierre-Cesar - David, Philippe |  | Lancia Delta HF Integrale | Astra Racing | 3:45:35 |
|
| 3. 7. – 4. 7. 1992, Ponta Delgada | entries/finish - 51/16 |
| ERC 1992/#27 (coef 2), Portugal 1992/#7 | gravel - ? km |
| 1. |  | Loubet, Yves - Breton, Didier |  | Toyota Celica GT-Four | | 3:31:30 | | 2. |  | Bica, Jorge - Capelo, Joaquim |  | Lancia Delta Integrale 16V | | 3:40:50 | | 3. |  | Miguel, José - Lisboa, Luis |  | Ford Sierra RS Cosworth 4x4 | | 3:44:06 | | ERC | | 1. |  | Loubet, Yves - Breton, Didier |  | Toyota Celica GT-Four | | 3:31:30 | | 2. |  | Bica, Jorge - Capelo, Joaquim |  | Lancia Delta Integrale 16V | | 3:40:50 | | 3. |  | Miguel, José - Lisboa, Luis |  | Ford Sierra RS Cosworth 4x4 | | 3:44:06 |
|
| 10. 7. – 11. 7. 1992, Mlada Boleslav | entries/finish - 104/50 |
| ERC 1992/#28 (coef 5), Czech-Slovak 1992/#4 | asphalt - 274,68 km |
| 1. |  | Soulet, Marc - Fortin, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | Rizla + Team | 2:47:19 | | 2. |  | Blahna, Václav - Schovánek, Pavel |  | Ford Sierra RS Cosworth | AK Mova Slušovice | 2:50:06 | | 3. |  | Sivík, Josef - Houšť, Miroslav |  | Lancia Delta HF Integrale | Cowitra Rally Team Zlín | 2:50:50 | | ERC | | 1. |  | Soulet, Marc - Fortin, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | Rizla + Team | 2:47:19 | | 2. |  | Blahna, Václav - Schovánek, Pavel |  | Ford Sierra RS Cosworth | AK Mova Slušovice | 2:50:06 | | 3. |  | Sivík, Josef - Houšť, Miroslav |  | Lancia Delta HF Integrale | Cowitra Rally Team Zlín | 2:50:50 |
|
| 16. 7. – 18. 7. 1992, Adenau | entries/finish - 76/39 |
| ERC 1992/#29 (coef 20), Germany 1992/#? | asphalt - ? km |
| 1. |  | Weber, Erwin - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | Mitsubishi Motors Deutschland | 3:37:05 | | 2. |  | Gerber, Michael - Thul, Peter |  | Toyota Celica GT-Four | | 3:39:34 | | 3. |  | Depping, Dieter - Wendel, Klaus |  | Ford Sierra RS Cosworth 4x4 | | 3:44:08 | | ERC | | 1. |  | Weber, Erwin - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | Mitsubishi Motors Deutschland | 3:37:05 | | 2. |  | Gerber, Michael - Thul, Peter |  | Toyota Celica GT-Four | | 3:39:34 | | 3. |  | Depping, Dieter - Wendel, Klaus |  | Ford Sierra RS Cosworth 4x4 | | 3:44:08 |
|
| 25. 7. – 26. 7. 1992, Biella | entries/finish - 106/59 |
| ERC 1992/#30 (coef 5) | asphalt - 273,70 km |
| 1. |  | Longhi, Piero - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:12:49 | | 2. |  | Gregis, Michele - Amati, Paolo |  | Lancia Delta HF Integrale | | 3:18:08 | | 3. |  | Bertone, Enrico - Zanella, Flavio |  | Lancia Delta HF Integrale | | 3:19:00 | | ERC | | 1. |  | Longhi, Piero - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:12:49 | | 2. |  | Gregis, Michele - Amati, Paolo |  | Lancia Delta HF Integrale | | 3:18:08 | | 3. |  | Bertone, Enrico - Zanella, Flavio |  | Lancia Delta HF Integrale | | 3:19:00 |
|
| 30. 7. – 2. 8. 1992, Baumholder | entries/finish - 59/33 |
| ERC 1992/#31 (coef 10) | asphalt - ? km |
| 1. |  | Weber, Erwin - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | Mitsubishi Motors Deutschland | 3:12:23 | | 2. |  | Holzer, Ronald - Seiter, Bernd |  | Lancia Delta Integrale 16V | | 3:14:34 | | 3. |  | Depping, Dieter - Wendel, Klaus |  | Ford Sierra RS Cosworth 4x4 | | 3:19:15 | | ERC | | 1. |  | Weber, Erwin - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | Mitsubishi Motors Deutschland | 3:12:23 | | 2. |  | Holzer, Ronald - Seiter, Bernd |  | Lancia Delta Integrale 16V | | 3:14:34 | | 3. |  | Depping, Dieter - Wendel, Klaus |  | Ford Sierra RS Cosworth 4x4 | | 3:19:15 |
|
| 6. 8. – 9. 8. 1992, Funchal | entries/finish - 99/46 |
| ERC 1992/#32 (coef 20), Portugal 1992/#8 | asphalt - 306,63 km |
| 1. |  | Aghini, Andrea - Farnocchia, Sauro |  | Lancia Delta HF Integrale | Martini Racing | 3:09:53 | | 2. |  | Longhi, Piero - Imerito, Maurizio |  | Lancia Delta HF Integrale | H.F. Grifone SRL | 3:13:02 | | 3. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:15:13 | | ERC | | 1. |  | Aghini, Andrea - Farnocchia, Sauro |  | Lancia Delta HF Integrale | Martini Racing | 3:09:53 | | 2. |  | Longhi, Piero - Imerito, Maurizio |  | Lancia Delta HF Integrale | H.F. Grifone SRL | 3:13:02 | | 3. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:15:13 |
|
| 23. 8. – 24. 8. 1992, Thessaloniki | entries/finish - 46/28 |
| ERC 1992/#33 (coef 20) | gravel - 322,02 km |
