| Find (co)driver |
| 23. 1. – 29. 1. 1992 | entries/finish - 141/76 | |||||||||||||||||||||
| WRC 1992/#1, PWRC 1992/#1 | asphalt - snow - 628,29 km (cancelled 22,21 km) | |||||||||||||||||||||
| ||||||||||||||||||||||
| 13. 2. – 16. 2. 1992, Karlstad | entries/finish - 94/46 | |||||||||||||||||||||
| WRC 1992/#2, PWRC 1992/#2 | snow - ice - 571,19 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 3. 3. – 7. 3. 1992 | entries/finish - 100/31 | |||||||||||||||||||||
| WRC 1992/#3, PWRC 1992/#3, Portugal 1992/#2 | gravel - 577,30 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 27. 3. – 1. 4. 1992, Nairobi | entries/finish - 47/21 | |||||||||||||||||||||
| WRC 1992/#4, PWRC 1992/#4 | gravel - 4387,84 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 3. 5. – 6. 5. 1992, Ajaccio | entries/finish - 107/47 | |||||||||||||||||||||
| WRC 1992/#5, PWRC 1992/#5 | asphalt - 618,37 km (cancelled 108,73 km) | |||||||||||||||||||||
| ||||||||||||||||||||||
| 31. 5. – 3. 6. 1992, Athens | entries/finish - 84/39 | |||||||||||||||||||||
| WRC 1992/#6, PWRC 1992/#6 | gravel - 564,06 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 25. 6. – 28. 6. 1992, Auckland | entries/finish - 76/41 | |||||||||||||||||||||
| WRC 1992/#7, PWRC 1992/#7 | gravel - 584,54 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 22. 7. – 25. 7. 1992, Tucuman | entries/finish - 63/32 | |||||||||||||||||||||
| WRC 1992/#8, PWRC 1992/#8 | gravel - 579,39 km (cancelled 121,27 km) | |||||||||||||||||||||
| ||||||||||||||||||||||
| 27. 8. – 30. 8. 1992, Laajavuori | entries/finish - 127/61 | |||||||||||||||||||||
| WRC 1992/#9, PWRC 1992/#9 | gravel - 524,82 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 19. 9. – 22. 9. 1992, Perth | entries/finish - 90/60 | |||||||||||||||||||||
| WRC 1992/#10, PWRC 1992/#10 | gravel - 536,62 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 12. 10. – 14. 10. 1992, Sanremo | entries/finish - 101/41 | |||||||||||||||||||||
| WRC 1992/#11, PWRC 1992/#11, Italy 1992/#8 | asphalt - gravel - 527,48 km (cancelled 30,45 km) | |||||||||||||||||||||
| ||||||||||||||||||||||
| 31. 10. – 2. 11. 1992, Abidjan | entries/finish - 42/13 | |||||||||||||||||||||
| WRC 1992/#12, PWRC 1992/#12 | gravel - 2149,86 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 9. 11. – 11. 11. 1992, Lloret de Mar | entries/finish - 74/31 | |||||||||||||||||||||
| WRC 1992/#13, PWRC 1992/#13, Spain 1992/#11 (coef 12) | asphalt - gravel - 519,65 km | |||||||||||||||||||||
| ||||||||||||||||||||||
| 22. 11. – 25. 11. 1992 | entries/finish - 157/101 | |||||||||||||||||||||
| WRC 1992/#14, PWRC 1992/#14 | gravel - 567,80 km (cancelled 33,03 km) | |||||||||||||||||||||
| ||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
| 1. | ![]() | Sainz, Carlos | 15 (2.) | - | 12 (3.) | 20 (1.) | 10 (4.) | R | 20 (1.) | 15 (2.) | - | 12 (3.) | - | - | 20 (1.) | 20 (1.) | 144 |
| 2. | ![]() | Kankkunen, Juha | 12 (3.) | - | 20 (1.) | 15 (2.) | - | 15 (2.) | - | - | 15 (2.) | 15 (2.) | 15 (2.) | - | 15 (2.) | 12 (3.) | 134 |
| 3. | ![]() | Auriol, Didier | 20 (1.) | - | R | - | 20 (1.) | 20 (1.) | - | 20 (1.) | 20 (1.) | 20 (1.) | R | - | 1 (10.) | R | 121 |
| 4. | ![]() | Biasion, Miki | 3 (8.) | - | 15 (2.) | - | 4 (7.) | 12 (3.) | - | - | 8 (5.) | - | 10 (4.) | - | - | 8 (5.) | 60 |
| 5. | ![]() | Alén, Markku | R | 10 (4.) | 10 (4.) | 8 (5.) | - | R | - | - | 12 (3.) | - | - | - | - | 10 (4.) | 50 |
| 6. | ![]() | Delecour, François | 10 (4.) | - | R | - | 15 (2.) | 8 (5.) | - | - | R | - | 12 (3.) | - | R | - | 45 |
| 7. | ![]() | Aghini, Andrea | - | - | R | - | 6 (6.) | - | - | - | - | - | 20 (1.) | - | 12 (3.) | 1 (10.) | 39 |
| 8. | ![]() | McRae, Colin | - | 15 (2.) | - | - | - | 10 (4.) | R | - | 3 (8.) | - | - | - | - | 6 (6.) | 34 |
| 9. | ![]() | Fiorio, Alessandro | - | - | - | - | - | 4 (7.) | - | 10 (4.) | - | - | 8 (5.) | - | 10 (4.) | - | 32 |
| 10. | ![]() | Recalde, Jorge | - | - | - | 12 (3.) | - | 6 (6.) | - | R | - | 10 (4.) | - | - | - | - | 28 |
| 11. | ![]() | Vatanen, Ari | - | R | - | - | - | R | R | - | 10 (4.) | R | - | - | - | 15 (2.) | 25 |
| 12. | ![]() | Liatti, Piero | - | - | - | - | 3 (8.) | - | 15 (2.) | - | - | - | 4 (7.) | - | - | - | 22 |
| 13. | ![]() | Bugalski, Philippe | 8 (5.) | - | - | - | 12 (3.) | - | - | - | 2 (9.) | - | - | - | - | - | 22 |
| 14. | ![]() | Shinozuka, Kenjiro | - | - | - | 1 (10.) | - | - | - | - | - | - | - | 20 (1.) | - | - | 21 |
| 15. | ![]() | Jonsson, Mats | - | 20 (1.) | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 16. | ![]() | Dunkerton, Ross | - | - | - | - | - | - | 12 (3.) | - | - | 8 (5.) | - | - | - | - | 20 |
| 17. | ![]() | Thiry, Bruno | - | - | - | - | R | - | - | - | - | - | 2 (9.) | 15 (2.) | - | - | 17 |
| 18. | ![]() | Trelles, Gustavo | - | - | - | - | - | - | - | 12 (3.) | - | - | - | - | 4 (7.) | - | 16 |
| 19. | ![]() | Schwarz, Armin | R | - | R | - | 8 (5.) | R | - | - | - | - | - | - | 8 (5.) | - | 16 |
| 20. | ![]() | Salonen, Timo | 6 (6.) | - | 8 (5.) | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 21. | ![]() | Blomqvist, Stig | - | 12 (3.) | - | - | - | - | - | - | R | - | - | - | - | R | 12 |
| 21. | ![]() | Servant, Patrice | - | - | - | - | - | - | - | - | - | - | - | 12 (3.) | - | - | 12 |
| 23. | ![]() | Nishiyama, Hiroshi | - | - | - | (16.) | - | - | - | 2 (9.) | - | - | - | 10 (4.) | - | - | 12 |
| 24. | ![]() | Ordynski, Ed | - | - | - | - | - | - | 8 (5.) | - | - | 4 (7.) | - | - | - | - | 12 |
| 25. | ![]() | Ericsson, Mikael | - | - | - | 10 (4.) | - | - | - | - | - | - | - | - | - | - | 10 |
| 25. | ![]() | Sundström, Mikael | - | R | R | - | - | - | 10 (4.) | - | R | - | - | - | - | - | 10 |
| 27. | ![]() | Chatriot, François | 4 (7.) | - | 6 (6.) | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 28. | ![]() | Lampi, Lasse | - | 3 (8.) | - | - | - | - | - | - | 6 (6.) | - | - | - | - | (11.) | 9 |
| 29. | ![]() | Asterhag, Leif | - | 8 (5.) | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 29. | ![]() | Stohl, Rudolf | - | - | - | (13.) | - | (13.) | - | 8 (5.) | - | - | - | R | - | - | 8 |
| 29. | ![]() | Assef, Samir | - | - | - | - | - | - | - | - | - | - | - | 8 (5.) | - | - | 8 |
| 32. | ![]() | Eklund, Per | - | 6 (6.) | - | 2 (9.) | - | - | - | - | - | - | - | - | - | (12.) | 8 |
| 32. | ![]() | Menem jr., Carlos | - | - | 2 (9.) | - | R | - | R | 6 (6.) | - | R | - | - | R | - | 8 |
| 34. | ![]() | Duncan, Ian | - | - | - | 6 (6.) | - | - | - | - | - | - | - | - | - | - | 6 |
| 34. | ![]() | Fujimoto, Yoshio | - | - | - | - | - | - | 6 (6.) | - | - | R | - | - | - | - | 6 |
| 34. | ![]() | Bourne, Peter 'Possum' | - | - | - | - | - | - | R | - | - | 6 (6.) | - | - | - | - | 6 |
| 34. | ![]() | Pianezzola, Gilberto | - | - | R | - | R | R | - | - | - | - | 6 (6.) | - | - | - | 6 |
| 34. | ![]() | Oudit, Alain | - | - | - | - | - | - | - | - | - | - | - | 6 (6.) | - | - | 6 |
| 34. | ![]() | Puras, Jesús | - | - | - | - | - | - | - | - | - | - | - | - | 6 (6.) | - | 6 |
| 40. | ![]() | Mäkinen, Tommi | 2 (9.) | - | R | - | - | - | - | - | R | - | - | - | - | 3 (8.) | 5 |
| 41. | ![]() | Johansson, Björn | - | 4 (7.) | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 41. | ![]() | Bardolet, Josep Maria | - | - | 4 (7.) | - | - | - | - | - | - | - | - | - | R | - | 4 |
| 41. | ![]() | Rai, Sarbi | - | - | - | 4 (7.) | - | - | - | - | - | - | - | - | - | - | 4 |
| 41. | ![]() | Orr, Will | - | - | - | - | - | - | 4 (7.) | - | - | - | - | - | - | - | 4 |
| 41. | ![]() | Raies, Gabriel | - | - | - | - | - | - | - | 4 (7.) | - | - | - | - | - | - | 4 |
| 41. | ![]() | Lindholm, Sebastian | - | R | - | - | - | - | - | - | 4 (7.) | - | - | - | - | - | 4 |
| 41. | ![]() | Stohl, Manfred | - | - | - | R | - | - | - | - | - | - | - | 4 (7.) | - | - | 4 |
| 41. | ![]() | Eriksson, Kenneth | R | - | R | - | - | R | - | - | - | - | - | - | - | 4 (7.) | 4 |
| 49. | ![]() | Santos, Joaquim | - | - | 3 (8.) | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 49. | ![]() | Njiru, Patrick | - | - | - | 3 (8.) | - | - | - | - | - | - | - | - | - | - | 3 |
| 49. | ![]() | Vardinoyiannis, Ioánnis | - | - | - | - | - | 3 (8.) | - | - | - | - | - | - | - | - | 3 |
| 49. | ![]() | Taguchi, Seiichiro | - | - | - | - | - | - | 3 (8.) | - | - | - | - | - | - | - | 3 |
| 49. | ![]() | Torras, Miguel | - | - | - | - | - | - | - | 3 (8.) | - | - | - | - | - | - | 3 |
| 49. | ![]() | Challis, Tolley | - | - | - | - | - | - | - | - | - | 3 (8.) | - | - | - | - | 3 |
| 49. | ![]() | Baroni, Pierre-Cesar | - | - | - | - | - | - | - | - | - | - | 3 (8.) | - | - | - | 3 |
| 49. | ![]() | Occelli, Denis | - | - | - | - | - | - | - | - | - | - | - | 3 (8.) | - | - | 3 |
| 49. | ![]() | Diego, Pedro J. | - | - | - | - | - | - | - | - | - | - | - | - | 3 (8.) | - | 3 |
| 58. | ![]() | Nilsson, Sören | - | 2 (9.) | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 58. | ![]() | Ragnotti, Jean | - | - | - | - | 2 (9.) | - | - | - | - | - | - | - | - | - | 2 |
| 58. | ![]() | de Mevius, Gregoire | - | - | (13.) | - | - | 2 (9.) | - | R | (13.) | - | - | R | - | (15.) | 2 |
| 58. | ![]() | Sexton, Barry | - | - | - | - | - | - | 2 (9.) | - | - | - | - | - | - | - | 2 |
| 58. | ![]() | Inoue, Kiyoshi | - | - | - | - | - | - | (11.) | - | - | 2 (9.) | - | - | - | - | 2 |
| 58. | ![]() | Dupuis, Jean-Claude | - | - | - | - | - | - | - | - | - | - | - | 2 (9.) | - | - | 2 |
| 58. | ![]() | Bin Sulayem, Mohammed | - | - | (20.) | - | - | R | R | - | - | (14.) | R | - | 2 (9.) | - | 2 |
| 58. | ![]() | Wilson, Malcolm | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 (9.) | 2 |
| 66. | ![]() | Kytölehto, Jarmo | - | 1 (10.) | - | - | - | - | - | - | 1 (10.) | R | - | - | - | R | 2 |
| 66. | ![]() | Stallard, Craig | - | - | - | - | - | - | 1 (10.) | - | - | 1 (10.) | - | - | - | - | 2 |
| 68. | ![]() | Spiliotis, Christophe | 1 (10.) | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 68. | ![]() | Miguel, José | - | - | 1 (10.) | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 68. | ![]() | Oreille, Alain | - | - | - | - | 1 (10.) | - | - | - | - | - | - | - | - | - | 1 |
| 68. | ![]() | Capdevila, Fernando | - | - | (15.) | - | R | 1 (10.) | - | R | - | - | - | - | (17.) | R | 1 |
| 68. | ![]() | d'Agostini, Walter | - | - | - | - | - | - | - | 1 (10.) | - | - | - | - | - | - | 1 |
| 68. | ![]() | Manfrinato, Giovanni | R | - | - | - | (19.) | - | - | - | R | - | 1 (10.) | 0 | - | - | 1 |
| 68. | ![]() | Colsoul, Guy | - | - | - | - | - | - | - | - | - | - | - | 1 (10.) | - | - | 1 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | ||
| 1. | Lancia | 20 | - | 20 | 17 | 20 | 20 | - | 20 | 20 | 20 | 20 | - | - | 14 | 140 |
| 2. | Toyota | 17 | - | 14 | 20 | 12 | 4 | - | 17 | 14 | 14 | - | - | - | 20 | 116 |
| 3. | Ford | 12 | - | 17 | - | 17 | 14 | - | - | 10 | - | 14 | - | - | 10 | 94 |
| 4. | Subaru | - | - | - | 11 | - | 12 | - | - | 12 | 8 | - | - | - | 17 | 60 |
| 5. | Mitsubishi | 8 | - | 10 | 2 | - | - | - | - | 8 | 10 | - | - | - | 6 | 44 |
| 6. | Nissan | 6 | - | 8 | - | - | 10 | - | 9 | - | - | - | - | - | 4 | 37 |
| 7. | Audi | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 10 |
| 8. | Renault | - | - | - | - | 2 | - | - | 7 | - | - | - | - | - | - | 9 |
| 9. | Opel | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
