Season 1991
ERC 1991
| 18. 1. 1991, Rovaniemi | entries/finish - 66/41 |
| ERC 1991/#1 (coef 5) | snow - ice - ? km |
| 1. |  | Sundström, Mikael - Repo, Juha |  | Mazda 323 4WD | Mazda Rally Team Finland | 2:40:30 | | 2. |  | Laine, Antero - Virtanen, Risto |  | Toyota Celica GT-Four | | 2:44:32 | | 3. |  | Latvala, Jari - Sairanen, Asko |  | Audi 200 Quattro | | 2:47:49 | | ERC | | 1. |  | Sundström, Mikael - Repo, Juha |  | Mazda 323 4WD | Mazda Rally Team Finland | 2:40:30 | | 2. |  | Laine, Antero - Virtanen, Risto |  | Toyota Celica GT-Four | | 2:44:32 | | 3. |  | Latvala, Jari - Sairanen, Asko |  | Audi 200 Quattro | | 2:47:49 |
|
| 1. 2. – 3. 2. 1991, Spa | entries/finish - 83/40 |
| ERC 1991/#2 (coef 5) | asphalt - ? km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:08:28 | | 2. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 3:13:45 | | 3. |  | Soulet, Marc - Fortin, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | | 3:19:48 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:08:28 | | 2. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 3:13:45 | | 3. |  | Soulet, Marc - Fortin, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | | 3:19:48 |
|
| 1. 2. – 3. 2. 1991, Kongsvinger | entries/finish - 81/50 |
| ERC 1991/#3 (coef 2) | snow - ice - ? km |
| 1. |  | Grundel, Kalle - Nordin, Ulf |  | Mazda 323 4WD | | 2:45:05 | | 2. |  | Thorsell, Bengt - Vegel, Petter |  | Mazda 323 4WD | | 2:50:07 | | 3. |  | Olofsson, Ove - Forsberg, Jan Olof |  | Lancia Delta Integrale | | 2:50:14 | | ERC | | 1. |  | Grundel, Kalle - Nordin, Ulf |  | Mazda 323 4WD | | 2:45:05 | | 2. |  | Thorsell, Bengt - Vegel, Petter |  | Mazda 323 4WD | | 2:50:07 | | 3. |  | Olofsson, Ove - Forsberg, Jan Olof |  | Lancia Delta Integrale | | 2:50:14 |
|
| 21. 2. – 24. 2. 1991, Bad Pyrmont | entries/finish - 45/29 |
| ERC 1991/#4 (coef 5) | asphalt - ? km |
| 1. |  | Weber, Erwin - Hiemer, Manfred |  | Volkswagen Golf G60 Rally | Volkswagen Motorsport | 1:24:40 | | 2. |  | Holzer, Ronald - Wendel, Klaus |  | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Germany | 1:24:59 | | 3. |  | Wetzelsperger, Andreas - Seiter, Bernd |  | Toyota Celica GT-Four | | 1:28:19 | | ERC | | 1. |  | Weber, Erwin - Hiemer, Manfred |  | Volkswagen Golf G60 Rally | Volkswagen Motorsport | 1:24:40 | | 2. |  | Holzer, Ronald - Wendel, Klaus |  | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Germany | 1:24:59 | | 3. |  | Wetzelsperger, Andreas - Seiter, Bernd |  | Toyota Celica GT-Four | | 1:28:19 |
|
| 22. 2. – 24. 2. 1991, Helsinki | entries/finish - 58/38 |
| ERC 1991/#5 (coef 10) | snow - ice - ? km |
| 1. |  | Lampi, Lasse - Kuukkala, Pentti |  | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Finland | 3:34:32 | | 2. |  | Saarenpää, Esa - Männisto, Olavi |  | Ford Sierra RS Cosworth 4x4 | | 3:41:34 | | 3. |  | Buri, Risto - Stenroos, Jyrki |  | Audi 200 Quattro | | 3:47:48 | | ERC | | 1. |  | Lampi, Lasse - Kuukkala, Pentti |  | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Finland | 3:34:32 | | 2. |  | Saarenpää, Esa - Männisto, Olavi |  | Ford Sierra RS Cosworth 4x4 | | 3:41:34 | | 3. |  | Buri, Risto - Stenroos, Jyrki |  | Audi 200 Quattro | | 3:47:48 |
|
| 1. 3. – 3. 3. 1991, Nîmes | entries/finish - 75/39 |
| ERC 1991/#6 (coef 20) | asphalt - ? km |
| 1. |  | Tabaton, Fabrizio - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 4:44:27 | | 2. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 4:47:48 | | 3. |  | Béguin, Bernard - Andrié, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | | 4:57:36 | | ERC | | 1. |  | Tabaton, Fabrizio - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 4:44:27 | | 2. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 4:47:48 | | 3. |  | Béguin, Bernard - Andrié, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | | 4:57:36 |
|
| 14. 3. – 16. 3. 1991, Brascia | entries/finish - 84/44 |
| ERC 1991/#7 (coef 5) | asphalt - ? km |
| 1. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Sierra RS Cosworth 4x4 | Ford Italia | 3:36:37 | | 2. |  | Gregis, Michele - Amati, Paolo |  | Lancia Delta Integrale 16V | | 3:41:29 | | 3. |  | Grossi, Giuseppe - Mari, Alessandro |  | Lancia Delta Integrale 16V | | 3:42:08 | | ERC | | 1. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Sierra RS Cosworth 4x4 | Ford Italia | 3:36:37 | | 2. |  | Gregis, Michele - Amati, Paolo |  | Lancia Delta Integrale 16V | | 3:41:29 | | 3. |  | Grossi, Giuseppe - Mari, Alessandro |  | Lancia Delta Integrale 16V | | 3:42:08 |
|
| 15. 3. – 16. 3. 1991, Dinant | entries/finish - 118/69 |
| ERC 1991/#8 (coef 5) | asphalt - ? km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:04:09 | | 2. |  | Soulet, Marc - Fortin, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | | 3:06:45 | | 3. |  | Camandona, Philippe - Jamoul, Roger |  | Ford Sierra RS Cosworth | | 3:10:01 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:04:09 | | 2. |  | Soulet, Marc - Fortin, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | | 3:06:45 | | 3. |  | Camandona, Philippe - Jamoul, Roger |  | Ford Sierra RS Cosworth | | 3:10:01 |
|
| 21. 3. – 23. 3. 1991, Las Palmas | entries/finish - 61/34 |
| ERC 1991/#9 (coef 10), Canaria Islands 1991/#?, Spain 1991/#2 (coef 9) | asphalt - 355,00 km |
| 1. |  | Tabaton, Fabrizio - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:52:28 | | 2. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:53:10 | | 3. |  | Trelles, Gustavo - Ivetich, Ricardo |  | Lancia Delta Integrale 16V | | 3:57:33 | | ERC | | 1. |  | Tabaton, Fabrizio - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:52:28 | | 2. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:53:10 | | 3. |  | Trelles, Gustavo - Ivetich, Ricardo |  | Lancia Delta Integrale 16V | | 3:57:33 |
|
| 29. 3. – 1. 4. 1991, Belfast - Dun Laogharie | entries/finish - 45/28 |
| ERC 1991/#10 (coef 5), Great Britain 1991/#2 | asphalt - 333,33 km |
| 1. |  | McRae, Colin - Ringer, Derek |  | Subaru Legacy RS | | 3:29:33 | | 2. |  | Fisher, Bertie - Kennedy, Rory |  | Ford Sierra RS Cosworth 4x4 | | 3:34:14 | | 3. |  | Cullen, James - Morgan, Ellen |  | Ford Sierra RS Cosworth | | 3:35:18 | | ERC | | 1. |  | McRae, Colin - Ringer, Derek |  | Subaru Legacy RS | | 3:29:33 | | 2. |  | Fisher, Bertie - Kennedy, Rory |  | Ford Sierra RS Cosworth 4x4 | | 3:34:14 | | 3. |  | Cullen, James - Morgan, Ellen |  | Ford Sierra RS Cosworth | | 3:35:18 |
|
| 4. 4. – 6. 4. 1991, Grasse | entries/finish - 128/69 |
| ERC 1991/#11 (coef 5) | asphalt - ? km |
| 1. |  | Ragnotti, Jean - Thimonier, Gilles |  | Renault Clio 16S | Société Diac | 2:46:22 | | 2. |  | Béguin, Bernard - Andrié, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | Ford Bastos Castrol | 2:48:38 | | 3. |  | Doenlen, Fabien - Merciol, Evelyne |  | Peugeot 205 Rallye | Concesionarios Peugeot | 2:51:09 | | ERC | | 1. |  | Ragnotti, Jean - Thimonier, Gilles |  | Renault Clio 16S | Société Diac | 2:46:22 | | 2. |  | Béguin, Bernard - Andrié, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | Ford Bastos Castrol | 2:48:38 | | 3. |  | Doenlen, Fabien - Merciol, Evelyne |  | Peugeot 205 Rallye | Concesionarios Peugeot | 2:51:09 |
|
| 10. 4. – 12. 4. 1991, Porto Cervo | entries/finish - 75/34 |
| ERC 1991/#12 (coef 20) | asphalt - gravel - ? km |
| 1. |  | Kankkunen, Juha - Piironen, Juha |  | Lancia Delta Integrale 16V | Martini Lancia | 4:36:03 | | 2. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 4:36:10 | | 3. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 4:37:01 | | ERC | | 1. |  | Kankkunen, Juha - Piironen, Juha |  | Lancia Delta Integrale 16V | Martini Lancia | 4:36:03 | | 2. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 4:36:10 | | 3. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 4:37:01 |
|
| 19. 4. – 21. 4. 1991, Lisboa | entries/finish - 46/12 |
| ERC 1991/#13 (coef 10), Portugal 1991/#5 | gravel - ? km |
| 1. |  | Bica, Carlos - Prata, Fernando |  | Lancia Delta Integrale 16V | | 4:40:03 | | 2. |  | Mello Breyner, Tomaz - Sena, Joao |  | Citroen AX Sport | | 5:03:06 | | 3. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Sierra RS Cosworth 4x4 | | 5:04:46 | | ERC | | 1. |  | Bica, Carlos - Prata, Fernando |  | Lancia Delta Integrale 16V | | 4:40:03 | | 2. |  | Mello Breyner, Tomaz - Sena, Joao |  | Citroen AX Sport | | 5:03:06 | | 3. |  | Peres, Fernando - Caldeira, Ricardo |  | Ford Sierra RS Cosworth 4x4 | | 5:04:46 |
|
| 3. 5. – 5. 5. 1991, Palermo - Tribune di Cerda | entries/finish - 99/55 |
| ERC 1991/#14 (coef 5) | asphalt - ? km |
| 1. |  | Longhi, Piero - Carraro, Pietro |  | Lancia Delta Integrale 16V | | 2:16:24 | | 2. |  | Deila, Piergiorgio - Scalvini, Pierangelo |  | Lancia Delta Integrale 16V | | 2:17:00 | | 3. |  | Aghini, Andrea - Farnocchia, Sauro |  | Peugeot 405 MI16 | | 2:19:10 | | ERC | | 1. |  | Longhi, Piero - Carraro, Pietro |  | Lancia Delta Integrale 16V | | 2:16:24 | | 2. |  | Deila, Piergiorgio - Scalvini, Pierangelo |  | Lancia Delta Integrale 16V | | 2:17:00 | | 3. |  | Aghini, Andrea - Farnocchia, Sauro |  | Peugeot 405 MI16 | | 2:19:10 |
|
| 10. 5. – 11. 5. 1991, Landen | entries/finish - 88/55 |
| ERC 1991/#15 (coef 5) | asphalt - ? km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 2:27:52 | | 2. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 2:30:37 | | 3. |  | Soulet, Marc - Fortin, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | | 2:34:36 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 2:27:52 | | 2. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 2:30:37 | | 3. |  | Soulet, Marc - Fortin, Jean-Marc |  | Ford Sierra RS Cosworth 4x4 | | 2:34:36 |
|
| 11. 5. – 12. 5. 1991, Albena | entries/finish - 58/29 |
| ERC 1991/#16 (coef 20) | asphalt - ? km |
| 1. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:08:08 | | 2. |  | Tabaton, Fabrizio - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:08:36 | | 3. |  | Bertone, Enrico - Imerito, Gianfranco |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:17:03 | | ERC | | 1. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:08:08 | | 2. |  | Tabaton, Fabrizio - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:08:36 | | 3. |  | Bertone, Enrico - Imerito, Gianfranco |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:17:03 |
|
| 17. 5. – 19. 5. 1991, Kristianstad | entries/finish - 114/63 |
| ERC 1991/#17 (coef 5), Sweden 1991/#? | gravel - ? km |
| 1. |  | Jonsson, Mats - Bäckman, Lars |  | Toyota Celica GT-4 | Toyota Team Sweden | 2:32:20 | | 2. |  | Eklund, Per - Bohlin, Jan-Olof |  | Lancia Delta Integrale 16V | Clarion Team Europe | 2:35:58 | | 3. |  | Asterhag, Leif - Thörner, Christina |  | Toyota Celica GT-4 | Toyota Team Sweden | 2:36:11 | | ERC | | 1. |  | Jonsson, Mats - Bäckman, Lars |  | Toyota Celica GT-4 | Toyota Team Sweden | 2:32:20 | | 2. |  | Eklund, Per - Bohlin, Jan-Olof |  | Lancia Delta Integrale 16V | Clarion Team Europe | 2:35:58 | | 3. |  | Asterhag, Leif - Thörner, Christina |  | Toyota Celica GT-4 | Toyota Team Sweden | 2:36:11 |
|
| 23. 5. – 25. 5. 1991, Ljubljana | entries/finish - 103/66 |
| ERC 1991/#18 (coef 5) | asphalt - ? km |
| 1. |  | Dirtl, Christoph - Patterman, Jörg |  | Lancia Delta Integrale | | 2:25:59 | | 2. |  | Göttlicher, Kurt - Brandstätter, Rudolf |  | Ford Sierra RS Cosworth 4x4 | | 2:27:01 | | 3. |  | Hopfer, Sewi - Schönlechner, Otto |  | Ford Sierra RS Cosworth 4x4 | | 2:27:38 | | ERC | | 1. |  | Dirtl, Christoph - Patterman, Jörg |  | Lancia Delta Integrale | | 2:25:59 | | 2. |  | Göttlicher, Kurt - Brandstätter, Rudolf |  | Ford Sierra RS Cosworth 4x4 | | 2:27:01 | | 3. |  | Hopfer, Sewi - Schönlechner, Otto |  | Ford Sierra RS Cosworth 4x4 | | 2:27:38 |
|
| 24. 5. – 26. 5. 1991, Marinha Grande | entries/finish - 37/19 |
| ERC 1991/#19 (coef 2), Portugal 1991/#7 | asphalt - ? km |
| 1. |  | Santos, Joaquim - Magalhães, Carlos |  | Toyota Celica GT-Four | | 2:15:00 | | 2. |  | Bica, Carlos - Prata, Fernando |  | Lancia Delta Integrale 16V | | 2:16:17 | | 3. |  | Costa, Rui - Grácio, Jaime |  | Lancia Delta Integrale | | 2:20:16 | | ERC | | 1. |  | Santos, Joaquim - Magalhães, Carlos |  | Toyota Celica GT-Four | | 2:15:00 | | 2. |  | Bica, Carlos - Prata, Fernando |  | Lancia Delta Integrale 16V | | 2:16:17 | | 3. |  | Costa, Rui - Grácio, Jaime |  | Lancia Delta Integrale | | 2:20:16 |
|
| 30. 5. – 1. 6. 1991, Bad Hersfeld | entries/finish - 85/52 |
| ERC 1991/#20 (coef 5) | asphalt - gravel - 160,00 km |
| 1. |  | Weber, Erwin - Hiemer, Manfred |  | Volkswagen Golf G60 Rally | Volkswagen Motorsport | 1:38:57 | | 2. |  | Gerber, Michael - Thul, Peter |  | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Germany | 1:39:22 | | 3. |  | Baumschlager, Raimund - Zeltner, Ruben |  | Volkswagen Golf G60 Rally | | 1:40:51 | | ERC | | 1. |  | Weber, Erwin - Hiemer, Manfred |  | Volkswagen Golf G60 Rally | Volkswagen Motorsport | 1:38:57 | | 2. |  | Gerber, Michael - Thul, Peter |  | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Germany | 1:39:22 | | 3. |  | Baumschlager, Raimund - Zeltner, Ruben |  | Volkswagen Golf G60 Rally | | 1:40:51 |
|
| 31. 5. – 1. 6. 1991, Perth | entries/finish - 52/29 |
| ERC 1991/#21 (coef 10), Great Britain 1991/#4 | gravel - 224,36 km |
| 1. |  | McRae, Colin - Ringer, Derek |  | Subaru Legacy RS | | 2:24:20 | | 2. |  | Brookes, Russell - Wilson, Neil |  | Ford Sierra RS Cosworth 4x4 | | 2:25:49 | | 3. |  | McRae, Jimmy - Bond, Steve |  | Ford Sierra RS Cosworth 4x4 | | 2:27:26 | | ERC | | 1. |  | McRae, Colin - Ringer, Derek |  | Subaru Legacy RS | | 2:24:20 | | 2. |  | Brookes, Russell - Wilson, Neil |  | Ford Sierra RS Cosworth 4x4 | | 2:25:49 | | 3. |  | McRae, Jimmy - Bond, Steve |  | Ford Sierra RS Cosworth 4x4 | | 2:27:26 |
|
| 6. 6. – 9. 6. 1991, Wroclaw | entries/finish - 55/32 |
| ERC 1991/#22 (coef 20) | asphalt - 403,00 km |
| 1. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:40:25 | | 2. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:40:48 | | 3. |  | Soulet, Marc - Fortin, Jean-Marc |  | Ford Sierra RS Cosworth | Rizla + Team | 3:45:54 | | ERC | | 1. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:40:25 | | 2. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:40:48 | | 3. |  | Soulet, Marc - Fortin, Jean-Marc |  | Ford Sierra RS Cosworth | Rizla + Team | 3:45:54 |
|
| 14. 6. – 16. 6. 1991, Zlín | entries/finish - 79/39 |
| ERC 1991/#23, Czech-Slovak 1991/#3, Austria 1991/#4 | asphalt - 349,54 km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth | Bastos Ford Rally Team | 3:20:32 | | 2. |  | Sundström, Mikael - Honkanen, Jakke |  | Mazda 323 4WD | Mazda Rally Team Finland | 3:24:21 | | 3. |  | Dirtl, Christoph - Patterman, Jörg |  | Lancia Delta Integrale | Lancia Rallye Team | 3:28:40 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth | Bastos Ford Rally Team | 3:20:32 | | 2. |  | Sundström, Mikael - Honkanen, Jakke |  | Mazda 323 4WD | Mazda Rally Team Finland | 3:24:21 | | 3. |  | Dirtl, Christoph - Patterman, Jörg |  | Lancia Delta Integrale | Lancia Rallye Team | 3:28:40 |
|
| 28. 6. – 30. 6. 1991, Ieper | entries/finish - 195/94 |
| ERC 1991/#24 (coef 20) | asphalt - ? km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:57:23 | | 2. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth 4x4 | | 4:02:51 | | 3. |  | Thiry, Bruno - Prévot, Stéphane |  | Opel Kadett GSI | Opel Team Belgium | 4:15:31 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:57:23 | | 2. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth 4x4 | | 4:02:51 | | 3. |  | Thiry, Bruno - Prévot, Stéphane |  | Opel Kadett GSI | Opel Team Belgium | 4:15:31 |
|
| 29. 6. – 30. 6. 1991, Plovdiv | entries/finish - 59/32 |
| ERC 1991/#25 (coef 10) | asphalt - ? km |
| 1. |  | Bostanci, Serdar - Gürkan, Cihat |  | Ford Sierra RS Cosworth 4x4 | | 2:52:00 | | 2. |  | Bacioglu, Ali - Ceker, Metin |  | Lancia Delta Integrale 16V | | 3:00:07 | | 3. |  | Zhekov, Pavel - Cholakov, Stefan |  | Audi Coupé Quattro | | 3:01:31 | | ERC | | 1. |  | Bostanci, Serdar - Gürkan, Cihat |  | Ford Sierra RS Cosworth 4x4 | | 2:52:00 | | 2. |  | Bacioglu, Ali - Ceker, Metin |  | Lancia Delta Integrale 16V | | 3:00:07 | | 3. |  | Zhekov, Pavel - Cholakov, Stefan |  | Audi Coupé Quattro | | 3:01:31 |
|
| 6. 7. – 7. 7. 1991, Baumholder | entries/finish - 70/32 |
| ERC 1991/#26 (coef 10) | asphalt - 315,00 km |
| 1. |  | Weber, Erwin - Hiemer, Manfred |  | Volkswagen Golf G60 Rally | Volkswagen Motorsport | 3:20:19 | | 2. |  | Kleint, Jochi - Schleicher, Walter |  | Lancia Delta Integrale 16V | | 3:23:43 | | 3. |  | Eklund, Per - Bohlin, Jan-Olof |  | Lancia Delta Integrale 16V | | 3:26:12 | | ERC | | 1. |  | Weber, Erwin - Hiemer, Manfred |  | Volkswagen Golf G60 Rally | Volkswagen Motorsport | 3:20:19 | | 2. |  | Kleint, Jochi - Schleicher, Walter |  | Lancia Delta Integrale 16V | | 3:23:43 | | 3. |  | Eklund, Per - Bohlin, Jan-Olof |  | Lancia Delta Integrale 16V | | 3:26:12 |
|
| 12. 7. – 14. 7. 1991, Istanbul | entries/finish - 32/15 |
| ERC 1991/#27 (coef 5) | asphalt - ? km |
| 1. |  | Bacioglu, Ali - Ceker, Metin |  | Lancia Delta Integrale | | 2:35:08 | | 2. |  | Bostanci, Serdar - Bostanci, Y. |  | Ford Sierra RS Cosworth | | 2:38:30 | | 3. |  | Tirabassi, Michel - Decour, Georges |  | Lancia Delta Integrale | | 2:40:50 | | ERC | | 1. |  | Bacioglu, Ali - Ceker, Metin |  | Lancia Delta Integrale | | 2:35:08 | | 2. |  | Bostanci, Serdar - Bostanci, Y. |  | Ford Sierra RS Cosworth | | 2:38:30 | | 3. |  | Tirabassi, Michel - Decour, Georges |  | Lancia Delta Integrale | | 2:40:50 |
|
| 12. 7. – 13. 7. 1991, Mlada Boleslav | entries/finish - 105/59 |
| ERC 1991/#28 (coef 5), Czech-Slovak 1991/#5 | asphalt - 266,94 km |
| 1. |  | Thiry, Bruno - Prévot, Stéphane |  | Opel Kadett GSI | Opel Team Belgium | 2:42:44 | | 2. |  | Munster, Bernard - Lux, Willy |  | Opel Corsa GSi | Opel Mobil Corsa Team | 2:45:54 | | 3. |  | Bublewicz, Marian - Zyszkowski, Ryszard |  | Ford Sierra RS Cosworth | Marlboro Rally Team Poland | 2:46:42 | | ERC | | 1. |  | Thiry, Bruno - Prévot, Stéphane |  | Opel Kadett GSI | Opel Team Belgium | 2:42:44 | | 2. |  | Munster, Bernard - Lux, Willy |  | Opel Corsa GSi | Opel Mobil Corsa Team | 2:45:54 | | 3. |  | Bublewicz, Marian - Zyszkowski, Ryszard |  | Ford Sierra RS Cosworth | Marlboro Rally Team Poland | 2:46:42 |
|
| 18. 7. – 12. 7. 1991, Adenau | entries/finish - 80/42 |
| ERC 1991/#29 (coef 20), Germany 1991/#? | asphalt - ? km |
| 1. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:32:26 | | 2. |  | Weber, Erwin - Hiemer, Manfred |  | Volkswagen Golf G60 Rally | Volkswagen Motorsport | 3:33:14 | | 3. |  | Gerber, Michael - Thul, Peter |  | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Germany | 3:38:38 | | ERC | | 1. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:32:26 | | 2. |  | Weber, Erwin - Hiemer, Manfred |  | Volkswagen Golf G60 Rally | Volkswagen Motorsport | 3:33:14 | | 3. |  | Gerber, Michael - Thul, Peter |  | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Germany | 3:38:38 |
|
| 25. 7. – 26. 7. 1991, Biella | entries/finish - 93/40 |
| ERC 1991/#30 (coef 5) | asphalt - 310,08 km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 3:31:44 | | 2. |  | Gregis, Michele - Amati, Paolo |  | Lancia Delta Integrale 16V | | 3:41:34 | | 3. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Sierra RS Cosworth 4x4 | Ford Italia | 3:45:03 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 3:31:44 | | 2. |  | Gregis, Michele - Amati, Paolo |  | Lancia Delta Integrale 16V | | 3:41:34 | | 3. |  | Cunico, Franco - Evangelisti, Stefano |  | Ford Sierra RS Cosworth 4x4 | Ford Italia | 3:45:03 |
|
| 2. 8. – 4. 8. 1991, Funchal | entries/finish - 117/46 |
| ERC 1991/#31 (coef 20), Portugal 1991/#9 | asphalt - 328,48 km |
| 1. |  | Tabaton, Fabrizio - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:35:50 | | 2. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:41:58 | | 3. |  | Bosch, John - Gormley, Kevin |  | BMW M3 | Marlboro BMW Dealer | 3:46:23 | | ERC | | 1. |  | Tabaton, Fabrizio - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:35:50 | | 2. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:41:58 | | 3. |  | Bosch, John - Gormley, Kevin |  | BMW M3 | Marlboro BMW Dealer | 3:46:23 |
|
| 27. 8. – 29. 8. 1991, Porto Carras | entries/finish - 63/39 |
| ERC 1991/#32 (coef 20) | gravel - 306,86 km |
| 1. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:09:09 | | 2. |  | Tabaton, Fabrizio - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:12:26 | | 3. |  | Longhi, Piero - Carraro, Pietro |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:12:42 | | ERC | | 1. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:09:09 | | 2. |  | Tabaton, Fabrizio - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:12:26 | | 3. |  | Longhi, Piero - Carraro, Pietro |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:12:42 |
|
| 29. 8. – 1. 9. 1991, Piancavallo | entries/finish - 103/42 |
| ERC 1991/#33 (coef 10) | asphalt - gravel - ? km |
