Season 1990
ERC 1990
| 26. 1. – 28. 1. 1990, Rovaniemi | entries/finish - 86/43 |
| ERC 1990/#1 (coef 5) | snow - ice - ? km |
| 1. |  | Laine, Antero - Virtanen, Risto |  | Lancia Delta Integrale | | 3:08:11 | | 2. |  | Saarenpää, Esa - Männisto, Olavi |  | Audi 90 Quattro | | 3:11:31 | | 3. |  | Väätäjä, Markku - Oinas, Jussi |  | Lancia Delta Integrale | | 3:11:35 | | ERC | | 1. |  | Laine, Antero - Virtanen, Risto |  | Lancia Delta Integrale | | 3:08:11 | | 2. |  | Saarenpää, Esa - Männisto, Olavi |  | Audi 90 Quattro | | 3:11:31 | | 3. |  | Väätäjä, Markku - Oinas, Jussi |  | Lancia Delta Integrale | | 3:11:35 |
|
| 15. 2. – 17. 2. 1990, Lloret de Mar | entries/finish - 80/29 |
| ERC 1990/#2 (coef 20) | asphalt - gravel - 460,42 km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 5:55:47 | | 2. |  | Loubet, Yves - Chiaroni, Jean-Paul |  | Lancia Delta Integrale 16V | | 5:57:38 | | 3. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 6:02:57 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 5:55:47 | | 2. |  | Loubet, Yves - Chiaroni, Jean-Paul |  | Lancia Delta Integrale 16V | | 5:57:38 | | 3. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 6:02:57 |
|
| 15. 2. – 17. 2. 1990, Spa | entries/finish - 93/51 |
| ERC 1990/#3 (coef 5) | asphalt - ? km |
| 1. |  | Saby, Bruno - Grataloup, Daniel |  | Lancia Delta Integrale | | 3:08:38 | | 2. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 3:11:01 | | 3. |  | de Mevius, Gregoire - Lux, Willy |  | BMW M3 | | 3:12:45 | | ERC | | 1. |  | Saby, Bruno - Grataloup, Daniel |  | Lancia Delta Integrale | | 3:08:38 | | 2. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 3:11:01 | | 3. |  | de Mevius, Gregoire - Lux, Willy |  | BMW M3 | | 3:12:45 |
|
| 16. 2. – 17. 2. 1990, Kongsvinger | entries/finish - 130/78 |
| ERC 1990/#4 (coef 2) | snow - ice - ? km |
| 1. |  | Vannebo, Roar - Jacobsen, Bent R. |  | Mazda 323 4WD | | 2:44:57 | | 2. |  | Walfridsson, Stig-Olov - Spjuth, Ragnar |  | Audi 90 Quattro | | 2:45:03 | | 3. |  | Thorsell, Bengt - Nielsen, Thomas |  | Mazda 323 4WD | | 2:46:56 | | ERC | | 1. |  | Vannebo, Roar - Jacobsen, Bent R. |  | Mazda 323 4WD | | 2:44:57 | | 2. |  | Walfridsson, Stig-Olov - Spjuth, Ragnar |  | Audi 90 Quattro | | 2:45:03 | | 3. |  | Thorsell, Bengt - Nielsen, Thomas |  | Mazda 323 4WD | | 2:46:56 |
|
| 23. 2. – 24. 2. 1990, Hameln | entries/finish - 41/30 |
| ERC 1990/#5 (coef 5) | asphalt - ? km |
| 1. |  | Haider, Sepp - Hinterleitner, Ferdi |  | Opel Kadett GSI | | 1:11:52 | | 2. |  | Carlsson, Ingvar - Carlsson, Per |  | BMW M3 | | 1:12:13 | | 3. |  | Holzer, Ronald - Wendel, Klaus |  | Lancia Delta Integrale | | 1:12:14 | | ERC | | 1. |  | Haider, Sepp - Hinterleitner, Ferdi |  | Opel Kadett GSI | | 1:11:52 | | 2. |  | Carlsson, Ingvar - Carlsson, Per |  | BMW M3 | | 1:12:13 | | 3. |  | Holzer, Ronald - Wendel, Klaus |  | Lancia Delta Integrale | | 1:12:14 |
|
| 23. 2. – 25. 2. 1990, Helsinki | entries/finish - 109/49 |
| ERC 1990/#6 (coef 10) | snow - ice - ? km |
| 1. |  | Sundström, Mikael - Repo, Juha |  | Mazda 323 4WD | | 3:36:30 | | 2. |  | Lampi, Lasse - Kuukkala, Pentti |  | Mitsubishi Galant VR-4 | | 3:41:14 | | 3. |  | Lindholm, Sebastian - Mannisenmäki, Risto |  | Lancia Delta Integrale | | 3:50:15 | | ERC | | 1. |  | Sundström, Mikael - Repo, Juha |  | Mazda 323 4WD | | 3:36:30 | | 2. |  | Lampi, Lasse - Kuukkala, Pentti |  | Mitsubishi Galant VR-4 | | 3:41:14 | | 3. |  | Lindholm, Sebastian - Mannisenmäki, Risto |  | Lancia Delta Integrale | | 3:50:15 |
|
| 16. 3. – 18. 3. 1990, Nîmes | entries/finish - 90/42 |
| ERC 1990/#7 (coef 20) | asphalt - ? km |
| 1. |  | Chatriot, François - Perin, Michel |  | BMW M3 | Bastos Motul BMW | 4:30:45 | | 2. |  | Droogmans, Robert - Joosten, Ronny |  | Lancia Delta Integrale 16V | Jolly Club | 4:36:45 | | 3. |  | Delecour, François - Gilbert, Christian |  | Peugeot 309 GTI | Peugeot France | 4:38:59 | | ERC | | 1. |  | Chatriot, François - Perin, Michel |  | BMW M3 | Bastos Motul BMW | 4:30:45 | | 2. |  | Droogmans, Robert - Joosten, Ronny |  | Lancia Delta Integrale 16V | Jolly Club | 4:36:45 | | 3. |  | Delecour, François - Gilbert, Christian |  | Peugeot 309 GTI | Peugeot France | 4:38:59 |
|
| 16. 3. – 18. 3. 1990, Dinant | entries/finish - 122/65 |
| ERC 1990/#8 (coef 5) | asphalt - ? km |
| 1. |  | Duez, Marc - Bozet, Yves |  | Ford Sierra RS Cosworth | Ford Fina Rally Team | 3:02:40 | | 2. |  | de Mevius, Gregoire - Lux, Willy |  | BMW M3 | | 3:03:15 | | 3. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 3:05:29 | | ERC | | 1. |  | Duez, Marc - Bozet, Yves |  | Ford Sierra RS Cosworth | Ford Fina Rally Team | 3:02:40 | | 2. |  | de Mevius, Gregoire - Lux, Willy |  | BMW M3 | | 3:03:15 | | 3. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 3:05:29 |
|
| 16. 3. – 17. 3. 1990, Brescia | entries/finish - 117/45 |
| ERC 1990/#9 (coef 5) | asphalt - ? km |
| 1. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:20:05 | | 2. |  | Aghini, Andrea - Farnocchia, Sauro |  | Peugeot 405 MI16 | Peugeot Team Italia | 3:26:09 | | 3. |  | Dionisio, Ermanno - Bellelli, Massimo |  | Toyota Celica GT-Four | | 3:28:56 | | ERC | | 1. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:20:05 | | 2. |  | Aghini, Andrea - Farnocchia, Sauro |  | Peugeot 405 MI16 | Peugeot Team Italia | 3:26:09 | | 3. |  | Dionisio, Ermanno - Bellelli, Massimo |  | Toyota Celica GT-Four | | 3:28:56 |
|
| 17. 3. – 18. 3. 1990, Cordoba | entries/finish - 97/58 |
| ERC 1990/#10 (coef 2) | asphalt - ? km |
| 1. |  | Puras, Jesús - Arrarte, José |  | Lancia Delta Integrale | | 2:11:13 | | 2. |  | Bardolet, Josep Maria - Ferrer, Josep María |  | Ford Sierra RS Cosworth | | 2:12:59 | | 3. |  | Moratal, Borja - Rodríguez, Alfredo |  | Opel Kadett GSI | | 2:15:48 | | ERC | | 1. |  | Puras, Jesús - Arrarte, José |  | Lancia Delta Integrale | | 2:11:13 | | 2. |  | Bardolet, Josep Maria - Ferrer, Josep María |  | Ford Sierra RS Cosworth | | 2:12:59 | | 3. |  | Moratal, Borja - Rodríguez, Alfredo |  | Opel Kadett GSI | | 2:15:48 |
|
| 4. 4. – 6. 4. 1990, Porto Cervo | entries/finish - 90/43 |
| ERC 1990/#11 (coef 20) | asphalt - gravel - ? km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 4:35:43 | | 2. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 4:37:04 | | 3. |  | Snijers, Patrick - Colebunders, Dany |  | Toyota Celica GT-4 | Toyota Team Europe | 4:37:08 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 4:35:43 | | 2. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 4:37:04 | | 3. |  | Snijers, Patrick - Colebunders, Dany |  | Toyota Celica GT-4 | Toyota Team Europe | 4:37:08 |
|
| 5. 4. – 8. 4. 1990, Grasse | entries/finish - 101/60 |
| ERC 1990/#12 (coef 5) | asphalt - ? km |
| 1. |  | Chatriot, François - Perin, Michel |  | BMW M3 | Bastos Motul BMW | 2:56:00 | | 2. |  | Baroni, Pierre-Cesar - David, Philippe |  | Ford Sierra RS Cosworth | | 2:56:18 | | 3. |  | Saby, Bruno - Grataloup, Daniel |  | Lancia Delta Integrale | Lancia France | 2:56:44 | | ERC | | 1. |  | Chatriot, François - Perin, Michel |  | BMW M3 | Bastos Motul BMW | 2:56:00 | | 2. |  | Baroni, Pierre-Cesar - David, Philippe |  | Ford Sierra RS Cosworth | | 2:56:18 | | 3. |  | Saby, Bruno - Grataloup, Daniel |  | Lancia Delta Integrale | Lancia France | 2:56:44 |
|
| 12. 4. – 16. 4. 1990, Belfast - Dun Laogharie | entries/finish - 70/41 |
| ERC 1990/#13 (coef 5), Great Britain 1990/#2 | asphalt - 337,08 km |
| 1. |  | Llewellin, David - Short, Phil |  | Toyota Celica GT-Four | | 3:32:01 | | 2. |  | Wilson, Malcolm - Grist, Nicky |  | Ford Sierra RS Cosworth | | 3:36:27 | | 3. |  | McRae, Colin - Ringer, Derek |  | Ford Sierra RS Cosworth | | 3:37:55 | | ERC | | 1. |  | Llewellin, David - Short, Phil |  | Toyota Celica GT-Four | | 3:32:01 | | 2. |  | Wilson, Malcolm - Grist, Nicky |  | Ford Sierra RS Cosworth | | 3:36:27 | | 3. |  | McRae, Colin - Ringer, Derek |  | Ford Sierra RS Cosworth | | 3:37:55 |
|
| 27. 4. – 28. 4. 1990, Hellendoorn | entries/finish - 126/71 |
| ERC 1990/#14 (coef 2) | asphalt - 215,88 km |
| 1. |  | Doctor, Erwin - Badenberg, Theo |  | Ford Sierra RS Cosworth | | 2:06:13 | | 2. |  | Bosch, John - Gormley, Kevin |  | BMW M3 | Marlboro BMW Dealer | 2:07:03 | | 3. |  | Miettinen, Juha - Riipinen, Ilkka |  | Ford Sierra RS Cosworth | | 2:07:41 | | ERC | | 1. |  | Doctor, Erwin - Badenberg, Theo |  | Ford Sierra RS Cosworth | | 2:06:13 | | 2. |  | Bosch, John - Gormley, Kevin |  | BMW M3 | Marlboro BMW Dealer | 2:07:03 | | 3. |  | Miettinen, Juha - Riipinen, Ilkka |  | Ford Sierra RS Cosworth | | 2:07:41 |
|
| 27. 4. – 29. 4. 1990, Palermo - Cerda | entries/finish - 112/60 |
| ERC 1990/#15 (coef 5) | asphalt - ? km |
| 1. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | | 1:56:28 | | 2. |  | Deila, Piergiorgio - Scalvini, Pierangelo |  | Lancia Delta Integrale 16V | | 1:56:43 | | 3. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 1:57:51 | | ERC | | 1. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta Integrale 16V | | 1:56:28 | | 2. |  | Deila, Piergiorgio - Scalvini, Pierangelo |  | Lancia Delta Integrale 16V | | 1:56:43 | | 3. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 1:57:51 |
|
| 3. 5. – 5. 5. 1990 | entries/finish - 69/13 |
| ERC 1990/#16 (coef 10), Portugal 1990/#6 | asphalt - 396,72 km |
| 1. |  | Coutinho, António - Junior, Candido |  | Toyota Celica GT-Four | | 4:46:29 | | 2. |  | Miguel, José - Caldeira, Ricardo |  | Ford Sierra RS Cosworth | | 4:48:04 | | 3. |  | Fernandes, Ramiro - Cruz Monteiro, António |  | Lancia Delta HF 4WD | | 4:57:50 | | ERC | | 1. |  | Coutinho, António - Junior, Candido |  | Toyota Celica GT-Four | | 4:46:29 | | 2. |  | Miguel, José - Caldeira, Ricardo |  | Ford Sierra RS Cosworth | | 4:48:04 | | 3. |  | Fernandes, Ramiro - Cruz Monteiro, António |  | Lancia Delta HF 4WD | | 4:57:50 |
|
| 12. 5. – 13. 5. 1990, Albena | entries/finish - 53/29 |
| ERC 1990/#17 (coef 20) | asphalt - gravel - ? km |
| 1. |  | Tabaton, Fabrizio - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:05:41 | | 2. |  | Droogmans, Robert - Joosten, Ronny |  | Lancia Delta Integrale 16V | Jolly Club | 3:05:43 | | 3. |  | Snijers, Patrick - Colebunders, Dany |  | Toyota Celica GT-4 | | 3:05:44 | | ERC | | 1. |  | Tabaton, Fabrizio - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:05:41 | | 2. |  | Droogmans, Robert - Joosten, Ronny |  | Lancia Delta Integrale 16V | Jolly Club | 3:05:43 | | 3. |  | Snijers, Patrick - Colebunders, Dany |  | Toyota Celica GT-4 | | 3:05:44 |
|
| 25. 5. – 26. 5. 1990, Ljubljana | entries/finish - 106/60 |
| ERC 1990/#18 (coef 5) | asphalt - ? km |
| 1. |  | Fischer, Georg - Zeltner, Thomas |  | Audi 200 Quattro | | 3:00:34 | | 2. |  | Sperrer, Raphael - Mann, Bernard |  | Volkswagen Golf GTi 16V | | 3:04:20 | | 3. |  | Kuzmič, Brane - Ramovz, Marjan |  | Renault 5 GT Turbo | | 3:04:37 | | ERC | | 1. |  | Fischer, Georg - Zeltner, Thomas |  | Audi 200 Quattro | | 3:00:34 | | 2. |  | Sperrer, Raphael - Mann, Bernard |  | Volkswagen Golf GTi 16V | | 3:04:20 | | 3. |  | Kuzmič, Brane - Ramovz, Marjan |  | Renault 5 GT Turbo | | 3:04:37 |
|
| 25. 5. – 26. 5. 1990, Landen | entries/finish - 82/51 |
| ERC 1990/#19 (coef 5) | asphalt - ? km |
| 1. |  | Duez, Marc - Bozet, Yves |  | Ford Sierra RS Cosworth | Ford Fina Rally Team | 2:44:59 | | 2. |  | Thiry, Bruno - Delvaux, Jacky |  | Opel Kadett GSI | Opel Team Belgium | 2:46:21 | | 3. |  | Timmers, Marc - Prévot, Stéphane |  | Mitsubishi Galant VR-4 | | 2:49:51 | | ERC | | 1. |  | Duez, Marc - Bozet, Yves |  | Ford Sierra RS Cosworth | Ford Fina Rally Team | 2:44:59 | | 2. |  | Thiry, Bruno - Delvaux, Jacky |  | Opel Kadett GSI | Opel Team Belgium | 2:46:21 | | 3. |  | Timmers, Marc - Prévot, Stéphane |  | Mitsubishi Galant VR-4 | | 2:49:51 |
|
| 1. 6. – 3. 6. 1990 | entries/finish - ?/76 |
| ERC 1990/#20 (coef 5) | gravel - ? km |
| 1. |  | Jonsson, Mats - Bäckman, Lars |  | Toyota Celica GT-4 | | 2:42:34 | | 2. |  | Eklund, Per - Bohlin, Jan-Olof |  | Lancia Delta Integrale | | 2:42:53 | | 3. |  | Asterhag, Leif - Melander, Benny |  | Toyota Celica GT-4 | | 2:45:05 | | ERC | | 1. |  | Jonsson, Mats - Bäckman, Lars |  | Toyota Celica GT-4 | | 2:42:34 | | 2. |  | Eklund, Per - Bohlin, Jan-Olof |  | Lancia Delta Integrale | | 2:42:53 | | 3. |  | Asterhag, Leif - Melander, Benny |  | Toyota Celica GT-4 | | 2:45:05 |
|
| 9. 6. – 11. 6. 1990, Glasgow | entries/finish - 53/31 |
| ERC 1990/#21 (coef 10), Great Britain 1990/#4 | gravel - 364,55 km |
| 1. |  | Llewellin, David - Short, Phil |  | Toyota Celica GT-Four | | 3:51:44 | | 2. |  | McRae, Colin - Ringer, Derek |  | Ford Sierra RS Cosworth | | 3:55:19 | | 3. |  | Brookes, Russell - Wilson, Neil |  | Ford Sierra XR | | 3:58:30 | | ERC | | 1. |  | Llewellin, David - Short, Phil |  | Toyota Celica GT-Four | | 3:51:44 | | 2. |  | McRae, Colin - Ringer, Derek |  | Ford Sierra RS Cosworth | | 3:55:19 | | 3. |  | Brookes, Russell - Wilson, Neil |  | Ford Sierra XR | | 3:58:30 |
|
| 15. 6. – 16. 6. 1990, Bad Hersfeld | entries/finish - 101/66 |
| ERC 1990/#22 (coef 5) | asphalt - gravel - 228,00 km |
| 1. |  | Holzer, Ronald - Wendel, Klaus |  | Lancia Delta Integrale 16V | | 2:16:35 | | 2. |  | Demuth, Harald - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | | 2:18:42 | | 3. |  | Haider, Sepp - Geistdörfer, Christian |  | Opel Kadett GSI | GM Euro Sport | 2:20:37 | | ERC | | 1. |  | Holzer, Ronald - Wendel, Klaus |  | Lancia Delta Integrale 16V | | 2:16:35 | | 2. |  | Demuth, Harald - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | | 2:18:42 | | 3. |  | Haider, Sepp - Geistdörfer, Christian |  | Opel Kadett GSI | GM Euro Sport | 2:20:37 |
|
| 15. 6. – 16. 6. 1990, Zlín | entries/finish - 111/43 |
| ERC 1990/#23 (coef 10), Mitropa 1990/#?, Czech-Slovak 1990/#?, Austria 1990/#? | asphalt - 348,95 km |
| 1. |  | Sundström, Mikael - Repo, Juha |  | Mazda 323 4WD | Mazda Rally Team Finland | 3:33:01 | | 2. |  | Bosch, John - Gormley, Kevin |  | BMW M3 | Marlboro BMW Dealer | 3:33:50 | | 3. |  | Ferjancz, Attila - Tandari, János |  | Lancia Delta Integrale | Camel Rallye Team | 3:36:54 | | ERC | | 1. |  | Sundström, Mikael - Repo, Juha |  | Mazda 323 4WD | Mazda Rally Team Finland | 3:33:01 | | 2. |  | Bosch, John - Gormley, Kevin |  | BMW M3 | Marlboro BMW Dealer | 3:33:50 | | 3. |  | Ferjancz, Attila - Tandari, János |  | Lancia Delta Integrale | Camel Rallye Team | 3:36:54 |
|
| 23. 6. – 24. 6. 1990, Plovdiv | entries/finish - 64/31 |
| ERC 1990/#24 (coef 5) | asphalt - ? km |
| 1. |  | Calderoli, Roberto - Trombi, Massimo |  | Ford Sierra RS Cosworth | | 2:31:48 | | 2. |  | Galli, Carlo - Corbellini, Aurelio |  | Ford Sierra RS Cosworth | | 2:31:55 | | 3. |  | Kolev, Stoyan - Ignatov, Boyko |  | Ford Sierra RS Cosworth | | 2:31:58 | | ERC | | 1. |  | Calderoli, Roberto - Trombi, Massimo |  | Ford Sierra RS Cosworth | | 2:31:48 | | 2. |  | Galli, Carlo - Corbellini, Aurelio |  | Ford Sierra RS Cosworth | | 2:31:55 | | 3. |  | Kolev, Stoyan - Ignatov, Boyko |  | Ford Sierra RS Cosworth | | 2:31:58 |
|
| 29. 6. – 30. 6. 1990, Istanbul | entries/finish - 63/15 |
| ERC 1990/#25 (coef 5) | asphalt - ? km |
| 1. |  | Bugalski, Philippe - Giraudet, Denis |  | Renault 11 Turbo | | 2:48:44 | | 2. |  | Atakan, Iskender - Avimelek, Yusuf |  | Lancia Delta Integrale | | 2:53:08 | | 3. |  | Bacioglu, Ali - Ceker, Metin |  | Audi 90 Quattro | | 2:55:17 | | ERC | | 1. |  | Bugalski, Philippe - Giraudet, Denis |  | Renault 11 Turbo | | 2:48:44 | | 2. |  | Atakan, Iskender - Avimelek, Yusuf |  | Lancia Delta Integrale | | 2:53:08 | | 3. |  | Bacioglu, Ali - Ceker, Metin |  | Audi 90 Quattro | | 2:55:17 |
|
| 30. 6. – 1. 7. 1990, Ieper | entries/finish - 176/52 |
| ERC 1990/#26 (coef 20) | asphalt - ? km |
| 1. |  | Droogmans, Robert - Joosten, Ronny |  | Lancia Delta Integrale 16V | Jolly Club | 3:45:20 | | 2. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 3:46:12 | | 3. |  | de Mevius, Gregoire - Lux, Willy |  | BMW M3 | | 3:47:37 | | ERC | | 1. |  | Droogmans, Robert - Joosten, Ronny |  | Lancia Delta Integrale 16V | Jolly Club | 3:45:20 | | 2. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 3:46:12 | | 3. |  | de Mevius, Gregoire - Lux, Willy |  | BMW M3 | | 3:47:37 |
|
| 6. 7. – 7. 7. 1990, Wroclaw | entries/finish - 53/29 |
| ERC 1990/#27 (coef 20) | asphalt - ? km |
| 1. |  | Droogmans, Robert - Joosten, Ronny |  | Lancia Delta Integrale 16V | Jolly Club | 3:46:15 | | 2. |  | Duez, Marc - Bozet, Yves |  | Ford Sierra RS Cosworth | Ford Fina Rally Team | 3:48:02 | | 3. |  | Bosch, John - Gormley, Kevin |  | BMW M3 | Marlboro BMW Dealer | 3:49:49 | | ERC | | 1. |  | Droogmans, Robert - Joosten, Ronny |  | Lancia Delta Integrale 16V | Jolly Club | 3:46:15 | | 2. |  | Duez, Marc - Bozet, Yves |  | Ford Sierra RS Cosworth | Ford Fina Rally Team | 3:48:02 | | 3. |  | Bosch, John - Gormley, Kevin |  | BMW M3 | Marlboro BMW Dealer | 3:49:49 |
|
| 6. 7. – 7. 7. 1990, Trier | entries/finish - 65/31 |
| ERC 1990/#28 (coef 10) | asphalt - ? km |
| 1. |  | Holzer, Ronald - Wendel, Klaus |  | Lancia Delta Integrale 16V | | 4:17:18 | | 2. |  | Kleint, Jochi - Schleicher, Walter |  | Lancia Delta Integrale | | 4:22:02 | | 3. |  | Gundler, Lasse - Barth, Gunnar |  | Lancia Delta Integrale | | 4:30:15 | | ERC | | 1. |  | Holzer, Ronald - Wendel, Klaus |  | Lancia Delta Integrale 16V | | 4:17:18 | | 2. |  | Kleint, Jochi - Schleicher, Walter |  | Lancia Delta Integrale | | 4:22:02 | | 3. |  | Gundler, Lasse - Barth, Gunnar |  | Lancia Delta Integrale | | 4:30:15 |
|
| 19. 7. – 21. 7. 1990, Adenau | entries/finish - 106/61 |
| ERC 1990/#29 (coef 20) | asphalt - 378,04 km |
| 1. |  | Droogmans, Robert - Joosten, Ronny |  | Lancia Delta Integrale 16V | Jolly Club | 3:35:09 | | 2. |  | Demuth, Harald - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | | 3:35:31 | | 3. |  | Jonsson, Mats - Bäckman, Lars |  | Toyota Celica GT-4 | | 3:36:21 | | ERC | | 1. |  | Droogmans, Robert - Joosten, Ronny |  | Lancia Delta Integrale 16V | Jolly Club | 3:35:09 | | 2. |  | Demuth, Harald - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | | 3:35:31 | | 3. |  | Jonsson, Mats - Bäckman, Lars |  | Toyota Celica GT-4 | | 3:36:21 |
|
| 26. 7. – 28. 7. 1990, Biella | entries/finish - 159/63 |
| ERC 1990/#30 (coef 5) | asphalt - 313,08 km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 3:40:44 | | 2. |  | Aghini, Andrea - Farnocchia, Sauro |  | Peugeot 405 MI16 | Peugeot Team Italia | 3:44:13 | | 3. |  | Fabbri, Paolo - Cecchini, Paolo |  | Peugeot 405 MI16 | Peugeot Team Italia | 3:49:10 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 3:40:44 | | 2. |  | Aghini, Andrea - Farnocchia, Sauro |  | Peugeot 405 MI16 | Peugeot Team Italia | 3:44:13 | | 3. |  | Fabbri, Paolo - Cecchini, Paolo |  | Peugeot 405 MI16 | Peugeot Team Italia | 3:49:10 |
|
| 3. 8. – 5. 8. 1990, Funchal | entries/finish - 119/49 |
| ERC 1990/#31 (coef 20), Portugal 1990/#9 | asphalt - 351,22 km |
| 1. |  | Tabaton, Fabrizio - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:49:39 | | 2. |  | Droogmans, Robert - Joosten, Ronny |  | Lancia Delta Integrale 16V | Jolly Club | 3:51:04 | | 3. |  | Arletti, Fabio - Julli, Leonardo |  | Lancia Delta Integrale 16V | | 3:59:26 | | ERC | | 1. |  | Tabaton, Fabrizio - Imerito, Maurizio |  | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:49:39 | | 2. |  | Droogmans, Robert - Joosten, Ronny |  | Lancia Delta Integrale 16V | Jolly Club | 3:51:04 | | 3. |  | Arletti, Fabio - Julli, Leonardo |  | Lancia Delta Integrale 16V | | 3:59:26 |
|
| 28. 8. – 29. 8. 1990, Porto Carras | entries/finish - 64/33 |
| ERC 1990/#32 (coef 20) | gravel - 309,22 km |
| 1. |  | Rayneri, Michele - Roggia, Loris |  | Lancia Delta Integrale | | 3:43:33 | | 2. |  | Apostolou, Konstantinos - Bellas, Dionissis |  | Lancia Delta Integrale | | 3:50:48 | | 3. |  | Kalemtzakis, Gakis - Mavridis, Akilas |  | Ford Sierra RS Cosworth | | 3:52:32 | | ERC | | 1. |  | Rayneri, Michele - Roggia, Loris |  | Lancia Delta Integrale | | 3:43:33 | | 2. |  | Apostolou, Konstantinos - Bellas, Dionissis |  | Lancia Delta Integrale | | 3:50:48 | | 3. |  | Kalemtzakis, Gakis - Mavridis, Akilas |  | Ford Sierra RS Cosworth | | 3:52:32 |
|
| 30. 8. – 1. 9. 1990, Piancavallo | entries/finish - 86/39 |
| ERC 1990/#33 (coef 10) | asphalt - gravel - ? km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 4:18:35 | | 2. |  | Deila, Piergiorgio - Scalvini, Pierangelo |  | Lancia Delta Integrale 16V | Astra Racing | 4:22:58 | | 3. |  | Cimolai, Roberto - Vazzoler, Luigi |  | Lancia Delta Integrale 16V | | 4:32:08 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale 16V | Jolly Club | 4:18:35 | | 2. |  | Deila, Piergiorgio - Scalvini, Pierangelo |  | Lancia Delta Integrale 16V | Astra Racing | 4:22:58 | | 3. |  | Cimolai, Roberto - Vazzoler, Luigi |  | Lancia Delta Integrale 16V | | 4:32:08 |
|
| 7. 9. – 8. 9. 1990, Morzine | entries/finish - 97/54 |
| ERC 1990/#34 (coef 2) | asphalt - ? km |
| 1. |  | Saby, Bruno - Grataloup, Daniel |  | Lancia Delta Integrale | | 3:13:55 | | 2. |  | Baroni, Pierre-Cesar - David, Philippe |  | Ford Sierra RS Cosworth | | 3:14:46 | | 3. |  | Béguin, Bernard - Ozoux, Philippe |  | Ford Sierra RS Cosworth | | 3:14:51 | | ERC | | 1. |  | Saby, Bruno - Grataloup, Daniel |  | Lancia Delta Integrale | | 3:13:55 | | 2. |  | Baroni, Pierre-Cesar - David, Philippe |  | Ford Sierra RS Cosworth | | 3:14:46 | | 3. |  | Béguin, Bernard - Ozoux, Philippe |  | Ford Sierra RS Cosworth | | 3:14:51 |
|
| 7. 9. – 9. 9. 1990, Oviedo | entries/finish - 85/45 |
| ERC 1990/#35 (coef 5) | asphalt - ? km |
