Season 1989
ERC 1989
| 27. 1. – 28. 1. 1989, Rovaniemi | entries/finish - 74/40 |
| ERC 1989/#1 (coef 5) | snow - ice - ? km |
| 1. |  | Mäkinen, Tommi - Hantunen, Timo |  | Lancia Delta Integrale | | 2:59:52 | | 2. |  | Sundström, Mikael - Repo, Juha |  | Mazda 323 4WD | | 3:04:14 | | 3. |  | Buri, Risto - Stenroos, Jyrki |  | Lancia Delta Integrale | | 3:06:40 | | ERC | | 1. |  | Mäkinen, Tommi - Hantunen, Timo |  | Lancia Delta Integrale | | 2:59:52 | | 2. |  | Sundström, Mikael - Repo, Juha |  | Mazda 323 4WD | | 3:04:14 | | 3. |  | Buri, Risto - Stenroos, Jyrki |  | Lancia Delta Integrale | | 3:06:40 |
|
| 9. 2. – 11. 2. 1989, Lloret de Mar | entries/finish - 88/42 |
| ERC 1989/#2 (coef 20) | asphalt - gravel - 419,31 km |
| 1. |  | Loubet, Yves - Andrié, Jean-Marc |  | Lancia Delta Integrale | H.F. Grifone SRL | 5:27:58 | | 2. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth | Fina Ford Rally Team | 5:30:50 | | 3. |  | Liatti, Piero - Imerito, Maurizio |  | Lancia Delta Integrale | | 5:31:03 | | ERC | | 1. |  | Loubet, Yves - Andrié, Jean-Marc |  | Lancia Delta Integrale | H.F. Grifone SRL | 5:27:58 | | 2. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth | Fina Ford Rally Team | 5:30:50 | | 3. |  | Liatti, Piero - Imerito, Maurizio |  | Lancia Delta Integrale | | 5:31:03 |
|
| 17. 2. – 19. 2. 1989, Spa | entries/finish - 86/43 |
| ERC 1989/#3 (coef 5) | asphalt - ? km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Toyota Celica GT-4 | | 3:08:54 | | 2. |  | Blomqvist, Stig - Melander, Benny |  | Lancia Delta Integrale | | 3:12:43 | | 3. |  | van de Wauwer, Jean-Pierre - Manset, Luc |  | Ford Sierra RS Cosworth | | 3:19:07 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Toyota Celica GT-4 | | 3:08:54 | | 2. |  | Blomqvist, Stig - Melander, Benny |  | Lancia Delta Integrale | | 3:12:43 | | 3. |  | van de Wauwer, Jean-Pierre - Manset, Luc |  | Ford Sierra RS Cosworth | | 3:19:07 |
|
| 24. 2. – 25. 2. 1989, Hameln | entries/finish - 48/34 |
| ERC 1989/#4 (coef 5) | asphalt - ? km |
| 1. |  | Holzer, Ronald - Wendel, Klaus |  | Lancia Delta Integrale | | 1:48:10 | | 2. |  | Schmidtke, Oliver - Jacobi, Heinz |  | Toyota Celica GT-Four | | 1:51:12 | | 3. |  | Haider, Sepp - Hinterleitner, Ferdi |  | Opel Kadett GSI | | 1:52:17 | | ERC | | 1. |  | Holzer, Ronald - Wendel, Klaus |  | Lancia Delta Integrale | | 1:48:10 | | 2. |  | Schmidtke, Oliver - Jacobi, Heinz |  | Toyota Celica GT-Four | | 1:51:12 | | 3. |  | Haider, Sepp - Hinterleitner, Ferdi |  | Opel Kadett GSI | | 1:52:17 |
|
| 24. 2. – 26. 2. 1989, Helsinki | entries/finish - 135/70 |
| ERC 1989/#5 (coef 5) | snow - ice - ? km |
| 1. |  | Sundström, Mikael - Repo, Juha |  | Mazda 323 4WD | | 3:08:13 | | 2. |  | Mäkinen, Tommi - Hantunen, Timo |  | Lancia Delta Integrale | | 3:08:38 | | 3. |  | Vierimaa, Sakari - Fehrmann, Roman |  | Lancia Delta HF 4WD | | 3:10:10 | | ERC | | 1. |  | Sundström, Mikael - Repo, Juha |  | Mazda 323 4WD | | 3:08:13 | | 2. |  | Mäkinen, Tommi - Hantunen, Timo |  | Lancia Delta Integrale | | 3:08:38 | | 3. |  | Vierimaa, Sakari - Fehrmann, Roman |  | Lancia Delta HF 4WD | | 3:10:10 |
|
| 16. 3. – 18. 3. 1989, Brescia | entries/finish - 120/66 |
| ERC 1989/#6 (coef 5) | asphalt - ? km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale | Jolly Club | 3:42:04 | | 2. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia Delta Integrale | H.F. Grifone SRL | 3:42:14 | | 3. |  | Cunico, Franco - Sghedoni, Massimo |  | Ford Sierra RS Cosworth | Ford Italia | 3:57:56 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale | Jolly Club | 3:42:04 | | 2. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia Delta Integrale | H.F. Grifone SRL | 3:42:14 | | 3. |  | Cunico, Franco - Sghedoni, Massimo |  | Ford Sierra RS Cosworth | Ford Italia | 3:57:56 |
|
| 17. 3. – 19. 3. 1989, Dinant | entries/finish - 83/54 |
| ERC 1989/#7 (coef 5) | asphalt - ? km |
| 1. |  | Duez, Marc - Lopes, Alain |  | BMW M3 | | 3:00:01 | | 2. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 3:01:25 | | 3. |  | Vandermaesen, Valère - Aerts, Julien |  | BMW M3 | | 3:06:17 | | ERC | | 1. |  | Duez, Marc - Lopes, Alain |  | BMW M3 | | 3:00:01 | | 2. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 3:01:25 | | 3. |  | Vandermaesen, Valère - Aerts, Julien |  | BMW M3 | | 3:06:17 |
|
| 25. 3. – 27. 3. 1989, Belfast | entries/finish - 71/50 |
| ERC 1989/#8 (coef 5), Great Britain 1989/#2 | asphalt - 306,79 km |
| 1. |  | McRae, Jimmy - Arthur, Rob |  | Ford Sierra RS Cosworth | | 2:47:10 | | 2. |  | Brookes, Russell - Diekmann, Peter |  | Ford Sierra RS Cosworth | | 2:47:31 | | 3. |  | Lovell, Mark - Morgan, Ronan |  | Ford Sierra RS Cosworth | | 2:50:39 | | ERC | | 1. |  | McRae, Jimmy - Arthur, Rob |  | Ford Sierra RS Cosworth | | 2:47:10 | | 2. |  | Brookes, Russell - Diekmann, Peter |  | Ford Sierra RS Cosworth | | 2:47:31 | | 3. |  | Lovell, Mark - Morgan, Ronan |  | Ford Sierra RS Cosworth | | 2:50:39 |
|
| 6. 4. – 8. 4. 1989, Grasse | entries/finish - 123/74 |
| ERC 1989/#9 (coef 5) | asphalt - ? km |
| 1. |  | Chatriot, François - Perin, Michel |  | BMW M3 | Bastos Motul BMW | 2:59:57 | | 2. |  | Baroni, Pierre-Cesar - Rousseau, Michel |  | Ford Sierra RS Cosworth | Ford France | 3:01:20 | | 3. |  | Panciatici, Jacques - David, Philippe |  | Alfa Romeo 75 V6 | | 3:04:57 | | ERC | | 1. |  | Chatriot, François - Perin, Michel |  | BMW M3 | Bastos Motul BMW | 2:59:57 | | 2. |  | Baroni, Pierre-Cesar - Rousseau, Michel |  | Ford Sierra RS Cosworth | Ford France | 3:01:20 | | 3. |  | Panciatici, Jacques - David, Philippe |  | Alfa Romeo 75 V6 | | 3:04:57 |
|
| 12. 4. – 14. 4. 1989, Porto Cervo | entries/finish - 104/36 |
| ERC 1989/#10 (coef 20) | asphalt - gravel - ? km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale | Jolly Club | 4:48:51 | | 2. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia Delta Integrale | H.F. Grifone SRL | 4:55:45 | | 3. |  | Holzer, Ronald - Wendel, Klaus |  | Lancia Delta Integrale | Lancia Deutschland | 5:00:33 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale | Jolly Club | 4:48:51 | | 2. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia Delta Integrale | H.F. Grifone SRL | 4:55:45 | | 3. |  | Holzer, Ronald - Wendel, Klaus |  | Lancia Delta Integrale | Lancia Deutschland | 5:00:33 |
|
| 21. 4. – 22. 4. 1989, Hellendoorn | entries/finish - 117/74 |
| ERC 1989/#11 (coef 2) | asphalt - gravel - ? km |
| 1. |  | Doctor, Erwin - Badenberg, Theo |  | Ford Sierra RS Cosworth | Ford Sierra Team | 2:11:09 | | 2. |  | Vandermaesen, Valère - Aerts, Julien |  | BMW M3 | | 2:14:06 | | 3. |  | Pettersson, Gunnar - Pettersson, Arne |  | Audi Coupé Quattro | | 2:14:24 | | ERC | | 1. |  | Doctor, Erwin - Badenberg, Theo |  | Ford Sierra RS Cosworth | Ford Sierra Team | 2:11:09 | | 2. |  | Vandermaesen, Valère - Aerts, Julien |  | BMW M3 | | 2:14:06 | | 3. |  | Pettersson, Gunnar - Pettersson, Arne |  | Audi Coupé Quattro | | 2:14:24 |
|
| 27. 4. – 29. 4. 1989, Lisboa | entries/finish - 66/13 |
| ERC 1989/#12 (coef 10), Portugal 1989/#6 | gravel - ? km |
| 1. |  | Bica, Carlos - Prata, Fernando |  | Lancia Delta HF 4WD | | 4:41:48 | | 2. |  | Amaral, Inverno - Neto, Joaquim |  | Renault 11 Turbo | | 4:43:07 | | 3. |  | Arletti, Fabio - Julli, Leonardo |  | Lancia Delta Integrale | | 4:44:45 | | ERC | | 1. |  | Bica, Carlos - Prata, Fernando |  | Lancia Delta HF 4WD | | 4:41:48 | | 2. |  | Amaral, Inverno - Neto, Joaquim |  | Renault 11 Turbo | | 4:43:07 | | 3. |  | Arletti, Fabio - Julli, Leonardo |  | Lancia Delta Integrale | | 4:44:45 |
|
| 4. 5. – 6. 5. 1989, Landen | entries/finish - 91/55 |
| ERC 1989/#13 (coef 5) | asphalt - ? km |
| 1. |  | van de Wauwer, Jean-Pierre - Manset, Luc |  | Ford Sierra RS Cosworth | | 2:48:25 | | 2. |  | Viaene, Ivan - Dewulf, Roland |  | Ford Sierra RS Cosworth | | 2:50:45 | | 3. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 2:52:37 | | ERC | | 1. |  | van de Wauwer, Jean-Pierre - Manset, Luc |  | Ford Sierra RS Cosworth | | 2:48:25 | | 2. |  | Viaene, Ivan - Dewulf, Roland |  | Ford Sierra RS Cosworth | | 2:50:45 | | 3. |  | Verreydt, Renaud - Biar, Georges |  | Toyota Celica GT-4 | | 2:52:37 |
|
| 5. 5. – 7. 5. 1989, Cerda | entries/finish - 75/37 |
| ERC 1989/#14 (coef 5) | asphalt - ? km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale | | 2:49:18 | | 2. |  | Grossi, Giuseppe - Di Gennaro, |  | Lancia Delta Integrale | | 2:52:14 | | 3. |  | Zanussi, Andrea - Amati, Paolo |  | Peugeot 405 MI16 | | 2:55:09 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale | | 2:49:18 | | 2. |  | Grossi, Giuseppe - Di Gennaro, |  | Lancia Delta Integrale | | 2:52:14 | | 3. |  | Zanussi, Andrea - Amati, Paolo |  | Peugeot 405 MI16 | | 2:55:09 |
|
| 12. 5. – 14. 5. 1989, Kristianstad | entries/finish - 151/89 |
| ERC 1989/#15 (coef 10) | gravel - ? km |
| 1. |  | Eriksson, Kenneth - Parmander, Staffan |  | Toyota Celica GT-Four | | 2:22:46 | | 2. |  | Eklund, Per - Whittock, Dave |  | Lancia Delta Integrale | | 2:23:07 | | 3. |  | Jansson, Tomas - Algerstedt, Ingemar |  | Audi 90 Quattro | | 2:24:46 | | ERC | | 1. |  | Eriksson, Kenneth - Parmander, Staffan |  | Toyota Celica GT-Four | | 2:22:46 | | 2. |  | Eklund, Per - Whittock, Dave |  | Lancia Delta Integrale | | 2:23:07 | | 3. |  | Jansson, Tomas - Algerstedt, Ingemar |  | Audi 90 Quattro | | 2:24:46 |
|
| 13. 5. – 15. 5. 1989, Albena | entries/finish - 80/41 |
| ERC 1989/#16 (coef 20) | asphalt - gravel - ? km |
| 1. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth | Fina Ford Rally Team | 3:35:27 | | 2. |  | Loubet, Yves - Andrié, Jean-Marc |  | Lancia Delta Integrale | H.F. Grifone SRL | 3:39:27 | | 3. |  | Liatti, Piero - Imerito, Maurizio |  | Lancia Delta Integrale | H.F. Grifone SRL | 3:40:44 | | ERC | | 1. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth | Fina Ford Rally Team | 3:35:27 | | 2. |  | Loubet, Yves - Andrié, Jean-Marc |  | Lancia Delta Integrale | H.F. Grifone SRL | 3:39:27 | | 3. |  | Liatti, Piero - Imerito, Maurizio |  | Lancia Delta Integrale | H.F. Grifone SRL | 3:40:44 |
|
| 26. 5. – 27. 5. 1989, Bad Hersfeld | entries/finish - 96/61 |
| ERC 1989/#17 (coef 5) | asphalt - gravel - 259,97 km |
| 1. |  | Haider, Sepp - Hinterleitner, Ferdi |  | Opel Kadett GSI 16V | Deutsches Opel Team | 2:42:23 | | 2. |  | Grundel, Kalle - Hopfe, Klaus |  | Peugeot 309 GTI | Peugeot Talbot Deutschland | 2:43:59 | | 3. |  | Demuth, Harald - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | | 2:45:17 | | ERC | | 1. |  | Haider, Sepp - Hinterleitner, Ferdi |  | Opel Kadett GSI 16V | Deutsches Opel Team | 2:42:23 | | 2. |  | Grundel, Kalle - Hopfe, Klaus |  | Peugeot 309 GTI | Peugeot Talbot Deutschland | 2:43:59 | | 3. |  | Demuth, Harald - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | | 2:45:17 |
|
| 26. 5. – 27. 5. 1989, Ljubljana | entries/finish - 106/54 |
| ERC 1989/#18 (coef 5) | asphalt - ? km |
| 1. |  | Wittmann sen., Franz - Patterman, Jörg |  | Lancia Delta Integrale | | 3:00:57 | | 2. |  | Filipović, Tihomir - Šebalj, Mato |  | Lancia Delta Integrale | | 3:06:10 | | 3. |  | Fischer, Georg - Zeltner, Thomas |  | Audi 200 Quattro | | 3:07:04 | | ERC | | 1. |  | Wittmann sen., Franz - Patterman, Jörg |  | Lancia Delta Integrale | | 3:00:57 | | 2. |  | Filipović, Tihomir - Šebalj, Mato |  | Lancia Delta Integrale | | 3:06:10 | | 3. |  | Fischer, Georg - Zeltner, Thomas |  | Audi 200 Quattro | | 3:07:04 |
|
| 2. 6. – 4. 6. 1989, Nîmes | entries/finish - 69/36 |
| ERC 1989/#19 (coef 20) | asphalt - ? km |
| 1. |  | Saby, Bruno - Grataloup, Daniel |  | Lancia Delta Integrale | Lancia France | 6:08:14 | | 2. |  | Loubet, Yves - Andrié, Jean-Marc |  | Lancia Delta Integrale | H.F. Grifone SRL | 6:08:53 | | 3. |  | Chatriot, François - Perin, Michel |  | BMW M3 | Bastos Motul BMW | 6:10:49 | | ERC | | 1. |  | Saby, Bruno - Grataloup, Daniel |  | Lancia Delta Integrale | Lancia France | 6:08:14 | | 2. |  | Loubet, Yves - Andrié, Jean-Marc |  | Lancia Delta Integrale | H.F. Grifone SRL | 6:08:53 | | 3. |  | Chatriot, François - Perin, Michel |  | BMW M3 | Bastos Motul BMW | 6:10:49 |
|
| 9. 6. – 12. 6. 1989, Glasgow | entries/finish - 76/47 |
| ERC 1989/#20 (coef 10), Great Britain 1989/#4 | gravel - 329,40 km |
| 1. |  | Llewellin, David - Short, Phil |  | Toyota Celica GT-4 | | 3:36:40 | | 2. |  | Lovell, Mark - Morgan, Ronan |  | Ford Sierra RS Cosworth | | 3:37:34 | | 3. |  | Evans, Gwyndaf - Davies, Howard |  | Ford Sierra RS Cosworth | | 3:40:03 | | ERC | | 1. |  | Llewellin, David - Short, Phil |  | Toyota Celica GT-4 | | 3:36:40 | | 2. |  | Lovell, Mark - Morgan, Ronan |  | Ford Sierra RS Cosworth | | 3:37:34 | | 3. |  | Evans, Gwyndaf - Davies, Howard |  | Ford Sierra RS Cosworth | | 3:40:03 |
|
| 15. 6. – 18. 6. 1989, Gottwaldov | entries/finish - 105/55 |
| ERC 1989/#21 (coef 5), Mitropa 1989/#3, Czechoslovakia 1989/#4, Austria 1989/#4 | asphalt - 295,28 km |
| 1. |  | Wittmann sen., Franz - Patterman, Jörg |  | Lancia Delta Integrale | Lancia Rally Team Austria | 3:01:16 | | 2. |  | Baumschlager, Raimund - Zeltner, Ruben |  | Volkswagen Golf GTi 16V | Vredestein Rally Team | 3:01:57 | | 3. |  | Pavlík, Leo - Jirátko, Karel |  | Audi Coupé Quattro | AMK JZD Slušovice | 3:06:36 | | ERC | | 1. |  | Wittmann sen., Franz - Patterman, Jörg |  | Lancia Delta Integrale | Lancia Rally Team Austria | 3:01:16 | | 2. |  | Baumschlager, Raimund - Zeltner, Ruben |  | Volkswagen Golf GTi 16V | Vredestein Rally Team | 3:01:57 | | 3. |  | Pavlík, Leo - Jirátko, Karel |  | Audi Coupé Quattro | AMK JZD Slušovice | 3:06:36 |
|
| 23. 6. – 25. 6. 1989, Plovdiv | entries/finish - 87/46 |
| ERC 1989/#22 (coef 5) | asphalt - ? km |
| 1. |  | Ferjancz, Attila - Tandari, János |  | Lancia Delta Integrale | Camel Rallye Team | 2:33:13 | | 2. |  | Kolev, Stoyan - Ignatov, Boyko |  | Audi Coupé Quattro | | 2:34:16 | | 3. |  | Slavov, Damian - Yanakiev, Georgi |  | Lancia Delta HF 4WD | | 2:37:36 | | ERC | | 1. |  | Ferjancz, Attila - Tandari, János |  | Lancia Delta Integrale | Camel Rallye Team | 2:33:13 | | 2. |  | Kolev, Stoyan - Ignatov, Boyko |  | Audi Coupé Quattro | | 2:34:16 | | 3. |  | Slavov, Damian - Yanakiev, Georgi |  | Lancia Delta HF 4WD | | 2:37:36 |
|
| 23. 6. – 25. 6. 1989, Ieper | entries/finish - 144/46 |
| ERC 1989/#23 (coef 20) | asphalt - ? km |
| 1. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth | Fina Ford Rally Team | 3:50:35 | | 2. |  | Duez, Marc - Lopes, Alain |  | BMW M3 | BMW Fina | 3:52:41 | | 3. |  | van de Wauwer, Jean-Pierre - Manset, Luc |  | Ford Sierra RS Cosworth | | 3:56:55 | | ERC | | 1. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth | Fina Ford Rally Team | 3:50:35 | | 2. |  | Duez, Marc - Lopes, Alain |  | BMW M3 | BMW Fina | 3:52:41 | | 3. |  | van de Wauwer, Jean-Pierre - Manset, Luc |  | Ford Sierra RS Cosworth | | 3:56:55 |
|
| 29. 6. – 2. 7. 1989, Istanbul | entries/finish - 54/25 |
| ERC 1989/#24 (coef 2) | asphalt - ? km |
| 1. |  | Yerlici, Emre - Okan, Can |  | Lancia Delta Integrale | | 3:02:09 | | 2. |  | Ragnotti, Jean - Thimonier, Gilles |  | Renault 11 Turbo | | 3:05:27 | | 3. |  | Koçibey, Renç - Özerden, Cem |  | Mitsubishi Starion Turbo | | 3:17:54 | | ERC | | 1. |  | Yerlici, Emre - Okan, Can |  | Lancia Delta Integrale | | 3:02:09 | | 2. |  | Ragnotti, Jean - Thimonier, Gilles |  | Renault 11 Turbo | | 3:05:27 | | 3. |  | Koçibey, Renç - Özerden, Cem |  | Mitsubishi Starion Turbo | | 3:17:54 |
|
| 6. 7. – 7. 7. 1989, Trier | entries/finish - 100/46 |
| ERC 1989/#25 (coef 10) | asphalt - gravel - 397,12 km |
| 1. |  | Schwarz, Armin - Wicha, Klaus |  | Audi 200 Quattro | Schmidt Motorsport | 4:31:05 | | 2. |  | Haider, Sepp - Hinterleitner, Ferdi |  | Opel Kadett GSI 16V | Deutsches Opel Team | 4:38:04 | | 3. |  | Grundel, Kalle - Hopfe, Klaus |  | Peugeot 309 GTI | Peugeot Talbot Deutschland | 4:38:52 | | ERC | | 1. |  | Schwarz, Armin - Wicha, Klaus |  | Audi 200 Quattro | Schmidt Motorsport | 4:31:05 | | 2. |  | Haider, Sepp - Hinterleitner, Ferdi |  | Opel Kadett GSI 16V | Deutsches Opel Team | 4:38:04 | | 3. |  | Grundel, Kalle - Hopfe, Klaus |  | Peugeot 309 GTI | Peugeot Talbot Deutschland | 4:38:52 |
|
| 7. 7. – 9. 7. 1989, Wroclaw | entries/finish - 93/46 |
| ERC 1989/#26 (coef 20) | asphalt - 400,04 km |
| 1. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth | Ford Fina Rally Team | 3:30:54 | | 2. |  | Loubet, Yves - Andrié, Jean-Marc |  | Lancia Delta Integrale | Grifone Esso | 3:36:28 | | 3. |  | Soulet, Marc - Willem, Philippe |  | BMW M3 | | 3:45:19 | | ERC | | 1. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth | Ford Fina Rally Team | 3:30:54 | | 2. |  | Loubet, Yves - Andrié, Jean-Marc |  | Lancia Delta Integrale | Grifone Esso | 3:36:28 | | 3. |  | Soulet, Marc - Willem, Philippe |  | BMW M3 | | 3:45:19 |
|
| 13. 7. – 16. 7. 1989, Mlada Boleslav | entries/finish - 116/54 |
| ERC 1989/#27 (coef 10), Mitropa 1989/#4, Czechoslovakia 1989/#5 | asphalt - 370,42 km |
| 1. |  | Baumschlager, Raimund - Zeltner, Ruben |  | Volkswagen Golf GTi 16V | Vredestein Rally Team | 3:58:39 | | 2. |  | Arletti, Fabio - Julli, Leonardo |  | Lancia Delta Integrale | Astra Racing | 3:58:44 | | 3. |  | Alessandrini, Paolo - Alessandrini, Alessandro |  | Lancia Delta Integrale | A.R.T. Modena | 4:03:07 | | ERC | | 1. |  | Baumschlager, Raimund - Zeltner, Ruben |  | Volkswagen Golf GTi 16V | Vredestein Rally Team | 3:58:39 | | 2. |  | Arletti, Fabio - Julli, Leonardo |  | Lancia Delta Integrale | Astra Racing | 3:58:44 | | 3. |  | Alessandrini, Paolo - Alessandrini, Alessandro |  | Lancia Delta Integrale | A.R.T. Modena | 4:03:07 |
|
| 20. 7. – 23. 7. 1989, St. Wendel | entries/finish - 81/43 |
| ERC 1989/#28 (coef 20), Germany 1989/#? | asphalt - 376,00 km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Toyota Celica GT-4 | | 3:42:43 | | 2. |  | Holzer, Ronald - Wendel, Klaus |  | Lancia Delta Integrale | | 3:44:45 | | 3. |  | Loubet, Yves - Andrié, Jean-Marc |  | Lancia Delta Integrale | | 3:51:04 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Toyota Celica GT-4 | | 3:42:43 | | 2. |  | Holzer, Ronald - Wendel, Klaus |  | Lancia Delta Integrale | | 3:44:45 | | 3. |  | Loubet, Yves - Andrié, Jean-Marc |  | Lancia Delta Integrale | | 3:51:04 |
|
| 27. 7. – 30. 7. 1989, Biella | entries/finish - 90/34 |
| ERC 1989/#29 (coef 5) | asphalt - gravel - 314,99 km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale | Jolly Club | 3:58:39 | | 2. |  | Aghini, Andrea - Farnocchia, Sauro |  | Peugeot 405 MI16 | Peugeot Team Italia | 4:08:43 | | 3. |  | Fassina, Alessandro - Chiapponi, Massimo |  | Ford Sierra RS Cosworth | | 4:16:52 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale | Jolly Club | 3:58:39 | | 2. |  | Aghini, Andrea - Farnocchia, Sauro |  | Peugeot 405 MI16 | Peugeot Team Italia | 4:08:43 | | 3. |  | Fassina, Alessandro - Chiapponi, Massimo |  | Ford Sierra RS Cosworth | | 4:16:52 |
|
| 4. 8. – 6. 8. 1989, Funchal | entries/finish - 92/44 |
| ERC 1989/#30 (coef 20), Portugal 1989/#9 | asphalt - 363,67 km |
| 1. |  | Loubet, Yves - Andrié, Jean-Marc |  | Lancia Delta Integrale | H.F. Grifone SRL | 4:00:16 | | 2. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia Delta Integrale | H.F. Grifone SRL | 4:01:31 | | 3. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth | Ford Fina Rally Team | 4:02:55 | | ERC | | 1. |  | Loubet, Yves - Andrié, Jean-Marc |  | Lancia Delta Integrale | H.F. Grifone SRL | 4:00:16 | | 2. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia Delta Integrale | H.F. Grifone SRL | 4:01:31 | | 3. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth | Ford Fina Rally Team | 4:02:55 |
|
| 5. 8. – 6. 8. 1989, Vidin | entries/finish - 82/46 |
| ERC 1989/#31 (coef 2) | asphalt - ? km |
| 1. |  | Calderoli, Roberto - Trombi, Massimo |  | Ford Sierra RS Cosworth | | 1:20:49 | | 2. |  | Slavov, Demir - Yanakiev, Georgi |  | Lancia Delta HF 4WD | | 1:21:40 | | 3. |  | Kolev, Stoyan - Ignatov, Boyko |  | Audi Coupé Quattro | | 1:23:27 | | ERC | | 1. |  | Calderoli, Roberto - Trombi, Massimo |  | Ford Sierra RS Cosworth | | 1:20:49 | | 2. |  | Slavov, Demir - Yanakiev, Georgi |  | Lancia Delta HF 4WD | | 1:21:40 | | 3. |  | Kolev, Stoyan - Ignatov, Boyko |  | Audi Coupé Quattro | | 1:23:27 |
|
| 29. 8. – 30. 8. 1989, Porto Carras | entries/finish - 64/39 |
| ERC 1989/#32 (coef 20), Greece 1989/#4 | gravel - 333,24 km |
| 1. |  | Loubet, Yves - Andrié, Jean-Marc |  | Lancia Delta Integrale | H.F. Grifone SRL | 3:45:18 | | 2. |  | Vardinoyiannis, Ioánnis - Stefanis, Konstantinos |  | Lancia Delta Integrale | | 3:45:34 | | 3. |  | Liatti, Piero - Imerito, Maurizio |  | Lancia Delta Integrale | H.F. Grifone SRL | 3:47:50 | | ERC | | 1. |  | Loubet, Yves - Andrié, Jean-Marc |  | Lancia Delta Integrale | H.F. Grifone SRL | 3:45:18 | | 2. |  | Vardinoyiannis, Ioánnis - Stefanis, Konstantinos |  | Lancia Delta Integrale | | 3:45:34 | | 3. |  | Liatti, Piero - Imerito, Maurizio |  | Lancia Delta Integrale | H.F. Grifone SRL | 3:47:50 |
|
| 31. 8. – 3. 9. 1989, Piancavallo | entries/finish - 97/35 |
| ERC 1989/#33 (coef 10) | asphalt - gravel - 383,06 km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale | Jolly Club | 4:48:32 | | 2. |  | Aghini, Andrea - Farnocchia, Sauro |  | Peugeot 405 MI16 | Peugeot Team Italia | 5:02:56 | | 3. |  | Cunico, Franco - Sghedoni, Massimo |  | Ford Sierra RS Cosworth | Ford Italia | 5:07:49 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta Integrale | Jolly Club | 4:48:32 | | 2. |  | Aghini, Andrea - Farnocchia, Sauro |  | Peugeot 405 MI16 | Peugeot Team Italia | 5:02:56 | | 3. |  | Cunico, Franco - Sghedoni, Massimo |  | Ford Sierra RS Cosworth | Ford Italia | 5:07:49 |
|
| 1. 9. – 13. 9. 1989, Morzine | entries/finish - 121/64 |
| ERC 1989/#34 (coef 2) | asphalt - ? km |
