Season 1987
ERC 1987
| 23. 1. – 25. 1. 1987, Rovaniemi | entries/finish - 50/35 |
| ERC 1987/#1 (coef 2) | snow - ice - ? km |
| 1. |  | Sundström, Mikael - Silander, Voitto |  | Mazda 323 4WD | | 2:44:34 | | 2. |  | Walfridsson, Stig-Olov - Barth, Gunnar |  | Audi 80 Quattro | | 2:48:15 | | 3. |  | Toivonen, Harri - Wrede, Cedric |  | Mazda 323 4WD | | 2:49:23 | | ERC | | 1. |  | Sundström, Mikael - Silander, Voitto |  | Mazda 323 4WD | | 2:44:34 | | 2. |  | Walfridsson, Stig-Olov - Barth, Gunnar |  | Audi 80 Quattro | | 2:48:15 | | 3. |  | Toivonen, Harri - Wrede, Cedric |  | Mazda 323 4WD | | 2:49:23 |
|
| 6. 2. – 8. 2. 1987, Spa | entries/finish - 68/39 |
| ERC 1987/#2 (coef 2) | asphalt - ? km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Lancia Delta HF 4WD | | 3:45:43 | | 2. |  | Munster, Bernard - Demeulemeester, Jean-Marie |  | Audi Coupé Quattro | | 3:51:18 | | 3. |  | Vermeersch, Dirk - De Canck, Daniel |  | Audi Coupé Quattro | | 3:51:32 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Lancia Delta HF 4WD | | 3:45:43 | | 2. |  | Munster, Bernard - Demeulemeester, Jean-Marie |  | Audi Coupé Quattro | | 3:51:18 | | 3. |  | Vermeersch, Dirk - De Canck, Daniel |  | Audi Coupé Quattro | | 3:51:32 |
|
| 19. 2. – 21. 2. 1987, Lloret de Mar | entries/finish - 106/51 |
| ERC 1987/#3 (coef 3) | asphalt - gravel - ? km |
| 1. |  | Servià, Salvador - Sabater, Jordi |  | Volkswagen Golf GTi 16V | | 5:39:57 | | 2. |  | Spiliotis, Christophe - Spiliotis, Isabelle |  | Audi Coupé Quattro | | 5:49:22 | | 3. |  | Bassas, Josep - Autet, Josep |  | BMW 325i | | 5:51:30 | | ERC | | 1. |  | Servià, Salvador - Sabater, Jordi |  | Volkswagen Golf GTi 16V | | 5:39:57 | | 2. |  | Spiliotis, Christophe - Spiliotis, Isabelle |  | Audi Coupé Quattro | | 5:49:22 | | 3. |  | Bassas, Josep - Autet, Josep |  | BMW 325i | | 5:51:30 |
|
| 27. 2. – 1. 3. 1987, Hannover | entries/finish - 101/65 |
| ERC 1987/#4 (coef 2) | asphalt - ? km |
| 1. |  | Kleint, Jochi - Hiemer, Manfred |  | Volkswagen Golf GTi 16V | | 2:07:59 | | 2. |  | Schwarz, Armin - Hösch, Hans-Joachim |  | Audi 80 Quattro | | 2:08:12 | | 3. |  | Haider, Sepp - Hinterleitner, Ferdi |  | Opel Kadett GSI | | 2:11:01 | | ERC | | 1. |  | Kleint, Jochi - Hiemer, Manfred |  | Volkswagen Golf GTi 16V | | 2:07:59 | | 2. |  | Schwarz, Armin - Hösch, Hans-Joachim |  | Audi 80 Quattro | | 2:08:12 | | 3. |  | Haider, Sepp - Hinterleitner, Ferdi |  | Opel Kadett GSI | | 2:11:01 |
|
| 27. 2. – 1. 3. 1987, Helsinki | entries/finish - 90/45 |
| ERC 1987/#5 (coef 1) | snow - ice - ? km |
| 1. |  | Heinonen, Timo - Eirtovaara, Tapio |  | Audi Coupé Quattro | | 2:22:00 | | 2. |  | Buri, Risto - Stenroos, Jyrki |  | Audi 80 Quattro | | 2:22:30 | | 3. |  | Lindholm, Sebastian - Saarinen, Juha |  | Audi Coupé Quattro | | 2:23:38 | | ERC | | 1. |  | Heinonen, Timo - Eirtovaara, Tapio |  | Audi Coupé Quattro | | 2:22:00 | | 2. |  | Buri, Risto - Stenroos, Jyrki |  | Audi 80 Quattro | | 2:22:30 | | 3. |  | Lindholm, Sebastian - Saarinen, Juha |  | Audi Coupé Quattro | | 2:23:38 |
|
| 13. 3. – 14. 3. 1987, San Marino | entries/finish - 52/19 |
| ERC 1987/#6 (coef 3), Group B 1987/#? | gravel - ? km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Lancia Delta HF 4WD | Bastos Texaco Rally Team | 4:15:16 | | 2. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta HF 4WD | Jolly Club | 4:15:41 | | 3. |  | Llewellin, David - Short, Phil |  | Audi Coupé Quattro | Audi Sport | 4:19:46 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Lancia Delta HF 4WD | Bastos Texaco Rally Team | 4:15:16 | | 2. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta HF 4WD | Jolly Club | 4:15:41 | | 3. |  | Llewellin, David - Short, Phil |  | Audi Coupé Quattro | Audi Sport | 4:19:46 |
|
| 26. 3. – 29. 3. 1987, Nîmes | entries/finish - 77/28 |
| ERC 1987/#7 (coef 4) | asphalt - ? km |
| 1. |  | Oreille, Alain - Oreille, Sylvie |  | Renault 11 Turbo | Philips Renault Elf | 4:20:42 | | 2. |  | Rouby, Paul - Martin, Jean-Louis |  | Renault 11 Turbo | | 4:30:47 | | 3. |  | Bugalski, Philippe - Andrié, Jean-Marc |  | Renault 5 GT Turbo | | 4:31:29 | | ERC | | 1. |  | Oreille, Alain - Oreille, Sylvie |  | Renault 11 Turbo | Philips Renault Elf | 4:20:42 | | 2. |  | Rouby, Paul - Martin, Jean-Louis |  | Renault 11 Turbo | | 4:30:47 | | 3. |  | Bugalski, Philippe - Andrié, Jean-Marc |  | Renault 5 GT Turbo | | 4:31:29 |
|
| 27. 3. – 29. 3. 1987, Wolfsberg | entries/finish - 39/24 |
| ERC 1987/#8 (coef 2), Austria 1987/#2 | asphalt - ? km |
| 1. |  | Fischer, Georg - Zeltner, Thomas |  | Audi Coupé Quattro | | 2:46:48 | | 2. |  | Wittmann sen., Franz - Patterman, Jörg |  | Lancia Delta HF 4WD | | 2:46:49 | | 3. |  | Filzmoser, Franz - Mitterbauer, Hans |  | Volkswagen Golf GTi 16V | | 2:58:48 | | ERC | | 1. |  | Fischer, Georg - Zeltner, Thomas |  | Audi Coupé Quattro | | 2:46:48 | | 2. |  | Wittmann sen., Franz - Patterman, Jörg |  | Lancia Delta HF 4WD | | 2:46:49 | | 3. |  | Filzmoser, Franz - Mitterbauer, Hans |  | Volkswagen Golf GTi 16V | | 2:58:48 |
|
| 9. 4. – 11. 4. 1987, Grasse | entries/finish - 136/46 |
| ERC 1987/#9 (coef 2) | asphalt - ? km |
| 1. |  | Auriol, Didier - Occelli, Bernard |  | Ford Sierra RS Cosworth | Ford France | 3:16:46 | | 2. |  | Oreille, Alain - Oreille, Sylvie |  | Renault 11 Turbo | | 3:18:00 | | 3. |  | Béguin, Bernard - Lenne, Jean-Jacques |  | BMW M3 | Rothmans BMW Motul | 3:18:56 | | ERC | | 1. |  | Auriol, Didier - Occelli, Bernard |  | Ford Sierra RS Cosworth | Ford France | 3:16:46 | | 2. |  | Oreille, Alain - Oreille, Sylvie |  | Renault 11 Turbo | | 3:18:00 | | 3. |  | Béguin, Bernard - Lenne, Jean-Jacques |  | BMW M3 | Rothmans BMW Motul | 3:18:56 |
|
| 17. 4. – 19. 4. 1987, Belfast - Waterford | entries/finish - 93/65 |
| ERC 1987/#10 (coef 2), Great Britain 1987/#2 | asphalt - 313,60 km |
| 1. |  | McRae, Jimmy - Grindrod, Ian |  | Ford Sierra RS Cosworth | | 3:05:25 | | 2. |  | Llewellin, David - Short, Phil |  | Audi Coupé Quattro | | 3:06:36 | | 3. |  | Lindholm, Sebastian - Pettersson, Staffan |  | Audi Coupé Quattro | | 3:10:06 | | ERC | | 1. |  | McRae, Jimmy - Grindrod, Ian |  | Ford Sierra RS Cosworth | | 3:05:25 | | 2. |  | Llewellin, David - Short, Phil |  | Audi Coupé Quattro | | 3:06:36 | | 3. |  | Lindholm, Sebastian - Pettersson, Staffan |  | Audi Coupé Quattro | | 3:10:06 |
|
| 22. 4. – 25. 4. 1987, Porto Cervo | entries/finish - 97/37 |
| ERC 1987/#11 (coef 4), Group B 1987/#? | asphalt - gravel - ? km |
| 1. |  | Kankkunen, Juha - Piironen, Juha |  | Lancia Delta HF 4WD | Martini Lancia | 4:46:14 | | 2. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta HF 4WD | Jolly Club | 4:47:29 | | 3. |  | Llewellin, David - Short, Phil |  | Audi Coupé Quattro | Audi Sport | 4:54:49 | | ERC | | 1. |  | Kankkunen, Juha - Piironen, Juha |  | Lancia Delta HF 4WD | Martini Lancia | 4:46:14 | | 2. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta HF 4WD | Jolly Club | 4:47:29 | | 3. |  | Llewellin, David - Short, Phil |  | Audi Coupé Quattro | Audi Sport | 4:54:49 |
|
| 24. 4. – 25. 4. 1987, Hellendoorn | entries/finish - 67/44 |
| ERC 1987/#12 (coef 1) | asphalt - gravel - 252,00 km |
| 1. |  | Pettersson, Gunnar - Schneppenheim, Dieter |  | Audi Coupé Quattro | Team VAG Sweden | 2:38:50 | | 2. |  | Steffansson, Berndt-Inge - Hakala, Matti |  | Volvo 240 Turbo | | 2:41:56 | | 3. |  | Vossen, Henk - Theunissen, Pie |  | Audi 80 Quattro | | 2:42:34 | | ERC | | 1. |  | Pettersson, Gunnar - Schneppenheim, Dieter |  | Audi Coupé Quattro | Team VAG Sweden | 2:38:50 | | 2. |  | Steffansson, Berndt-Inge - Hakala, Matti |  | Volvo 240 Turbo | | 2:41:56 | | 3. |  | Vossen, Henk - Theunissen, Pie |  | Audi 80 Quattro | | 2:42:34 |
|
| 30. 4. – 1. 5. 1987, Lisboa | entries/finish - 41/21 |
| ERC 1987/#13 (coef 2), Portugal 1987/#6 | gravel - 313,54 km |
| 1. |  | Amaral, Inverno - Neto, Joaquim |  | Renault 11 Turbo | | 3:46:05 | | 2. |  | Gundler, Lasse - Parmander, Staffan |  | Audi Coupé Quattro | | 3:48:03 | | 3. |  | Mello Breyner, Manuel - Lavrador, Alfredo |  | Renault 11 Turbo | | 3:49:35 | | ERC | | 1. |  | Amaral, Inverno - Neto, Joaquim |  | Renault 11 Turbo | | 3:46:05 | | 2. |  | Gundler, Lasse - Parmander, Staffan |  | Audi Coupé Quattro | | 3:48:03 | | 3. |  | Mello Breyner, Manuel - Lavrador, Alfredo |  | Renault 11 Turbo | | 3:49:35 |
|
| 9. 5. – 10. 5. 1987, Albena | entries/finish - 62/30 |
| ERC 1987/#14 (coef 4), Group B 1987/#? | asphalt - gravel - ? km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Lancia Delta HF 4WD | Bastos Texaco Rally Team | 3:51:51 | | 2. |  | Kolev, Stoyan - Ignatov, Boyko |  | Audi 80 Quattro | Camel Club | 3:54:45 | | 3. |  | Koper, Andrzej - Geborys, Krzysztof |  | Renault 11 Turbo | | 4:00:02 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Lancia Delta HF 4WD | Bastos Texaco Rally Team | 3:51:51 | | 2. |  | Kolev, Stoyan - Ignatov, Boyko |  | Audi 80 Quattro | Camel Club | 3:54:45 | | 3. |  | Koper, Andrzej - Geborys, Krzysztof |  | Renault 11 Turbo | | 4:00:02 |
|
| 22. 5. – 23. 5. 1987, Ljubljana - Portoroz | entries/finish - 71/31 |
| ERC 1987/#15 (coef 2) | asphalt - ? km |
| 1. |  | Koper, Andrzej - Geborys, Krzysztof |  | Renault 11 Turbo | | 3:40:59 | | 2. |  | Zrnec, Romana - Nartnik, Pavle |  | Renault 11 Turbo | | 3:42:03 | | 3. |  | Shtikov, Vladislav - Kolobayev, Igor |  | Moskvič 1600 Rallye | | 3:43:25 | | ERC | | 1. |  | Koper, Andrzej - Geborys, Krzysztof |  | Renault 11 Turbo | | 3:40:59 | | 2. |  | Zrnec, Romana - Nartnik, Pavle |  | Renault 11 Turbo | | 3:42:03 | | 3. |  | Shtikov, Vladislav - Kolobayev, Igor |  | Moskvič 1600 Rallye | | 3:43:25 |
|
| 28. 5. – 30. 5. 1987, Kristianstad | entries/finish - 125/68 |
| ERC 1987/#16 (coef 2) | gravel - ? km |
| 1. |  | Edling, Thorbjörn - Bonnevier, Anders |  | Mazda 323 4WD | Mazda Team Sweden | 2:27:34 | | 2. |  | Johansson, Erik - Östensson, Jan |  | Audi Coupé Quattro | Team VAG Sweden | 2:27:52 | | 3. |  | Eklund, Per - Whittock, Dave |  | Audi Coupé Quattro | Clarion Svenska | 2:28:58 | | ERC | | 1. |  | Edling, Thorbjörn - Bonnevier, Anders |  | Mazda 323 4WD | Mazda Team Sweden | 2:27:34 | | 2. |  | Johansson, Erik - Östensson, Jan |  | Audi Coupé Quattro | Team VAG Sweden | 2:27:52 | | 3. |  | Eklund, Per - Whittock, Dave |  | Audi Coupé Quattro | Clarion Svenska | 2:28:58 |
|
| 29. 5. – 31. 5. 1987, Landen | entries/finish - 119/65 |
| ERC 1987/#17 (coef 1) | asphalt - gravel - ? km |
| 1. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth | | 2:52:26 | | 2. |  | Steffansson, Berndt-Inge - Hakala, Matti |  | Volvo 240 Turbo | | 2:54:48 | | 3. |  | Goudezeune, Gaby - Callewaert, Jan |  | Opel Manta GT/E | | 2:59:41 | | ERC | | 1. |  | Droogmans, Robert - Joosten, Ronny |  | Ford Sierra RS Cosworth | | 2:52:26 | | 2. |  | Steffansson, Berndt-Inge - Hakala, Matti |  | Volvo 240 Turbo | | 2:54:48 | | 3. |  | Goudezeune, Gaby - Callewaert, Jan |  | Opel Manta GT/E | | 2:59:41 |
|
| 4. 6. – 6. 6. 1987, Palermo | entries/finish - 77/38 |
| ERC 1987/#18 (coef 2), Group B 1987/#? | asphalt - ? km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta HF 4WD | Jolly Club Totip | 2:54:36 | | 2. |  | Grossi, Giuseppe - Di Gennaro, |  | BMW M3 | | 2:55:05 | | 3. |  | Bossini, Giacomo - Pasotti, Ugo |  | Alfa Romeo 75 Turbo | | 2:59:43 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta HF 4WD | Jolly Club Totip | 2:54:36 | | 2. |  | Grossi, Giuseppe - Di Gennaro, |  | BMW M3 | | 2:55:05 | | 3. |  | Bossini, Giacomo - Pasotti, Ugo |  | Alfa Romeo 75 Turbo | | 2:59:43 |
|
| 5. 6. – 6. 6. 1987, Gottwaldov | entries/finish - 76/25 |
| ERC 1987/#19 (coef 2), Mitropa 1987/#3 | asphalt - 297,57 km |
| 1. |  | Ferjancz, Attila - Tandari, János |  | Audi 90 Quattro | Camel Rallye Team | 3:24:58 | | 2. |  | Pavlík, Leo - Jirátko, Karel |  | Audi Coupé Quattro | AMK JZD Slušovice | 3:26:07 | | 3. |  | Baumschlager, Raimund - Wolf, Andreas |  | Toyota Corolla GT | Vredestein Rally Team | 3:33:39 | | ERC | | 1. |  | Ferjancz, Attila - Tandari, János |  | Audi 90 Quattro | Camel Rallye Team | 3:24:58 | | 2. |  | Pavlík, Leo - Jirátko, Karel |  | Audi Coupé Quattro | AMK JZD Slušovice | 3:26:07 | | 3. |  | Baumschlager, Raimund - Wolf, Andreas |  | Toyota Corolla GT | Vredestein Rally Team | 3:33:39 |
|
| 13. 6. – 15. 6. 1987, Glasgow | entries/finish - 82/45 |
| ERC 1987/#20 (coef 2), Great Britain 1987/#4 | gravel - 307,50 km |
| 1. |  | Llewellin, David - Short, Phil |  | Audi Coupé Quattro | | 3:26:17 | | 2. |  | McRae, Jimmy - Grindrod, Ian |  | Ford Sierra RS Cosworth | | 3:26:28 | | 3. |  | Lovell, Mark - Freeman, Roger |  | Ford Sierra RS Cosworth | | 3:28:55 | | ERC | | 1. |  | Llewellin, David - Short, Phil |  | Audi Coupé Quattro | | 3:26:17 | | 2. |  | McRae, Jimmy - Grindrod, Ian |  | Ford Sierra RS Cosworth | | 3:26:28 | | 3. |  | Lovell, Mark - Freeman, Roger |  | Ford Sierra RS Cosworth | | 3:28:55 |
|
| 18. 6. – 20. 6. 1987, Kirchheim | entries/finish - 129/64 |
| ERC 1987/#21 (coef 2) | asphalt - gravel - 309,06 km |
| 1. |  | Demuth, Harald - Fellinger, Christian |  | Mercedes-Benz 190E 2.3 16V | Rallye Team Mercedes Fricker | 3:26:26 | | 2. |  | Gundler, Lasse - Parmander, Staffan |  | Audi Coupé Quattro | Team VAG Sweden | 3:26:56 | | 3. |  | Schwarz, Armin - Hösch, Hans-Joachim |  | Audi Coupé Quattro | Schmidt Motorsport | 3:27:35 | | ERC | | 1. |  | Demuth, Harald - Fellinger, Christian |  | Mercedes-Benz 190E 2.3 16V | Rallye Team Mercedes Fricker | 3:26:26 | | 2. |  | Gundler, Lasse - Parmander, Staffan |  | Audi Coupé Quattro | Team VAG Sweden | 3:26:56 | | 3. |  | Schwarz, Armin - Hösch, Hans-Joachim |  | Audi Coupé Quattro | Schmidt Motorsport | 3:27:35 |
|
| 25. 6. – 28. 6. 1987, Ieper | entries/finish - 151/46 |
| ERC 1987/#22 (coef 3) | asphalt - ? km |
| 1. |  | McRae, Jimmy - Grindrod, Ian |  | Ford Sierra RS Cosworth | Red Ford | 4:26:37 | | 2. |  | Lovell, Mark - Freeman, Roger |  | Ford Sierra RS Cosworth | Ford Motor Co Ltd | 4:28:06 | | 3. |  | Saby, Bruno - Fauchille, Jean-Francois |  | Lancia Delta HF 4WD | | 4:28:36 | | ERC | | 1. |  | McRae, Jimmy - Grindrod, Ian |  | Ford Sierra RS Cosworth | Red Ford | 4:26:37 | | 2. |  | Lovell, Mark - Freeman, Roger |  | Ford Sierra RS Cosworth | Ford Motor Co Ltd | 4:28:06 | | 3. |  | Saby, Bruno - Fauchille, Jean-Francois |  | Lancia Delta HF 4WD | | 4:28:36 |
|
| 26. 6. – 29. 6. 1987, Istanbul | entries/finish - 54/16 |
| ERC 1987/#23 (coef 2) | gravel - ? km |
| 1. |  | Aho, Kalevi - Hakala, Timo |  | Renault 11 Turbo | | 4:04:50 | | 2. |  | Yerlici, Emre - Hanibu, |  | Peugeot 205 GTi | | 4:16:23 | | 3. |  | Tsobanopoulos, Vassileios - Nakis, D. |  | Lancia Delta HF 4WD | | 4:26:16 | | ERC | | 1. |  | Aho, Kalevi - Hakala, Timo |  | Renault 11 Turbo | | 4:04:50 | | 2. |  | Yerlici, Emre - Hanibu, |  | Peugeot 205 GTi | | 4:16:23 | | 3. |  | Tsobanopoulos, Vassileios - Nakis, D. |  | Lancia Delta HF 4WD | | 4:26:16 |
|
| 3. 7. – 5. 7. 1987, Wroclaw | entries/finish - 74/28 |
| ERC 1987/#24 (coef 2), Group B 1987/#? | asphalt - 310,72 km |
| 1. |  | Ferjancz, Attila - Tandari, János |  | Audi Coupé Quattro | Camel Rallye Team | 3:17:25 | | 2. |  | Koper, Andrzej - Geborys, Krzysztof |  | Renault 11 Turbo | | 3:19:41 | | 3. |  | Kolev, Stoyan - Ignatov, Boyko |  | Audi Coupé Quattro | Camel Rallye Team | 3:21:52 | | ERC | | 1. |  | Ferjancz, Attila - Tandari, János |  | Audi Coupé Quattro | Camel Rallye Team | 3:17:25 | | 2. |  | Koper, Andrzej - Geborys, Krzysztof |  | Renault 11 Turbo | | 3:19:41 | | 3. |  | Kolev, Stoyan - Ignatov, Boyko |  | Audi Coupé Quattro | Camel Rallye Team | 3:21:52 |
|
| 9. 7. – 12. 7. 1987, Las Palmas de Gran Canaria | entries/finish - 84/36 |
| ERC 1987/#25 (coef 3), Canaria Islands 1987/#?, Spain 1987/#? (coef 8) | asphalt - 374,60 km |
| 1. |  | Sainz, Carlos - Boto, Antonio |  | Ford Sierra RS Cosworth | Marlboro Rally Team | 4:09:08.0 | | 2. |  | Ponce, José María - León, Gaspar |  | BMW M3 E30 | | 4:09:26.0 | | 3. |  | Bassas, Josep - Autet, Josep |  | BMW M3 E30 | | 4:15:17.0 | | ERC | | 1. |  | Sainz, Carlos - Boto, Antonio |  | Ford Sierra RS Cosworth | Marlboro Rally Team | 4:09:08.0 | | 2. |  | Ponce, José María - León, Gaspar |  | BMW M3 E30 | | 4:09:26.0 | | 3. |  | Bassas, Josep - Autet, Josep |  | BMW M3 E30 | | 4:15:17.0 |
|
| 10. 7. – 12. 7. 1987, Mlada Boleslav | entries/finish - 91/40 |
| ERC 1987/#26 (coef 2), Group B 1987/#?, Mitropa 1987/#4 | asphalt - gravel - 310,88 km |
| 1. |  | Ferjancz, Attila - Tandari, János |  | Audi 90 Quattro | | 3:23:21 | | 2. |  | Pavlík, Leo - Jirátko, Karel |  | Audi Coupé Quattro | AMK JZD Slušovice | 3:23:42 | | 3. |  | Munster, Bernard - Verheyden, Patrick |  | Audi Coupé Quattro | Duindisteel | 3:28:35 | | ERC | | 1. |  | Ferjancz, Attila - Tandari, János |  | Audi 90 Quattro | | 3:23:21 | | 2. |  | Pavlík, Leo - Jirátko, Karel |  | Audi Coupé Quattro | AMK JZD Slušovice | 3:23:42 | | 3. |  | Munster, Bernard - Verheyden, Patrick |  | Audi Coupé Quattro | Duindisteel | 3:28:35 |
|
| 16. 7. – 18. 7. 1987, Biella | entries/finish - 122/39 |
| ERC 1987/#27 (coef 3), Group B 1987/#? | asphalt - gravel - 407,78 km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta HF 4WD | Jolly Club | 5:02:37 | | 2. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia Delta HF 4WD | Grifone Esso | 5:06:17 | | 3. |  | del Zoppo, Giovanni - Scalvini, Pierangelo |  | Lancia Delta HF 4WD | Grifone Esso | 5:07:32 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta HF 4WD | Jolly Club | 5:02:37 | | 2. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia Delta HF 4WD | Grifone Esso | 5:06:17 | | 3. |  | del Zoppo, Giovanni - Scalvini, Pierangelo |  | Lancia Delta HF 4WD | Grifone Esso | 5:07:32 |
|
| 24. 7. – 26. 7. 1987, St. Wendel | entries/finish - 113/52 |
| ERC 1987/#28 (coef 3), Germany 1987/#? | asphalt - 416,00 km |
| 1. |  | Kleint, Jochi - Hiemer, Manfred |  | Volkswagen Golf GTi 16V | Volkswagen Motorsport | 4:20:34 | | 2. |  | Holzer, Ronald - Holzer, Günther |  | Lancia Delta HF 4WD | | 4:23:04 | | 3. |  | Pettersson, Gunnar - Schneppenheim, Dieter |  | Audi Coupé Quattro | Team VAG Sweden | 4:24:56 | | ERC | | 1. |  | Kleint, Jochi - Hiemer, Manfred |  | Volkswagen Golf GTi 16V | Volkswagen Motorsport | 4:20:34 | | 2. |  | Holzer, Ronald - Holzer, Günther |  | Lancia Delta HF 4WD | | 4:23:04 | | 3. |  | Pettersson, Gunnar - Schneppenheim, Dieter |  | Audi Coupé Quattro | Team VAG Sweden | 4:24:56 |
|
| 31. 7. – 2. 8. 1987, Funchal | entries/finish - 85/35 |
| ERC 1987/#29 (coef 4), Portugal 1987/#9 | asphalt - 361,00 km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta HF 4WD | Jolly Club | 4:12:48 | | 2. |  | Loubet, Yves - Vieu, Jean-Bernard |  | Lancia Delta HF 4WD | Jolly Club | 4:13:18 | | 3. |  | Amaral, Inverno - Neto, Joaquim |  | Renault 11 Turbo | Renault Galp | 4:17:18 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta HF 4WD | Jolly Club | 4:12:48 | | 2. |  | Loubet, Yves - Vieu, Jean-Bernard |  | Lancia Delta HF 4WD | Jolly Club | 4:13:18 | | 3. |  | Amaral, Inverno - Neto, Joaquim |  | Renault 11 Turbo | Renault Galp | 4:17:18 |
|
| 1. 8. – 2. 8. 1987, Vidin | entries/finish - 50/27 |
| ERC 1987/#30 (coef 1) | asphalt - ? km |
| 1. |  | Goudezeune, Gaby - Callewaert, Jan |  | Opel Manta GT/E | | 1:26:13 | | 2. |  | Kolev, Stoyan - Ignatov, Boyko |  | Audi 80 Quattro | | 1:27:32 | | 3. |  | Maniatopoulos, Alexandros - Halaris, Ioánnis |  | Renault 11 Turbo | | 1:28:57 | | ERC | | 1. |  | Goudezeune, Gaby - Callewaert, Jan |  | Opel Manta GT/E | | 1:26:13 | | 2. |  | Kolev, Stoyan - Ignatov, Boyko |  | Audi 80 Quattro | | 1:27:32 | | 3. |  | Maniatopoulos, Alexandros - Halaris, Ioánnis |  | Renault 11 Turbo | | 1:28:57 |
|
| 13. 8. – 16. 8. 1987, Trier | entries/finish - 120/49 |
| ERC 1987/#31 (coef 3) | asphalt - gravel - ? km |
| 1. |  | Holzer, Ronald - Holzer, Günther |  | Lancia Delta HF 4WD | | 4:43:53 | | 2. |  | Schwarz, Armin - Hösch, Hans-Joachim |  | Audi Coupé Quattro | Schmidt Motorsport | 4:46:28 | | 3. |  | Hahn, Rüdiger - Schömer, Christoph |  | Ford Sierra RS Cosworth | Deutsches Junior Rallye Team | 4:53:03 | | ERC | | 1. |  | Holzer, Ronald - Holzer, Günther |  | Lancia Delta HF 4WD | | 4:43:53 | | 2. |  | Schwarz, Armin - Hösch, Hans-Joachim |  | Audi Coupé Quattro | Schmidt Motorsport | 4:46:28 | | 3. |  | Hahn, Rüdiger - Schömer, Christoph |  | Ford Sierra RS Cosworth | Deutsches Junior Rallye Team | 4:53:03 |
|
| 25. 8. – 26. 8. 1987, Thessaloniki | entries/finish - 40/23 |
| ERC 1987/#32 (coef 4) | gravel - ? km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta HF 4WD | Jolly Club | 4:06:28 | | 2. |  | Loubet, Yves - Vieu, Jean-Bernard |  | Lancia Delta HF 4WD | Jolly Club | 4:06:56 | | 3. |  | Vardinoyiannis, Ioánnis - Stefanis, Konstantinos |  | Lancia Delta HF 4WD | | 4:11:43 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta HF 4WD | Jolly Club | 4:06:28 | | 2. |  | Loubet, Yves - Vieu, Jean-Bernard |  | Lancia Delta HF 4WD | Jolly Club | 4:06:56 | | 3. |  | Vardinoyiannis, Ioánnis - Stefanis, Konstantinos |  | Lancia Delta HF 4WD | | 4:11:43 |
|
| 27. 8. – 30. 8. 1987, Piancavallo | entries/finish - 115/32 |
| ERC 1987/#33 (coef 2), Trofeo Europeo Gruppo B 1987/#?, Mitropa 1987/#?, Italy 1987/#15 (coef 4) | asphalt - gravel - ? km |
| 1. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia Delta HF 4WD | Grifone Esso | 3:57:29 | | 2. |  | del Zoppo, Giovanni - Scalvini, Pierangelo |  | Lancia Delta HF 4WD | Grifone Esso | 4:00:21 | | 3. |  | Folco-Zambelli, Gabriele - Sghedoni, Massimo |  | Ford Sierra RS Cosworth | Ford Italia | 4:02:40 | | ERC | | 1. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia Delta HF 4WD | Grifone Esso | 3:57:29 | | 2. |  | del Zoppo, Giovanni - Scalvini, Pierangelo |  | Lancia Delta HF 4WD | Grifone Esso | 4:00:21 | | 3. |  | Folco-Zambelli, Gabriele - Sghedoni, Massimo |  | Ford Sierra RS Cosworth | Ford Italia | 4:02:40 |
|
| 28. 8. – 30. 8. 1987, Charleroi | entries/finish - 116/69 |
| ERC 1987/#34 (coef 2) | asphalt - ? km |
