Season 1987
Group B 1987
| 22. 4. – 25. 4. 1987, Porto Cervo | entries/finish - 97/37 |
| ERC 1987/#11 (coef 4), Group B 1987/#? | asphalt - gravel - ? km |
| 1. |  | Kankkunen, Juha - Piironen, Juha |  | Lancia Delta HF 4WD | Martini Lancia | 4:46:14 | | 2. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta HF 4WD | Jolly Club | 4:47:29 | | 3. |  | Llewellin, David - Short, Phil |  | Audi Coupé Quattro | Audi Sport | 4:54:49 | | Group B | | 1. |  | Rayneri, Michele - Cassina, Carlo |  | Lancia 037 Rally | Jolly Club Totip | | | 2. |  | Panontin, Mario - Ferfoglia, Mario |  | Lancia 037 Rally | Tre Gazzelle | |
|
| 9. 5. – 10. 5. 1987, Albena | entries/finish - 62/30 |
| ERC 1987/#14 (coef 4), Group B 1987/#? | asphalt - gravel - ? km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Lancia Delta HF 4WD | Bastos Texaco Rally Team | 3:51:51 | | 2. |  | Kolev, Stoyan - Ignatov, Boyko |  | Audi 80 Quattro | Camel Club | 3:54:45 | | 3. |  | Koper, Andrzej - Geborys, Krzysztof |  | Renault 11 Turbo | | 4:00:02 | | Group B | | 1. |  | Petrov, Georgi - Yordanov, Atanas |  | Lada VAZ 2105 VFTS | | 3:30:48 | | 2. |  | Blahna, Václav - Schovánek, Pavel |  | Lada VAZ 2105 VFTS | | 3:30:53 | | 3. |  | Vukovich, Sergey - Zvingevich, Andris |  | Lada VAZ 2105 VFTS | | 3:32:56 |
|
| 4. 6. – 6. 6. 1987, Palermo | entries/finish - 77/38 |
| ERC 1987/#18 (coef 2), Group B 1987/#? | asphalt - ? km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia Delta HF 4WD | Jolly Club Totip | 2:54:36 | | 2. |  | Grossi, Giuseppe - Di Gennaro, |  | BMW M3 | | 2:55:05 | | 3. |  | Bossini, Giacomo - Pasotti, Ugo |  | Alfa Romeo 75 Turbo | | 2:59:43 | | Group B | | 1. |  | Rayneri, Michele - Cassina, Carlo |  | Lancia 037 Rally | Jolly Club Totip | | | 2. |  | Bertone, Enrico - Arioli, Valerio |  | Lancia 037 Rally | Meteco Corse | |
|
| 3. 7. – 5. 7. 1987, Wroclaw | entries/finish - 74/28 |
| ERC 1987/#24 (coef 2), Group B 1987/#? | asphalt - 310,72 km |
| 1. |  | Ferjancz, Attila - Tandari, János |  | Audi Coupé Quattro | Camel Rallye Team | 3:17:25 | | 2. |  | Koper, Andrzej - Geborys, Krzysztof |  | Renault 11 Turbo | | 3:19:41 | | 3. |  | Kolev, Stoyan - Ignatov, Boyko |  | Audi Coupé Quattro | Camel Rallye Team | 3:21:52 | | Group B | | 1. |  | Tumalevičius, Eugenijus - Videika, Pranas |  | Lada VAZ 2105 VFTS | | 2:48:39 | | 2. |  | Tammeka, Joel - Kulgevee, Ants |  | Lada VAZ 2105 VFTS | | 2:51:43 | | 3. |  | Beresnevičius, Romas - Šalkauskas, Arūnas |  | Lada VAZ 2105 VFTS | | 2:52:26 |
|
| 10. 7. – 12. 7. 1987, Mlada Boleslav | entries/finish - 91/40 |
| ERC 1987/#26 (coef 2), Group B 1987/#?, Mitropa 1987/#4 | asphalt - gravel - 310,88 km |
| 1. |  | Ferjancz, Attila - Tandari, János |  | Audi 90 Quattro | | 3:23:21 | | 2. |  | Pavlík, Leo - Jirátko, Karel |  | Audi Coupé Quattro | AMK JZD Slušovice | 3:23:42 | | 3. |  | Munster, Bernard - Verheyden, Patrick |  | Audi Coupé Quattro | Duindisteel | 3:28:35 | | Group B | | 1. |  | Sedlář, Jiří - Častulík, Josef |  | Škoda 130 LR | JZD Podhoran Lukov | 2:53:07 | | 2. |  | Moosleitner, Matthias - Fuchs, Franz |  | Opel Manta 400 | Kathrein Renn- und Rallye Team | 2:55:27 | | 3. |  | Kraus, Josef - Kessler, Klaus |  | Opel Manta B | | 2:56:16 |
|
Database stats > Drivers: 43553 > Codrivers: 56112 > Entries: 326163 > Events: 10274 > Stages: 34682 > Stage results: 865430 > Photos 114232