Season 1985
ERC 1985
| 4. 1. – 5. 1. 1985, Freistadt | entries/finish - 51/38 |
| ERC 1985/#1 (coef 1), Austria 1985/#1 | asphalt - snow - ? km |
| 1. |  | Wiedner, Wilfried - Zehetner, Franz |  | Audi Quattro A2 | | 4:39:59 | | 2. |  | Grissmann, Werner - Patterman, Jörg |  | Audi 80 Quattro | | 4:58:23 | | 3. |  | Zitta, Robert - Resl, Wolfgang |  | Audi 80 Quattro | | 5:02:25 | | ERC | | 1. |  | Wiedner, Wilfried - Zehetner, Franz |  | Audi Quattro A2 | | 4:39:59 | | 2. |  | Grissmann, Werner - Patterman, Jörg |  | Audi 80 Quattro | | 4:58:23 | | 3. |  | Zitta, Robert - Resl, Wolfgang |  | Audi 80 Quattro | | 5:02:25 |
|
| 18. 1. – 20. 1. 1985, Rovaniemi | entries/finish - 52/28 |
| ERC 1985/#2 (coef 2), Finland 1985/#2 | snow - ice - ? km |
| 1. |  | Laine, Antero - Virtanen, Risto |  | Audi Quattro A2 | | 3:30:55 | | 2. |  | Arpiainen, Mika - Hantunen, Timo |  | Audi 80 Quattro | | 3:32:01 | | 3. |  | Heinonen, Timo - Oksa, Juha |  | Audi 80 Quattro | | 3:43:08 | | ERC | | 1. |  | Laine, Antero - Virtanen, Risto |  | Audi Quattro A2 | | 3:30:55 | | 2. |  | Arpiainen, Mika - Hantunen, Timo |  | Audi 80 Quattro | | 3:32:01 | | 3. |  | Heinonen, Timo - Oksa, Juha |  | Audi 80 Quattro | | 3:43:08 |
|
| 8. 2. – 10. 2. 1985, Spa | entries/finish - 80/24 |
| ERC 1985/#3 (coef 2), Belgium 1985/#1 | asphalt - snow - 424,00 km |
| 1. |  | Waldegard, Björn - Thorszelius, Hans |  | Audi Quattro A2 | | 6:01:50 | | 2. |  | Duez, Marc - Thimonier, Gilles |  | Mazda RX-7 | | 6:12:40 | | 3. |  | Munster, Bernard - Bozet, Yves |  | Audi 80 Quattro | | 6:20:29 | | ERC | | 1. |  | Waldegard, Björn - Thorszelius, Hans |  | Audi Quattro A2 | | 6:01:50 | | 2. |  | Duez, Marc - Thimonier, Gilles |  | Mazda RX-7 | | 6:12:40 | | 3. |  | Munster, Bernard - Bozet, Yves |  | Audi 80 Quattro | | 6:20:29 |
|
| 22. 2. – 23. 2. 1985, Bad Harzburg | entries/finish - 51/22 |
| ERC 1985/#4 (coef 2), Germany 1985/#1 | snow - ice - 303,90 km |
| 1. |  | Grundel, Kalle - Diekmann, Peter |  | Peugeot 205 T16 | Peugeot Talbot Deutschland | 2:47:19 | | 2. |  | Haider, Sepp - Hesse, Klaus |  | Citroen Visa 1000 Pistes | | 3:02:08 | | 3. |  | Petersen, Rolf - Bockelmann, André |  | Opel Manta 400 | | 3:04:37 | | ERC | | 1. |  | Grundel, Kalle - Diekmann, Peter |  | Peugeot 205 T16 | Peugeot Talbot Deutschland | 2:47:19 | | 2. |  | Haider, Sepp - Hesse, Klaus |  | Citroen Visa 1000 Pistes | | 3:02:08 | | 3. |  | Petersen, Rolf - Bockelmann, André |  | Opel Manta 400 | | 3:04:37 |
|
| 23. 2. – 24. 2. 1985, Lloret de Mar | entries/finish - 55/25 |
| ERC 1985/#5 (coef 3), Spain 1985/#1 | asphalt - gravel - 500,00 km |
| 1. |  | Biasion, Miki - Siviero, Tiziano |  | Lancia 037 Rally | Jolly Club Totip | 5:59:35 | | 2. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia 037 Rally | Jolly Club Totip | 6:02:06 | | 3. |  | Servià, Salvador - Sabater, Jordi |  | Lancia 037 Rally | RACC Bendiberica | 6:04:53 | | ERC | | 1. |  | Biasion, Miki - Siviero, Tiziano |  | Lancia 037 Rally | Jolly Club Totip | 5:59:35 | | 2. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia 037 Rally | Jolly Club Totip | 6:02:06 | | 3. |  | Servià, Salvador - Sabater, Jordi |  | Lancia 037 Rally | RACC Bendiberica | 6:04:53 |
|
| 23. 2. – 24. 2. 1985, Helsinki | entries/finish - 79/38 |
| ERC 1985/#6 (coef 2), Finland 1985/#5 | snow - ice - ? km |
| 1. |  | Laine, Antero - Huolman, Pekka |  | Audi Quattro A2 | | 4:18:26 | | 2. |  | Lampi, Lasse - Kuukkala, Pentti |  | Audi Quattro A2 | | 4:26:46 | | 3. |  | Jonsson, Mats - Gustavsson, Ake |  | Opel Ascona B | | 4:29:54 | | ERC | | 1. |  | Laine, Antero - Huolman, Pekka |  | Audi Quattro A2 | | 4:18:26 | | 2. |  | Lampi, Lasse - Kuukkala, Pentti |  | Audi Quattro A2 | | 4:26:46 | | 3. |  | Jonsson, Mats - Gustavsson, Ake |  | Opel Ascona B | | 4:29:54 |
|
| 15. 3. – 17. 3. 1985, Castelnuovo di Garfagnana | entries/finish - 51/27 |
| ERC 1985/#7 (coef 1) | asphalt - ? km |
| 1. |  | Cunico, Franco - Scalvini, Pierangelo |  | Lancia 037 Rally | Jolly Club Totip | 1:24:53 | | 2. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Fiat Ritmo Abarth | | 1:30:49 | | 3. |  | Lucchesi, A - Lucchesi, E |  | Porsche 911 | | 1:31:15 | | ERC | | 1. |  | Cunico, Franco - Scalvini, Pierangelo |  | Lancia 037 Rally | Jolly Club Totip | 1:24:53 | | 2. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Fiat Ritmo Abarth | | 1:30:49 | | 3. |  | Lucchesi, A - Lucchesi, E |  | Porsche 911 | | 1:31:15 |
|
| 22. 3. – 24. 3. 1985 | entries/finish - 82/45 |
| ERC 1985/#8 (coef 3), Spain 1985/#2 | asphalt - 410,00 km |
| 1. |  | Biasion, Miki - Siviero, Tiziano |  | Lancia 037 Rally | Jolly Club Totip | 4:20:32 | | 2. |  | Servià, Salvador - Sabater, Jordi |  | Lancia 037 Rally | RACC Bendiberica | 4:20:47 | | 3. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia 037 Rally | Jolly Club Totip | 4:20:55 | | ERC | | 1. |  | Biasion, Miki - Siviero, Tiziano |  | Lancia 037 Rally | Jolly Club Totip | 4:20:32 | | 2. |  | Servià, Salvador - Sabater, Jordi |  | Lancia 037 Rally | RACC Bendiberica | 4:20:47 | | 3. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia 037 Rally | Jolly Club Totip | 4:20:55 |
|
| 29. 3. – 30. 3. 1985, Nimes | entries/finish - 101/46 |
| ERC 1985/#9 (coef 3), France 1985/#2 | asphalt - ? km |
| 1. |  | Fréquelin, Guy - Gilbert, Christian |  | Opel Manta 400 | Opel Euro Team | 3:57:42 | | 2. |  | Béguin, Bernard - Lenne, Jean-Jacques |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 4:00:01 | | 3. |  | Demuth, Harald - Lux, Willy |  | Audi Quattro A2 | Audi Sport Europa Team | 4:01:51 | | ERC | | 1. |  | Fréquelin, Guy - Gilbert, Christian |  | Opel Manta 400 | Opel Euro Team | 3:57:42 | | 2. |  | Béguin, Bernard - Lenne, Jean-Jacques |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 4:00:01 | | 3. |  | Demuth, Harald - Lux, Willy |  | Audi Quattro A2 | Audi Sport Europa Team | 4:01:51 |
|
| 5. 4. – 9. 4. 1985, Belfast | entries/finish - 89/49 |
| ERC 1985/#10 (coef 2), Great Britain 1985/#2 | asphalt - ? km |
| 1. |  | McRae, Jimmy - Grindrod, Ian |  | Opel Manta 400 | | 7:35:37 | | 2. |  | Brookes, Russell - Broad, Mike |  | Opel Manta 400 | | 7:37:35 | | 3. |  | Fisher, Bertie - Frazer, Austin |  | Opel Manta 400 | | 7:46:27 | | ERC | | 1. |  | McRae, Jimmy - Grindrod, Ian |  | Opel Manta 400 | | 7:35:37 | | 2. |  | Brookes, Russell - Broad, Mike |  | Opel Manta 400 | | 7:37:35 | | 3. |  | Fisher, Bertie - Frazer, Austin |  | Opel Manta 400 | | 7:46:27 |
|
| 12. 4. – 14. 4. 1985, Grasse | entries/finish - 131/65 |
| ERC 1985/#11 (coef 3), France 1985/#3 | asphalt - 447,00 km |
| 1. |  | Fréquelin, Guy - Gilbert, Christian |  | Opel Manta 400 | Opel Euro Team | 4:27:58 | | 2. |  | Béguin, Bernard - Lenne, Jean-Jacques |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 4:29:09 | | 3. |  | de Meyer, Dominique - Borie, Gérard |  | Renault 5 Turbo | | 4:40:00 | | ERC | | 1. |  | Fréquelin, Guy - Gilbert, Christian |  | Opel Manta 400 | Opel Euro Team | 4:27:58 | | 2. |  | Béguin, Bernard - Lenne, Jean-Jacques |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 4:29:09 | | 3. |  | de Meyer, Dominique - Borie, Gérard |  | Renault 5 Turbo | | 4:40:00 |
|
| 17. 4. – 19. 4. 1985, Porto Cervo | entries/finish - 75/25 |
| ERC 1985/#12 (coef 4), Italy 1985/#3, Italy Open 1985/#1 | asphalt - 621,20 km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia 037 Rally | Jolly Club Totip | 6:59:37 | | 2. |  | Bettega, Attilio - Cresto, Sergio |  | Lancia 037 Rally | West Lancia Team | 7:00:34 | | 3. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia 037 Rally | Grifone Esso | 7:16:06 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia 037 Rally | Jolly Club Totip | 6:59:37 | | 2. |  | Bettega, Attilio - Cresto, Sergio |  | Lancia 037 Rally | West Lancia Team | 7:00:34 | | 3. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia 037 Rally | Grifone Esso | 7:16:06 |
|
| 19. 4. – 20. 4. 1985, Vienna - Gloggnitz | entries/finish - 56/15 |
| ERC 1985/#13 (coef 1), Austria 1985/#4 | asphalt - gravel - ? km |
| 1. |  | Haider, Sepp - Hinterleitner, Ferdi |  | Opel Manta 400 | | 2:19:10 | | 2. |  | Karasek, Andreas - Schweighofer, Friedrich |  | Opel Manta | | 2:27:49 | | 3. |  | Kalnay, Gerhard - Tazreiter, Günter |  | Škoda 130 LR | | 2:30:03 | | ERC | | 1. |  | Haider, Sepp - Hinterleitner, Ferdi |  | Opel Manta 400 | | 2:19:10 | | 2. |  | Karasek, Andreas - Schweighofer, Friedrich |  | Opel Manta | | 2:27:49 | | 3. |  | Kalnay, Gerhard - Tazreiter, Günter |  | Škoda 130 LR | | 2:30:03 |
|
| 11. 5. – 13. 5. 1985, Albena | entries/finish - 83/47 |
| ERC 1985/#14 (coef 4) | asphalt - ? km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia 037 Rally | Jolly Club Totip | 4:47:04 | | 2. |  | Kaby, Terry - Gormley, Kevin |  | Nissan 240RS | Team Nissan Europe | 4:58:51 | | 3. |  | Kuzmič, Brane - Šali, Rudi |  | Renault 5 Turbo | | 5:12:53 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia 037 Rally | Jolly Club Totip | 4:47:04 | | 2. |  | Kaby, Terry - Gormley, Kevin |  | Nissan 240RS | Team Nissan Europe | 4:58:51 | | 3. |  | Kuzmič, Brane - Šali, Rudi |  | Renault 5 Turbo | | 5:12:53 |
|
| 15. 5. – 19. 5. 1985, Svalov | entries/finish - 150/47 |
| ERC 1985/#15 (coef 2) | gravel - ? km |
| 1. |  | Eklund, Per - Whittock, Dave |  | Audi Quattro S2 | Clarion Team Europe | 3:02:07 | | 2. |  | Jonsson, Mats - Johansson, Johnny |  | Opel Ascona 400 | Opel Team Sweden | 3:07:06 | | 3. |  | Eriksson, Kenneth - Thorszelius, Bo |  | Opel Kadett GSI | Opel Team Sweden | 3:10:35 | | ERC | | 1. |  | Eklund, Per - Whittock, Dave |  | Audi Quattro S2 | Clarion Team Europe | 3:02:07 | | 2. |  | Jonsson, Mats - Johansson, Johnny |  | Opel Ascona 400 | Opel Team Sweden | 3:07:06 | | 3. |  | Eriksson, Kenneth - Thorszelius, Bo |  | Opel Kadett GSI | Opel Team Sweden | 3:10:35 |
|
| 17. 5. – 19. 5. 1985, Landen | entries/finish - 85/41 |
| ERC 1985/#16 (coef 1), Belgium 1985/#5 | asphalt - ? km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Lancia 037 Rally | | 3:53:25 | | 2. |  | Droogmans, Robert - Joosten, Ronny |  | Porsche 911 SC RS | | 3:56:39 | | 3. |  | Reginster, Thierry - Biar, Georges |  | Porsche 911 SC | | 4:02:37 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Lancia 037 Rally | | 3:53:25 | | 2. |  | Droogmans, Robert - Joosten, Ronny |  | Porsche 911 SC RS | | 3:56:39 | | 3. |  | Reginster, Thierry - Biar, Georges |  | Porsche 911 SC | | 4:02:37 |
|
| 17. 5. – 19. 5. 1985, Portoroz | entries/finish - 81/42 |
| ERC 1985/#17 (coef 1), Alpe Adria 1985/#? | asphalt - ? km |
| 1. |  | Quartesan, Graziano - Vianello, Piero |  | Porsche 911 SC | | 3:25:46 | | 2. |  | Kuzmič, Brane - Šali, Rudi |  | Renault 5 Turbo | | 3:27:05 | | 3. |  | van der Marel, Jan - Beltzer-Lieuwma, Anja |  | Opel Manta 400 | | 3:28:47 | | ERC | | 1. |  | Quartesan, Graziano - Vianello, Piero |  | Porsche 911 SC | | 3:25:46 | | 2. |  | Kuzmič, Brane - Šali, Rudi |  | Renault 5 Turbo | | 3:27:05 | | 3. |  | van der Marel, Jan - Beltzer-Lieuwma, Anja |  | Opel Manta 400 | | 3:28:47 |
|
| 23. 5. – 25. 5. 1985, Portoferrario | entries/finish - 65/25 |
| ERC 1985/#18 (coef 3), Italy Open 1985/#2 | asphalt - ? km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia 037 Rally | Jolly Club Totip | 5:45:23 | | 2. |  | Biasion, Miki - Siviero, Tiziano |  | Lancia 037 Rally | Jolly Club Totip | 5:45:53 | | 3. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia 037 Rally | Grifone Esso | 5:55:48 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia 037 Rally | Jolly Club Totip | 5:45:23 | | 2. |  | Biasion, Miki - Siviero, Tiziano |  | Lancia 037 Rally | Jolly Club Totip | 5:45:53 | | 3. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia 037 Rally | Grifone Esso | 5:55:48 |
|
| 23. 5. – 26. 5. 1985, Lisboa | entries/finish - 50/15 |
| ERC 1985/#19 (coef 2), Portugal 1985/#6 | asphalt - ? km |
| 1. |  | Santos, Joaquim - Oliveira, Miguel |  | Ford Escort RS | | 5:10:26 | | 2. |  | Miguel, José - Nascimento, José |  | Ford Escort RS | | 5:16:51 | | 3. |  | Bica, Carlos - Sena, Joao |  | Ford Escort RS 1800 | | 5:22:16 | | ERC | | 1. |  | Santos, Joaquim - Oliveira, Miguel |  | Ford Escort RS | | 5:10:26 | | 2. |  | Miguel, José - Nascimento, José |  | Ford Escort RS | | 5:16:51 | | 3. |  | Bica, Carlos - Sena, Joao |  | Ford Escort RS 1800 | | 5:22:16 |
|
| 24. 5. – 26. 5. 1985, Istanbul | entries/finish - 65/13 |
| ERC 1985/#20 (coef 1) | asphalt - ? km |
| 1. |  | Aho, Kalevi - Hakala, Timo |  | Opel Manta 400 | | 5:57:43 | | 2. |  | Bacioglu, Ali - Ceker, Metin |  | Opel Manta 400 | | 6:30:49 | | 3. |  | Koçibey, Renç - Marcopoli, Romolo |  | Mitsubishi Starion | | 6:33:35 | | ERC | | 1. |  | Aho, Kalevi - Hakala, Timo |  | Opel Manta 400 | | 5:57:43 | | 2. |  | Bacioglu, Ali - Ceker, Metin |  | Opel Manta 400 | | 6:30:49 | | 3. |  | Koçibey, Renç - Marcopoli, Romolo |  | Mitsubishi Starion | | 6:33:35 |
|
| 6. 6. – 9. 6. 1985, Kircheim | entries/finish - 135/58 |
| ERC 1985/#21 (coef 2) | asphalt - gravel - 420,00 km |
| 1. |  | Grundel, Kalle - Diekmann, Peter |  | Peugeot 205 T16 | | 3:55:57 | | 2. |  | Weber, Erwin - Wanger, Günter |  | Opel Manta 400 | Opel Euro Team | 4:06:51 | | 3. |  | Schwarz, Udo - Drobe, Wolfgang |  | Opel Ascona 400 | | 4:18:47 | | ERC | | 1. |  | Grundel, Kalle - Diekmann, Peter |  | Peugeot 205 T16 | | 3:55:57 | | 2. |  | Weber, Erwin - Wanger, Günter |  | Opel Manta 400 | Opel Euro Team | 4:06:51 | | 3. |  | Schwarz, Udo - Drobe, Wolfgang |  | Opel Ascona 400 | | 4:18:47 |
|
| 8. 6. – 11. 6. 1985, Glasgow | entries/finish - 67/40 |
| ERC 1985/#22 (coef 2), Great Britain 1985/#4 | gravel - asphalt - ? km |
| 1. |  | Wilson, Malcolm - Harris, Nigel |  | Audi Quattro A1 | | 4:50:28 | | 2. |  | McRae, Jimmy - Grindrod, Ian |  | Opel Manta 400 | | 5:03:03 | | 3. |  | Brookes, Russell - Broad, Mike |  | Opel Manta 400 | | 5:07:03 | | ERC | | 1. |  | Wilson, Malcolm - Harris, Nigel |  | Audi Quattro A1 | | 4:50:28 | | 2. |  | McRae, Jimmy - Grindrod, Ian |  | Opel Manta 400 | | 5:03:03 | | 3. |  | Brookes, Russell - Broad, Mike |  | Opel Manta 400 | | 5:07:03 |
|
| 14. 6. – 15. 6. 1985, Sibiu | entries/finish - 78/33 |
| ERC 1985/#23 (coef 1) | gravel - asphalt - ? km |
| 1. |  | Ferjancz, Attila - Tandari, János |  | Renault 5 Turbo | | 3:51:30 | | 2. |  | Bublewicz, Marian - Zyszkowski, Ryszard |  | FSO Polonez 2000 | | 3:55:52 | | 3. |  | Kvaizar, Svatopluk - Janeček, Jiří |  | Škoda 130 LR | | 4:00:23 | | ERC | | 1. |  | Ferjancz, Attila - Tandari, János |  | Renault 5 Turbo | | 3:51:30 | | 2. |  | Bublewicz, Marian - Zyszkowski, Ryszard |  | FSO Polonez 2000 | | 3:55:52 | | 3. |  | Kvaizar, Svatopluk - Janeček, Jiří |  | Škoda 130 LR | | 4:00:23 |
|
| 15. 6. – 16. 6. 1985, Las Palmas | entries/finish - 79/44 |
| ERC 1985/#24 (coef 2), Spain 1985/#? (coef 7), Canaria Islands 1985/#? | asphalt - 291,00 km |
| 1. |  | Sainz, Carlos - Boto, Antonio |  | Renault 5 Turbo | | 2:56:59 | | 2. |  | Servià, Salvador - Sabater, Jordi |  | Lancia 037 Rally | RACC Bendiberica | 2:57:57 | | 3. |  | Alonso-Lamberti, Carlos - Sarmiento, José |  | Opel Manta 400 | | 2:59:53 | | ERC | | 1. |  | Sainz, Carlos - Boto, Antonio |  | Renault 5 Turbo | | 2:56:59 | | 2. |  | Servià, Salvador - Sabater, Jordi |  | Lancia 037 Rally | RACC Bendiberica | 2:57:57 | | 3. |  | Alonso-Lamberti, Carlos - Sarmiento, José |  | Opel Manta 400 | | 2:59:53 |
|
| 20. 6. – 23. 6. 1985, Gottwaldov | entries/finish - 90/31 |
| ERC 1985/#25 (coef 2) | asphalt - 453,00 km |
| 1. |  | Demuth, Harald - Radaelli, Emilio |  | Audi Quattro A2 | Audi Sport Europa Team | 4:47:08 | | 2. |  | Kuzmič, Brane - Šali, Rudi |  | Renault 5 Turbo | | 5:01:44 | | 3. |  | Hainbach, Reinhard - Ricken, Erhard |  | Opel Manta 400 | | 5:08:04 | | ERC | | 1. |  | Demuth, Harald - Radaelli, Emilio |  | Audi Quattro A2 | Audi Sport Europa Team | 4:47:08 | | 2. |  | Kuzmič, Brane - Šali, Rudi |  | Renault 5 Turbo | | 5:01:44 | | 3. |  | Hainbach, Reinhard - Ricken, Erhard |  | Opel Manta 400 | | 5:08:04 |
|
| 28. 6. – 30. 6. 1985, Ieper | entries/finish - 148/73 |
| ERC 1985/#26 (coef 2), Belgium 1985/#6 | asphalt - ? km |
| 1. |  | Ragnotti, Jean - Thimonier, Pierre |  | Renault 5 Maxi Turbo | Renault Elf Philips | 5:06:04 | | 2. |  | McRae, Jimmy - Grindrod, Ian |  | Opel Manta 400 | Opel Euro Team | 5:08:17 | | 3. |  | Droogmans, Robert - Joosten, Ronny |  | Porsche 911 SC RS | | 5:09:38 | | ERC | | 1. |  | Ragnotti, Jean - Thimonier, Pierre |  | Renault 5 Maxi Turbo | Renault Elf Philips | 5:06:04 | | 2. |  | McRae, Jimmy - Grindrod, Ian |  | Opel Manta 400 | Opel Euro Team | 5:08:17 | | 3. |  | Droogmans, Robert - Joosten, Ronny |  | Porsche 911 SC RS | | 5:09:38 |
|
| 3. 7. – 6. 7. 1985, Palermo - Cefalu | entries/finish - 77/31 |
| ERC 1985/#27 (coef 3), Italy Open 1985/#3 | asphalt - ? km |
| 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia 037 Rally | Jolly Club Totip | 6:48:53 | | 2. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia 037 Rally | Grifone Esso | 6:54:29 | | 3. |  | Chiti, Tiziano - Montenesi, Arles |  | Fiat Ritmo Abarth 130 TC | Jolly Club Totip | 7:32:42 | | ERC | | 1. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia 037 Rally | Jolly Club Totip | 6:48:53 | | 2. |  | Tabaton, Fabrizio - Tedeschini, Luciano |  | Lancia 037 Rally | Grifone Esso | 6:54:29 | | 3. |  | Chiti, Tiziano - Montenesi, Arles |  | Fiat Ritmo Abarth 130 TC | Jolly Club Totip | 7:32:42 |
|
| 5. 7. – 7. 7. 1985, Wroclaw | entries/finish - 59/22 |
| ERC 1985/#28 (coef 2) | asphalt - 403,00 km |
| 1. |  | Kuzmič, Brane - Šali, Rudi |  | Renault 5 Turbo | ARD Kompas - Hertz | 3:38:51 | | 2. |  | Vossen, Henk - van de Kimmenade, Hedi |  | Opel Manta 400 | Opel Dealer Team Holland | 3:42:21 | | 3. |  | Kvaizar, Svatopluk - Kotek, Jiří |  | Škoda 130 LR | | 3:44:46 | | ERC | | 1. |  | Kuzmič, Brane - Šali, Rudi |  | Renault 5 Turbo | ARD Kompas - Hertz | 3:38:51 | | 2. |  | Vossen, Henk - van de Kimmenade, Hedi |  | Opel Manta 400 | Opel Dealer Team Holland | 3:42:21 | | 3. |  | Kvaizar, Svatopluk - Kotek, Jiří |  | Škoda 130 LR | | 3:44:46 |
|
| 11. 7. – 13. 7. 1985, Trier | entries/finish - 150/63 |
| ERC 1985/#29 (coef 3) | asphalt - gravel - ? km |
| 1. |  | Grundel, Kalle - Diekmann, Peter |  | Peugeot 205 T16 | Peugeot Talbot Deutschland | 5:17:43 | | 2. |  | Demuth, Harald - Radaelli, Emilio |  | Audi Quattro A2 | Audi Sport Europa Team | 5:21:09 | | 3. |  | Llewellin, David - Short, Phil |  | Audi Quattro A2 | Audi Sport Europa Team | 5:28:38 | | ERC | | 1. |  | Grundel, Kalle - Diekmann, Peter |  | Peugeot 205 T16 | Peugeot Talbot Deutschland | 5:17:43 | | 2. |  | Demuth, Harald - Radaelli, Emilio |  | Audi Quattro A2 | Audi Sport Europa Team | 5:21:09 | | 3. |  | Llewellin, David - Short, Phil |  | Audi Quattro A2 | Audi Sport Europa Team | 5:28:38 |
|
| 18. 7. – 21. 7. 1985, Mladá Boleslav | entries/finish - 155/70 |
| ERC 1985/#30 (coef 2), Mitropa 1985/#? | asphalt - gravel - 428,96 km |
| 1. |  | Demuth, Harald - Radaelli, Emilio |  | Audi Quattro A2 | Audi Sport Europa Team | 4:16:09 | | 2. |  | Carlsson, Ingvar - Melander, Benny |  | Mazda RX-7 | Mazda Rally Team Europe | 4:16:12 | | 3. |  | Ferjancz, Attila - Tandari, János |  | Renault 5 Turbo | | 4:30:30 | | ERC | | 1. |  | Demuth, Harald - Radaelli, Emilio |  | Audi Quattro A2 | Audi Sport Europa Team | 4:16:09 | | 2. |  | Carlsson, Ingvar - Melander, Benny |  | Mazda RX-7 | Mazda Rally Team Europe | 4:16:12 | | 3. |  | Ferjancz, Attila - Tandari, János |  | Renault 5 Turbo | | 4:30:30 |
|
| 25. 7. – 28. 7. 1985, Biella | entries/finish - 141/49 |
| ERC 1985/#31 (coef 2) | asphalt - gravel - 459,00 km |
| 1. |  | Ormezzano, Federico - Cassina, Carlo |  | Opel Manta 400 | | 5:53:40 | | 2. |  | Ferreux, Eric - Audemars, Serge |  | Renault 5 Turbo | | 5:55:00 | | 3. |  | Serena, Gianluigi - Martino, Antonio |  | Lancia 037 Rally | | 6:01:37 | | ERC | | 1. |  | Ormezzano, Federico - Cassina, Carlo |  | Opel Manta 400 | | 5:53:40 | | 2. |  | Ferreux, Eric - Audemars, Serge |  | Renault 5 Turbo | | 5:55:00 | | 3. |  | Serena, Gianluigi - Martino, Antonio |  | Lancia 037 Rally | | 6:01:37 |
|
| 2. 8. – 4. 8. 1985, Funchal | entries/finish - 83/34 |
| ERC 1985/#32 (coef 4), Portugal 1985/#8 | asphalt - ? km |
| 1. |  | Servià, Salvador - Sabater, Jordi |  | Lancia 037 Rally | RACC Bendiberica | 4:42:58 | | 2. |  | Zanussi, Andrea - Cresto, Sergio |  | Lancia 037 Rally | West Lancia Team | 4:44:07 | | 3. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia 037 Rally | Jolly Club Totip | 4:44:25 | | ERC | | 1. |  | Servià, Salvador - Sabater, Jordi |  | Lancia 037 Rally | RACC Bendiberica | 4:42:58 | | 2. |  | Zanussi, Andrea - Cresto, Sergio |  | Lancia 037 Rally | West Lancia Team | 4:44:07 | | 3. |  | Cerrato, Dario - Cerri, Giuseppe |  | Lancia 037 Rally | Jolly Club Totip | 4:44:25 |
|
| 17. 8. – 18. 8. 1985, Vidin | entries/finish - 54/29 |
| ERC 1985/#33 (coef 2) | asphalt - gravel - 215,00 km |
| 1. |  | Ferjancz, Attila - Tandari, János |  | Renault 5 Turbo | | 2:06:48 | | 2. |  | Kuzmič, Brane - Šali, Rudi |  | Renault 5 Turbo | | 2:09:25 | | 3. |  | Petkov, Radoslav - Monchev, Nikolay |  | Nissan 240RS | | 2:12:12 | | ERC | | 1. |  | Ferjancz, Attila - Tandari, János |  | Renault 5 Turbo | | 2:06:48 | | 2. |  | Kuzmič, Brane - Šali, Rudi |  | Renault 5 Turbo | | 2:09:25 | | 3. |  | Petkov, Radoslav - Monchev, Nikolay |  | Nissan 240RS | | 2:12:12 |
|
| 26. 8. – 29. 8. 1985, Porto Carras | entries/finish - 78/31 |
| ERC 1985/#34 (coef 4) | gravel - ? km |
| 1. |  | Biasion, Miki - Siviero, Tiziano |  | Lancia 037 Rally | Jolly Club Totip | 4:54:42 | | 2. |  | Zanussi, Andrea - Cresto, Sergio |  | Lancia 037 Rally | West Lancia Team | 5:09:52 | | 3. |  | Pregliasco, Mauro - Cianci, Daniele |  | Lancia 037 Rally | West Lancia Team | 5:10:40 | | ERC | | 1. |  | Biasion, Miki - Siviero, Tiziano |  | Lancia 037 Rally | Jolly Club Totip | 4:54:42 | | 2. |  | Zanussi, Andrea - Cresto, Sergio |  | Lancia 037 Rally | West Lancia Team | 5:09:52 | | 3. |  | Pregliasco, Mauro - Cianci, Daniele |  | Lancia 037 Rally | West Lancia Team | 5:10:40 |
|
| 30. 8. – 31. 8. 1985, Piancavallo | entries/finish - 69/24 |
| ERC 1985/#35 (coef 2) | asphalt - ? km |
