Season 1984
Germany 1984
| 24. 2. 26. 2. 1984, Bad Harzburg | entries/finish - 61/41 |
| ERC 1984/#7 (coef 2), Germany 1984/#1 | asphalt - snow - 278,60 km |
| 1. |  | Demuth, Harald - Lux, Willy |  | Audi Quattro | | 2:43:18 | | 2. |  | Hero, Manfred - Müller, Dietmar |  | Porsche 930 Turbo | | 2:48:47 | | 3. |  | Kissel, Friedhelm - Michel, Reinhard |  | Volkswagen Golf GTi | | 2:57:11 | | Germany | | 1. |  | Demuth, Harald - Lux, Willy |  | Audi Quattro | | 2:43:18 | | 2. |  | Hero, Manfred - Müller, Dietmar |  | Porsche 930 Turbo | | 2:48:47 | | 3. |  | Kissel, Friedhelm - Michel, Reinhard |  | Volkswagen Golf GTi | | 2:57:11 |
|
| 16. 3. 18. 3. 1984, Kaiserslautern | entries/finish - 60/31 |
| Germany 1984/#2 | asphalt - 207,00 km |
|
| 6. 4. 8. 4. 1984, Saarbrücken - St. Wendel | entries/finish - 107/78 |
| ERC 1984/#11 (coef 2), Germany 1984/#3 | asphalt - 287,00 km |
| 1. |  | Demuth, Harald - Lux, Willy |  | Audi Quattro | | 2:56:33 | | 2. |  | Weber, Erwin - Wanger, Günter |  | Opel Ascona 400 | | 2:58:29 | | 3. |  | Hero, Manfred - Müller, Dietmar |  | Porsche 930 Turbo | | 3:03:07 | | Germany | | 1. |  | Demuth, Harald - Lux, Willy |  | Audi Quattro | | 2:56:33 | | 2. |  | Weber, Erwin - Wanger, Günter |  | Opel Ascona 400 | | 2:58:29 | | 3. |  | Hero, Manfred - Müller, Dietmar |  | Porsche 930 Turbo | | 3:03:07 |
|
| 2. 6. 3. 6. 1984, Ludwigshafen | entries/finish - 195/142 |
| Germany 1984/#4 | asphalt - 161,00 km |
|
| 22. 6. 24. 6. 1984, Kirchheim | entries/finish - 101/59 |
| ERC 1984/#25 (coef 2), Nederland 1984/#9, Germany 1984/#5 | asphalt - 405,20 km |
| 1. |  | Weber, Erwin - Wanger, Günter |  | Opel Ascona 400 | | 3:57:14 | | 2. |  | Hero, Manfred - Müller, Dietmar |  | Porsche 930 Turbo | | 3:59:27 | | 3. |  | Fréquelin, Guy - Gilbert, Christian |  | Opel Manta 400 | | 4:01:00 | | Germany | | 1. |  | Weber, Erwin - Wanger, Günter |  | Opel Ascona 400 | | 3:57:14 | | 2. |  | Hero, Manfred - Müller, Dietmar |  | Porsche 930 Turbo | | 3:59:27 | | 3. |  | Fréquelin, Guy - Gilbert, Christian |  | Opel Manta 400 | | 4:01:00 |
|
| 6. 9. 9. 9. 1984, Mainz | entries/finish - ?/? |
| Germany 1984/#8 | asphalt - 530,90 km |
|
| 5. 10. 7. 10. 1984, Damp | entries/finish - 69/50 |
| Germany 1984/#9 | asphalt - 196,10 km |
|
| 18. 10. 21. 10. 1984, Landshut | entries/finish - 134/63 |
| Germany 1984/#10 | asphalt - ? km |
|
Stats
Database stats > Drivers: 43120 > Codrivers: 55595 > Entries: 323118 > Events: 10185 > Stages: 34142 > Stage results: 862958 > Photos 113746