Season 1984
ERC 1984
| 5. 1. – 7. 1. 1984, Freistadt | entries/finish - 62/34 |
| ERC 1984/#1 (coef 2), Austria 1984/#1 | asphalt - snow - ? km |
| 1. |  | Wittmann sen., Franz - Nestinger, Kurt |  | Audi Quattro A2 | | 3:21:33 | | 2. |  | Waldegard, Björn - Wurz, Franz |  | Audi Quattro A1 | | 3:26:28 | | 3. |  | Eklund, Per - Whittock, Dave |  | Audi 80 Quattro | | 3:28:17 | | ERC | | 1. |  | Wittmann sen., Franz - Nestinger, Kurt |  | Audi Quattro A2 | | 3:21:33 | | 2. |  | Waldegard, Björn - Wurz, Franz |  | Audi Quattro A1 | | 3:26:28 | | 3. |  | Eklund, Per - Whittock, Dave |  | Audi 80 Quattro | | 3:28:17 |
|
| 27. 1. – 29. 1. 1984, Rovaniemi | entries/finish - 52/27 |
| ERC 1984/#2 (coef 2), Finland 1984/#2 | snow - ice - ? km |
| 1. |  | Laine, Antero - Virtanen, Risto |  | Audi Quattro A2 | | 3:27:16 | | 2. |  | Ericsson, Mikael - Thorszelius, Bo |  | Audi 80 Quattro | | 3:29:08 | | 3. |  | Arpiainen, Mika - Hantunen, Timo |  | Audi 80 Quattro | | 3:29:37 | | ERC | | 1. |  | Laine, Antero - Virtanen, Risto |  | Audi Quattro A2 | | 3:27:16 | | 2. |  | Ericsson, Mikael - Thorszelius, Bo |  | Audi 80 Quattro | | 3:29:08 | | 3. |  | Arpiainen, Mika - Hantunen, Timo |  | Audi 80 Quattro | | 3:29:37 |
|
| 3. 2. – 5. 2. 1984, Spa | entries/finish - 91/25 |
| ERC 1984/#3 (coef 2), Nederland 1984/#1, Belgium 1984/#1 | asphalt - gravel - ? km |
| 1. |  | Capone, Carlo - Cresto, Sergio |  | Lancia 037 Rally | West Rally Team | 4:44:51 | | 2. |  | Pond, Tony - Arthur, Rob |  | Nissan 240RS | | 4:46:44 | | 3. |  | Snijers, Patrick - Colebunders, Dany |  | Porsche 911 SC | | 4:54:06 | | ERC | | 1. |  | Capone, Carlo - Cresto, Sergio |  | Lancia 037 Rally | West Rally Team | 4:44:51 | | 2. |  | Pond, Tony - Arthur, Rob |  | Nissan 240RS | | 4:46:44 | | 3. |  | Snijers, Patrick - Colebunders, Dany |  | Porsche 911 SC | | 4:54:06 |
|
| 10. 2. – 12. 2. 1984 | entries/finish - 66/41 |
| WRC 1984/#2, ERC 1984/#4 (coef 4) | snow - ice - 447,70 km |
| 1. |  | Blomqvist, Stig - Cederberg, Björn |  | Audi Quattro A2 | Audi Sport | 4:16:45 | | 2. |  | Mouton, Michele - Pons, Fabrizia |  | Audi Quattro A2 | Audi Sport | 4:24:12 | | 3. |  | Eklund, Per - Whittock, Dave |  | Audi Quattro A2 | Clarion | 4:33:27 | | ERC | | 1. |  | Blomqvist, Stig - Cederberg, Björn |  | Audi Quattro A2 | Audi Sport | 4:16:45 | | 2. |  | Mouton, Michele - Pons, Fabrizia |  | Audi Quattro A2 | Audi Sport | 4:24:12 | | 3. |  | Eklund, Per - Whittock, Dave |  | Audi Quattro A2 | Clarion | 4:33:27 |
|
| 17. 2. – 19. 2. 1984, Lloret de Mar | entries/finish - 60/25 |
| ERC 1984/#5 (coef 4), Spain 1984/#1 | asphalt - gravel - 527,15 km |
| 1. |  | Cinotto, Michele - Radaelli, Emilio |  | Audi Quattro A2 | Audi Sport Team Italia | 6:57:40 | | 2. |  | Servià, Salvador - Sabater, Jordi |  | Opel Manta 400 | RAC Catalunya | 7:00:30 | | 3. |  | Frigola, Josep - Bou, Carles |  | Renault 5 Turbo | Escudería Baix Empordá | 7:23:21 | | ERC | | 1. |  | Cinotto, Michele - Radaelli, Emilio |  | Audi Quattro A2 | Audi Sport Team Italia | 6:57:40 | | 2. |  | Servià, Salvador - Sabater, Jordi |  | Opel Manta 400 | RAC Catalunya | 7:00:30 | | 3. |  | Frigola, Josep - Bou, Carles |  | Renault 5 Turbo | Escudería Baix Empordá | 7:23:21 |
|
| 24. 2. – 26. 2. 1984, Helsinki | entries/finish - 71/38 |
| ERC 1984/#6 (coef 2), Finland 1984/#4 | snow - ice - ? km |
| 1. |  | Lampi, Lasse - Kuukkala, Pentti |  | Audi Quattro A2 | | 4:30:05 | | 2. |  | Toivonen, Harri - Wrede, Cedric |  | Audi 80 Quattro | | 4:36:27 | | 3. |  | Sundström, Mikael - Silander, Voitto |  | Opel Ascona B | | 4:36:32 | | ERC | | 1. |  | Lampi, Lasse - Kuukkala, Pentti |  | Audi Quattro A2 | | 4:30:05 | | 2. |  | Toivonen, Harri - Wrede, Cedric |  | Audi 80 Quattro | | 4:36:27 | | 3. |  | Sundström, Mikael - Silander, Voitto |  | Opel Ascona B | | 4:36:32 |
|
| 24. 2. – 26. 2. 1984, Bad Harzburg | entries/finish - 61/41 |
| ERC 1984/#7 (coef 2), Germany 1984/#1 | asphalt - snow - 278,60 km |
| 1. |  | Demuth, Harald - Lux, Willy |  | Audi Quattro | | 2:43:18 | | 2. |  | Hero, Manfred - Müller, Dietmar |  | Porsche 930 Turbo | | 2:48:47 | | 3. |  | Kissel, Friedhelm - Michel, Reinhard |  | Volkswagen Golf GTi | | 2:57:11 | | ERC | | 1. |  | Demuth, Harald - Lux, Willy |  | Audi Quattro | | 2:43:18 | | 2. |  | Hero, Manfred - Müller, Dietmar |  | Porsche 930 Turbo | | 2:48:47 | | 3. |  | Kissel, Friedhelm - Michel, Reinhard |  | Volkswagen Golf GTi | | 2:57:11 |
|
| 17. 3. – 19. 3. 1984, Alicante | entries/finish - 98/48 |
| ERC 1984/#8 (coef 3), Spain 1984/#2 | asphalt - gravel - 398,61 km |
| 1. |  | Capone, Carlo - Cresto, Sergio |  | Lancia 037 Rally | West Rally Team | 4:06:32 | | 2. |  | Zanini, Antonio - Autet, Josep |  | Ferrari 308 GTB | Serena Ferrari | 4:09:46 | | 3. |  | Fernández, Benigno - Salas, José Luis |  | Porsche 911 SC RS | Rothmans | 4:10:57 | | ERC | | 1. |  | Capone, Carlo - Cresto, Sergio |  | Lancia 037 Rally | West Rally Team | 4:06:32 | | 2. |  | Zanini, Antonio - Autet, Josep |  | Ferrari 308 GTB | Serena Ferrari | 4:09:46 | | 3. |  | Fernández, Benigno - Salas, José Luis |  | Porsche 911 SC RS | Rothmans | 4:10:57 |
|
| 29. 3. – 31. 3. 1984, Palermo, Cefalù | entries/finish - 86/31 |
| ERC 1984/#9 (coef 3) | asphalt - 610,00 km |
| 1. |  | Fassina, Antonio - Sghedoni, Massimo |  | Lancia 037 Rally | | 6:08:57 | | 2. |  | Battistolli, Luigi - Berro, Claudio |  | Ferrari 308 GTB | Pro Motor Sport | 6:09:36 | | 3. |  | Zanini, Antonio - Autet, Josep |  | Ferrari 308 GTB | Pro Motor Sport | 6:24:32 | | ERC | | 1. |  | Fassina, Antonio - Sghedoni, Massimo |  | Lancia 037 Rally | | 6:08:57 | | 2. |  | Battistolli, Luigi - Berro, Claudio |  | Ferrari 308 GTB | Pro Motor Sport | 6:09:36 | | 3. |  | Zanini, Antonio - Autet, Josep |  | Ferrari 308 GTB | Pro Motor Sport | 6:24:32 |
|
| 30. 3. – 31. 3. 1984, Nîmes | entries/finish - 102/44 |
| ERC 1984/#10 (coef 2), France 1984/#2 | asphalt - ? km |
| 1. |  | Andruet, Jean-Claude - Rick, Martine |  | Lancia 037 Rally | Total Chardonnet | 3:57:51 | | 2. |  | Fréquelin, Guy - Gilbert, Christian |  | Opel Manta 400 | Opel Euro Team | 3:58:19 | | 3. |  | Toivonen, Henri - Piironen, Juha |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 3:58:30 | | ERC | | 1. |  | Andruet, Jean-Claude - Rick, Martine |  | Lancia 037 Rally | Total Chardonnet | 3:57:51 | | 2. |  | Fréquelin, Guy - Gilbert, Christian |  | Opel Manta 400 | Opel Euro Team | 3:58:19 | | 3. |  | Toivonen, Henri - Piironen, Juha |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 3:58:30 |
|
| 6. 4. – 8. 4. 1984, Saarbrücken - St. Wendel | entries/finish - 107/78 |
| ERC 1984/#11 (coef 2), Germany 1984/#3 | asphalt - 287,00 km |
| 1. |  | Demuth, Harald - Lux, Willy |  | Audi Quattro | | 2:56:33 | | 2. |  | Weber, Erwin - Wanger, Günter |  | Opel Ascona 400 | | 2:58:29 | | 3. |  | Hero, Manfred - Müller, Dietmar |  | Porsche 930 Turbo | | 3:03:07 | | ERC | | 1. |  | Demuth, Harald - Lux, Willy |  | Audi Quattro | | 2:56:33 | | 2. |  | Weber, Erwin - Wanger, Günter |  | Opel Ascona 400 | | 2:58:29 | | 3. |  | Hero, Manfred - Müller, Dietmar |  | Porsche 930 Turbo | | 3:03:07 |
|
| 12. 4. – 15. 4. 1984, Vienna | entries/finish - 21/10 |
| ERC 1984/#12 (coef 1), Austria 1984/#5 | asphalt - gravel - ? km |
| 1. |  | Wiedner, Wilfried - Zehetner, Franz |  | Audi Quattro | | 2:28:03 | | 2. |  | Haider, Sepp - Hinterleitner, Ferdi |  | Opel Manta 400 | | 2:28:11 | | 3. |  | Hopfer, Sewi - Strobl, |  | Renault 5 Turbo | | 2:39:24 | | ERC | | 1. |  | Wiedner, Wilfried - Zehetner, Franz |  | Audi Quattro | | 2:28:03 | | 2. |  | Haider, Sepp - Hinterleitner, Ferdi |  | Opel Manta 400 | | 2:28:11 | | 3. |  | Hopfer, Sewi - Strobl, |  | Renault 5 Turbo | | 2:39:24 |
|
| 14. 4. – 15. 4. 1984, Grasse | entries/finish - 106/56 |
| ERC 1984/#13 (coef 3), France 1984/#3 | asphalt - ? km |
| 1. |  | Ragnotti, Jean - Thimonier, Pierre |  | Renault 5 Turbo | Renault Chartres | 4:12:27 | | 2. |  | Toivonen, Henri - Piironen, Juha |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 4:13:15 | | 3. |  | Fréquelin, Guy - Gilbert, Christian |  | Opel Manta 400 | Opel Euro Team | 4:19:38 | | ERC | | 1. |  | Ragnotti, Jean - Thimonier, Pierre |  | Renault 5 Turbo | Renault Chartres | 4:12:27 | | 2. |  | Toivonen, Henri - Piironen, Juha |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 4:13:15 | | 3. |  | Fréquelin, Guy - Gilbert, Christian |  | Opel Manta 400 | Opel Euro Team | 4:19:38 |
|
| 19. 4. – 24. 4. 1984, Belfast | entries/finish - 75/36 |
| ERC 1984/#14 (coef 2), Great Britain 1984/#2 | asphalt - ? km |
| 1. |  | Coleman, Billy - Morgan, Ronan |  | Opel Manta 400 | | 8:59:39 | | 2. |  | Kidney, Ernest - McCanny, Seamus |  | Talbot Sunbeam Lotus | | 9:19:43 | | 3. |  | Evans, David - Kernaghan, Roy |  | Nissan 240RS | | 9:31:18 | | ERC | | 1. |  | Coleman, Billy - Morgan, Ronan |  | Opel Manta 400 | | 8:59:39 | | 2. |  | Kidney, Ernest - McCanny, Seamus |  | Talbot Sunbeam Lotus | | 9:19:43 | | 3. |  | Evans, David - Kernaghan, Roy |  | Nissan 240RS | | 9:31:18 |
|
| 26. 4. – 29. 4. 1984, Porto Cervo | entries/finish - 72/20 |
| ERC 1984/#15 (coef 4) | gravel - ? km |
| 1. |  | Toivonen, Henri - Piironen, Juha |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 6:53:47 | | 2. |  | Capone, Carlo - Cresto, Sergio |  | Lancia 037 Rally | West Rally Team | 6:54:44 | | 3. |  | Cerrato, Dario - Cerri, Giuseppe |  | Opel Manta 400 | Conrero Squadra Corse | 7:07:04 | | ERC | | 1. |  | Toivonen, Henri - Piironen, Juha |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 6:53:47 | | 2. |  | Capone, Carlo - Cresto, Sergio |  | Lancia 037 Rally | West Rally Team | 6:54:44 | | 3. |  | Cerrato, Dario - Cerri, Giuseppe |  | Opel Manta 400 | Conrero Squadra Corse | 7:07:04 |
|
| 12. 5. – 13. 5. 1984, Albena | entries/finish - 77/43 |
| ERC 1984/#16 (coef 4) | asphalt - gravel - 492,00 km |
| 1. |  | Capone, Carlo - Cresto, Sergio |  | Lancia 037 Rally | West Rally Team | 4:08:04 | | 2. |  | Toivonen, Henri - Grindrod, Ian |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 4:08:40 | | 3. |  | Droogmans, Robert - Joosten, Ronny |  | Porsche 911 SC RS | | 4:25:40 | | ERC | | 1. |  | Capone, Carlo - Cresto, Sergio |  | Lancia 037 Rally | West Rally Team | 4:08:04 | | 2. |  | Toivonen, Henri - Grindrod, Ian |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 4:08:40 | | 3. |  | Droogmans, Robert - Joosten, Ronny |  | Porsche 911 SC RS | | 4:25:40 |
|
| 18. 5. – 20. 5. 1984, Salice Terme | entries/finish - 66/28 |
| ERC 1984/#17 (coef 2) | asphalt - ? km |
| 1. |  | Vudafieri, Adartico - Pirollo, Luigi |  | Lancia 037 Rally | | 7:28:40 | | 2. |  | Cerrato, Dario - Cerri, Giuseppe |  | Opel Manta 400 | | 7:29:53 | | 3. |  | del Zoppo, Giovanni - Tognana, Betty |  | Talbot Samba Rallye | | 7:58:40 | | ERC | | 1. |  | Vudafieri, Adartico - Pirollo, Luigi |  | Lancia 037 Rally | | 7:28:40 | | 2. |  | Cerrato, Dario - Cerri, Giuseppe |  | Opel Manta 400 | | 7:29:53 | | 3. |  | del Zoppo, Giovanni - Tognana, Betty |  | Talbot Samba Rallye | | 7:58:40 |
|
| 18. 5. – 20. 5. 1984, Kristianstad | entries/finish - 133/64 |
| ERC 1984/#18 (coef 2), Norway 1984/#7, Sweden 1984/#5 | gravel - ? km |
| 1. |  | Waldegard, Björn - Billstam, Claes |  | Toyota Celica Twincam Turbo | | 2:03:10 | | 2. |  | Strömberg, Ola - Carlsson, Per |  | Saab 99 Turbo | | 2:04:10 | | 3. |  | Walfridsson, Lars-Erik - Bäckman, Lars |  | Renault 5 Turbo | | 2:04:23 | | ERC | | 1. |  | Waldegard, Björn - Billstam, Claes |  | Toyota Celica Twincam Turbo | | 2:03:10 | | 2. |  | Strömberg, Ola - Carlsson, Per |  | Saab 99 Turbo | | 2:04:10 | | 3. |  | Walfridsson, Lars-Erik - Bäckman, Lars |  | Renault 5 Turbo | | 2:04:23 |
|
| 24. 5. – 26. 5. 1984, Lisboa | entries/finish - 69/11 |
| ERC 1984/#19 (coef 2), Portugal 1984/#7 | asphalt - 415,33 km |
| 1. |  | Santos, Joaquim - Oliveira, Miguel |  | Ford Escort RS | | 5:27:58 | | 2. |  | Bica, Carlos - Prata, Fernando |  | Ford Escort RS | | 5:32:56 | | 3. |  | Souto, Rui - Cid, Eduardo |  | Ford Escort RS | | 5:39:15 | | ERC | | 1. |  | Santos, Joaquim - Oliveira, Miguel |  | Ford Escort RS | | 5:27:58 | | 2. |  | Bica, Carlos - Prata, Fernando |  | Ford Escort RS | | 5:32:56 | | 3. |  | Souto, Rui - Cid, Eduardo |  | Ford Escort RS | | 5:39:15 |
|
| 26. 5. – 27. 5. 1984, Istanbul | entries/finish - 68/15 |
| ERC 1984/#20 (coef 1), Turkey 1984/#2 | gravel - ? km |
| 1. |  | Wurz, Franz - Geitz, Johannes |  | Audi Quattro | | 3:53:31 | | 2. |  | Petkov, Radoslav - Monchev, Nikolay |  | Nissan 240RS | | 4:06:28 | | 3. |  | Aho, Kalevi - Aho, Teuvo |  | Opel Ascona | | 4:18:09 | | ERC | | 1. |  | Wurz, Franz - Geitz, Johannes |  | Audi Quattro | | 3:53:31 | | 2. |  | Petkov, Radoslav - Monchev, Nikolay |  | Nissan 240RS | | 4:06:28 | | 3. |  | Aho, Kalevi - Aho, Teuvo |  | Opel Ascona | | 4:18:09 |
|
| 1. 6. – 3. 6. 1984, Landen | entries/finish - 90/40 |
| ERC 1984/#21 (coef 1), Nederland 1984/#8, Belgium 1984/#5 | asphalt - ? km |
| 1. |  | Droogmans, Robert - Joosten, Ronny |  | Porsche 911 SC RS | | 4:05:20 | | 2. |  | Andervang, Stig - Schoonenwolf, André |  | Ford Escort RS | | 4:11:21 | | 3. |  | McRae, Jimmy - Arthur, Rob |  | Nissan 240RS | | 4:11:36 | | ERC | | 1. |  | Droogmans, Robert - Joosten, Ronny |  | Porsche 911 SC RS | | 4:05:20 | | 2. |  | Andervang, Stig - Schoonenwolf, André |  | Ford Escort RS | | 4:11:21 | | 3. |  | McRae, Jimmy - Arthur, Rob |  | Nissan 240RS | | 4:11:36 |
|
| 7. 6. – 9. 6. 1984, Portoferraio | entries/finish - 54/24 |
| ERC 1984/#22 (coef 2) | asphalt - gravel - ? km |
| 1. |  | Cunico, Franco - Sghedoni, Massimo |  | Lancia 037 Rally | Bologna Corse | 6:31:41 | | 2. |  | Battistolli, Luigi - Berro, Claudio |  | Ferrari 308 GTB | Pro Motor Sport | 6:33:28 | | 3. |  | Cerrato, Dario - Cerri, Giuseppe |  | Opel Manta 400 | Conrero Squadra Corse | 6:36:36 | | ERC | | 1. |  | Cunico, Franco - Sghedoni, Massimo |  | Lancia 037 Rally | Bologna Corse | 6:31:41 | | 2. |  | Battistolli, Luigi - Berro, Claudio |  | Ferrari 308 GTB | Pro Motor Sport | 6:33:28 | | 3. |  | Cerrato, Dario - Cerri, Giuseppe |  | Opel Manta 400 | Conrero Squadra Corse | 6:36:36 |
|
| 9. 6. – 12. 6. 1984, Glasgow | entries/finish - 62/36 |
| ERC 1984/#23 (coef 2), Great Britain 1984/#4 | gravel - asphalt - ? km |
| 1. |  | Mikkola, Hannu - Short, Phil |  | Audi Quattro A2 | Audi Sport UK | 5:07:30 | | 2. |  | McRae, Jimmy - Nicholson, Mike |  | Opel Manta 400 | | 5:13:45 | | 3. |  | Brookes, Russell - Broad, Mike |  | Opel Manta 400 | | 5:25:46 | | ERC | | 1. |  | Mikkola, Hannu - Short, Phil |  | Audi Quattro A2 | Audi Sport UK | 5:07:30 | | 2. |  | McRae, Jimmy - Nicholson, Mike |  | Opel Manta 400 | | 5:13:45 | | 3. |  | Brookes, Russell - Broad, Mike |  | Opel Manta 400 | | 5:25:46 |
|
| 22. 6. – 24. 6. 1984, Sibiu | entries/finish - 74/30 |
| ERC 1984/#24 (coef 1) | asphalt - gravel - ? km |
| 1. |  | Ferjancz, Attila - Tandari, János |  | Renault 5 Turbo | | 4:00:58 | | 2. |  | Velikov, Valeri - Iliev, Zlatan |  | Lada 1600 | | 4:11:05 | | 3. |  | Koper, Andrzej - Waniowski, |  | Renault 5 Alpine | | 4:24:09 | | ERC | | 1. |  | Ferjancz, Attila - Tandari, János |  | Renault 5 Turbo | | 4:00:58 | | 2. |  | Velikov, Valeri - Iliev, Zlatan |  | Lada 1600 | | 4:11:05 | | 3. |  | Koper, Andrzej - Waniowski, |  | Renault 5 Alpine | | 4:24:09 |
|
| 22. 6. – 24. 6. 1984, Kirchheim | entries/finish - 101/59 |
| ERC 1984/#25 (coef 2), Nederland 1984/#9, Germany 1984/#5 | asphalt - 405,20 km |
| 1. |  | Weber, Erwin - Wanger, Günter |  | Opel Ascona 400 | | 3:57:14 | | 2. |  | Hero, Manfred - Müller, Dietmar |  | Porsche 930 Turbo | | 3:59:27 | | 3. |  | Fréquelin, Guy - Gilbert, Christian |  | Opel Manta 400 | | 4:01:00 | | ERC | | 1. |  | Weber, Erwin - Wanger, Günter |  | Opel Ascona 400 | | 3:57:14 | | 2. |  | Hero, Manfred - Müller, Dietmar |  | Porsche 930 Turbo | | 3:59:27 | | 3. |  | Fréquelin, Guy - Gilbert, Christian |  | Opel Manta 400 | | 4:01:00 |
|
| 28. 6. – 30. 6. 1984, Biella | entries/finish - 75/26 |
| ERC 1984/#26 (coef 2) | asphalt - gravel - ? km |
| 1. |  | Vudafieri, Adartico - Pirollo, Luigi |  | Lancia 037 Rally | Jolly Club | 6:11:50 | | 2. |  | Battistolli, Luigi - Berro, Claudio |  | Ferrari 308 GTB | Pro Motor Sport | 6:18:51 | | 3. |  | Cunico, Franco - Sghedoni, Massimo |  | Lancia 037 Rally | Bologna Corse | 6:23:03 | | ERC | | 1. |  | Vudafieri, Adartico - Pirollo, Luigi |  | Lancia 037 Rally | Jolly Club | 6:11:50 | | 2. |  | Battistolli, Luigi - Berro, Claudio |  | Ferrari 308 GTB | Pro Motor Sport | 6:18:51 | | 3. |  | Cunico, Franco - Sghedoni, Massimo |  | Lancia 037 Rally | Bologna Corse | 6:23:03 |
|
| 29. 6. – 30. 6. 1984, Gottwaldov | entries/finish - 74/28 |
| ERC 1984/#27 (coef 1), Alpe Adria 1984/#? | asphalt - 412,00 km (cancelled 19,50 km) |
| 1. |  | Demuth, Harald - Lux, Willy |  | Audi 80 Quattro | Schmidt Motorsport | 4:05:41 | | 2. |  | Moosleitner, Matthias - Cantonati, Battista |  | Opel Manta 400 | | 4:14:09 | | 3. |  | Pavlík, Leo - Šimek, František |  | Opel Manta 200 | Agroteam JZD Slušovice | 4:15:14 | | ERC | | 1. |  | Demuth, Harald - Lux, Willy |  | Audi 80 Quattro | Schmidt Motorsport | 4:05:41 | | 2. |  | Moosleitner, Matthias - Cantonati, Battista |  | Opel Manta 400 | | 4:14:09 | | 3. |  | Pavlík, Leo - Šimek, František |  | Opel Manta 200 | Agroteam JZD Slušovice | 4:15:14 |
|
| 29. 6. – 1. 7. 1984, Ieper | entries/finish - 147/70 |
| ERC 1984/#28 (coef 4), Belgium 1984/#6 | asphalt - ? km |
| 1. |  | Toivonen, Henri - Grindrod, Ian |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 5:16:24 | | 2. |  | Snijers, Patrick - Colebunders, Dany |  | Porsche 911 SC RS | | 5:21:33 | | 3. |  | Capone, Carlo - Cresto, Sergio |  | Lancia 037 Rally | West Rally Team | 5:22:39 | | ERC | | 1. |  | Toivonen, Henri - Grindrod, Ian |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 5:16:24 | | 2. |  | Snijers, Patrick - Colebunders, Dany |  | Porsche 911 SC RS | | 5:21:33 | | 3. |  | Capone, Carlo - Cresto, Sergio |  | Lancia 037 Rally | West Rally Team | 5:22:39 |
|
| 6. 7. – 7. 7. 1984, Wroclaw | entries/finish - 54/25 |
| ERC 1984/#29 (coef 2) | asphalt - 364,60 km |
| 1. |  | Carlsson, Ingvar - Melander, Benny |  | Mazda RX-7 | | 3:43:58 | | 2. |  | Vukovich, Sergey - Zvingevich, Andris |  | Lada VAZ 2105 VFTS | | 3:58:35 | | 3. |  | Koper, Andrzej - Geborys, Krzysztof |  | Renault 5 Alpine | | 4:02:44 | | ERC | | 1. |  | Carlsson, Ingvar - Melander, Benny |  | Mazda RX-7 | | 3:43:58 | | 2. |  | Vukovich, Sergey - Zvingevich, Andris |  | Lada VAZ 2105 VFTS | | 3:58:35 | | 3. |  | Koper, Andrzej - Geborys, Krzysztof |  | Renault 5 Alpine | | 4:02:44 |
|
| 13. 7. – 14. 7. 1984, Mladá Boleslav | entries/finish - 126/65 |
| ERC 1984/#30 (coef 1), Mitropa 1984/#? | asphalt - gravel - 294,66 km |
| 1. |  | Cinotto, Michele - Radaelli, Emilio |  | Audi Quattro | Audi Sport Team Italia | 3:02:10 | | 2. |  | Carlsson, Ingvar - Melander, Benny |  | Mazda RX-7 | Mazda Rally Team Europe | 3:08:55 | | 3. |  | Haugland, John - Bohlin, Jan-Olof |  | Škoda 120 LS | Škoda GB | 3:16:45 | | ERC | | 1. |  | Cinotto, Michele - Radaelli, Emilio |  | Audi Quattro | Audi Sport Team Italia | 3:02:10 | | 2. |  | Carlsson, Ingvar - Melander, Benny |  | Mazda RX-7 | Mazda Rally Team Europe | 3:08:55 | | 3. |  | Haugland, John - Bohlin, Jan-Olof |  | Škoda 120 LS | Škoda GB | 3:16:45 |
|
| 28. 7. – 29. 7. 1984, Vidin | entries/finish - 53/27 |
| ERC 1984/#31 (coef 1) | asphalt - ? km |
| 1. |  | Petkov, Radoslav - Monchev, Nikolay |  | Nissan 240RS | | 2:09:21 | | 2. |  | Velikov, Valeri - Iliev, Zlatan |  | Lada VAZ 2105 | | 2:10:35 | | 3. |  | Halivelakis, Emmanouel - Papageorgiou, Athanasios |  | Ford Escort RS 2000 | | 2:15:58 | | ERC | | 1. |  | Petkov, Radoslav - Monchev, Nikolay |  | Nissan 240RS | | 2:09:21 | | 2. |  | Velikov, Valeri - Iliev, Zlatan |  | Lada VAZ 2105 | | 2:10:35 | | 3. |  | Halivelakis, Emmanouel - Papageorgiou, Athanasios |  | Ford Escort RS 2000 | | 2:15:58 |
|
| 4. 8. – 5. 8. 1984, Funchal | entries/finish - 66/25 |
| ERC 1984/#32 (coef 4), Portugal 1984/#9 | asphalt - ? km |
| 1. |  | Toivonen, Henri - Piironen, Juha |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 5:53:33 | | 2. |  | Snijers, Patrick - Colebunders, Dany |  | Porsche 911 SC RS | | 6:03:18 | | 3. |  | Mandelli, Antonella - Borghi, Tiziana |  | Lancia 037 Rally | Jolly Club | 6:06:18 | | ERC | | 1. |  | Toivonen, Henri - Piironen, Juha |  | Porsche 911 SC RS | Rothmans Porsche Rally Team | 5:53:33 | | 2. |  | Snijers, Patrick - Colebunders, Dany |  | Porsche 911 SC RS | | 6:03:18 | | 3. |  | Mandelli, Antonella - Borghi, Tiziana |  | Lancia 037 Rally | Jolly Club | 6:06:18 |
|
| 17. 8. – 18. 8. 1984, Trier | entries/finish - 130/63 |
| ERC 1984/#33 (coef 3), Nederland 1984/#10, Germany 1984/#7 | asphalt - gravel - 469,60 km |
| 1. |  | Demuth, Harald - Lux, Willy |  | Audi Quattro A2 | | 4:54:23 | | 2. |  | Weber, Erwin - Wanger, Günter |  | Opel Manta 400 | Opel Euro Team | 4:56:18 | | 3. |  | Hero, Manfred - Müller, Dietmar |  | Porsche 930 Turbo | | 5:06:09 | | ERC | | 1. |  | Demuth, Harald - Lux, Willy |  | Audi Quattro A2 | | 4:54:23 | | 2. |  | Weber, Erwin - Wanger, Günter |  | Opel Manta 400 | Opel Euro Team | 4:56:18 | | 3. |  | Hero, Manfred - Müller, Dietmar |  | Porsche 930 Turbo | | 5:06:09 |
|
| 20. 8. – 22. 8. 1984, Porto Carras | entries/finish - 64/32 |
| ERC 1984/#34 (coef 4), Greece 1984/#11 | gravel - ? km |
| 1. |  | Capone, Carlo - Cresto, Sergio |  | Lancia 037 Rally | West Rally Team | 5:04:28 | | 2. |  | Mehta, Shekhar - Mehta, Yvonne |  | Nissan 240RS | N.I. Theocharakis | 5:09:04 | | 3. |  | Moschous, Iorgos - Makrinos, Manólis |  | Nissan 240RS | N.I. Theocharakis | 5:10:10 | | ERC | | 1. |  | Capone, Carlo - Cresto, Sergio |  | Lancia 037 Rally | West Rally Team | 5:04:28 | | 2. |  | Mehta, Shekhar - Mehta, Yvonne |  | Nissan 240RS | N.I. Theocharakis | 5:09:04 | | 3. |  | Moschous, Iorgos - Makrinos, Manólis |  | Nissan 240RS | N.I. Theocharakis | 5:10:10 |
|
| 30. 8. – 2. 9. 1984, Piancavallo | entries/finish - 56/16 |
| ERC 1984/#35 (coef 1) | asphalt - gravel - 524,00 km |
