Season 1980
ERC 1980
| 4. 7. – 6. 7. 1980, Mladá Boleslav | entries/finish - 104/45 |
| ERC 1980/#? (coef 1) | asphalt - gravel - 382,37 km |
|
| 16. 8. – 17. 8. 1980, Funchal | entries/finish - ?/? |
| ERC 1980/#32 (coef 2), Portugal 1980/#8 | asphalt - ? km |
| 1. |  | Vudafieri, Adartico - Penariol, Fabio |  | Fiat 131 Abarth | | | | 2. |  | Verini, Maurizio - Scabini, Bruno |  | Alfa Romeo Turbo | | | | 3. |  | Nunes, Américo - Batista, Joao |  | Porsche 911 S | | | | ERC | | 1. |  | Vudafieri, Adartico - Penariol, Fabio |  | Fiat 131 Abarth | | | | 2. |  | Verini, Maurizio - Scabini, Bruno |  | Alfa Romeo Turbo | | | | 3. |  | Nunes, Américo - Batista, Joao |  | Porsche 911 S | | |
|
| 2. 9. – 4. 9. 1980 | entries/finish - 66/37 |
| ERC 1980/#35 (coef 3) | gravel - ? km |
| 1. |  | Zanini, Antonio - Sabater, Victor |  | Porsche 911 SC | | 4:09:29 | | 2. |  | Moschous, Iorgos - Konstantakatos, Alexandros |  | Datsun 160J | | 4:12:08 | | 3. |  | Béguin, Bernard - Lenne, Jean-Jacques |  | Porsche 911 SC | | 4:12:37 | | ERC | | 1. |  | Zanini, Antonio - Sabater, Victor |  | Porsche 911 SC | | 4:09:29 | | 2. |  | Moschous, Iorgos - Konstantakatos, Alexandros |  | Datsun 160J | | 4:12:08 | | 3. |  | Béguin, Bernard - Lenne, Jean-Jacques |  | Porsche 911 SC | | 4:12:37 |
|
| 26. 9. – 28. 9. 1980 | entries/finish - 56/18 |
| ERC 1980/#39 (coef 3) | gravel - ? km |
| 1. |  | Clark, Roger - Wilson, Neil |  | Ford Escort RS | | 9:10:19 | | 2. |  | Kyprianou, Kypros - Longinos, Alkis |  | Talbot Sunbeam Lotus | | 9:21:33 | | 3. |  | Cowan, Andrew - Syer, Johnstone |  | Mitsubishi Lancer | | 9:27:31 | | ERC | | 1. |  | Clark, Roger - Wilson, Neil |  | Ford Escort RS | | 9:10:19 | | 2. |  | Kyprianou, Kypros - Longinos, Alkis |  | Talbot Sunbeam Lotus | | 9:21:33 | | 3. |  | Cowan, Andrew - Syer, Johnstone |  | Mitsubishi Lancer | | 9:27:31 |
|
| 30. 10. – 2. 11. 1980 | entries/finish - 73/36 |
| ERC 1980/#44 (coef 2), Portugal 1980/#10 | gravel - 487,00 km |
| 1. |  | Zanini, Antonio - Oliveira, Miguel |  | Ford Escort RS 1800 | Diabolique Motorsport | 7:02:54 | | 2. |  | Santinho Mendes, António - Lopes, Filipe |  | Datsun 160J | | 7:10:29 | | 3. |  | Silva, Mário - de Almeida, Pedro |  | Ford Escort RS 1800 | | 7:16:34 | | ERC | | 1. |  | Zanini, Antonio - Oliveira, Miguel |  | Ford Escort RS 1800 | Diabolique Motorsport | 7:02:54 | | 2. |  | Santinho Mendes, António - Lopes, Filipe |  | Datsun 160J | | 7:10:29 | | 3. |  | Silva, Mário - de Almeida, Pedro |  | Ford Escort RS 1800 | | 7:16:34 |
|
Stats
Database stats > Drivers: 43234 > Codrivers: 55755 > Entries: 324191 > Events: 10221 > Stages: 34298 > Stage results: 863875 > Photos 114058