Driver profile - Roman Kresta
![]() |
|
|
Stats only from events already on eWRC-results.com! Maybe stats are not complete.
Stats WRC
| Starts total: | 38 | Finished events: | 23 (60.5 %) |
| First event: | Acropolis Rally 2001 | First finished event: | Tour de Corse - Rallye de France 2002 |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | 5. – Tour de Corse - Rallye de France 2005 | ||
| Stage wins total: | 4 | First stage win: | ADAC Rallye Deutschland 2003, SS16 St. Wendel 2 |
| Total points: | 30 | First points: | Wales Rally of Great Britain 2003 |
Stats Czech championship
| Starts total: | 74 | Finished events: | 52 (70.3 %) |
| First event: | Magnum Rallye 1995 | First finished event: | Valašská Rally 1995 |
| Total victories: | 23 (31.1 %) | Podiums: | 33 (44.6 %) |
| First victory | Volkswagen Rallye Český Krumlov 2000 | First podium: | Volkswagen Rallye Český Krumlov 2000 |
| Best result (first time): | 1. – Volkswagen Rallye Český Krumlov 2000 | ||
| Stage wins total: | 291 | First stage win: | Rally Paramo Liberec 2000, SS2 Český Dub - Sobákov 1 |
| Total points: | 2007 | First points: | Valašská Rally 1995 |
Stats Czech Sprintrally
| Starts total: | 6 | Finished events: | 6 (100.0 %) |
| First event: | Impromat Rallysprint Kopná 2004 | First finished event: | Impromat Rallysprint Kopná 2004 |
| Total victories: | 5 (83.3 %) | Podiums: | 6 (100.0 %) |
| First victory | Impromat Rallysprint Kopná 2004 | First podium: | Impromat Rallysprint Kopná 2004 |
| Best result (first time): | 1. – Impromat Rallysprint Kopná 2004 | ||
| Stage wins total: | 25 | First stage win: | Impromat Rallysprint Kopná 2004, SS2 Kopná 1 |
| Total points: | 144 | First points: | Impromat Rallysprint Kopná 2004 |
Stats IRC
| Starts total: | 4 | Finished events: | 2 (50.0 %) |
| First event: | Barum Rally Zlín 2007 | First finished event: | Barum Rally Zlín 2007 |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | 4. – Barum Rally Zlín 2007 | ||
| Stage wins total: | 4 | First stage win: | Barum Rally Zlín 2007, SS7 Pindula |
| Total points: | 10 | First points: | Barum Rally Zlín 2007 |
Stats ERC
| Starts total: | 2 | Finished events: | 2 (100.0 %) |
| First event: | Rallye Šumava Mogul 2003 | First finished event: | Rallye Šumava Mogul 2003 |
| Total victories: | 2 (100.0 %) | Podiums: | 2 (100.0 %) |
| First victory | Rallye Šumava Mogul 2003 | First podium: | Rallye Šumava Mogul 2003 |
| Best result (first time): | 1. – Rallye Šumava Mogul 2003 | ||
| Stage wins total: | 7 | First stage win: | Barum Rally Zlín 2006, SS1 Super SS Zlín |
| Total points: | 10 | First points: | Barum Rally Zlín 2006 |
| |||||||||||||||||||||
| Czech championship - championship result - 3. (2./S2000, ), wins - 1, points - 142, stage wins - 15 | |||||||||||||||||||||
| Czech Sprintrally - championship result - 1. (2./N4, 2./N, 3./S2000, ), wins - 3, points - 114, stage wins - 11 | |||||||||||||||||||||
| Czech championship IRC | Barum Czech Rally Zlín | Gross, Petr | Škoda Fabia S2000 Mogul Racing Team | N4 | Accident | ||||||||||||||||
| Czech Sprintrally | Fuchs Oil Rally Agropa | Gross, Petr | Škoda Fabia S2000 Enteria Rally Team | S2000 | 2. - Overall 2. - Czech Sprintrally | ||||||||||||||||
| WRC | Neste Oil Rally Finland | Gross, Petr | Mitsubishi Lancer Evo IX Roman Kresta | N4 | 23. - Overall 23. - WRC | ||||||||||||||||
| Czech championship | Rally Bohemia | Gross, Petr | Peugeot 207 S2000 Mogul Racing Team | S2000 | 4. - Overall 2. - Czech championship | ||||||||||||||||
| Czech Sprintrally | Rally Krkonoše | Kašpárek, Tomáš | Mitsubishi Lancer Evo IX Enteria Rally Team | N4 | 2. - Overall 1. - Czech Sprintrally | ||||||||||||||||
| Czech championship | Agrotec Rally Hustopeče | Gross, Petr | Peugeot 207 S2000 Mogul Racing Team | S2000 | 3. - Overall 3. - Czech championship | ||||||||||||||||
| Czech championship | Rallye Český Krumlov | Gross, Petr | Peugeot 207 S2000 Mogul Racing Team | S2000 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| Czech Sprintrally | Impromat Rallysprint Kopná | Kašpárek, Tomáš | Peugeot 207 S2000 Enteria Rally Team | S2000 | 1. - Overall 1. - Czech Sprintrally | ||||||||||||||||
| Czech championship | Mogul Šumava Rally Klatovy | Gross, Petr | Peugeot 207 S2000 Mogul Racing Team | S2000 | 2. - Overall 2. - Czech championship | ||||||||||||||||
| Czech Sprintrally | Horácká Rally | Kašpárek, Tomáš | Mitsubishi Lancer Evo IX Enteria Rally Team | N4 | 1. - Overall 1. - Czech Sprintrally | ||||||||||||||||
| Czech championship | Sheron Valašská Rally | Gross, Petr | Peugeot 207 S2000 Mogul Racing Team | S2000 | Engine | ||||||||||||||||
| WRC | Swedish Rally | Gross, Petr | Mitsubishi Lancer Evo IX Roman Kresta | N4 | Fuel tank | ||||||||||||||||
| |||||||||||||||||||||
| IRC - championship result - 19., wins - 0, points - 5, stage wins - 0 | |||||||||||||||||||||
| Czech championship - championship result - 1. (2./N4, 2./N, ), wins - 3, points - 209, stage wins - 39 | |||||||||||||||||||||
| Others | TipCars Pražský Rallysprint | Kašpárek, Tomáš | Peugeot 207 S2000 Mogul Racing Team | N4 | 2. - Overall 2. - Others | ||||||||||||||||
| Czech championship | Rally Bohemia | Gross, Petr | Peugeot 207 S2000 Mogul Racing Team | N4 | 10. - Overall 9. - Czech championship | ||||||||||||||||
| Czech championship | SevenOaks Rally Příbram | Gross, Petr | Peugeot 207 S2000 Mogul Racing Team | N4 | Engine | ||||||||||||||||
| Czech championship IRC | Barum Rally Zlín | Gross, Petr | Peugeot 207 S2000 Tescoma Rally Team | N4 | 4. - Overall 3. - Czech championship 4. - IRC | ||||||||||||||||
Impromat Rallysprint Kopná | Kašpárek, Tomáš | Škoda Fabia WRC Hroch Rally Team | S2 | Fuel pump | |||||||||||||||||
| Czech championship | Agrotec Mogul Rally Brno Hustopeče | Gross, Petr | Peugeot 207 S2000 Mogul Racing Team | N4 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| Czech championship | Rallye Český Krumlov | Gross, Petr | Peugeot 207 S2000 Mogul Racing Team | N4 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| Czech championship | Mogul Šumava Rallye Klatovy | Gross, Petr | Peugeot 207 S2000 Mogul Racing Team | N4 | 2. - Overall 2. - Czech championship | ||||||||||||||||
| Czech championship | Cetelem Valašská Rally | Gross, Petr | Peugeot 207 S2000 Mogul Racing Team | N4 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| |||||||||||||||||||||
| Czech championship - championship result - 1. (winner) (1./N4, 1./N, ), wins - 4, points - 270, stage wins - 41 | |||||||||||||||||||||
| Others | Tipcars Pražský Rallysprint | Vlček, Miloslav | Mitsubishi Lancer Evo IX Charouz Racing System | N4 | |||||||||||||||||
| Czech championship IRC | Barum Rally Zlín | Gross, Petr | Peugeot 207 S2000 Tescoma Rally Team | N4 | Accident | ||||||||||||||||
| Czech Sprintrally | Impromat Rallysprint Kopná | Gross, Petr | Peugeot 207 S2000 AOP Racing Club | N4 | 1. - Overall 1. - Czech Sprintrally | ||||||||||||||||
| Czech championship | Rally Bohemia | Gross, Petr | Mitsubishi Lancer Evo IX Mogul Racing Team | N4 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| Czech championship | Horácká Rally Třebíč | Gross, Petr | Mitsubishi Lancer Evo IX Mogul Racing Team | N4 | 2. - Overall 2. - Czech championship | ||||||||||||||||
| Czech championship | Agrotec New Holland Rally Hustopeče | Gross, Petr | Mitsubishi Lancer Evo IX Mogul Racing Team | N4 | 2. - Overall 2. - Czech championship | ||||||||||||||||
| Czech championship | Rallye Český Krumlov | Gross, Petr | Mitsubishi Lancer Evo IX Mogul Racing Team | N4 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| Czech championship | Mogul Šumava Rallye Klatovy | Gross, Petr | Mitsubishi Lancer Evo IX Mogul Racing Team | N4 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| Czech championship | Cetelem Valašská Rally | Gross, Petr | Mitsubishi Lancer Evo IX Mogul Racing Team | N4 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| |||||||||||||||||||||
| IRC - championship result - 17., wins - 0, points - 5, stage wins - 4 | |||||||||||||||||||||
| Czech championship - championship result - 3. (3./N4, 3./N, ), wins - 2, points - 75, stage wins - 27 | |||||||||||||||||||||
| Czech championship IRC | Barum Rally Zlín | Gross, Petr | Mitsubishi Lancer Evo IX Tescoma Rally Team | N4 | 4. - Overall 4. - Czech championship 4. - IRC | ||||||||||||||||
| Czech championship | Rally Bohemia | Gross, Petr | Mitsubishi Lancer Evo IX Mogul Rally Team | N4 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| Czech championship | Rallye Český Krumlov | Gross, Petr | Mitsubishi Lancer Evo IX Mogul Rally Team | N4 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| Czech championship | Mogul Šumava Rallye Klatovy | Gross, Petr | Mitsubishi Lancer Evo IX Mogul Rally Team | N4 | Accident | ||||||||||||||||
| |||||||||||||||||||||
| ERC - championship result - 6., wins - 1, points - 10, stage wins - 7 | |||||||||||||||||||||
| Czech championship ERC | Barum Rally Zlín | Gross, Petr | Mitsubishi Lancer Evo IX Tescoma Rally Team | PV | 1. - Overall 1. - Czech championship 1. - ERC | ||||||||||||||||
| |||||||||||||||||||||
| WRC - championship result - 8., wins - 0, points - 29, stage wins - 2 | |||||||||||||||||||||
| WRC | Telstra Rally Australia | Tománek, Jan | Ford Focus RS WRC 06 BP Ford World Rally Team | A8 M | 6. - Overall 6. - WRC | ||||||||||||||||
| WRC | Rally RACC Catalunya - Costa Daurada | Tománek, Jan | Ford Focus RS WRC 04 BP Ford World Rally Team | A8 M | 5. - Overall 5. - WRC | ||||||||||||||||
| WRC | Tour de Corse - Rallye de France | Tománek, Jan | Ford Focus RS WRC 04 BP Ford World Rally Team | A8 M | 5. - Overall 5. - WRC | ||||||||||||||||
| WRC | Rally Japan | Tománek, Jan | Ford Focus RS WRC 04 BP Ford World Rally Team | A8 M | 7. - Overall 7. - WRC | ||||||||||||||||
| WRC | Wales Rally GB | Tománek, Jan | Ford Focus RS WRC 04 BP Ford World Rally Team | A8 M | 6. - Overall 6. - WRC | ||||||||||||||||
| WRC | OMV ADAC Rallye Deutschland | Tománek, Jan | Ford Focus RS WRC 04 BP Ford World Rally Team | A8 M | 6. - Overall 6. - WRC | ||||||||||||||||
| WRC | Neste Rally Finland | Možný, Jan | Ford Focus RS WRC 04 BP Ford World Rally Team | A8 | 23. - Overall 23. - WRC | ||||||||||||||||
| WRC | Rally Argentina | Možný, Jan | Ford Focus RS WRC 04 BP Ford World Rally Team | A8 M | 11. - Overall 11. - WRC | ||||||||||||||||
| WRC | Acropolis Rally | Možný, Jan | Ford Focus RS WRC 04 BP Ford World Rally Team | A8 M | Mechanical | ||||||||||||||||
| WRC | Rally of Turkey | Možný, Jan | Ford Focus RS WRC 04 BP Ford World Rally Team | A8 M | 7. - Overall 7. - WRC | ||||||||||||||||
| WRC | Cyprus Rally | Možný, Jan | Ford Focus RS WRC 04 BP Ford World Rally Team | A8 M | 6. - Overall 6. - WRC | ||||||||||||||||
| WRC | Supermag Rally Italia Sardinia | Možný, Jan | Ford Focus RS WRC 04 BP Ford World Rally Team | A8 M | 6. - Overall 6. - WRC | ||||||||||||||||
| WRC | Propecia Rally New Zealand | Možný, Jan | Ford Focus RS WRC 04 BP Ford World Rally Team | A8 M | Shakedown accident | ||||||||||||||||
| WRC | Corona Rally Mexico | Možný, Jan | Ford Focus RS WRC 04 BP Ford World Rally Team | A8 | Suspension | ||||||||||||||||
| WRC | Uddeholm Swedish Rally | Tománek, Jan | Ford Focus RS WRC 04 BP Ford World Rally Team | A8 | 8. - Overall 8. - WRC | ||||||||||||||||
| WRC | Rallye Monte Carlo | Tománek, Jan | Ford Focus RS WRC 04 BP Ford World Rally Team | A8 M | 8. - Overall 8. - WRC | ||||||||||||||||
| |||||||||||||||||||||
| Czech championship - championship result - 3., wins - 2, points - 103, stage wins - 26 | |||||||||||||||||||||
| Czech championship | Barum Rally Zlín | Tománek, Jan | Ford Focus WRC Styllex Tuning Prosport | A8 | 3. - Overall 3. - Czech championship | ||||||||||||||||
| WRC | OMV ADAC Rallye Deutschland | Tománek, Jan | Škoda Fabia WRC Škoda Motorsport | A8 | Accident | ||||||||||||||||
| Czech championship | Rally Bohemia | Tománek, Jan | Ford Focus WRC Styllex Tuning Prosport | A8 | 2. - Overall 2. - Czech championship | ||||||||||||||||
| Czech Sprintrally | Impromat Rallysprint Kopná | Tománek, Jan | Subaru Impreza WRC Styllex Tuning Prosport | A8 | 1. - Overall 1. - Czech Sprintrally | ||||||||||||||||
| WRC | Acropolis Rally | Tománek, Jan | Ford Focus RS WRC 02 Roman Kresta | A8 | Accident | ||||||||||||||||
| Czech championship | Seat Rallye Český Krumlov | Tománek, Jan | Subaru Impreza WRC Styllex Tuning Prosport | A8 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| Czech championship | Rallye Matador Tatry - Valašská Rallye | Tománek, Jan | Subaru Impreza WRC Styllex Tuning Prosport | A8 | 1. - Overall 1. - Czech championship | ||||||||||||||||
Rallye Pelhřimov | Tománek, Jan | Subaru Impreza WRC Styllex Tuning Prosport | ZK | 1. - Overall | |||||||||||||||||
| Czech championship | Mogul Šumava Rallye | Gross, Petr | Subaru Impreza WRC Styllex Tuning Prosport | A8 | Retired | ||||||||||||||||
| WRC | Rallye Monte Carlo | Tománek, Jan | Hyundai Accent WRC Roman Kresta | A8 | Mechanical | ||||||||||||||||
| |||||||||||||||||||||
| WRC - championship result - 22., wins - 0, points - 1, stage wins - 2 | |||||||||||||||||||||
| Czech championship - championship result - 7. (6./A8, ), wins - 2, points - 60, stage wins - 26 | |||||||||||||||||||||
| WRC | Wales Rally of Great Britain | Tománek, Jan | Peugeot 206 WRC Bozian Racing | A8 | 8. - Overall 8. - WRC | ||||||||||||||||
| WRC | Rally Catalunya - Costa Brava | Tománek, Jan | Peugeot 206 WRC Bozian Racing | A8 | 13. - Overall 13. - WRC | ||||||||||||||||
| WRC | Rallye San Remo - Rallye d'Italia | Tománek, Jan | Peugeot 206 WRC Bozian Racing | A8 | 11. - Overall 11. - WRC | ||||||||||||||||
| Czech championship | Barum Rally Zlín | Tománek, Jan | Peugeot 206 WRC Roman Kresta | A8 | Radiator | ||||||||||||||||
| WRC | ADAC Rallye Deutschland | Tománek, Jan | Peugeot 206 WRC Bozian Racing | A8 | Brakes | ||||||||||||||||
| Czech championship | Auto Škoda Rally Bohemia | Tománek, Jan | Peugeot 206 WRC Roman Kresta | A8 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| WRC | Acropolis Rally | Hůlka, Miloš | Peugeot 206 WRC Bozian Racing | A8 | Radiator | ||||||||||||||||
| Czech championship | Seat Rallye Český Krumlov | Hůlka, Miloš | Peugeot 206 WRC Team Síť Peugeot | A8 | Mechanical | ||||||||||||||||
| Czech championship | AAA Auto Valašská Rally | Hůlka, Miloš | Peugeot 206 WRC Team Síť Peugeot | A8 | Accident | ||||||||||||||||
| Czech championship ERC | Rallye Šumava Mogul | Hůlka, Miloš | Peugeot 206 WRC Team Síť Peugeot | A8 | 1. - Overall 1. - Czech championship 1. - ERC | ||||||||||||||||
| WRC | Uddeholm Swedish Rally | Hůlka, Miloš | Peugeot 206 WRC Bozian Racing | A8 | 14. - Overall 14. - WRC | ||||||||||||||||
| WRC | Rallye Monte Carlo | Hůlka, Miloš | Peugeot 206 WRC Bozian Racing | A8 | 10. - Overall 10. - WRC | ||||||||||||||||
| |||||||||||||||||||||
| Czech championship - championship result - 11. (9./A8, ), wins - 1, points - 120, stage wins - 15 | |||||||||||||||||||||
| Others | Pražský Rallysprint | Hůlka, Miloš | Škoda Octavia WRC Roman Kresta | A8 | 2. - Overall 2. - Others | ||||||||||||||||
| WRC | Network Q Rally of Great Britain | Hůlka, Miloš | Škoda Octavia WRC Evo3 Škoda Motorsport | A8 M | 15. - Overall 15. - WRC | ||||||||||||||||
| WRC | Rallye San Remo - Rallye d'Italia | Tománek, Jan | Škoda Octavia WRC Evo3 Škoda Motorsport | A8 M | 12. - Overall 12. - WRC | ||||||||||||||||
| Czech championship | Barum Rally Zlín | Tománek, Jan | Škoda Octavia WRC Škoda Motorsport | A8 | Accident | ||||||||||||||||
| WRC | Inmarsat Safari Rally | Tománek, Jan | Škoda Octavia WRC Evo2 Škoda Motorsport | A8 M | 7. - Overall 7. - WRC | ||||||||||||||||
| Czech championship | Auto Škoda Rallye Bohemia | Tománek, Jan | Škoda Octavia WRC Škoda Motorsport | A8 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| WRC | Cyprus Rally | Tománek, Jan | Škoda Octavia WRC Evo2 Škoda Motorsport | A8 M | Accident | ||||||||||||||||
| WRC | Tour de Corse - Rallye de France | Tománek, Jan | Škoda Octavia WRC Evo2 Škoda Motorsport | A8 M | 14. - Overall 14. - WRC | ||||||||||||||||
| WRC | Rallye Monte Carlo | Tománek, Jan | Škoda Octavia WRC Evo2 Škoda Motorsport | A8 M | Accident | ||||||||||||||||
| |||||||||||||||||||||
| Czech championship - championship result - 1. (winner) (1./A8, ), wins - 4, points - 220, stage wins - 55 | |||||||||||||||||||||
| WRC | Network Q Rally of Great Britain | Tománek, Jan | Škoda Octavia WRC Evo2 Škoda Motorsport | A8 | Accident | ||||||||||||||||
| WRC | Rallye San Remo - Rallye d'Italia | Tománek, Jan | Škoda Octavia WRC Evo2 Škoda Motorsport | A8 | Retired | ||||||||||||||||
| Czech championship | Barum Rally Zlín | Tománek, Jan | Škoda Octavia WRC Evo2 Škoda Benzina Team | A8 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| WRC | Safari Rally Kenya | Tománek, Jan | Škoda Octavia WRC Škoda Motorsport | A8 | Wheel | ||||||||||||||||
| Czech championship | Rally Bohemia | Tománek, Jan | Škoda Octavia WRC Škoda Benzina Team | A8 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| WRC | Acropolis Rally | Tománek, Jan | Ford Focus WRC Jolly Club | A8 | Mechanical | ||||||||||||||||
| Czech championship | Volkswagen Rallye Český Krumlov | Tománek, Jan | Škoda Octavia WRC Škoda Benzina Team | A8 | Mechanical | ||||||||||||||||
| Czech championship | XX. Slovnaft Valašská Rally | Tománek, Jan | Škoda Octavia WRC Škoda Benzina Team | A8 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| Czech championship | Rallye Šumava Mogul | Tománek, Jan | Škoda Octavia WRC Škoda Benzina Team | A8 | 1. - Overall 1. - Czech championship | ||||||||||||||||
| ||||||||||||||||
| Czech championship - championship result - 1. (winner) (1./A8, ), wins - 3, points - 282, stage wins - 40 | ||||||||||||||||
| Others | Pražský Rallysprint Benzina | Tománek, Jan | Škoda Octavia WRC Škoda Motorsport | A8 | 2. - Overall 2. - Others | |||||||||||
| Czech championship | Rally Příbram | Tománek, Jan | Škoda Octavia WRC Škoda Motorsport | A8 | 3. - Overall 3. - Czech championship | |||||||||||
| Czech championship | Barum Rally Zlín | Tománek, Jan | Škoda Octavia WRC Škoda Motorsport | A8 | 1. - Overall 1. - Czech championship | |||||||||||
| Czech championship | Auto Štangl Bohemia Rallye | Tománek, Jan | Škoda Octavia WRC Škoda Motorsport | A8 | 1. - Overall 1. - Czech championship | |||||||||||
| Czech championship | Volkswagen Rallye Český Krumlov | Tománek, Jan | Škoda Octavia WRC Škoda Motorsport | A8 | 1. - Overall 1. - Czech championship | |||||||||||
| Czech championship | Rally Paramo Liberec | Tománek, Jan | Škoda Octavia WRC Škoda Motorsport | A8 | Lost wheel | |||||||||||
| Czech championship | Rallye Šumava Mogul | Tománek, Jan | Škoda Octavia WRC Škoda Motorsport | A8 | Differential | |||||||||||
| ||||||||||||||||
| Czech championship - championship result - 8. (1./A6, 1./F2, ), wins - 0, points - 272, stage wins - 0 | ||||||||||||||||
| Czech championship | Valašská Rally | Tománek, Jan | Škoda Felicia Kit Car Ládík Sport Team | A6 | 6. - Overall 6. - Czech championship | |||||||||||
| Czech championship | Rally Agropa | Tománek, Jan | Škoda Felicia Kit Car Ládík Sport Team | A6 | 7. - Overall 7. - Czech championship | |||||||||||
| Czech championship | Barum Rally | Tománek, Jan | Škoda Felicia Kit Car Ládík Sport Team | A6 | 9. - Overall 9. - Czech championship | |||||||||||
| Czech championship | Auto Štangl Bohemia Rallye | Tománek, Jan | Škoda Felicia Kit Car Ládík Sport Team | A6 | 6. - Overall 6. - Czech championship | |||||||||||
| Czech championship | Magnum Rally Vyškov | Tománek, Jan | Škoda Felicia Kit Car Ládík Sport Team | A6 | Accident | |||||||||||
| Czech championship | Volkswagen Rallye Český Krumlov | Tománek, Jan | Škoda Felicia Kit Car Ládík Sport Team | A6 | 8. - Overall 8. - Czech championship | |||||||||||
| Czech championship | Rally Úslava | Tománek, Jan | Škoda Felicia Kit Car Ládík Sport Team | A6 | Driveshaft | |||||||||||
| Czech championship | Rally Paramo Liberec | Tománek, Jan | Škoda Felicia Kit Car Ládík Sport Team | A6 | Gearbox | |||||||||||
| Czech championship | Rallye Šumava Mogul | Tománek, Jan | Škoda Felicia Kit Car Ládík Sport Team | A6 | 9. - Overall 9. - Czech championship | |||||||||||
| Czech championship - championship result - 26. (1./A5, 9./F2, ), wins - 0, points - 110, stage wins - 0 | ||||||
| Czech championship | Valašská Rally | Tománek, Jan | Škoda Felicia AK KTS Racing | A5 | 14. - Overall 14. - Czech championship | |
| Czech championship | Barum Rally | Tománek, Jan | Škoda Felicia AK KTS Racing | A5 | 24. - Overall 22. - Czech championship | |
| Czech championship | Magnum Rally | Tománek, Jan | Škoda Felicia Czech National Team | A5 | 13. - Overall 13. - Czech championship | |
| Czech championship | Volkswagen Rallye Český Krumlov | Tománek, Jan | Škoda Felicia AK KTS Racing | A5 | 15. - Overall 15. - Czech championship | |
| Czech championship | Rally Úslava | Tománek, Jan | Škoda Felicia AK KTS Racing | A5 | 11. - Overall 11. - Czech championship | |
| Czech championship | Rally Sever Akuma | Tománek, Jan | Škoda Felicia AK KTS Racing | A5 | 9. - Overall 9. - Czech championship | |
| Czech championship | Rallye Šumava Mogul | Tománek, Jan | Škoda Felicia AK KTS Racing | A5 | Engine | |
| Czech championship - championship result - 41. (8./A5, 22./F2, ), wins - 0, points - 42, stage wins - 0 | ||||||
| Others | Rallysprint Kopná | Tománek, Jan | Škoda Felicia Roman Kresta | A5 | 7. - Overall 7. - Others | |
| Czech championship | Rally Příbram | Tománek, Jan | Škoda Felicia Czech National Team | A5 | 15. - Overall 15. - Czech championship | |
| Czech championship | Barum Rally | Tománek, Jan | Škoda Felicia Czech National Team | A5 | 17. - Overall 15. - Czech championship | |
| Czech championship - championship result - 39. (11./A5, 29./F2, ), wins - 0, points - 40, stage wins - 0 | ||||||
| Czech championship | Barum Rallye | Tománek, Jan | Škoda Favorit 136L AK Barum | A5 | 15. - Overall 11. - Czech championship | |
| Czech championship | Valašská Rally | Tománek, Jan | Škoda Favorit 136L AK Barum | A5 | Retired | |
| Czech championship - championship result - 33., wins - 0, points - 32, stage wins - 0 | ||||||
| Czech championship | Horácká Rally | Tománek, Jan | Škoda Favorit 136L Donner Team | A5 | 7. - Overall 7. - Czech championship | |
| Czech championship | Rallye Maxi Managering Příbram | Tománek, Jan | Škoda Favorit 136L Donner Team | A5 | Driveshaft | |
| Czech championship | Barum Rallye | Tománek, Jan | Škoda Favorit 136L Donner Team | A5 | Clutch | |
| Czech championship | Valašská Rally | Tománek, Jan | Škoda Favorit 136L Donner Team | A5 | 12. - Overall 12. - Czech championship | |
| Czech championship | Jikov Rallye Český Krumlov | Tománek, Jan | Škoda Favorit 136L Donner Team | A5 | Retired | |
| Czech championship | Magnum Rallye | Tománek, Jan | Škoda Favorit 136L Donner Team | A5 | Mechanical | |
















































































