Driver profile - Dennis Kuipers
![]() |
|
|
Stats only from events already on eWRC-results.com! Maybe stats are not complete.
Stats WRC
| Starts total: | 9 | Finished events: | 7 (77.8 %) |
| First event: | ADAC Rallye Deutschland 2008 | First finished event: | ADAC Rallye Deutschland 2008 |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | 9. – Rally of Turkey 2010 | ||
| Stage wins total: | 0 | ||
| Total points: | 2 | First points: | Rally of Turkey 2010 |
Stats SWRC
| Starts total: | 1 | Finished events: | 1 (100.0 %) |
| First event: | Vodafone Rallye de Portugal 2010 | First finished event: | Vodafone Rallye de Portugal 2010 |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | 6. – Vodafone Rallye de Portugal 2010 | ||
| Stage wins total: | 1 | First stage win: | Vodafone Rallye de Portugal 2010, SS18 SSS Estádio Algarve 2 |
| Total points: | 8 | First points: | Vodafone Rallye de Portugal 2010 |
| |||||||||||||||||||||
| WRC - championship result - 19., wins - 0, points - 2, stage wins - 0 | |||||||||||||||||||||
| SWRC - championship result - 12., wins - 0, points - 8, stage wins - 1 | |||||||||||||||||||||
| WRC | ADAC Rallye Deutschland | Miclotte, Frederic | Ford Fiesta S2000 Stobart M-Sport Ford Rally Team | N4 | 24. - Overall 24. - WRC | ||||||||||||||||
| WRC | Neste Oil Rally Finland | Miclotte, Frederic | Ford Fiesta S2000 Stobart M-Sport Ford Rally Team | N4 | Accident | ||||||||||||||||
| WRC | Rally Bulgaria | Miclotte, Frederic | Ford Fiesta S2000 Stobart M-Sport Ford Rally Team | N4 | 13. - Overall 13. - WRC | ||||||||||||||||
| WRC SWRC | Vodafone Rallye de Portugal | Miclotte, Frederic | Ford Fiesta S2000 Stobart M-Sport Ford Rally Team | N4 | 19. - Overall 19. - WRC 6. - SWRC | ||||||||||||||||
| WRC | Rally of Turkey | Miclotte, Frederic | Ford Fiesta S2000 Stobart M-Sport Ford Rally Team | N4 | 9. - Overall 9. - WRC | ||||||||||||||||
| WRC | Swedish Rally | Miclotte, Frederic | Ford Focus RS WRC 06 Ipatec Racing | A8 | 37. - Overall 37. - WRC | ||||||||||||||||
| |||||||||||||||||||||
| Nederland | Conrad Euregio Rally | Hagman, Kees | Subaru Impreza S14 WRC Dennis Kuipers | A8 | 1. - Overall | ||||||||||||||||
| WRC | Rally of Great Britain | Hagman, Kees | Ford Focus RS WRC 06 Ipatec Racing | A8 | 16. - Overall 16. - WRC | ||||||||||||||||
| Germany (DRM) | Lausitz Rallye | Hagman, Kees | Škoda Fabia WRC Dennis Kuipers | A8 | |||||||||||||||||
| Nederland | Veenhuizen Groep Nederland Rally | Hagman, Kees | Subaru Impreza S14 WRC Dennis Kuipers | A8 | Retired | ||||||||||||||||
| Nederland | Hellendoorn Rally | Hagman, Kees | Subaru Impreza S14 WRC Dennis Kuipers | A8 | 2. - Overall | ||||||||||||||||
| Nederland | Rallypro Amsterdamsprint | Hagman, Kees | Subaru Impreza S14 WRC Dennis Kuipers | A8 | 3. - Overall | ||||||||||||||||
| Belgium | Sezoens Rally | Hagman, Kees | Subaru Impreza S12 WRC Wevers Sport | A8 | 10. - Overall | ||||||||||||||||
| WRC | Vodafone Rally de Portugal | Hagman, Kees | Ford Focus RS WRC 06 Ipatec Racing | A8 | Engine | ||||||||||||||||
| |||||||||||||||||||||
| Nederland | Conrad Euregio Rally | Hagman, Kees | Ford Focus RS WRC 06 Wevers Sport | A8 | 3. - Overall | ||||||||||||||||
| Germany (DRM) | Lausitz Rallye | Hagman, Kees | Ford Focus RS WRC 06 Wevers Sport | A10 | 1. - Overall | ||||||||||||||||
| Nederland | Hellendoorn Rally | Hagman, Kees | Ford Focus RS WRC 06 Wevers Sport | A8 | 2. - Overall | ||||||||||||||||
| WRC | ADAC Rallye Deutschland | Hagman, Kees | Ford Focus RS WRC 06 Dennis Kuipers | A8 | 18. - Overall 18. - WRC | ||||||||||||||||
| Euro Rally Trophy | ADAC Eifel Rallye | Hagman, Kees | Ford Focus RS WRC 06 Wevers Sport | WRC | 8. - Overall | ||||||||||||||||
| Nederland | LG Almere Rally | Hagman, Kees | Peugeot 207 S2000 Dennis Kuipers | N4 | Oil leak | ||||||||||||||||
| Nederland | Tank S Rally | Hagman, Kees | Peugeot 207 S2000 Dennis Kuipers | A7S | 8. - Overall | ||||||||||||||||
| Nederland | Conrad Euregio Rally | Bakker, Lisette | Peugeot 207 S2000 Dennis Kuipers | N4 | 23. - Overall | |
| Nederland | LG Amsterdam Rallysprint | Hagman, Kees | Škoda Fabia WRC Dennis Kuipers | A8 | Mechanical | |
| Nederland | Paradigit ELE Rally | Hagman, Kees | BMW M3 Dennis Kuipers | C6 | 25. - Overall | |
| Nederland | Proflex-Merwede Rally Hulst | Hagman, Kees | BMW M3 Dennis Kuipers | C6 | Retired | |
| Nederland | LG Almere Rally | Hagman, Kees | BMW M3 Compact Dennis Kuipers | C6 | Retired |
































