Driver profile - Jari-Matti Latvala
![]() |
|
|
Stats only from events already on eWRC-results.com! Maybe stats are not complete.
Stats WRC
| Starts total: | 88 | Finished events: | 69 (78.4 %) |
| First event: | Network Q Rally of Great Britain 2002 | First finished event: | Network Q Rally of Great Britain 2002 |
| Total victories: | 4 (4.5 %) | Podiums: | 15 (17.0 %) |
| First victory | Uddeholm Swedish Rally 2008 | First podium: | Rally Ireland 2007 |
| Best result (first time): | 1. – Uddeholm Swedish Rally 2008 | ||
| Stage wins total: | 125 | First stage win: | Rally Norway 2007, SS5 Opaker |
| Total points: | 255 | First points: | Telstra Rally Australia 2006 |
Stats ERC
| Starts total: | 1 | Finished events: | 0 (0.0 %) |
| First event: | Rally Costa Smeralda Terra Sarda 2003 | First finished event: | - |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | - | ||
| Stage wins total: | 0 | ||
| Total points: | 0 |
Stats PWRC
| Starts total: | 6 | Finished events: | 6 (100.0 %) |
| First event: | Rallye Monte Carlo 2006 | First finished event: | Rallye Monte Carlo 2006 |
| Total victories: | 2 (33.3 %) | Podiums: | 2 (33.3 %) |
| First victory | Telstra Rally Australia 2006 | First podium: | Telstra Rally Australia 2006 |
| Best result (first time): | 1. – Telstra Rally Australia 2006 | ||
| Stage wins total: | 21 | First stage win: | Rallye Monte Carlo 2006, SS14 Col St. Roch - Lantosque 1 |
| Total points: | 27 | First points: | Rallye Monte Carlo 2006 |
Stats JWRC
| Starts total: | 7 | Finished events: | 2 (28.6 %) |
| First event: | Rallye Monte Carlo 2004 | First finished event: | Wales Rally of Great Britain 2004 |
| Total victories: | 0 (0.0 %) | Podiums: | 0 (0.0 %) |
| Best result (first time): | 4. – Wales Rally of Great Britain 2004 | ||
| Stage wins total: | 0 | ||
| Total points: | 5 | First points: | Wales Rally of Great Britain 2004 |
| |||||||||||||||||||||
| WRC - championship result - 3., wins - 2, points - 117, stage wins - 15 | |||||||||||||||||||||
| WRC | ADAC Rallye Deutschland | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | 4. - Overall 4. - WRC | ||||||||||||||||
| WRC | Neste Oil Rally Finland | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | 1. - Overall 1. - WRC | ||||||||||||||||
| WRC | Rally Bulgaria | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | 6. - Overall 6. - WRC | ||||||||||||||||
| WRC | Vodafone Rallye de Portugal | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | Accident | ||||||||||||||||
| WRC | Rally of New Zealand | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | 1. - Overall 1. - WRC | ||||||||||||||||
| WRC | Rally of Turkey | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | 8. - Overall 8. - WRC | ||||||||||||||||
| WRC | Jordan Rally | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | 2. - Overall 2. - WRC | ||||||||||||||||
| WRC | Corona Rally Mexico | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | 5. - Overall 5. - WRC | ||||||||||||||||
| WRC | Swedish Rally | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | 3. - Overall 3. - WRC | ||||||||||||||||
| |||||||||||||||||||||
| WRC - championship result - 4., wins - 1, points - 41, stage wins - 40 | |||||||||||||||||||||
| WRC | Rally of Great Britain | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | 7. - Overall 7. - WRC | ||||||||||||||||
| WRC | Movistar RACC Rally Catalunya | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | 6. - Overall 6. - WRC | ||||||||||||||||
| WRC | Repco Rally Australia | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | 4. - Overall 4. - WRC | ||||||||||||||||
| WRC | Neste Oil Rally Finland | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | 3. - Overall 3. - WRC | ||||||||||||||||
| WRC | Rally Poland | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | Lost wheel | ||||||||||||||||
| WRC | Acropolis Rally of Greece | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | 3. - Overall 3. - WRC | ||||||||||||||||
| WRC | Rally d'Italia Sardegna | Anttila, Miikka | Ford Focus RS WRC 09 BP Ford Abu Dhabi WRT | A8 M | 1. - Overall 1. - WRC | ||||||||||||||||
| WRC | Rally Argentina | Anttila, Miikka | Ford Focus RS WRC 08 BP Ford Abu Dhabi WRT | A8 M | 6. - Overall 6. - WRC | ||||||||||||||||
| WRC | Vodafone Rally de Portugal | Anttila, Miikka | Ford Focus RS WRC 08 BP Ford Abu Dhabi WRT | A8 M | Accident | ||||||||||||||||
| WRC | FxPro Cyprus Rally | Anttila, Miikka | Ford Focus RS WRC 08 BP Ford Abu Dhabi WRT | A8 M | 12. - Overall 12. - WRC | ||||||||||||||||
| WRC | Rally Norway | Anttila, Miikka | Ford Focus RS WRC 08 BP Ford Abu Dhabi WRT | A8 M | 3. - Overall 3. - WRC | ||||||||||||||||
| WRC | Rally Ireland | Anttila, Miikka | Ford Focus RS WRC 08 BP Ford Abu Dhabi WRT | A8 M | 14. - Overall 14. - WRC | ||||||||||||||||
| |||||||||||||||||||||
| WRC - championship result - 4., wins - 1, points - 58, stage wins - 52 | |||||||||||||||||||||
| WRC | Wales Rally GB | Anttila, Miikka | Ford Focus RS WRC 07 BP Ford Abu Dhabi WRT | A8 M | 2. - Overall 2. - WRC | ||||||||||||||||
| WRC | Pioneer Carrozzeria Rally Japan | Anttila, Miikka | Ford Focus RS WRC 07 BP Ford Abu Dhabi WRT | A8 M | 2. - Overall 2. - WRC | ||||||||||||||||
| WRC | Tour de Corse - Rallye de France | Anttila, Miikka | Ford Focus RS WRC 07 Stobart VK Ford Rally Team | A8 M | 4. - Overall 4. - WRC | ||||||||||||||||
| WRC | Rally Catalunya - Costa Daurada | Anttila, Miikka | Ford Focus RS WRC 07 Stobart VK Ford Rally Team | A8 M | 6. - Overall 6. - WRC | ||||||||||||||||
| WRC | Repco Rally New Zealand | Anttila, Miikka | Ford Focus RS WRC 07 BP Ford Abu Dhabi WRT | A8 M | Accident | ||||||||||||||||
| WRC | ADAC Rallye Deutschland | Anttila, Miikka | Ford Focus RS WRC 07 BP Ford Abu Dhabi WRT | A8 M | 9. - Overall 9. - WRC | ||||||||||||||||
| WRC | Neste Oil Rally Finland | Anttila, Miikka | Ford Focus RS WRC 07 BP Ford Abu Dhabi WRT | A8 M | 38. - Overall 38. - WRC | ||||||||||||||||
| WRC | Rally of Turkey | Anttila, Miikka | Ford Focus RS WRC 07 BP Ford Abu Dhabi WRT | A8 M | 2. - Overall 2. - WRC | ||||||||||||||||
| WRC | BP Ultimate Acropolis Rally | Anttila, Miikka | Ford Focus RS WRC 07 BP Ford Abu Dhabi WRT | A8 M | 7. - Overall 7. - WRC | ||||||||||||||||
| WRC | Rally d'Italia Sardegna | Anttila, Miikka | Ford Focus RS WRC 07 BP Ford Abu Dhabi WRT | A8 M | 3. - Overall 3. - WRC | ||||||||||||||||
| WRC | Jordan Rally | Anttila, Miikka | Ford Focus RS WRC 07 BP Ford Abu Dhabi WRT | A8 M | 7. - Overall 7. - WRC | ||||||||||||||||
| WRC | Rally Argentina | Anttila, Miikka | Ford Focus RS WRC 07 BP Ford Abu Dhabi WRT | A8 M | 12. - Overall 12. - WRC | ||||||||||||||||
| WRC | Corona Rally Mexico | Anttila, Miikka | Ford Focus RS WRC 07 BP Ford Abu Dhabi WRT | A8 M | 3. - Overall 3. - WRC | ||||||||||||||||
| WRC | Uddeholm Swedish Rally | Anttila, Miikka | Ford Focus RS WRC 07 BP Ford Abu Dhabi WRT | A8 M | 1. - Overall 1. - WRC | ||||||||||||||||
| WRC | Rallye Monte Carlo | Anttila, Miikka | Ford Focus RS WRC 07 BP Ford Abu Dhabi WRT | A8 M | 12. - Overall 12. - WRC | ||||||||||||||||
| |||||||||||||||||||||
| WRC - championship result - 8., wins - 0, points - 30, stage wins - 18 | |||||||||||||||||||||
| WRC | Wales Rally GB | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | 10. - Overall 10. - WRC | ||||||||||||||||
| WRC | Rally Ireland | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | 3. - Overall 3. - WRC | ||||||||||||||||
| WRC | Rally Japan | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | 25. - Overall 25. - WRC | ||||||||||||||||
| WRC | Tour de Corse - Rallye de France | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | 4. - Overall 4. - WRC | ||||||||||||||||
| WRC | Rally RACC Catalunya - Costa Daurada | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | 7. - Overall 7. - WRC | ||||||||||||||||
| WRC | Rally New Zealand | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | 5. - Overall 5. - WRC | ||||||||||||||||
| WRC | ADAC Rallye Deutschland | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | 8. - Overall 8. - WRC | ||||||||||||||||
| WRC | Neste Oil Rally Finland | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | Accident | ||||||||||||||||
| WRC | BP Ultimate Acropolis Rally of Greece | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | 12. - Overall 12. - WRC | ||||||||||||||||
| WRC | Rally d'Italia Sardegna | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | 9. - Overall 9. - WRC | ||||||||||||||||
| WRC | Rally Argentina | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | 4. - Overall 4. - WRC | ||||||||||||||||
| WRC | Vodafone Rally de Portugal | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | 8. - Overall 8. - WRC | ||||||||||||||||
| WRC | Corona Rally Mexico | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | 7. - Overall 7. - WRC | ||||||||||||||||
| WRC | Rally Norway | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | 5. - Overall 5. - WRC | ||||||||||||||||
| WRC | Uddeholm Swedish Rally | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | Gearbox | ||||||||||||||||
| WRC | Rallye Monte Carlo | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | Accident damage | ||||||||||||||||
| |||||||||||||||||||||
| WRC - championship result - 13., wins - 0, points - 9, stage wins - 0 | |||||||||||||||||||||
| PWRC - championship result - 4., wins - 2, points - 27, stage wins - 21 | |||||||||||||||||||||
| Finland - championship result - no points (2./A, ), | |||||||||||||||||||||
| WRC | Wales Rally GB | Anttila, Miikka | Ford Focus RS WRC 06 Stobart VK Ford Rally Team | A8 M | 4. - Overall 4. - WRC | ||||||||||||||||
| WRC PWRC | Propecia Rally New Zealand | Anttila, Miikka | Subaru Impreza WRX STi Jari-Matti Latvala | N4 | 8. - Overall 8. - WRC 1. - PWRC | ||||||||||||||||
| WRC PWRC | Telstra Rally Australia | Anttila, Miikka | Subaru Impreza WRX STi Jari-Matti Latvala | N4 | 6. - Overall 6. - WRC 1. - PWRC | ||||||||||||||||
| Finland | SM Uusikaupunki Ralli | Anttila, Miikka | Toyota Corolla WRC Jari-Matti Latvala | A5 | 2. - Overall | ||||||||||||||||
| WRC PWRC | Rally Japan | Anttila, Miikka | Subaru Impreza WRX STi Jari-Matti Latvala | N4 | 69. - Overall 69. - WRC 9. - PWRC | ||||||||||||||||
| WRC | Neste Oil Rally Finland | Sairanen, Asko | Toyota Corolla WRC Jari-Matti Latvala | A8 | 17. - Overall 17. - WRC | ||||||||||||||||
| WRC | OMV ADAC Rallye Deutschland | Anttila, Miikka | Ford Focus RS WRC 04 Stobart VK Ford Rally Team | A8 M | 34. - Overall 34. - WRC | ||||||||||||||||
| Finland | SM O.K. Auto-ralli | Anttila, Miikka | Toyota Corolla WRC Jari-Matti Latvala | A5 | Excluded | ||||||||||||||||
| Finland | SM Waltikka Ralli | Anttila, Miikka | Toyota Corolla WRC Jari-Matti Latvala | A5 | 2. - Overall | ||||||||||||||||
| WRC PWRC | BP Ultimate Acropolis Rally of Greece | Anttila, Miikka | Subaru Impreza WRX STi Jari-Matti Latvala | N4 | 22. - Overall 22. - WRC 6. - PWRC | ||||||||||||||||
| WRC | Tour de Corse - Rallye de France | Anttila, Miikka | Ford Focus RS WRC 04 Stobart VK Ford Rally Team | A8 M | Accident | ||||||||||||||||
| WRC | Rally RACC Catalunya - Costa Daurada | Anttila, Miikka | Ford Focus RS WRC 04 Stobart VK Ford Rally Team | A8 M | 16. - Overall 16. - WRC | ||||||||||||||||
| Finland | SM Peurunkaralli | Anttila, Miikka | Toyota Corolla WRC Jari-Matti Latvala | A5 | 1. - Overall | ||||||||||||||||
| WRC PWRC | Corona Rally Mexico | Anttila, Miikka | Subaru Impreza WRX STi Jari-Matti Latvala | N4 | 25. - Overall 25. - WRC 9. - PWRC | ||||||||||||||||
| Finland | SM Vaakuna Ralli | Anttila, Miikka | Toyota Corolla WRC Jari-Matti Latvala | A8 | 1. - Overall | ||||||||||||||||
| Finland | Arctic Lapland Rally | Anttila, Miikka | Toyota Corolla WRC Jari-Matti Latvala | A5 | Accident | ||||||||||||||||
| WRC PWRC | Rallye Monte Carlo | Anttila, Miikka | Subaru Impreza WRX STi Jari-Matti Latvala | N4 | 41. - Overall 41. - WRC 5. - PWRC | ||||||||||||||||
| ||||||||||||||||||||
| WRC | Rally RACC Catalunya - Costa Daurada | Anttila, Miikka | Subaru Impreza WRX STi Jari-Matti Latvala | N4 | 19. - Overall 19. - WRC | |||||||||||||||
| WRC | Tour de Corse - Rallye de France | Anttila, Miikka | Subaru Impreza WRX STi Jari-Matti Latvala | N4 | 16. - Overall 16. - WRC | |||||||||||||||
| WRC | Wales Rally GB | Anttila, Miikka | Ford Focus WRC Jari-Matti Latvala | A8 | Mechanical | |||||||||||||||
| Finland | SM Uusikaupunki Ralli | Anttila, Miikka | Toyota Corolla WRC Jari-Matti Latvala | A5 | 4. - Overall | |||||||||||||||
| WRC | OMV ADAC Rallye Deutschland | Anttila, Miikka | Subaru Impreza WRX STi Jari-Matti Latvala | N4 | 21. - Overall 21. - WRC | |||||||||||||||
| WRC | Neste Rally Finland | Anttila, Miikka | Toyota Corolla WRC Jari-Matti Latvala | A8 | Mechanical | |||||||||||||||
| Finland | International Pirelli Rally | Anttila, Miikka | Toyota Corolla WRC Jari-Matti Latvala | A8 | 2. - Overall | |||||||||||||||
| WRC | Rally Argentina | Anttila, Miikka | Subaru Impreza WRX STi Jari-Matti Latvala | N4 | Mechanical | |||||||||||||||
| Finland | SM Waltikka Ralli | Anttila, Miikka | Toyota Corolla WRC Jari-Matti Latvala | A5 | 2. - Overall | |||||||||||||||
| WRC | Supermag Rally Italia Sardinia | Anttila, Miikka | Subaru Impreza WRX STi Jari-Matti Latvala | N4 | 16. - Overall 16. - WRC | |||||||||||||||
| WRC | Propecia Rally New Zealand | Anttila, Miikka | Subaru Impreza WRX STi Jari-Matti Latvala | N4 | Mechanical | |||||||||||||||
| Finland | SM Vaakuna Ralli | Leino, Teppo | Toyota Corolla WRC Jari-Matti Latvala | A8 | 4. - Overall | |||||||||||||||
| WRC | Uddeholm Swedish Rally | Anttila, Miikka | Toyota Corolla WRC Jari-Matti Latvala | A8 | 16. - Overall 16. - WRC | |||||||||||||||
| Finland others | Vanajanlinna Ralli | Anttila, Miikka | Toyota Corolla WRC Jari-Matti Latvala | A8 | 1. - Overall | |||||||||||||||
| |||||||||||||||||||
| JWRC - championship result - 13., wins - 0, points - 5, stage wins - 0 | |||||||||||||||||||
| WRC | Telstra Rally Australia | Anttila, Miikka | Mitsubishi Lancer Evo VIII Jari-Matti Latvala | N4 | Mechanical | ||||||||||||||
| WRC JWRC | Rally Catalunya - Costa Brava | Anttila, Miikka | Suzuki Ignis S1600 Jari-Matti Latvala | A6 | 29. - Overall 29. - WRC 9. - JWRC | ||||||||||||||
| WRC | Tour de Corse - Rallye de France | Anttila, Miikka | Subaru Impreza WRX STi Jari-Matti Latvala | N4 | 21. - Overall 21. - WRC | ||||||||||||||
| WRC JWRC | Supermag Rally Italia Sardinia | Anttila, Miikka | Suzuki Ignis S1600 Jari-Matti Latvala | A6 | Suspension | ||||||||||||||
| WRC JWRC | Wales Rally of Great Britain | Anttila, Miikka | Suzuki Ignis S1600 Jari-Matti Latvala | A6 | 23. - Overall 23. - WRC 4. - JWRC | ||||||||||||||
| WRC | OMV ADAC Rallye Deutschland | Anttila, Miikka | Subaru Impreza WRX STi Jari-Matti Latvala | N4 | 27. - Overall 27. - WRC | ||||||||||||||
| WRC JWRC | Neste Rally Finland | Anttila, Miikka | Suzuki Ignis S1600 Jari-Matti Latvala | A6 | Accident | ||||||||||||||
| Finland | SM Exide Ralli | Hantunen, Timo | Ford Focus WRC Jari-Matti Latvala | A6 | 3. - Overall | ||||||||||||||
| WRC JWRC | Rally of Turkey | Anttila, Miikka | Ford Fiesta S1600 Jari-Matti Latvala | A6 | Radiator | ||||||||||||||
| Finland | Abloy SM-Itäralli | Anttila, Miikka | Toyota Corolla WRC Jari-Matti Latvala | A6 | 5. - Overall | ||||||||||||||
| WRC JWRC | Acropolis Rally | Anttila, Miikka | Ford Fiesta S1600 Jari-Matti Latvala | A6 | Clutch | ||||||||||||||
| Italy | Rally Costa Smeralda Terra Sarda | Williamson, Carl | Ford Fiesta S1600 Jari-Matti Latvala | A6 | Retired | ||||||||||||||
| WRC | Uddeholm Swedish Rally | Anttila, Miikka | Subaru Impreza WRX STi Jari-Matti Latvala | N4 | Engine | ||||||||||||||
| WRC JWRC | Rallye Monte Carlo | Anttila, Miikka | Ford Puma S1600 Jari-Matti Latvala | A6 | Accident | ||||||||||||||
| ||||||||||||||||||
| WRC | Wales Rally of Great Britain | Anttila, Miikka | Ford Focus RS WRC 02 Ford Motor Co Ltd | A8 | 10. - Overall 10. - WRC | |||||||||||||
| ERC | Rally Costa Smeralda Terra Sarda | Anttila, Miikka | Subaru Impreza STi Jari-Matti Latvala | N4 | 20. - Overall | |||||||||||||
| WRC | Neste Rally Finland | Anttila, Miikka | Ford Focus RS WRC 02 Ford Motor Co Ltd | A8 | 14. - Overall 14. - WRC | |||||||||||||
| WRC | ADAC Rallye Deutschland | Anttila, Miikka | Ford Focus RS WRC 02 Ford Motor Co Ltd | A8 | 17. - Overall 17. - WRC | |||||||||||||
| Finland | SM Exide Ralli | Anttila, Miikka | Toyota Corolla WRC Jari-Matti Latvala | A8 | 4. - Overall | |||||||||||||
| WRC | Acropolis Rally | Williamson, Carl | Ford Focus RS WRC 02 Ford Motor Co Ltd | A8 | 10. - Overall 10. - WRC | |||||||||||||
| WRC | Network Q Rally of Great Britain | Williamson, Carl | Mitsubishi Lancer Evo VI Jari-Matti Latvala | A8 | 17. - Overall 17. - WRC | |
| Great Britain | Trackrod Rally Yorkshire | Williamson, Carl | Mitsubishi Lancer Evo Jari-Matti Latvala | A8 | Engine |






























































