| Find (co)driver |
![]() |
| ![]() | ||||||||
Show all driver photos | ||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 3., wins - 0, points - 57, stage wins - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acropolis Rally WRC | ![]() | Lehtinen, Jarmo | Citroen DS3 WRC Citroen Total Abu Dhabi WRT | WRC M | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Philips LED Rally Argentina WRC | ![]() | Lehtinen, Jarmo | Citroen DS3 WRC CA-975-ZW, Citroen Total Abu Dhabi WRT | WRC | 6. - Overall 6. - WRC ![]() Vodafone Rally de Portugal | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | CN-995-XE, Citroen Total Abu Dhabi WRT WRC | M 2. - Overall | 2. - WRC ![]() WRC Fafe Rally Sprint | Portugal others ![]() Lehtinen, Jarmo | Citroen DS3 WRC | BF-854-XB, Citroen Total Abu Dhabi WRT C | Out of classificat... | ![]() Rally Guanajuato Mexico | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | CA-975-ZW, Citroen Total Abu Dhabi WRT WRC | M 2. - Overall | 2. - WRC ![]() Legend Boucles de Spa | Belgium others ![]() Minor-Petrasko, Ilka | Citroen Visa 1000 Pistes | 12 | Fire | ![]() Rally Sweden | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | CN-995-XE, Citroen Total Abu Dhabi WRT WRC | M 17. - Overall | 17. - WRC ![]() Rallye Monte Carlo | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | CA-975-ZW, Citroen Total Abu Dhabi WRT WRC | M 4. - Overall | 4. - WRC | |||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 2., wins - 1, points - 213, stage wins - 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally RACC Catalunya - Costa Daurada WRC | ![]() | Lehtinen, Jarmo | Citroen DS3 WRC BF-800-XB, Citroen Total WRT | WRC M | 3. - Overall 3. - WRC ![]() Rally Italia Sardegna | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | BK-359-DW, Citroen Total WRT WRC | 1. - Overall | 1. - WRC ![]() Rallye de France - Alsace | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | BF-800-XB, Citroen Total WRT WRC | M 3. - Overall | 3. - WRC ![]() Rallye National Vosgien | France Cup ![]() Lehtinen, Jarmo | Citroen DS3 WRC | A8W | 1. - Overall | ![]() Wales Rally GB | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | BF-911-XB, Citroen Total WRT WRC | M 5. - Overall | 5. - WRC ![]() ADAC Rallye Deutschland | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | BF-800-XB, Citroen Total WRT WRC | 3. - Overall | 3. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | BK-359-DW, Citroen Total WRT WRC | 2. - Overall | 2. - WRC ![]() Brother Rally New Zealand | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | BF-911-XB, Citroen Total WRT WRC | M 2. - Overall | 2. - WRC ![]() Acropolis Rally | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | BF-800-XB, Citroen Total WRT WRC | M 2. - Overall | 2. - WRC ![]() Rally Argentina | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | BF-911-XB, Citroen Total WRT WRC | M 2. - Overall | 2. - WRC ![]() Vodafone Rally de Portugal | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | BK-359-DW, Citroen Total WRT WRC | M Excluded | ![]() WRC Fafe Rally Sprint | Portugal others ![]() Lehtinen, Jarmo | Citroen DS3 WRC | BF-854-XB, Citroen Total WRT C | Out of classificat... | ![]() Rally Guanajuato Mexico | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | BF-800-XB, Citroen Total WRT WRC | M 2. - Overall | 2. - WRC ![]() Rally Sweden | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | BK-359-DW, Citroen Total WRT WRC | M 2. - Overall | 2. - WRC ![]() KNA Rally Finnskog | Norway others ![]() Lehtinen, Jarmo | Citroen DS3 WRC | BF-660-XB, Citroen Total WRT A0 | 1. - Overall | ![]() Rallye Monte Carlo | WRC ![]() Lehtinen, Jarmo | Citroen DS3 WRC | BF-911-XB, Citroen Total WRT WRC | 4. - Overall | 4. - WRC | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 2., wins - 2, points - 214, stage wins - 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wales Rally GB WRC | ![]() | Lehtinen, Jarmo | Ford Fiesta RS WRC PX60 AVL, Ford Abu Dhabi WRT | WRC M | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally RACC Catalunya - Costa Daurada WRC | ![]() | Lehtinen, Jarmo | Ford Fiesta RS WRC PX11 AWN, Ford Abu Dhabi WRT | WRC M | 2. - Overall 2. - WRC ![]() Rallye de France - Alsace | WRC ![]() Lehtinen, Jarmo | Ford Fiesta RS WRC | PX11 AWN, Ford Abu Dhabi WRT WRC | M 3. - Overall | 3. - WRC ![]() Repco Rally Australia | WRC ![]() Lehtinen, Jarmo | Ford Fiesta RS WRC | PX60 AVL, Ford Abu Dhabi WRT WRC | M 1. - Overall | 1. - WRC ![]() ADAC Rallye Deutschland | WRC ![]() Lehtinen, Jarmo | Ford Fiesta RS WRC | PX11 AWN, Ford Abu Dhabi WRT WRC | M 4. - Overall | 4. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Lehtinen, Jarmo | Ford Fiesta RS WRC | FE-6013, Ford Abu Dhabi WRT WRC | 4. - Overall | 4. - WRC ![]() Acropolis Rally of Greece | WRC ![]() Lehtinen, Jarmo | Ford Fiesta RS WRC | PX60 AVJ, Ford Abu Dhabi WRT WRC | M 3. - Overall | 3. - WRC ![]() Rally Argentina | WRC ![]() Lehtinen, Jarmo | Ford Fiesta RS WRC | PX60 AVL, Ford Abu Dhabi WRT WRC | M 2. - Overall | 2. - WRC ![]() Rally d'Italia Sardegna | WRC ![]() Lehtinen, Jarmo | Ford Fiesta RS WRC | PX60 AVJ, Ford Abu Dhabi WRT WRC | M 2. - Overall | 2. - WRC ![]() Jordan Rally | WRC ![]() Lehtinen, Jarmo | Ford Fiesta RS WRC | PX60 AVL, Ford Abu Dhabi WRT WRC | M 4. - Overall | 4. - WRC ![]() Vodafone Rally de Portugal | WRC ![]() Lehtinen, Jarmo | Ford Fiesta RS WRC | PX60 AVJ, Ford Abu Dhabi WRT WRC | M 4. - Overall | 4. - WRC ![]() Rally Guanajuato Mexico | WRC ![]() Lehtinen, Jarmo | Ford Fiesta RS WRC | PX60 AVL, Ford Abu Dhabi WRT WRC | M 2. - Overall | 2. - WRC ![]() Rally Sweden | WRC ![]() Lehtinen, Jarmo | Ford Fiesta RS WRC | PX60 AVJ, Ford Abu Dhabi WRT WRC | M 1. - Overall | 1. - WRC | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 6., wins - 1, points - 126, stage wins - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IRC - championship result - 11., wins - 1, points - 10, stage wins - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Serbia - championship result - 2., wins - 0, points - 38, stage wins - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally of Great Britain WRC | ![]() | Lehtinen, Jarmo | Ford Focus RS WRC '09 SA09 VHR, BP Ford Abu Dhabi WRT | A8 M | 4. - Overall 4. - WRC ![]() Rally RACC Catalunya - Costa Daurada | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | BK08 LCW, BP Ford Abu Dhabi WRT A8 | M 5. - Overall | 5. - WRC ![]() Rallye de France - Alsace | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | BK08 LCW, BP Ford Abu Dhabi WRT A8 | M 5. - Overall | 5. - WRC ![]() Rally Japan | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | SA09 VHR, BP Ford Abu Dhabi WRT A8 | M 6. - Overall | 6. - WRC ![]() ADAC Rallye Deutschland | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | BK08 LCW, BP Ford Abu Dhabi WRT A8 | M Transmission | ![]() Neste Oil Rally Finland | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | SA09 VHR, BP Ford Abu Dhabi WRT A8 | M Accident | ![]() Rally Bulgaria | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | BK08 LCW, BP Ford Abu Dhabi WRT A8 | M 5. - Overall | 5. - WRC ![]() Serbia Rally | Serbia ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | EU07 SUX, BP Ford Abu Dhabi WRT A8 | 1. - Overall | ![]() Vodafone Rally de Portugal | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | SA09 VHR, BP Ford Abu Dhabi WRT A8 | M 4. - Overall | 4. - WRC ![]() Rally of New Zealand | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | SA09 VHR, BP Ford Abu Dhabi WRT A8 | M 4. - Overall | 4. - WRC ![]() Rally of Turkey | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | BK08 LCW, BP Ford Abu Dhabi WRT A8 | M 3. - Overall | 3. - WRC ![]() Jordan Rally | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | BK08 LCW, BP Ford Abu Dhabi WRT A8 | M 20. - Overall | 20. - WRC ![]() Corona Rally Mexico | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | SA09 VHR, BP Ford Abu Dhabi WRT A8 | M 4. - Overall | 4. - WRC ![]() Swedish Rally | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | BK08 LCW, BP Ford Abu Dhabi WRT A8 | M 1. - Overall | 1. - WRC ![]() Rallye Monte Carlo | IRC ![]() Lehtinen, Jarmo | Ford Fiesta S2000 | MM59 ORT, M-Sport N4 | 1. - Overall | 1. - IRC | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 2., wins - 4, points - 92, stage wins - 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally of Great Britain WRC | ![]() | Lehtinen, Jarmo | Ford Focus RS WRC '09 SA09 VHR, BP Ford Abu Dhabi WRT | A8 M | 2. - Overall 2. - WRC ![]() Rally RACC Catalunya - Costa Daurada | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | SA09 VHR, BP Ford Abu Dhabi WRT A8 | M 3. - Overall | 3. - WRC ![]() Repco Rally Australia | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | SA09 VHR, BP Ford Abu Dhabi WRT A8 | M 1. - Overall | 1. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | SA09 VHR, BP Ford Abu Dhabi WRT A8 | M 1. - Overall | 1. - WRC ![]() Rally Poland | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | PX08 AXB, BP Ford Abu Dhabi WRT A8 | M 1. - Overall | 1. - WRC ![]() Acropolis Rally of Greece | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | PX08 AXB, BP Ford Abu Dhabi WRT A8 | M 1. - Overall | 1. - WRC ![]() Rally d'Italia Sardegna | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '09 | SA09 VHR, BP Ford Abu Dhabi WRT A8 | M 2. - Overall | 2. - WRC ![]() Rally Argentina | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '08 | PX08 AXB, BP Ford Abu Dhabi WRT A8 | M Engine | ![]() Vodafone Rally de Portugal | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '08 | PX08 AXC, BP Ford Abu Dhabi WRT A8 | M 2. - Overall | 2. - WRC ![]() FxPro Cyprus Rally | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '08 | PX08 AXB, BP Ford Abu Dhabi WRT A8 | M 2. - Overall | 2. - WRC ![]() Rally Norway | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '08 | PX08 AXB, BP Ford Abu Dhabi WRT A8 | M 2. - Overall | 2. - WRC ![]() Rally Ireland | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '08 | PX08 AXB, BP Ford Abu Dhabi WRT A8 | M 3. - Overall | 3. - WRC | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 2., wins - 3, points - 103, stage wins - 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wales Rally GB WRC | ![]() | Lehtinen, Jarmo | Ford Focus RS WRC '07 EU07 SSZ, BP Ford Abu Dhabi WRT | A8 M | 8. - Overall 8. - WRC ![]() Pioneer Carrozzeria Rally Japan | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EU07 SSZ, BP Ford Abu Dhabi WRT A8 | M 1. - Overall | 1. - WRC ![]() Tour de Corse - Rallye de France | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '08 | PX08 AXC, BP Ford Abu Dhabi WRT A8 | M 2. - Overall | 2. - WRC ![]() Rally RACC Catalunya - Costa Daurada | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '08 | PX08 AXC, BP Ford Abu Dhabi WRT A8 | M 3. - Overall | 3. - WRC ![]() Repco Rally New Zealand | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EU07 SSZ, BP Ford Abu Dhabi WRT A8 | M 3. - Overall | 3. - WRC ![]() ADAC Rallye Deutschland | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '08 | PX08 AXC, BP Ford Abu Dhabi WRT A8 | M 4. - Overall | 4. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EU07 SSZ, BP Ford Abu Dhabi WRT A8 | M 2. - Overall | 2. - WRC ![]() Rally of Turkey | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EU07 SUA, BP Ford Abu Dhabi WRT A8 | M 1. - Overall | 1. - WRC ![]() BP Ultimate Acropolis Rally | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EU07 SUA, BP Ford Abu Dhabi WRT A8 | M 3. - Overall | 3. - WRC ![]() Rally d'Italia Sardegna | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EU07 SSZ, BP Ford Abu Dhabi WRT A8 | M 2. - Overall | 2. - WRC ![]() Jordan Rally | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EU07 SSZ, BP Ford Abu Dhabi WRT A8 | M 1. - Overall | 1. - WRC ![]() Rally Argentina | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EU07 SUA, BP Ford Abu Dhabi WRT A8 | M 5. - Overall | 5. - WRC ![]() Corona Rally Mexico | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EU07 SSZ, BP Ford Abu Dhabi WRT A8 | M 4. - Overall | 4. - WRC ![]() Uddeholm Swedish Rally | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EU07 SSZ, BP Ford Abu Dhabi WRT A8 | M 2. - Overall | 2. - WRC ![]() Rallye Monte Carlo | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EU07 SSZ, BP Ford Abu Dhabi WRT A8 | M 2. - Overall | 2. - WRC | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 3., wins - 3, points - 99, stage wins - 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wales Rally GB WRC | ![]() | Lehtinen, Jarmo | Ford Focus RS WRC '07 EJ56 FXA, BP Ford World Rally Team | A8 M | 1. - Overall 1. - WRC ![]() Rally Ireland | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EO56 TZR, BP Ford World Rally Team A8 | M 4. - Overall | 4. - WRC ![]() Rally Japan | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EJ56 FXA, BP Ford World Rally Team A8 | M 1. - Overall | 1. - WRC ![]() Tour de Corse - Rallye de France | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EO56 TZR, BP Ford World Rally Team A8 | M 13. - Overall | 13. - WRC ![]() Rally RACC Catalunya - Costa Daurada | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EO56 TZR, BP Ford World Rally Team A8 | M 4. - Overall | 4. - WRC ![]() Cork 20 International Rally | Ireland others ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EA07 RGZ 8 | 5. - Overall | ![]() Rally New Zealand | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EJ56 FXA, BP Ford World Rally Team A8 | M 3. - Overall | 3. - WRC ![]() ADAC Rallye Deutschland | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EO56 TZR, BP Ford World Rally Team A8 | M 3. - Overall | 3. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '07 | EO56 TZR, BP Ford World Rally Team A8 | M 2. - Overall | 2. - WRC ![]() BP Ultimate Acropolis Rally of Greece | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EJ56 FZB, BP Ford World Rally Team A8 | M 4. - Overall | 4. - WRC ![]() Rally d'Italia Sardegna | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EJ56 FZB, BP Ford World Rally Team A8 | M 2. - Overall | 2. - WRC ![]() Rally Argentina | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EJ56 FXA, BP Ford World Rally Team A8 | M 3. - Overall | 3. - WRC ![]() Vodafone Rally de Portugal | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EJ56 FZB, BP Ford World Rally Team A8 | M 5. - Overall | 5. - WRC ![]() Corona Rally Mexico | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EJ56 FXA, BP Ford World Rally Team A8 | M 3. - Overall | 3. - WRC ![]() Rally Norway | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EJ56 FZB, BP Ford World Rally Team A8 | M 1. - Overall | 1. - WRC ![]() Uddeholm Swedish Rally | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EJ56 FZB, BP Ford World Rally Team A8 | M 3. - Overall | 3. - WRC ![]() Rallye Monte Carlo | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EJ56 FZB, BP Ford World Rally Team A8 | M 5. - Overall | 5. - WRC | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 3., wins - 1, points - 65, stage wins - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wales Rally GB WRC | ![]() | Lehtinen, Jarmo | Ford Focus RS WRC '06 EU55 CNJ, BP Ford World Rally Team | A8 M | Accident damage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Propecia Rally New Zealand WRC | ![]() | Lehtinen, Jarmo | Ford Focus RS WRC '06 EU55 CNX, BP Ford World Rally Team | A8 M | 2. - Overall 2. - WRC ![]() Telstra Rally Australia | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EU55 CNX, BP Ford World Rally Team A8 | M 1. - Overall | 1. - WRC ![]() Rally of Turkey | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EU55 BNA, BP Ford World Rally Team A8 | M 2. - Overall | 2. - WRC ![]() Cyprus Rally | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EU55 BNA, BP Ford World Rally Team A8 | M 3. - Overall | 3. - WRC ![]() Rally Japan | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EU55 CNJ, BP Ford World Rally Team A8 | M 3. - Overall | 3. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EU55 CNX, BP Ford World Rally Team A8 | M 3. - Overall | 3. - WRC ![]() OMV ADAC Rallye Deutschland | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EU55 CNX, BP Ford World Rally Team A8 | M 9. - Overall | 9. - WRC ![]() BP Ultimate Acropolis Rally of Greece | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EU55 BNA, BP Ford World Rally Team A8 | M 3. - Overall | 3. - WRC ![]() Rally d'Italia Sardegna | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EU55 BNA, BP Ford World Rally Team A8 | M 2. - Overall | 2. - WRC ![]() Rally Argentina | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EU55 CNJ, BP Ford World Rally Team A8 | M Engine | ![]() Tour de Corse - Rallye de France | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EU55 BNA, BP Ford World Rally Team A8 | M 4. - Overall | 4. - WRC ![]() Rally RACC Catalunya - Costa Daurada | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EU55 BNA, BP Ford World Rally Team A8 | M 9. - Overall | 9. - WRC ![]() Corona Rally Mexico | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EU55 CNJ, BP Ford World Rally Team A8 | M 14. - Overall | 14. - WRC ![]() Uddeholm Swedish Rally | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EU55 BNA, BP Ford World Rally Team A8 | M 12. - Overall | 12. - WRC ![]() Rallye Monte Carlo | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '06 | EU55 BNA, BP Ford World Rally Team A8 | M 7. - Overall | 7. - WRC | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 10., wins - 0, points - 14, stage wins - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Portugal - championship result - 11., wins - 0, points - 8, stage wins - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally RACC Catalunya - Costa Daurada WRC | ![]() | Lehtinen, Jarmo | Ford Focus RS WRC '03 EJ02 KMV | A8 | 3. - Overall 3. - WRC ![]() Rally Japan | WRC ![]() Lehtinen, Jarmo | Škoda Fabia WRC | 4S5 5749, Škoda Motorsport A8 | M Accident | ![]() SM Uusikaupunki Ralli | Finland ![]() Lehtinen, Jarmo | Subaru Impreza STi | N3 | 7. - Overall | ![]() Neste Rally Finland | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '04 | EF04 WBW, BP Ford World Rally Team A8 | M 5. - Overall | 5. - WRC ![]() Acropolis Rally | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '03 | EJ02 KMV A8 | 5. - Overall | 5. - WRC ![]() Supermag Rally Italia Sardinia | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '03 | EJ02 KMV A8 | Retired | ![]() PT Rallye de Portugal | Portugal ![]() Lehtinen, Jarmo | Subaru Impreza WRX | N4 | 2. - Overall | 2. - Portugal ![]() Uddeholm Swedish Rally | WRC ![]() Lehtinen, Jarmo | Ford Focus RS WRC '03 | EJ02 KMV A8 | Electrical | | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 7., wins - 0, points - 29, stage wins - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
