| Find (co)driver |
![]() |
| ![]() | ||||||||
Show all driver photos | ||||||||||
| ||||||||||||||||||
![]() | Rally Sweden Historic Sweden others | ![]() | Walfridsson, Pernilla | Ford Escort MK2 | 3 | 1. - Overall | ||||||||||||
![]() | Finnskogsvalsen | ![]() | Walfridsson, Pernilla | Ford Escort MK2 | Course car | |||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 5., wins - 0, points - 124, stage wins - 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally RACC Catalunya - Costa Daurada WRC | ![]() | Patterson, Chris | Ford Fiesta RS WRC PX12 BVT | WRC M | 11. - Overall 11. - WRC ![]() Rally Italia Sardegna | WRC ![]() Patterson, Chris | Ford Fiesta RS WRC | PX61 AYK, Ford World Rally Team WRC | 9. - Overall | 9. - WRC ![]() Rallye de France - Alsace | WRC ![]() Patterson, Chris | Ford Fiesta RS WRC | PX60 AVO, Ford World Rally Team WRC | M 26. - Overall | 26. - WRC ![]() Wales Rally GB | WRC ![]() Patterson, Chris | Ford Fiesta RS WRC | PX61 AYK, Ford World Rally Team WRC | M 3. - Overall | 3. - WRC ![]() ADAC Rallye Deutschland | WRC ![]() Patterson, Chris | Ford Fiesta RS WRC | PX12 BVT, Ford World Rally Team WRC | 11. - Overall | 11. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Patterson, Chris | Ford Fiesta RS WRC | Ford World Rally Team WRC | 4. - Overall | 4. - WRC ![]() Brother Rally New Zealand | WRC ![]() Patterson, Chris | Ford Fiesta RS WRC | PX61 AYK, Ford World Rally Team WRC | M 3. - Overall | 3. - WRC ![]() Acropolis Rally | WRC ![]() Patterson, Chris | Ford Fiesta RS WRC | PX61 AWU, Ford World Rally Team WRC | M Lost wheel | ![]() Rally Argentina | WRC ![]() Patterson, Chris | Ford Fiesta RS WRC | PX61 AYK, Ford World Rally Team WRC | M 6. - Overall | 6. - WRC ![]() Vodafone Rally de Portugal | WRC ![]() Patterson, Chris | Ford Fiesta RS WRC | PX61 AWU, Ford World Rally Team WRC | M 3. - Overall | 3. - WRC ![]() WRC Fafe Rally Sprint | Portugal others ![]() Patterson, Chris | Ford Fiesta RS WRC | PX60 AVJ, Ford World Rally Team C | 1. - Overall | ![]() Rally Guanajuato Mexico | WRC ![]() Patterson, Chris | Ford Fiesta RS WRC | PX61 AYK, Ford World Rally Team WRC | M 3. - Overall | 3. - WRC ![]() Rally Sweden | WRC ![]() Patterson, Chris | Ford Fiesta RS WRC | PX61 AWU, Ford World Rally Team WRC | M 4. - Overall | 4. - WRC ![]() Rallye Monte Carlo | WRC ![]() Patterson, Chris | Ford Fiesta RS WRC | PX61 AWU, Ford World Rally Team WRC | 3. - Overall | 3. - WRC | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 5., wins - 0, points - 110, stage wins - 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wales Rally GB WRC | ![]() | Patterson, Chris | Citroen DS3 WRC BH-528-BM, Petter Solberg WRT | WRC M | Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally RACC Catalunya - Costa Daurada WRC | ![]() | Patterson, Chris | Citroen DS3 WRC BH-528-BM, Petter Solberg WRT | WRC M | Lost wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rallye de France - Alsace WRC | ![]() | Patterson, Chris | Citroen DS3 WRC BH-528-BM, Petter Solberg WRT | WRC M | Excluded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Repco Rally Australia WRC | ![]() | Patterson, Chris | Citroen DS3 WRC BH-482-BM, Petter Solberg WRT | WRC M | 3. - Overall 3. - WRC ![]() ADAC Rallye Deutschland | WRC ![]() Patterson, Chris | Citroen DS3 WRC | BH-528-BM, Petter Solberg WRT WRC | M 5. - Overall | 5. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Patterson, Chris | Citroen DS3 WRC | BH-528-BM, Petter Solberg WRT WRC | 5. - Overall | 5. - WRC ![]() Acropolis Rally of Greece | WRC ![]() Patterson, Chris | Citroen DS3 WRC | BH-528-BM, Petter Solberg WRT WRC | M 4. - Overall | 4. - WRC ![]() Rally Argentina | WRC ![]() Patterson, Chris | Citroen DS3 WRC | BH-482-BM, Petter Solberg WRT WRC | M 4. - Overall | 4. - WRC ![]() Rally d'Italia Sardegna | WRC ![]() Patterson, Chris | Citroen DS3 WRC | BH-482-BM, Petter Solberg WRT WRC | M 3. - Overall | 3. - WRC ![]() Jordan Rally | WRC ![]() Patterson, Chris | Citroen DS3 WRC | BH-528-BM, Petter Solberg WRT WRC | M Accident | ![]() Vodafone Rally de Portugal | WRC ![]() Patterson, Chris | Citroen DS3 WRC | BH-482-BM, Petter Solberg WRT WRC | M 6. - Overall | 6. - WRC ![]() Rally Guanajuato Mexico | WRC ![]() Patterson, Chris | Citroen DS3 WRC | BH-528-BM, Petter Solberg WRT WRC | M 4. - Overall | 4. - WRC ![]() Rally Sweden | WRC ![]() Patterson, Chris | Citroen DS3 WRC | BH-528-BM, Petter Solberg WRT WRC | 5. - Overall | 5. - WRC ![]() Rallye Monte Carlo | IRC ![]() Patterson, Chris | Peugeot 207 S2000 | AW-115-JR 2 | Alternator | | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 3., wins - 0, points - 169, stage wins - 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally of Great Britain WRC | ![]() | Patterson, Chris | Citroen C4 WRC AP-607-AM, Petter Solberg WRT | A8 | 2. - Overall 2. - WRC ![]() Rally RACC Catalunya - Costa Daurada | WRC ![]() Patterson, Chris | Citroen C4 WRC | AP-607-AM, Petter Solberg WRT A8 | 2. - Overall | 2. - WRC ![]() Rallye de France - Alsace | WRC ![]() Patterson, Chris | Citroen C4 WRC | AP-607-AM, Petter Solberg WRT A8 | 3. - Overall | 3. - WRC ![]() Rally Japan | WRC ![]() Patterson, Chris | Citroen C4 WRC | AL-289-AN, Petter Solberg WRT A8 | 2. - Overall | 2. - WRC ![]() ADAC Rallye Deutschland | WRC ![]() Patterson, Chris | Citroen C4 WRC | AP-607-AM, Petter Solberg WRT A8 | 5. - Overall | 5. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Patterson, Chris | Citroen C4 WRC | AL-289-AN, Petter Solberg WRT A8 | 4. - Overall | 4. - WRC ![]() Rally Bulgaria | WRC ![]() Patterson, Chris | Citroen C4 WRC | AP-607-AM, Petter Solberg WRT A8 | 3. - Overall | 3. - WRC ![]() Vodafone Rally de Portugal | WRC ![]() Mills, Phil | Citroen C4 WRC | AL-289-AN, Petter Solberg WRT A8 | 5. - Overall | 5. - WRC ![]() Rally of New Zealand | WRC ![]() Mills, Phil | Citroen C4 WRC | AL-289-AN, Petter Solberg WRT A8 | Accident | ![]() Rally of Turkey | WRC ![]() Mills, Phil | Citroen C4 WRC | AP-607-AM, Petter Solberg WRT A8 | 2. - Overall | 2. - WRC ![]() Jordan Rally | WRC ![]() Mills, Phil | Citroen C4 WRC | AP-607-AM, Petter Solberg WRT A8 | 3. - Overall | 3. - WRC ![]() Corona Rally Mexico | WRC ![]() Mills, Phil | Citroen C4 WRC | AL-289-AN, Petter Solberg Rally MSN Edition A8 | 2. - Overall | 2. - WRC ![]() Swedish Rally | WRC ![]() Mills, Phil | Citroen C4 WRC | AL-289-AN, Petter Solberg WRT A8 | 9. - Overall | 9. - WRC ![]() Svully Rally Dahbi | Norway others ![]() Mills, Phil | Citroen C4 WRC | 769 DDZ 78 A8 | 1. - Overall | ![]() Finnskogsvalsen | Sweden others ![]() Mills, Phil | Citroen C4 WRC | 769 DDZ 78 4WD SP | 1. - Overall | | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 5., wins - 0, points - 35, stage wins - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally of Great Britain WRC | ![]() | Mills, Phil | Citroen C4 WRC 723 EGZ 78, Citroen Junior Team | A8 M | 4. - Overall 4. - WRC ![]() Rally RACC Catalunya - Costa Daurada | WRC ![]() Mills, Phil | Citroen C4 WRC | 723 EGZ 78, Petter Solberg Rally MSN Edition A8 | 4. - Overall | 4. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Mills, Phil | Citroen Xsara WRC | 526 ERR 78, Petter Solberg Rally MSN Edition A8 | Mechanical | ![]() Rally Poland | WRC ![]() Mills, Phil | Citroen Xsara WRC | 526 ERR 78, Petter Solberg Rally MSN Edition A8 | 4. - Overall | 4. - WRC ![]() Acropolis Rally of Greece | WRC ![]() Mills, Phil | Citroen Xsara WRC | 526 ERR 78, Petter Solberg Rally MSN Edition A8 | Suspension | ![]() Rally d'Italia Sardegna | WRC ![]() Mills, Phil | Citroen Xsara WRC | 526 ERR 78, Petter Solberg Rally MSN Edition A8 | 3. - Overall | 3. - WRC ![]() Rally Argentina | WRC ![]() Mills, Phil | Citroen Xsara WRC | 526 ERR 78, Petter Solberg Rally MSN Edition A8 | Fuel pressure | ![]() Vodafone Rally de Portugal | WRC ![]() Mills, Phil | Citroen Xsara WRC | 526 ERR 78, Petter Solberg Rally MSN Edition A8 | 4. - Overall | 4. - WRC ![]() FxPro Cyprus Rally | WRC ![]() Mills, Phil | Citroen Xsara WRC | 526 ERR 78, Petter Solberg Rally MSN Edition A8 | 3. - Overall | 3. - WRC ![]() Rally Norway | WRC ![]() Mills, Phil | Citroen Xsara WRC | 526 ERR 78, Petter Solberg Rally MSN Edition A8 | 6. - Overall | 6. - WRC | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 6., wins - 0, points - 46, stage wins - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wales Rally GB WRC | ![]() | Mills, Phil | Subaru Impreza S14 WRC '08 2 WRC, Subaru World Rally Team | A8 M | 4. - Overall 4. - WRC ![]() Pioneer Carrozzeria Rally Japan | WRC ![]() Mills, Phil | Subaru Impreza S14 WRC '08 | 1 WRC, Subaru World Rally Team A8 | M 8. - Overall | 8. - WRC ![]() Tour de Corse - Rallye de France | WRC ![]() Mills, Phil | Subaru Impreza S14 WRC '08 | 2 WRC, Subaru World Rally Team A8 | M 5. - Overall | 5. - WRC ![]() Rally RACC Catalunya - Costa Daurada | WRC ![]() Mills, Phil | Subaru Impreza S14 WRC '08 | 2 WRC, Subaru World Rally Team A8 | M 5. - Overall | 5. - WRC ![]() Repco Rally New Zealand | WRC ![]() Mills, Phil | Subaru Impreza S14 WRC '08 | 1 WRC, Subaru World Rally Team A8 | M 4. - Overall | 4. - WRC ![]() ADAC Rallye Deutschland | WRC ![]() Mills, Phil | Subaru Impreza S14 WRC '08 | 2 WRC, Subaru World Rally Team A8 | M 5. - Overall | 5. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Mills, Phil | Subaru Impreza S14 WRC '08 | 2 WRC, Subaru World Rally Team A8 | M 6. - Overall | 6. - WRC ![]() Rally of Turkey | WRC ![]() Mills, Phil | Subaru Impreza S14 WRC '08 | 1 WRC, Subaru World Rally Team A8 | M 6. - Overall | 6. - WRC ![]() BP Ultimate Acropolis Rally | WRC ![]() Mills, Phil | Subaru Impreza S14 WRC '08 | 1 WRC, Subaru World Rally Team A8 | M 2. - Overall | 2. - WRC ![]() Rally d'Italia Sardegna | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | JT56 SRT, Subaru World Rally Team A8 | M 10. - Overall | 10. - WRC ![]() Jordan Rally | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | KT07 SRT, Subaru World Rally Team A8 | M Accident | ![]() Rally Argentina | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | FT57 SRT, Subaru World Rally Team A8 | M Electrical | ![]() Corona Rally Mexico | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | FT57 SRT, Subaru World Rally Team A8 | M 11. - Overall | 11. - WRC ![]() Uddeholm Swedish Rally | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | FT57 SRT, Subaru World Rally Team A8 | M 4. - Overall | 4. - WRC ![]() Rallye Monte Carlo | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | FT57 SRT, Subaru World Rally Team A8 | M 5. - Overall | 5. - WRC | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 5., wins - 0, points - 47, stage wins - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wales Rally GB WRC | ![]() | Mills, Phil | Subaru Impreza S12B WRC '07 FT56 SRT, Subaru World Rally Team | A8 M | 4. - Overall 4. - WRC ![]() Rally Ireland | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | JT56 SRT, Subaru World Rally Team A8 | M 5. - Overall | 5. - WRC ![]() Rally Japan | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | FT56 SRT, Subaru World Rally Team A8 | M 16. - Overall | 16. - WRC ![]() Tour de Corse - Rallye de France | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | JT56 SRT, Subaru World Rally Team A8 | M 5. - Overall | 5. - WRC ![]() Rally RACC Catalunya - Costa Daurada | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | JT56 SRT, Subaru World Rally Team A8 | M 6. - Overall | 6. - WRC ![]() Rally New Zealand | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | FT56 SRT, Subaru World Rally Team A8 | M 7. - Overall | 7. - WRC ![]() ADAC Rallye Deutschland | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | JT56 SRT, Subaru World Rally Team A8 | M 6. - Overall | 6. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | HT56 SRT, Subaru World Rally Team A8 | M Mechanical | ![]() BP Ultimate Acropolis Rally of Greece | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | FT56 SRT, Subaru World Rally Team A8 | M 3. - Overall | 3. - WRC ![]() Rally d'Italia Sardegna | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | FT56 SRT, Subaru World Rally Team A8 | M 5. - Overall | 5. - WRC ![]() Rally Argentina | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | HT56 SRT, Subaru World Rally Team A8 | M Mechanical | ![]() Vodafone Rally de Portugal | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | FT56 SRT, Subaru World Rally Team A8 | M 2. - Overall | 2. - WRC ![]() Corona Rally Mexico | WRC ![]() Mills, Phil | Subaru Impreza S12B WRC '07 | HT56 SRT, Subaru World Rally Team A8 | M Oil leak | ![]() Rally Norway | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | HT55 SRT, Subaru World Rally Team A8 | M 4. - Overall | 4. - WRC ![]() Uddeholm Swedish Rally | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | HT55 SRT, Subaru World Rally Team A8 | M Retired | ![]() Rallye Monte Carlo | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | HT55 SRT, Subaru World Rally Team A8 | M 6. - Overall | 6. - WRC | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 6., wins - 0, points - 40, stage wins - 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wales Rally GB WRC | ![]() | Mills, Phil | Subaru Impreza S12 WRC '06 JT06 SRT, Subaru World Rally Team | A8 M | 3. - Overall 3. - WRC ![]() Propecia Rally New Zealand | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | FT55 SRT, Subaru World Rally Team A8 | M 6. - Overall | 6. - WRC ![]() Telstra Rally Australia | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | FT55 SRT, Subaru World Rally Team A8 | M 2. - Overall | 2. - WRC ![]() Rally of Turkey | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | ST55 SRT, Subaru World Rally Team A8 | M 13. - Overall | 13. - WRC ![]() Cyprus Rally | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | ST55 SRT, Subaru World Rally Team A8 | M 8. - Overall | 8. - WRC ![]() Rally Japan | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | HT55 SRT, Subaru World Rally Team A8 | M 7. - Overall | 7. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | BT06 SRT, Subaru World Rally Team A8 | M Accident | ![]() OMV ADAC Rallye Deutschland | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | BT06 SRT, Subaru World Rally Team A8 | M Engine | ![]() BP Ultimate Acropolis Rally of Greece | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | ST55 SRT, Subaru World Rally Team A8 | M 7. - Overall | 7. - WRC ![]() Rally d'Italia Sardegna | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | ST55 SRT, Subaru World Rally Team A8 | M 9. - Overall | 9. - WRC ![]() Rally Argentina | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | HT55 SRT, Subaru World Rally Team A8 | M 2. - Overall | 2. - WRC ![]() Tour de Corse - Rallye de France | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | FT55 SRT, Subaru World Rally Team A8 | M 11. - Overall | 11. - WRC ![]() Rally RACC Catalunya - Costa Daurada | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | FT55 SRT, Subaru World Rally Team A8 | M 7. - Overall | 7. - WRC ![]() Corona Rally Mexico | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | HT55 SRT, Subaru World Rally Team A8 | M 2. - Overall | 2. - WRC ![]() Uddeholm Swedish Rally | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | FT55 SRT, Subaru World Rally Team A8 | M Excluded | ![]() Rallye Monte Carlo | WRC ![]() Mills, Phil | Subaru Impreza S12 WRC '06 | FT55 SRT, Subaru World Rally Team A8 | M Engine | | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 2., wins - 3, points - 71, stage wins - 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Telstra Rally Australia WRC | ![]() | Mills, Phil | Subaru Impreza S11 WRC '05 HC54 WRC, Subaru World Rally Team | A8 M | Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally RACC Catalunya - Costa Daurada WRC | ![]() | Mills, Phil | Subaru Impreza S11 WRC '05 NC54 WRC, Subaru World Rally Team | A8 M | 13. - Overall 13. - WRC ![]() Tour de Corse - Rallye de France | WRC ![]() Mills, Phil | Subaru Impreza S11 WRC '05 | NC54 WRC, Subaru World Rally Team A8 | M 3. - Overall | 3. - WRC ![]() Rally Japan | WRC ![]() Mills, Phil | Subaru Impreza S11 WRC '05 | MC54 WRC, Subaru World Rally Team A8 | M Accident | ![]() Wales Rally GB | WRC ![]() Mills, Phil | Subaru Impreza S11 WRC '05 | LC54 WRC, Subaru World Rally Team A8 | M 1. - Overall | 1. - WRC ![]() OMV ADAC Rallye Deutschland | WRC ![]() Mills, Phil | Subaru Impreza S11 WRC '05 | NC54 WRC, Subaru World Rally Team A8 | M 7. - Overall | 7. - WRC ![]() Neste Rally Finland | WRC ![]() Mills, Phil | Subaru Impreza S11 WRC '05 | HC54 WRC, Subaru World Rally Team A8 | M 4. - Overall | 4. - WRC ![]() Rally Argentina | WRC ![]() Mills, Phil | Subaru Impreza S11 WRC '05 | MC54 WRC, Subaru World Rally Team A8 | M 3. - Overall | 3. - WRC ![]() Acropolis Rally | WRC ![]() Mills, Phil | Subaru Impreza S11 WRC '05 | LC54 WRC, Subaru World Rally Team A8 | M 9. - Overall | 9. - WRC ![]() Rally of Turkey | WRC ![]() Mills, Phil | Subaru Impreza S11 WRC '05 | CC54 WRC, Subaru World Rally Team A8 | M 2. - Overall | 2. - WRC ![]() Cyprus Rally | WRC ![]() Mills, Phil | Subaru Impreza S11 WRC '05 | HC54 WRC, Subaru World Rally Team A8 | M Electrical | ![]() Supermag Rally Italia Sardinia | WRC ![]() Mills, Phil | Subaru Impreza S11 WRC '05 | AC54 WRC, Subaru World Rally Team A8 | M 2. - Overall | 2. - WRC ![]() Propecia Rally New Zealand | WRC ![]() Mills, Phil | Subaru Impreza S11 WRC '05 | CC54 WRC, Subaru World Rally Team A8 | M 3. - Overall | 3. - WRC ![]() Corona Rally Mexico | WRC ![]() Mills, Phil | Subaru Impreza S11 WRC '05 | AC54 WRC, Subaru World Rally Team A8 | M 1. - Overall | 1. - WRC ![]() Uddeholm Swedish Rally | WRC ![]() Mills, Phil | Subaru Impreza S10 WRC '04 | WT53 SRT, Subaru World Rally Team A8 | M 1. - Overall | 1. - WRC ![]() Rallye Monte Carlo | WRC ![]() Mills, Phil | Subaru Impreza S10 WRC '04 | WT53 SRT, Subaru World Rally Team A8 | M Accident | | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 2., wins - 5, points - 82, stage wins - 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Telstra Rally Australia WRC | ![]() | Mills, Phil | Subaru Impreza S10 WRC '04 555 WRC, 555 Subaru WRT | A8 M | Accident | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally Catalunya - Costa Brava WRC | ![]() | Mills, Phil | Subaru Impreza S10 WRC '04 RT53 SRT, 555 Subaru WRT | A8 M | 5. - Overall 5. - WRC ![]() Tour de Corse - Rallye de France | WRC ![]() Mills, Phil | Subaru Impreza S10 WRC '04 | RT53 SRT, 555 Subaru WRT A8 | M 5. - Overall | 5. - WRC ![]() Supermag Rally Italia Sardinia | WRC ![]() Mills, Phil | Subaru Impreza S10 WRC '04 | MT53 SRT, 555 Subaru WRT A8 | M 1. - Overall | 1. - WRC ![]() Wales Rally of Great Britain | WRC ![]() Mills, Phil | Subaru Impreza S10 WRC '04 | NT53 SRT, 555 Subaru WRT A8 | M 1. - Overall | 1. - WRC ![]() Rally Japan | WRC ![]() Mills, Phil | Subaru Impreza S10 WRC '04 | 555 WRC, 555 Subaru WRT A8 | M 1. - Overall | 1. - WRC ![]() OMV ADAC Rallye Deutschland | WRC ![]() Mills, Phil | Subaru Impreza S10 WRC '04 | AT53 SRT, 555 Subaru WRT A8 | M Accident | ![]() Neste Rally Finland | WRC ![]() Mills, Phil | Subaru Impreza S10 WRC '04 | MT53 SRT, 555 Subaru WRT A8 | M Accident | ![]() Rally Argentina | WRC ![]() Mills, Phil | Subaru Impreza S10 WRC '04 | NT53 SRT, 555 Subaru WRT A8 | M Engine | ![]() Rally of Turkey | WRC ![]() Mills, Phil | Subaru Impreza S10 WRC '04 | 555 WRC, 555 Subaru WRT A8 | M 3. - Overall | 3. - WRC ![]() Acropolis Rally | WRC ![]() Mills, Phil | Subaru Impreza S10 WRC '04 | JT53 SRT, 555 Subaru WRT A8 | M 1. - Overall | 1. - WRC ![]() Cyprus Rally | WRC ![]() Mills, Phil | Subaru Impreza S10 WRC '04 | LT53 SRT, 555 Subaru WRT A8 | M 4. - Overall | 4. - WRC ![]() Propecia Rally New Zealand | WRC ![]() Mills, Phil | Subaru Impreza S10 WRC '04 | 555 WRC, 555 Subaru WRT A8 | M 1. - Overall | 1. - WRC ![]() Corona Rally Mexico | WRC ![]() Mills, Phil | Subaru Impreza S10 WRC '04 | OT53 SRT, 555 Subaru WRT A8 | M 4. - Overall | 4. - WRC ![]() Uddeholm Swedish Rally | WRC ![]() Mills, Phil | Subaru Impreza S9 WRC '03 | S90 WRT, 555 Subaru WRT A8 | M 3. - Overall | 3. - WRC ![]() Rallye Monte Carlo | WRC ![]() Mills, Phil | Subaru Impreza S9 WRC '03 | S400 WRT, 555 Subaru WRT A8 | M 7. - Overall | 7. - WRC | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 1. (winner), wins - 4, points - 72, stage wins - 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
