| Find (co)driver |
![]() |
| ![]() | ||||||||
Show all driver photos | ||||||||||
| |||||||||||||||||||||||
![]() | WRC - championship result - 2., wins - 2, points - 68, stage wins - 17 | ||||||||||||||||||||||
![]() | Philips LED Rally Argentina WRC | ![]() | Elena, Daniel | Citroen DS3 WRC BN-404-MV, Citroen Total Abu Dhabi WRT | WRC | 1. - Overall 1. - WRC ![]() Rally Sweden | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BK-317-DW, Citroen Total Abu Dhabi WRT WRC | M 2. - Overall | 2. - WRC ![]() Rallye Monte Carlo | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BN-404-MV, Citroen Total Abu Dhabi WRT WRC | M 1. - Overall | 1. - WRC | |||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 1., wins - 9, points - 270, stage wins - 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally RACC Catalunya - Costa Daurada WRC | ![]() | Elena, Daniel | Citroen DS3 WRC BN-404-MV, Citroen Total WRT | WRC M | 1. - Overall 1. - WRC ![]() Rally Italia Sardegna | WRC ![]() Elena, Daniel | Citroen DS3 WRC | CA-975-ZW, Citroen Total WRT WRC | Mechanical | ![]() Rallye de France - Alsace | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BN-404-MV, Citroen Total WRT WRC | M 1. - Overall | 1. - WRC ![]() Wales Rally GB | WRC ![]() Elena, Daniel | Citroen DS3 WRC | CA-975-ZW, Citroen Total WRT WRC | M 2. - Overall | 2. - WRC ![]() ADAC Rallye Deutschland | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BN-404-MV, Citroen Total WRT WRC | 1. - Overall | 1. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BK-317-DW, Citroen Total WRT WRC | 1. - Overall | 1. - WRC ![]() Brother Rally New Zealand | WRC ![]() Elena, Daniel | Citroen DS3 WRC | CA-975-ZW, Citroen Total WRT WRC | M 1. - Overall | 1. - WRC ![]() Rallye du Chablais | ![]() Elena, Daniel | Citroen DS3 WRC | BH-482-BM A5 | 1. - Overall | ![]() Acropolis Rally | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BN-404-MV, Citroen Total WRT WRC | M 1. - Overall | 1. - WRC ![]() Rally Argentina | WRC ![]() Elena, Daniel | Citroen DS3 WRC | CA-975-ZW, Citroen Total WRT WRC | M 1. - Overall | 1. - WRC ![]() Vodafone Rally de Portugal | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BK-317-DW, Citroen Total WRT WRC | M Accident | ![]() WRC Fafe Rally Sprint | Portugal others ![]() Elena, Daniel | Citroen DS3 WRC | BF-854-XB, Citroen Total WRT C | 2. - Overall | ![]() Rally Guanajuato Mexico | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BN-404-MV, Citroen Total WRT WRC | M 1. - Overall | 1. - WRC ![]() Rally Sweden | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BK-317-DW, Citroen Total WRT WRC | M 6. - Overall | 6. - WRC ![]() Rallye Monte Carlo | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BN-404-MV, Citroen Total WRT WRC | 1. - Overall | 1. - WRC | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 1. (winner), wins - 5, points - 222, stage wins - 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Monza Rally Show Italy others | ![]() | Loeb, Séverine | Citroen DS3 WRC BK-391-DW, Citroen Total WRT | WRC | 1. - Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wales Rally GB WRC | ![]() | Elena, Daniel | Citroen DS3 WRC BF-137-XC, Citroen Total WRT | WRC M | Accident on road s... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally RACC Catalunya - Costa Daurada WRC | ![]() | Elena, Daniel | Citroen DS3 WRC BK-317-DW, Citroen Total WRT | WRC M | 1. - Overall 1. - WRC ![]() Rallye de France - Alsace | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BF-735-XB, Citroen Total WRT WRC | M Engine | ![]() Repco Rally Australia | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BF-137-XC, Citroen Total WRT WRC | M 10. - Overall | 10. - WRC ![]() ADAC Rallye Deutschland | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BF-735-XB, Citroen Total WRT WRC | M 2. - Overall | 2. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BF-137-XC, Citroen Total WRT WRC | 1. - Overall | 1. - WRC ![]() Acropolis Rally of Greece | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BF-735-XB, Citroen Total WRT WRC | M 2. - Overall | 2. - WRC ![]() Rally Argentina | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BK-317-DW, Citroen Total WRT WRC | M 1. - Overall | 1. - WRC ![]() Rally d'Italia Sardegna | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BF-735-XB, Citroen Total WRT WRC | M 1. - Overall | 1. - WRC ![]() Jordan Rally | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BF-137-XC, Citroen Total WRT WRC | M 3. - Overall | 3. - WRC ![]() Vodafone Rally de Portugal | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BF-735-XB, Citroen Total WRT WRC | M 2. - Overall | 2. - WRC ![]() Rally Guanajuato Mexico | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BF-137-XC, Citroen Total WRT WRC | M 1. - Overall | 1. - WRC ![]() Rally Sweden | WRC ![]() Elena, Daniel | Citroen DS3 WRC | BF-735-XB, Citroen Total WRT WRC | M 6. - Overall | 6. - WRC | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 1. (winner), wins - 8, points - 276, stage wins - 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally of Great Britain WRC | ![]() | Elena, Daniel | Citroen C4 WRC AL-791-AR, Citroen Total WRT | A8 M | 1. - Overall 1. - WRC ![]() Rally RACC Catalunya - Costa Daurada | WRC ![]() Elena, Daniel | Citroen C4 WRC | AJ-520-MN, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Rallye de France - Alsace | WRC ![]() Elena, Daniel | Citroen C4 WRC | AL-791-AR, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Rally Japan | WRC ![]() Elena, Daniel | Citroen C4 WRC | AJ-083-ZN, Citroen Total WRT A8 | M 5. - Overall | 5. - WRC ![]() ADAC Rallye Deutschland | WRC ![]() Elena, Daniel | Citroen C4 WRC | AL-791-AR, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Elena, Daniel | Citroen C4 WRC | AJ-520-MN, Citroen Total WRT A8 | M 3. - Overall | 3. - WRC ![]() Rally Bulgaria | WRC ![]() Elena, Daniel | Citroen C4 WRC | AL-791-AR, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Vodafone Rally de Portugal | WRC ![]() Elena, Daniel | Citroen C4 WRC | AJ-520-MN, Citroen Total WRT A8 | M 2. - Overall | 2. - WRC ![]() Rally of New Zealand | WRC ![]() Elena, Daniel | Citroen C4 WRC | AJ-083-ZN, Citroen Total WRT A8 | M 3. - Overall | 3. - WRC ![]() Rally of Turkey | WRC ![]() Elena, Daniel | Citroen C4 WRC | AL-791-AR, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Jordan Rally | WRC ![]() Elena, Daniel | Citroen C4 WRC | AJ-520-MN, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Corona Rally Mexico | WRC ![]() Elena, Daniel | Citroen C4 WRC | AJ-083-ZN, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Swedish Rally | WRC ![]() Elena, Daniel | Citroen C4 WRC | AJ-520-MN, Citroen Total WRT A8 | M 2. - Overall | 2. - WRC | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 1. (winner), wins - 7, points - 93, stage wins - 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rallye du Var | ![]() | Loeb, Séverine | Citroen C4 WRC 735 DYN 78, Citroen Total WRT | A8W | 1. - Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally of Great Britain WRC | ![]() | Elena, Daniel | Citroen C4 WRC 886 ESF 78, Citroen Total WRT | A8 M | 1. - Overall 1. - WRC ![]() Rally RACC Catalunya - Costa Daurada | WRC ![]() Elena, Daniel | Citroen C4 WRC | 734 EGZ 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Repco Rally Australia | WRC ![]() Elena, Daniel | Citroen C4 WRC | 886 ESF 78, Citroen Total WRT A8 | M 2. - Overall | 2. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Elena, Daniel | Citroen C4 WRC | 734 EGZ 78, Citroen Total WRT A8 | M 2. - Overall | 2. - WRC ![]() Rally Poland | WRC ![]() Elena, Daniel | Citroen C4 WRC | 886 ESF 78, Citroen Total WRT A8 | M 7. - Overall | 7. - WRC ![]() Acropolis Rally of Greece | WRC ![]() Elena, Daniel | Citroen C4 WRC | 459 EMX 78, Citroen Total WRT A8 | M Accident | ![]() Rally d'Italia Sardegna | WRC ![]() Elena, Daniel | Citroen C4 WRC | 886 ESF 78, Citroen Total WRT A8 | M 4. - Overall | 4. - WRC ![]() Rally Argentina | WRC ![]() Elena, Daniel | Citroen C4 WRC | 459 EMX 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Vodafone Rally de Portugal | WRC ![]() Elena, Daniel | Citroen C4 WRC | 886 ESF 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() FxPro Cyprus Rally | WRC ![]() Elena, Daniel | Citroen C4 WRC | 734 EGZ 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Rally Norway | WRC ![]() Elena, Daniel | Citroen C4 WRC | 459 EMX 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Rally Ireland | WRC ![]() Elena, Daniel | Citroen C4 WRC | 734 EGZ 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 1. (winner), wins - 11, points - 122, stage wins - 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wales Rally GB WRC | ![]() | Elena, Daniel | Citroen C4 WRC 738 EGZ 78, Citroen Total WRT | A8 M | 1. - Overall 1. - WRC ![]() Rallye du Var | ![]() Loeb, Séverine | Citroen C2 S1600 | A6K | 3. - Overall | ![]() Pioneer Carrozzeria Rally Japan | WRC ![]() Elena, Daniel | Citroen C4 WRC | 733 EGZ 78, Citroen Total WRT A8 | M 3. - Overall | 3. - WRC ![]() Tour de Corse - Rallye de France | WRC ![]() Elena, Daniel | Citroen C4 WRC | 883 EHK 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Rally RACC Catalunya - Costa Daurada | WRC ![]() Elena, Daniel | Citroen C4 WRC | 883 EHK 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Repco Rally New Zealand | WRC ![]() Elena, Daniel | Citroen C4 WRC | 733 EGZ 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() ADAC Rallye Deutschland | WRC ![]() Elena, Daniel | Citroen C4 WRC | 738 EGZ 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Elena, Daniel | Citroen C4 WRC | 883 EHK 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Rally of Turkey | WRC ![]() Elena, Daniel | Citroen C4 WRC | 733 EGZ 78, Citroen Total WRT A8 | M 3. - Overall | 3. - WRC ![]() BP Ultimate Acropolis Rally | WRC ![]() Elena, Daniel | Citroen C4 WRC | 733 EGZ 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Rally d'Italia Sardegna | WRC ![]() Elena, Daniel | Citroen C4 WRC | 738 EGZ 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Jordan Rally | WRC ![]() Elena, Daniel | Citroen C4 WRC | 738 EGZ 78, Citroen Total WRT A8 | M 10. - Overall | 10. - WRC ![]() Rally Argentina | WRC ![]() Elena, Daniel | Citroen C4 WRC | 883 EHK 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Corona Rally Mexico | WRC ![]() Elena, Daniel | Citroen C4 WRC | 733 EGZ 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Uddeholm Swedish Rally | WRC ![]() Elena, Daniel | Citroen C4 WRC | 738 EGZ 78, Citroen Total WRT A8 | M Retired | ![]() Rallye Monte Carlo | WRC ![]() Elena, Daniel | Citroen C4 WRC | 738 EGZ 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 1. (winner), wins - 8, points - 116, stage wins - 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wales Rally GB WRC | ![]() | Elena, Daniel | Citroen C4 WRC 741 DYN 78, Citroen Total WRT | A8 M | 3. - Overall 3. - WRC ![]() Rally Ireland | WRC ![]() Elena, Daniel | Citroen C4 WRC | 733 DYN 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Rally Japan | WRC ![]() Elena, Daniel | Citroen C4 WRC | 735 DYN 78, Citroen Total WRT A8 | M Engine | ![]() Tour de Corse - Rallye de France | WRC ![]() Elena, Daniel | Citroen C4 WRC | 733 DYN 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Rally RACC Catalunya - Costa Daurada | WRC ![]() Elena, Daniel | Citroen C4 WRC | 733 DYN 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Cork 20 International Rally | Ireland others ![]() Elena, Daniel | Citroen C4 WRC | 708 EDH 78 8 | 1. - Overall | ![]() Rally New Zealand | WRC ![]() Elena, Daniel | Citroen C4 WRC | 735 DYN 78, Citroen Total WRT A8 | M 2. - Overall | 2. - WRC ![]() ADAC Rallye Deutschland | WRC ![]() Elena, Daniel | Citroen C4 WRC | 733 DYN 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Elena, Daniel | Citroen C4 WRC | 741 DYN 78, Citroen Total WRT A8 | M 3. - Overall | 3. - WRC ![]() Donegal International Rally | Ireland Tarmac ![]() Elena, Daniel | Citroen C4 WRC | 579 EBW 78 8 | 1. - Overall | ![]() BP Ultimate Acropolis Rally of Greece | WRC ![]() Elena, Daniel | Citroen C4 WRC | 733 DYN 78, Citroen Total WRT A8 | M 2. - Overall | 2. - WRC ![]() Rally d'Italia Sardegna | WRC ![]() Elena, Daniel | Citroen C4 WRC | 735 DYN 78, Citroen Total WRT A8 | M Lost wheel | ![]() Rally Argentina | WRC ![]() Elena, Daniel | Citroen C4 WRC | 741 DYN 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Vodafone Rally de Portugal | WRC ![]() Elena, Daniel | Citroen C4 WRC | 733 DYN 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Corona Rally Mexico | WRC ![]() Elena, Daniel | Citroen C4 WRC | 741 DYN 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Rally Norway | WRC ![]() Elena, Daniel | Citroen C4 WRC | 735 DYN 78, Citroen Total WRT A8 | M 14. - Overall | 14. - WRC ![]() Uddeholm Swedish Rally | WRC ![]() Elena, Daniel | Citroen C4 WRC | 735 DYN 78, Citroen Total WRT A8 | M 2. - Overall | 2. - WRC ![]() Rallye Monte Carlo | WRC ![]() Elena, Daniel | Citroen C4 WRC | 733 DYN 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 1. (winner), wins - 8, points - 112, stage wins - 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cyprus Rally WRC | ![]() | Elena, Daniel | Citroen Xsara WRC 363 DQE 78, Kronos Racing | A8 M | 1. - Overall 1. - WRC ![]() Rally Japan | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 831 DPT 78, Kronos Racing A8 | M 1. - Overall | 1. - WRC ![]() Neste Oil Rally Finland | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 829 DPT 78, Kronos Racing A8 | M 2. - Overall | 2. - WRC ![]() OMV ADAC Rallye Deutschland | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 829 DPT 78, Kronos Racing A8 | M 1. - Overall | 1. - WRC ![]() Rallye du Rouergue Aveyron | ![]() Loeb, Séverine | Citroen Xsara WRC | 387 DRG 78 Course car | ![]() BP Ultimate Acropolis Rally of Greece | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 831 DPT 78, Kronos Racing A8 | M 2. - Overall | 2. - WRC ![]() Rally d'Italia Sardegna | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 831 DPT 78, Kronos Racing A8 | M 1. - Overall | 1. - WRC ![]() Rally Argentina | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 363 DQE 78, Kronos Racing A8 | M 1. - Overall | 1. - WRC ![]() Tour de Corse - Rallye de France | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 829 DPT 78, Kronos Racing A8 | M 1. - Overall | 1. - WRC ![]() Rally RACC Catalunya - Costa Daurada | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 829 DPT 78, Kronos Racing A8 | M 1. - Overall | 1. - WRC ![]() Corona Rally Mexico | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 363 DQE 78, Kronos Racing A8 | M 1. - Overall | 1. - WRC ![]() Uddeholm Swedish Rally | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 831 DPT 78, Kronos Racing A8 | M 2. - Overall | 2. - WRC ![]() Rallye Monte Carlo | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 831 DPT 78, Kronos Racing A8 | M 2. - Overall | 2. - WRC | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 1. (winner), wins - 10, points - 127, stage wins - 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Telstra Rally Australia WRC | ![]() | Elena, Daniel | Citroen Xsara WRC 173 DAL 78, Citroen Total WRT | A8 M | Accident | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rally RACC Catalunya - Costa Daurada WRC | ![]() | Elena, Daniel | Citroen Xsara WRC 583 DEX 78, Citroen Total WRT | A8 M | 1. - Overall 1. - WRC ![]() Tour de Corse - Rallye de France | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 583 DEX 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Rally Japan | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 350 CZM 78, Citroen Total WRT A8 | M 2. - Overall | 2. - WRC ![]() Wales Rally GB | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 974 DAM 78, Citroen Total WRT A8 | M 3. - Overall | 3. - WRC ![]() OMV ADAC Rallye Deutschland | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 584 DEX 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Neste Rally Finland | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 173 DAL 78, Citroen Total WRT A8 | M 2. - Overall | 2. - WRC ![]() Rally Argentina | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 350 CZM 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Acropolis Rally | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 583 DEX 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Rally of Turkey | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 584 DEX 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Cyprus Rally | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 974 DAM 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Supermag Rally Italia Sardinia | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 173 DAL 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Propecia Rally New Zealand | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 583 DEX 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Corona Rally Mexico | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 350 CZM 78, Citroen Total WRT A8 | M 4. - Overall | 4. - WRC ![]() Uddeholm Swedish Rally | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 974 DAM 78, Citroen Total WRT A8 | M Engine | ![]() Rallye Monte Carlo | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 584 DEX 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 1. (winner), wins - 6, points - 118, stage wins - 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Telstra Rally Australia WRC | ![]() | Elena, Daniel | Citroen Xsara WRC 976 DAM 78, Citroen Total WRT | A8 M | 1. - Overall 1. - WRC ![]() Rally Catalunya - Costa Brava | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 24 DDM 92, Citroen Total WRT A8 | M Oil sump | ![]() Tour de Corse - Rallye de France | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 23 DDM 92, Citroen Total WRT A8 | M 2. - Overall | 2. - WRC ![]() Supermag Rally Italia Sardinia | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 173 DAL 78, Citroen Total WRT A8 | M 2. - Overall | 2. - WRC ![]() Wales Rally of Great Britain | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 350 CZM 78, Citroen Total WRT A8 | M 2. - Overall | 2. - WRC ![]() Rally Japan | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 974 DAM 78, Citroen Total WRT A8 | M 2. - Overall | 2. - WRC ![]() OMV ADAC Rallye Deutschland | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 23 DDM 92, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Neste Rally Finland | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 24 DDM 92, Citroen Total WRT A8 | M 4. - Overall | 4. - WRC ![]() Rally Argentina | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 976 DAM 78, Citroen Total WRT A8 | M 2. - Overall | 2. - WRC ![]() Rally of Turkey | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 173 DAL 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Acropolis Rally | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 350 CZM 78, Citroen Total WRT A8 | M 2. - Overall | 2. - WRC ![]() Cyprus Rally | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 723 CZF 78, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Propecia Rally New Zealand | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 23 DDM 92, Citroen Total WRT A8 | M 4. - Overall | 4. - WRC ![]() Corona Rally Mexico | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 21 DDM 92, Citroen Total WRT A8 | M Oil sump | ![]() Uddeholm Swedish Rally | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 16 DDM 92, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC ![]() Rallye Monte Carlo | WRC ![]() Elena, Daniel | Citroen Xsara WRC | 20 DDM 92, Citroen Total WRT A8 | M 1. - Overall | 1. - WRC | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WRC - championship result - 2., wins - 3, points - 71, stage wins - 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
