Rallye Monte Carlo 2008
24. 1. – 27. 1. 2008, WRC #1 | All | M  |
| All | A6  | A7  | A8  | N4  |
Leg 3. only results - after SS14
| Pos. | # | Entry | Car | Gr. Cat. | Time | Diff. Diff. pr. | Km/h s/km | |
| 1. | #1 | Loeb, Sébastien - Elena, Daniel Citroen Total WRT | Citroen C4 WRC | A8 M | 1:13:53.9 | 107.8 | ||
| 2. | #6 | Atkinson, Chris - Prévot, Stéphane Subaru World Rally Team | Subaru Impreza WRC 07 | A8 M | 1:14:27.9 | +34.0 +34.0 | 107.0 0.26 | |
| 3. | #8 | Duval, Francois - Chevaillier, Eddy Stobart VK Ford Rally Team | Ford Focus RS WRC 07 | A8 M | 1:14:34.0 | +40.1 +6.1 | 106.8 0.30 | |
| 4. | #3 | Hirvonen, Mikko - Lehtinen, Jarmo BP Ford Abu Dhabi WRT | Ford Focus RS WRC 07 | A8 M | 1:14:41.7 | +47.8 +7.7 | 106.7 0.36 | |
| 5. | #5 | Solberg, Petter - Mills, Phil Subaru World Rally Team | Subaru Impreza WRC 07 | A8 M | 1:14:56.1 | +1:02.2 +14.4 | 106.3 0.47 | |
| 6. | #12 | Andersson, Per-Gunnar - Andersson, Jonas Suzuki World Rally Team | Suzuki SX4 WRC | A8 M | 1:15:59.6 | +2:05.7 +1:03.5 | 104.8 0.95 | |
| 7. | #7 | Galli, Gianluigi - Bernacchini, Giovanni Stobart VK Ford Rally Team | Ford Focus RS WRC 07 | A8 M | 1:16:12.5 | +2:18.6 +12.9 | 104.5 1.04 | |
| 8. | #11 | Gardemeister, Toni - Tuominen, Tomi Suzuki World Rally Team | Suzuki SX4 WRC | A8 M | 1:16:38.9 | +2:45.0 +26.4 | 103.9 1.24 | |
| 9. | #18 | Cuoq, Jean-Marie - Janvier, Philippe Cuoq Jean-Marie | Peugeot 307 WRC | A8 | 1:16:45.7 | +2:51.8 +6.8 | 103.8 1.29 | |
| 10. | #16 | Wilson, Matthew - Martin, Scott Stobart VK Ford Rally Team | Ford Focus RS WRC 07 | A8 | 1:17:54.3 | +4:00.4 +1:08.6 | 102.3 1.81 | |
| 11. | #14 | Solberg, Henning - Menkerud, Cato Stobart VK Ford Rally Team | Ford Focus RS WRC 07 | A8 | 1:18:12.2 | +4:18.3 +17.9 | 101.9 1.95 | |
| 12. | #19 | Al-Qassimi, Khalid - Orr, Michael BP Ford Abu Dhabi WRT | Ford Focus RS WRC 07 | A8 | 1:21:43.3 | +7:49.4 +3:31.1 | 97.5 3.54 | |
| 13. | #75 | Broccoli, Alessandro - Cicognini, Monica Broccoli Alessandro | Renault Clio R3 | A7 | 1:23:05.3 | +9:11.4 +1:22.0 | 95.9 4.15 | |
| 14. | #20 | Rautenbach, Conrad - Senior, David Rautenbach Conrad | Citroen Xsara WRC | A8 | 1:23:19.1 | +9:25.2 +13.8 | 95.6 4.26 | |
| 15. | #86 | Artru, Patrick - Virieux, Patrice Artru Patrick | Mitsubishi Lancer Evo IX | N4 | 1:23:23.2 | +9:29.3 +4.1 | 95.5 4.29 | |
| 16. | #70 | Mercier, Eddie - Veret, Jean-Michel Mercier Eddie | Renault Clio R3 | A7 | 1:23:25.6 | +9:31.7 +2.4 | 95.5 4.31 | |
| 17. | #65 | Carbonaro, Laurent - Choudey, Marc-Emilien Carbonaro Laurent | Peugeot 307 WRC | A8 | 1:23:51.9 | +9:58.0 +26.3 | 95.0 4.50 | |
| 18. | #88 | Cluzel, Ludovic - Delmonico, Teddy Cluzel Ludovic | Mitsubishi Lancer Evo IX | N4 | 1:23:53.5 | +9:59.6 +1.6 | 95.0 4.52 | |
| 19. | #79 | Burri, Olivier - Gordon, Fabrice Burri Olivier | Subaru Impreza WRX STi | N4 | 1:24:32.6 | +10:38.7 +39.1 | 94.2 4.81 | |
| 20. | #68 | Betti, Luca - Agnese, Giovanni Betti Luca | Honda Civic Type-R R3 | A7 | 1:24:55.0 | +11:01.1 +22.4 | 93.8 4.98 | |
| 21. | #84 | Frau, Richard - Le Gars, Serge Frau Richard | Mitsubishi Lancer Evo IX | N4 | 1:25:06.8 | +11:12.9 +11.8 | 93.6 5.07 | |
| 22. | #83 | Nicolas, Laurent - Preve, Christophe Nicolas Laurent | Subaru Impreza WRX STi | N4 | 1:25:07.6 | +11:13.7 +0.8 | 93.6 5.07 | |
| 23. | #93 | Font, Joan - Velasco, Enrique Font Joan | Mitsubishi Lancer Evo IX | N4 | 1:25:19.2 | +11:25.3 +11.6 | 93.4 5.16 | |
| 24. | #71 | Venturini, Henri - Drat, Frederic Venturini Henri | Renault Clio R3 | A7 | 1:25:53.4 | +11:59.5 +34.2 | 92.8 5.42 | |
| 25. | #61 | Romeyer, Frederic - Fournel, Thomas Romeyer Frederic | Peugeot 206 WRC | A8 | 1:28:51.4 | +14:57.5 +2:58.0 | 89.7 6.76 | |
| 26. | #82 | Machard, Alain - Constant, Alain Machard Alain | Subaru Impreza WRX STi | N4 | 1:29:13.9 | +15:20.0 +22.5 | 89.3 6.93 | |
| 27. | #64 | Errani, Riccardo - Casadio, Stefano Errani Riccardo | Škoda Octavia WRC | A8 | 1:29:37.2 | +15:43.3 +23.3 | 88.9 7.10 | |
| 28. | #72 | Pintarelli, Silvano - Marchiori, Mauro Pintarelli Silvano | Renault Clio R3 | A7 | 1:30:05.6 | +16:11.7 +28.4 | 88.4 7.32 | |
| 29. | #4 | Latvala, Jari-Matti - Anttila, Miikka BP Ford Abu Dhabi WRT | Ford Focus RS WRC 07 | A8 M | 1:31:03.3 | +17:09.4 +57.7 | 87.5 7.75 | |
| 30. | #76 | Panicco, Andrea - Renner, Nicola Panicco Andrea | Peugeot 206 RC | A7 | 1:31:37.8 | +17:43.9 +34.5 | 86.9 8.01 | |
| 31. | #92 | Liška sen., Milan - Jugas, Jaroslav Liška sen. Milan | Mitsubishi Lancer Evo IX | N4 | 1:32:41.9 | +18:48.0 +1:04.1 | 85.9 8.50 | |
| 32. | #94 | Sau, Gilbert - Drouileau, Anne Sau Gilbert | Mitsubishi Lancer Evo IX | N4 | 1:32:56.5 | +19:02.6 +14.6 | 85.7 8.61 | |
| 33. | #73 | Vialle, Lilian - Roissac, Patrice Vialle Lilian | Renault Clio R3 | A7 | 1:32:59.6 | +19:05.7 +3.1 | 85.7 8.63 | |
| 34. | #66 | Combe, Frederic - Brun, Hubert Combe Frederic | Renault Clio R3 | A7 | 1:33:02.8 | +19:08.9 +3.2 | 85.6 8.65 | |
| 35. | #81 | Castegnaro, Flavio - Fraschia, Renzo Castegnaro Flavio | Subaru Impreza WRX STi | N4 | 1:33:41.5 | +19:47.6 +38.7 | 85.0 8.94 | |
| 36. | #2 | Sordo, Dani - Marti, Marc Citroen Total WRT | Citroen C4 WRC | A8 M | 1:33:42.4 | +19:48.5 +0.9 | 85.0 8.95 | |
| 37. | #91 | Ogliari, Giacomo - Verdelli, Marco Ogliari Giacomo | Mitsubishi Lancer Evo IX | N4 | 1:34:11.6 | +20:17.7 +29.2 | 84.6 9.17 | |
| 38. | #77 | Moretti, Stefano - Doglio, Nicola Moretti Stefano | Renault Clio S1600 | A6 | 1:44:28.0 | +30:34.1 +10:16.4 | 76.3 13.81 | |
| 39. | #87 | Aymard, Jerome - Aymard, Sandrine Aymard Jerome | Mitsubishi Lancer Evo IX | N4 | 1:45:11.9 | +31:18.0 +43.9 | 75.7 14.14 | |
| 40. | #89 | Baudouin, Miguel - Gastinel, Jean-Francois Baudouin Miguel | Mitsubishi Lancer Evo IX | N4 | 1:45:55.0 | +32:01.1 +43.1 | 75.2 14.47 | |
| 41. | #69 | Holczer, Daniel - Marko jr., Tibor Holczer Daniel | Honda Civic Type-R | A7 | 1:52:56.5 | +39:02.6 +7:01.5 | 70.5 17.64 |
Database stats -> Drivers: 12110 -> Codrivers: 14655 -> Entries: 76388 -> Events: 1551 -> Stages: 12616 -> Stage results: 486445




