| Find (co)driver |
| All | A8  | C5  | D2  | D3  | D4  | E10  | E12  | GTP24  | M15  | M16  | N3  | N4  | R1  | R2B  | R3C  | R3T  | R4  |
| S2000  |
| Pos. | # | Entry | Car Team | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km | ||
| 1. | #1 | ![]() | Loix, Freddy - Miclotte, Frederic | Ford Focus RS WRC '08 PX08 AXB | A8 | 1:28:48.6 1:50 | 109.9 | ||
| 2. | #7 | ![]() | Princen, Kris - Segers, Patrick | Mitsubishi Lancer Evo X | N4 | 1:31:02.6 | +2:14.0 +2:14.0 | 107.2 0.82 | |
| 3. | #2 | ![]() | Lhonnay, Stéphane - Pironet, Vincent | Škoda Octavia WRC 08R 0037 | A8 | 1:31:05.7 2:00 | +2:17.1 +3.1 | 107.2 0.84 | |
| 4. | #4 | ![]() | Cornelis, Bert - Debaeke, Matthijs | Subaru Impreza S4 WRC '98 T10 SRT | A8 | 1:31:13.7 | +2:25.1 +8.0 | 107.0 0.89 | |
| 5. | #3 | ![]() | Verschueren, Vincent - Vyncke, Pieter | Volkswagen Polo S2000 1 AYH 660 | S2000 | 1:31:32.8 | +2:44.2 +19.1 | 106.7 1.01 | |
| 6. | #9 | ![]() | Martin, Anthony - Louette, Michael | Mitsubishi Lancer Evo IX | N4 | 1:31:39.0 | +2:50.4 +6.2 | 106.5 1.05 | |
| 7. | #6 | ![]() | Debackere, Melisa - Cokelaere, Cindy | Peugeot 207 S2000 1-EOZ-725 | S2000 | 1:32:35.3 | +3:46.7 +56.3 | 105.5 1.39 | |
| 8. | #65 | ![]() | Streel, Marc - Hubin, Jean-Michel | Mitsubishi Lancer Evo VIII | A8 | 1:33:47.1 | +4:58.5 +1:11.8 | 104.1 1.83 | |
| 9. | #14 | ![]() | Bal, Claude - Deforche, Bjorn | Mitsubishi Lancer Evo X R4 | R4 | 1:34:33.6 | +5:45.0 +46.5 | 103.3 2.12 | |
| 10. | #38 | ![]() | Jamoulle, Frédéric - Tack, Eric | Mitsubishi Lancer Evo X | N4 | 1:35:05.8 | +6:17.2 +32.2 | 102.7 2.32 | |
| 11. | #31 | ![]() | Droogmans, Robert - Vangrieken, Johnny | Ford Escort | D3 | 1:36:30.4 | +7:41.8 +1:24.6 | 101.2 2.84 | |
| 12. | #10 | ![]() | Pyck, Filip - Lampaert, Ignace | Mitsubishi Lancer Evo IX | N4 | 1:36:51.2 | +8:02.6 +20.8 | 100.8 2.97 | |
| 13. | #12 | ![]() | Vanden Abeele, Tuur - Smets, Isidoor | Mitsubishi Lancer Evo VII | N4 | 1:37:17.5 | +8:28.9 +26.3 | 100.4 3.13 | |
| 14. | #45 | ![]() | Geusens, Polle - Geusens, Sil | Citroen C2 R2 Max | R2B | 1:37:35.2 | +8:46.6 +17.7 | 100.1 3.24 | |
| 15. | #25 | ![]() | Cherain, Cedric - Borguet, Eric | Renault Twingo RS R2 | R2B | 1:38:21.1 | +9:32.5 +45.9 | 99.3 3.52 | |
| 16. | #26 | ![]() | Radoux, Thibault - Peeters, Alexandre | Ford Fiesta R2 | R2B | 1:38:29.0 | +9:40.4 +7.9 | 99.1 3.57 | |
| 17. | #17 | ![]() | Cracco, Philip - Soenens, Wim | Peugeot 207 S2000 1-BJC-918 | S2000 | 1:39:01.8 | +10:13.2 +32.8 | 98.6 3.77 | |
| 18. | #44 | ![]() | De Mevius, Ghislain - Jalet, Johan | Renault Twingo RS R2 | R2B | 1:39:06.1 | +10:17.5 +4.3 | 98.5 3.79 | |
| 19. | #24 | ![]() | Canal-Robles, Manuel - Jadot, Laurent | Škoda Fabia R2 | R2B | 1:39:11.6 | +10:23.0 +5.5 | 98.4 3.83 | |
| 20. | #46 | ![]() | Sougnez, Ludovic - Mawet, Andy | Ford Fiesta R2 | R2B | 1:40:42.8 | +11:54.2 +1:31.2 | 96.9 4.39 | |
| 21. | #51 | ![]() | Larsen, Simon - Daugberg, Nicklas | Citroen C2 R2 Max | R2B | 1:42:04.6 | +13:16.0 +1:21.8 | 95.7 4.89 | |
| 22. | #48 | ![]() | Brown, Jamie - Cruttenden, Joe | Ford Fiesta R2 | R2B | 1:42:50.5 | +14:01.9 +45.9 | 94.9 5.17 | |
| 23. | #53 | ![]() | De Ridder, Guillaume - Burniat, Guy | Ford Fiesta R2 | R2B | 1:43:16.1 | +14:27.5 +25.6 | 94.5 5.33 | |
| 24. | #47 | ![]() | Van Rompuy, Tom - Debue, Claude | Ford Fiesta R2 | R2B | 1:43:26.7 | +14:38.1 +10.6 | 94.4 5.40 | |
| 25. | #36 | ![]() | Hanegreefs, Olrik - Hanegreefs, Marco | Mitsubishi Lancer Evo 6.5 | A8 | 1:44:09.6 | +15:21.0 +42.9 | 93.7 5.66 | |
| 26. | #16 | ![]() | Bruneel, Yves - Goethals, Kristof | Porsche 996 GT3 | GTP24 | 1:44:11.4 | +15:22.8 +1.8 | 93.7 5.67 | |
| 27. | #33 | ![]() | Kerkhove, Christophe - Lemaire, Jonathan | Porsche 911 SC | C5 | 1:45:10.0 | +16:21.4 +58.6 | 92.8 6.03 | |
| 28. | #27 | ![]() | Dilley, Guillaume - Geoffrey, Birion | Volkswagen Polo GTi | M15 | 1:45:34.1 | +16:45.5 +24.1 | 92.5 6.18 | |
| 29. | #19 | ![]() | Haccourt, Eric - Henry, Fabrice | Peugeot 207 RC R3T | R3T | 1:45:54.5 | +17:05.9 +20.4 | 92.2 6.30 | |
| 30. | #52 | ![]() | Perneel, Ferdi - Collez, Filip | Ford Fiesta R2 | R2B | 1:46:49.0 | +18:00.4 +54.5 | 91.4 6.64 | |
| 31. | #34 | ![]() | Mylleville, Patrick - Vandersarren, Jochen | Porsche 911 | C5 | 1:47:08.1 | +18:19.5 +19.1 | 91.1 6.76 | |
| 32. | #63 | ![]() | Fonteyne, Bram - Lehoucke, Patrick | Volvo 242 | D4 | 1:48:54.8 | +20:06.2 +1:46.7 | 89.6 7.41 | |
| 33. | #18 | ![]() | Denis, Gregory - Beaudart, Kevin | Renault Clio R3 | R3C | 1:49:31.0 | +20:42.4 +36.2 | 89.2 7.63 | |
| 34. | #50 | ![]() | Serderidis, Jourdan - Snaet, Eddy | Ford Fiesta R2 | R2B | 1:51:04.6 | +22:16.0 +1:33.6 | 87.9 8.21 | |
| 35. | #56 | ![]() | Moers, Robby - Detraux, Franki | Porsche 911 | C5 | 1:52:10.9 | +23:22.3 +1:06.3 | 87.0 8.62 | |
| 36. | #37 | ![]() | Nijs, Phil - Ramboer, Steven | Subaru Impreza | N4 | 1:52:19.7 | +23:31.1 +8.8 | 86.9 8.67 | |
| 37. | #58 | ![]() | Soupart, Emmanuel - Pire, Nicolas | Honda Integra Type-R | N3 | 1:53:44.6 | +24:56.0 +1:24.9 | 85.8 9.19 | |
| 38. | #20 | ![]() | Vandevelde, Eddy - Kaspers, Peter | Subaru Impreza | A8 | 1:54:33.2 | +25:44.6 +48.6 | 85.2 9.49 | |
| 39. | #60 | ![]() | Robert, Samuel - Dambrain, Gilles | Renault Twingo RS R1 | R1 | 1:55:55.8 | +27:07.2 +1:22.6 | 84.2 10.00 | |
| 40. | #61 | ![]() | Casier, Nigel - Vermeulen, Jasper | Citroen Saxo | E10 | 1:58:18.9 | +29:30.3 +2:23.1 | 82.5 10.88 | |
| 41. | #64 | ![]() | De Bouvere, Joeri - Gielen, Peter | Volkswagen Golf GTi | D2 | 1:58:46.0 | +29:57.4 +27.1 | 82.2 11.05 | |
| 42. | #29 | ![]() | Verfaillie, Marnix - Verfaillie, Gregory | Mini Countryman JCW | M15 | 2:02:32.6 | +33:44.0 +3:46.6 | 79.7 12.44 |
