| Find (co)driver |
| Pos. | # | Entry | Car Team | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km | ||
| 1. | #4 | ![]() | Eriksson, Kenneth - Parmander, Staffan | Mitsubishi Galant VR-4 Mitsubishi Ralliart Europe | A8 | 4:56:16 | 105.3 | ||
| 2. | #15 | ![]() | Jonsson, Mats - Bäckman, Lars | Toyota Celica GT-Four Toyota Team Europe | A8 | 4:56:36 | +20 +20 | 105.2 0.04 | |
| 3. | #5 | ![]() | Alén, Markku - Kivimäki, Ilkka | Subaru Legacy RS Subaru Rally Team Europe | A8 | 4:57:20 | +1:04 +44 | 104.9 0.12 | |
| 4. | #1 | ![]() | Carlsson, Ingvar - Carlsson, Per | Mazda 323 GTX Mazda Rally Team Europe | A8 | 5:01:55 | +5:39 +4:35 | 103.3 0.65 | |
| 5. | #19 | ![]() | Lampi, Lasse - Kuukkala, Pentti | Mitsubishi Galant VR-4 Mitsubishi Ralliart Finland | A8 | 5:02:57 | +6:41 +1:02 | 103.0 0.77 | |
| 6. | #17 | ![]() | Johansson, Björn - Olsson, Anders | Mazda 323 GTX Mazda Team Sweden | A8 | 5:05:36 | +9:20 +2:39 | 102.1 1.08 | |
| 7. | #7 | ![]() | Mikkola, Hannu - Johansson, Johnny | Mazda 323 GTX Mazda Rally Team Europe | A8 | 5:06:10 | +9:54 +34 | 101.9 1.14 | |
| 8. | #14 | ![]() | Eklund, Per - Bohlin, Jan-Olof | Lancia Delta Integrale 16V Clarion Team Europe | A8 | 5:06:58 | +10:42 +48 | 101.6 1.23 | |
| 9. | #10 | ![]() | Auriol, Didier - Occelli, Bernard | Lancia Delta Integrale 16V Jolly Club | A8 | 5:08:59 | +12:43 +2:01 | 101.0 1.47 | |
| 10. | #20 | ![]() | Asterhag, Leif - Billstam, Claes | Toyota Celica GT-Four Toyota Team Europe | A8 | 5:10:25 | +14:09 +1:26 | 100.5 1.63 | |
| 11. | #27 | ![]() | Walfridsson, Stig-Olov - Barth, Gunnar | Mitsubishi Galant VR-4 Mitsubishi Ralliart Sweden | N4 | 5:16:46 | +20:30 +6:21 | 98.5 2.37 | |
| 12. | #23 | ![]() | Friberg, Peter - Johansson, Erik | Audi Coupé Quattro | A8 | 5:17:56 | +21:40 +1:10 | 98.1 2.50 | |
| 13. | #12 | ![]() | Mäkinen, Tommi - Harjanne, Seppo | Ford Sierra RS Cosworth 4x4 Promoracing Finland | N4 | 5:18:39 | +22:23 +43 | 97.9 2.58 | |
| 14. | #26 | ![]() | Nilsson, Sören - Persson, Per-Ove | Mitsubishi Galant VR-4 Mitsubishi Ralliart Sweden | N4 | 5:18:42 | +22:26 +3 | 97.9 2.59 | |
| 15. | #21 | ![]() | Jansson, Tomas - Algerstedt, Ingemar | Audi 90 Quattro | A8 | 5:19:12 | +22:56 +30 | 97.7 2.65 | |
| 16. | #42 | ![]() | Ahlin, Jerry - Karlsson, Urban | Audi 90 Quattro | A8 | 5:19:29 | +23:13 +17 | 97.6 2.68 | |
| 17. | #30 | ![]() | Bäcklund, Kenneth - Andersson, Tord | Mitsubishi Galant VR-4 | N4 | 5:20:46 | +24:30 +1:17 | 97.2 2.83 | |
| 18. | #32 | ![]() | Ljung, Per-Arne - Kangas, Markku | Opel Kadett GSI Opel Team Sweden | A7 | 5:20:47 | +24:31 +1 | 97.2 2.83 | |
| 19. | #11 | ![]() | Chatriot, François - Perin, Michel | Subaru Legacy RS Subaru Rally Team Europe | A8 | 5:21:04 | +24:48 +17 | 97.2 2.86 | |
| 20. | #43 | ![]() | Radström, Anders - Larsson, Lars-Ove | Audi Coupé Quattro | A8 | 5:27:25 | +31:09 +6:21 | 95.3 3.59 | |
| 21. | #34 | ![]() | Blomqvist, Gert - Lindberg, Lena | Opel Corsa GSi | A6 | 5:28:36 | +32:20 +1:11 | 94.9 3.73 | |
| 22. | #33 | ![]() | Svan, Per - Olsson, Johan | Opel Corsa GSi Opel Team Sweden | A6 | 5:31:04 | +34:48 +2:28 | 94.2 4.02 | |
| 23. | #28 | ![]() | Norling, Christer - Wikland, Ulf | Mazda 323 4WD Mazda Team Sweden | N4 | 5:32:02 | +35:46 +58 | 93.9 4.13 | |
| 24. | #44 | ![]() | Ohlsson, Cemoni - Pettersson, Göran | Citroen AX | A5 | 5:34:21 | +38:05 +2:19 | 93.3 4.40 | |
| 25. | #25 | ![]() | Joki, Harry - Karlsson, Ingemar | Peugeot 309 GTI Peugeot Talbot Sport | A7 | 5:34:33 | +38:17 +12 | 93.2 4.42 | |
| 26. | #55 | ![]() | Göthe, Arne - Sperl, Jürgen | Mitsubishi Galant VR-4 | N4 | 5:36:29 | +40:13 +1:56 | 92.7 4.64 | |
| 27. | #18 | ![]() | Ordynski, Ed - Mansson, Harry | Mitsubishi Galant VR-4 | N4 | 5:37:42 | +41:26 +1:13 | 92.4 4.78 | |
| 32. | #60 | ![]() | Flygare, Nils - Hellstenius, Leif | Opel Kadett GSI | N3 | 5:52:11 | +55:55 +14:29 | 88.6 6.45 | |
| 51. | #90 | ![]() | Akerlund, Göran - Carlsson, Thomas | Suzuki Swift GTi | N1 | 6:10:17 | +1:14:01 +18:06 | 84.2 8.54 | |
| 52. | #47 | ![]() | Salmen, Heikki - Rinne, Juha | Mercedes-Benz 190E | A8 | 6:10:54 | +1:14:38 +37 | 84.1 8.61 | |
| 55. | #89 | ![]() | Bergdahl, Tony - Jansson, Kent | Alfa Romeo 33 | N2 | 6:14:26 | +1:18:10 +3:32 | 83.3 9.02 | |
| 70. | #118 | ![]() | Higgins, Mark - Moreton, David | Suzuki Swift GTi | N1 | 7:30:54 | +2:34:38 +1:16:28 | 69.2 17.85 |
| SS | # | Entry | Car Team | Gr. Cat. | Reason | ||
| SS10 | #8 | ![]() | Salonen, Timo - Silander, Voitto | Mitsubishi Galant VR-4 Mitsubishi Ralliart Europe | A8 | Accident | |
| SS10 | #16 | ![]() | Evans, Gwyndaf - Davies, Howard | Ford Sierra RS Cosworth 4x4 Q8 Team Ford | A8 | Accident | |
| SS2 | #22 | ![]() | Danielsson, Bror - Eklind, Anders | Toyota Celica GT-Four | A8 | Gearbox | |
| SS? | #53 | ![]() | Radström, Thomas - Skallman, Jörgen | Toyota Celica GT-Four | A8 | Engine | |
| SS? | #68 | ![]() | Mökkönen, Ari - Stenroos, Jyrki | Audi 200 Quattro | A8 | Engine |
