| Find (co)driver |
| Pos. | # | Entry | Car Team | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km | ||
| 1. | #4 | ![]() | Auriol, Didier - Occelli, Bernard | Lancia Delta HF Integrale Martini Racing | A8 | 6:54:20 | 87.8 | ||
| 2. | #2 | ![]() | Sainz, Carlos - Moya, Luis | Toyota Celica Turbo 4WD Toyota Team Europe | A8 | 6:56:25 | +2:05 +2:05 | 87.3 0.21 | |
| 3. | #1 | ![]() | Kankkunen, Juha - Piironen, Juha | Lancia Delta HF Integrale Martini Racing | A8 | 6:57:17 0:30 | +2:57 +52 | 87.1 0.29 | |
| 4. | #7 | ![]() | Delecour, François - Grataloup, Daniel | Ford Sierra RS Cosworth 4x4 Ford Motor Co Ltd | A8 | 6:59:02 | +4:42 +1:45 | 86.8 0.47 | |
| 5. | #11 | ![]() | Bugalski, Philippe - Giraudet, Denis | Lancia Delta HF Integrale Jolly Club | A8 | 7:04:32 | +10:12 +5:30 | 85.7 1.01 | |
| 6. | #9 | ![]() | Salonen, Timo - Silander, Voitto | Mitsubishi Galant VR-4 Mitsubishi Ralliart Europe | A8 | 7:05:21 | +11:01 +49 | 85.5 1.09 | |
| 7. | #8 | ![]() | Chatriot, François - Perin, Michel | Nissan Sunny GTI-R Nissan Motorsports Europe | A8 | 7:10:47 | +16:27 +5:26 | 84.4 1.63 | |
| 8. | #3 | ![]() | Biasion, Miki - Siviero, Tiziano | Ford Sierra RS Cosworth 4x4 Ford Motor Co Ltd | A8 | 7:11:18 | +16:58 +31 | 84.3 1.68 | |
| 9. | #12 | ![]() | Mäkinen, Tommi - Harjanne, Seppo | Nissan Sunny GTI-R Nissan Motorsports Europe | A8 | 7:12:58 | +18:38 +1:40 | 84.0 1.84 | |
| 10. | #19 | ![]() | Spiliotis, Christophe - Spiliotis, Isabelle | Ford Sierra RS Cosworth 4x4 | N4 | 7:42:41 | +48:21 +29:43 | 78.6 4.79 | |
| 11. | #63 | ![]() | Colbrelli, Lorenzo - Imerito, Gianfranco | Ford Sierra RS Cosworth 4x4 | N4 | 7:44:20 | +50:00 +1:39 | 78.3 4.95 | |
| 12. | #26 | ![]() | Ayme, Jean-Paul - Ayme, Brigitte | Ford Sierra RS Cosworth | N4 | 7:49:10 | +54:50 +4:50 | 77.5 5.43 | |
| 13. | #27 | ![]() | Bos, Pierre - Charlot, Patrick | Ford Sierra RS Cosworth 4x4 | A8 | 7:50:28 | +56:08 +1:18 | 77.3 5.56 | |
| 14. | #32 | ![]() | Beuzelin, Jean-Manuel - Bourgoin, Jean | Peugeot 309 GTI | A7 | 7:54:15 | +59:55 +3:47 | 76.7 5.93 | |
| 15. | #17 | ![]() | Bedini, Piergiorgio - Zanatta, Dino | Lancia Delta HF Integrale | N4 | 7:56:20 | +1:02:00 +2:05 | 76.3 6.14 | |
| 16. | #33 | ![]() | Venturi, Jean-Michel - Guige, Albert | Lancia Delta HF Integrale | N4 | 8:02:46 | +1:08:26 +6:26 | 75.3 6.77 | |
| 17. | #36 | ![]() | "Tchine" - Fricout, Jean-Pierre | Ford Sierra RS Cosworth 4x4 | N4 | 8:08:36 | +1:14:16 +5:50 | 74.4 7.35 | |
| 18. | #20 | ![]() | Sibera, Pavel - Gross, Petr | Škoda Favorit 136L Škoda Motorsport | A5 | 8:12:32 | +1:18:12 +3:56 | 73.8 7.74 | |
| 19. | #56 | ![]() | Holderied, Isolde - Lohmann, Dagmar | Mitsubishi Galant VR-4 | N4 | 8:17:05 | +1:22:45 +4:33 | 73.2 8.19 | |
| 20. | #42 | ![]() | Postillon, Patrick - Fauchille, Jean-Francois | Ford Sierra RS Cosworth 4x4 | N4 | 8:17:26 | +1:23:06 +21 | 73.1 8.23 | |
| 26. | #95 | ![]() | Bajard, Thierry - Usai, | Citroen AX | A5 | ||||
| 29. | #59 | ![]() | Golay, Michel - Golay Dupras, Anne | Citroen AX | A5 | ||||
| 30. | #70 | ![]() | Pellerey, Alain - Pons, Daniel | Citroen AX | N1 | ||||
| 36. | #37 | ![]() | Vossen, Henk - Smeets, René | Mitsubishi Galant VR-4 | N4 | ||||
| 42. | #122 | ![]() | Tveit, Kjetil - Gundersen, | Volkswagen Golf GTi 16V | N3 | ||||
| 45. | #158 | ![]() | Soureillat, Christian - Derreumaux, Thierry | Citroen AX | N1 | ||||
| 47. | #127 | ![]() | Vold-Johansen, Leif - Veuvle, Bjerte | Volkswagen Golf GTi 16V | N3 | ||||
| 56. | #101 | ![]() | Cesbron, Jacky - Giraud, Paul | Renault 4 GTL | A5 | ||||
| 73. | #103 | ![]() | Miletto, - Laiolo, | Citroen AX | A7 | ||||
| 76. | #96 | ![]() | de Fresquet, Elisabeth - de Fresquet, Virginie | Trabant P 601 | A5 | ||||
| 84. | #86 | ![]() | Andrey, M - Gest, | Citroen BX | A7 |
| SS | # | Entry | Car Team | Gr. Cat. | Reason | ||
| SS4 | #5 | ![]() | Eriksson, Kenneth - Parmander, Staffan | Mitsubishi Galant VR-4 Mitsubishi Ralliart Europe | A8 | Steering | |
| SS18 | #6 | ![]() | Schwarz, Armin - Hertz, Arne | Toyota Celica Turbo 4WD Toyota Team Europe | A8 | Accident | |
| SS4 | #10 | ![]() | Alén, Markku - Kivimäki, Ilkka | Toyota Celica Turbo 4WD Toyota Team Europe | A8 | Accident | |
| SS8 | #18 | ![]() | Berger, Vladimír - Janeček, Jiří | Škoda Favorit 136L Škoda Motorsport | A5 | Clutch | |
| SS17 | #21 | ![]() | Manfrinato, Giovanni - Condotta, Claudio | Ford Sierra RS Cosworth 4x4 | N4 | Radiator | |
| SS9 | #23 | ![]() | Magaud, Patrick - Brun, Guylene | Renault Clio 16S | A7 | Engine | |
| SS6 | #24 | ![]() | Balas, Bertrand - Lainé, Eric | Lancia Delta HF Integrale | N4 | Electrical | |
| SS11 | #28 | ![]() | Depping, Dieter - Wendel, Klaus | Ford Sierra RS Cosworth 4x4 | N4 | Accident |
